Alden’s 68-64-69 Leads Austin Men’s City Championship By Four Shots

Jonathan Alden

Jonathan Alden shot a three under par 69 in the third round of 2017 Austin Men’s City Championship to increase his lead to four shots headed into the final round.  He is 14 under par for three rounds.

Alden began the day at 11 under par, with a  two shot lead over Brian Noonan and Ben Carter.  In the third round Noonan posted even par 71 while Carter posted 79.

Seger Howell

At the end of the third round, Alden has a four shot lead over Segar Howell.  Howell shot  67 Saturday to match a Friday 67 at Morris Williams, and he is 10 under par for the championship.

Howell’s  round on Saturday included a 32 on the front nine and all pars on the back nine except for an eagle at the par five 16th and a bogey on 18.  Howell plays for Concordia and was recently named to the the Ping All-American Team with an Honorable Mention.

Brian Noonan

Noonan, who was two back starting the day,  faded with at 37 on the front nine, then rallied to post one under 35 on the back nine and even par for the day and in contention headed into the final round.  The last time Noonan won this title, he came from five shots behind to overtake Alex Ellis and claim his third Men’s City Championship.  He is five back so, don’t count him out.

Jake Hendrix, who shot 67 at Morris Williams on Friday followed up with a steady two under par 70.  Unfortunately, that puts him seven shots behind Alden headed into the final round at Jimmy Clay.  It will take something special and a faltering leader for Hendrix to win.

Charles Neel White

The round of the day and of the tournament belongs to Charles Neel White, who shot 31-32=63.  He recorded birdies on holes 4,5,6,7,8, then parred 9 before making birdies on 10-11-12.  Paired with rounds of 73 at Muny and 73 at Morris Williams, White is at six under par for the championship, eight back of Alden.

So, the championship is Alden’s for the taking.  If he continues to play well, he will be difficult to catch.  If he stumbles, there are capable players who can mount a challenge to Alden’s four shot lead.  If that happens, it becomes a matter of who can perform under pressure.

A young fox at Jimmy Clay, 2017 Men’s City Championship

One of the more unusual spectators of the golfing action on Saturday was the fox that came out the creek on hole number three and them ambled past number 8 and over to number 12 while looking for a snack in the weeds.

 

Sunday, the leaders will tee it up at 11:15 to decide the championship.  Players will be seeking fame and glory and to gain valuable Rudy Cup points in the effort to make the Rudy’s Cup Team.  Not a bad way to spend a Sunday.  It beats watching television.

Here are the full field results through three rounds.  Click on any player to see their scorecard.

Pos Player Today Thru Total R1 R2 R3 R4 Total
1 Jonathan Alden -3 F -14 68 64 69 201
2 Seger Howell -5 F -10 68 70 67 205
3 Brian Noonan E F -9 67 67 72 206
4 Jake Hendrix -2 F -7 71 67 70 208
5 Charles Neel White -9 F -6 73 73 63 209
6 Robert Evans -4 F -5 71 71 68 210
T7 Lucas Mylet -2 F -3 73 69 70 212
T7 Gerry Diaz Sr -1 F -3 67 74 71 212
T7 Nickolai Esau -2 F -3 72 70 70 212
T7 Joe Ramos E F -3 72 68 72 212
T7 Nathan Shilling E F -3 70 70 72 212
T7 Barrett Sandefur +2 F -3 65 73 74 212
T7 Chris Hartenstein +2 F -3 68 70 74 212
T14 Matt Wernecke -2 F -2 71 72 70 213
T14 Hudson Ross E F -2 69 72 72 213
T14 Tucker Tovar +1 F -2 70 70 73 213
T14 Ben Carter +7 F -2 66 68 79 213
T18 Greg Smith E F -1 69 73 72 214
T18 Josh Luongo +2 F -1 72 68 74 214
T20 Cyrus Turner -1 F E 72 72 71 215
T20 Layne Park -2 F E 71 74 70 215
T20 Jay Reynolds E F E 71 72 72 215
T20 Jeremy Williams +2 F E 70 71 74 215
T24 Shane Morris E F +1 73 71 72 216
T24 Gavin Moreland +2 F +1 70 72 74 216
T26 Paul Romero -3 F +2 73 75 69 217
T26 Dillon Hamm -1 F +2 70 76 71 217
T26 Daniel Martinez +1 F +2 69 75 73 217
T26 Devon McCarley +2 F +2 70 73 74 217
T30 Nick Ratliff E F +3 72 74 72 218
T30 Thomas Holtzman +1 F +3 72 73 73 218
T30 Ryan McGinley +3 F +3 77 66 75 218
T33 Zachary Slayton E F +4 72 75 72 219
T33 Trevor Thurow +1 F +4 78 68 73 219
T35 Forest Miller +4 F +5 72 72 76 220
T35 Steve Paterson +6 F +5 72 70 78 220
T37 Mike Allen -1 F +6 74 76 71 221
T37 Chris Shive E F +6 71 78 72 221
T37 Nick Erickson +1 F +6 75 73 73 221
T40 Teddy Wheeler -3 F +7 76 77 69 222
T40 Mitchel Fagan +6 F +7 73 71 78 222
T42 Patrick Shanahan +5 F +8 74 72 77 223
T42 John Perez +7 F +8 74 70 79 223
T42 Robert Specjal +7 F +8 70 74 79 223
T45 Michael Ramirez +1 F +9 74 77 73 224
T45 Gene Black +1 F +9 73 78 73 224
T45 Gavin Trevino +5 F +9 70 77 77 224
T45 David Ey +5 F +9 76 71 77 224
T45 Nathan Schwarz +4 F +9 70 78 76 224
T45 Rob Ormand +5 F +9 74 73 77 224
T51 Dalton Doerr +1 F +10 77 75 73 225
T51 Cody Price +2 F +10 78 73 74 225
T51 Randy Reynolds +6 F +10 71 76 78 225
T54 Kellen Gray E F +11 77 77 72 226
T54 Peach Reynolds +1 F +11 77 76 73 226
T54 John Breen +1 F +11 80 73 73 226
T54 Lucas Garza +3 F +11 73 78 75 226
T54 Matt Riley +5 F +11 74 75 77 226
T59 Scott King +2 F +12 75 78 74 227
T59 Laffit Arenas +3 F +12 78 74 75 227
T59 Bryan Boyd +5 F +12 76 74 77 227
T59 Austin Chung +5 F +12 79 71 77 227
T59 Brian Bettis +5 F +12 78 72 77 227
T59 Gabriel Vallejo +6 F +12 72 77 78 227
T59 Colin Massey +9 F +12 73 73 81 227
66 Nicholas Hoisington +9 F +14 72 76 81 229
T67 Benjamin Kornfuehrer +5 F +15 77 76 77 230
T67 Nathan Neal +6 F +15 80 72 78 230
T67 Tommy Norris +8 F +15 75 75 80 230
70 Steven Eckelman +6 F +16 75 78 78 231
71 Rodney Thompson +10 F +17 77 73 82 232
72 Rick Nedry +15 F +25 78 75 87 240
Missed Cut
MC Kevin Marshburn +12 76 79 155
MC Marc Carrizales +12 78 77 155
MC Charles Young +12 76 79 155
MC Chandler Otto +12 80 75 155
MC Harrison Giles +13 79 77 156
MC Matthew Jungman +13 77 79 156
MC James Grubbs +13 78 78 156
MC Ravi Coutinho +13 74 82 156
MC Brent Post +14 76 81 157
MC Rithy Khem +14 80 77 157
MC Sean Durkin +14 78 79 157
MC William Dietlein +14 82 75 157
MC John Newberry Jr +15 77 81 158
MC David Bales +15 75 83 158
MC David Collura +15 78 80 158
MC Trevor Spring +15 78 80 158
MC Stew Ford +15 78 80 158
MC James Schonian +16 72 87 159
MC Justin Long +16 79 80 159
MC Aaron Marshall +16 81 78 159
MC Chris Lyles +16 79 80 159
MC Elliott Reese +16 78 81 159
MC Major Gammill +17 78 82 160
MC Lee Vaughn +17 78 82 160
MC Jerry Thorn +17 74 86 160
MC Michael Millikin +17 78 82 160
MC Justin Gilg +18 78 83 161
MC Justin Ruiz +18 82 79 161
MC Terry Hutchens +18 77 84 161
MC Lee Krassner +18 79 82 161
MC Bryan Neuhaus +19 85 77 162
MC Hunter Skelton +19 85 77 162
MC Chad Henderson +20 80 83 163
MC Myron Jordahl +22 84 81 165
MC Cubby Gillingwater +23 82 84 166
MC Christopher Pearson +23 87 79 166
MC Tim Nugent +25 83 85 168
MC Paul Joran +26 89 80 169
MC Bob Ballou +26 85 84 169
MC Jerry Holmes +27 88 82 170
MC Kenny Ames +28 87 84 171
MC Jay Vinson +30 86 87 173
MC Dennis Sokol +33 89 87 176
MC Anthony Noble +36 84 95 179
MC Christian Eidenschink +39 97 85 182
MC Jeremy Benavides +65 111 97 208
WD Bill Sill +13
DQ Steve Wille +15
DQ Brandon Tibbetts
NC Jason Stoddard +14
NC Clint Howell +21
NS Tyler Ware +5
NS Bradley Patterson +7
NS Monte Glosson +12
NS Nick Wilson +14
NS Rob Heiser +15
NS Daniel Alba

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.