Recent News

Final Prep For Dell Match Play

 

Great Blue Herron on the 2nd hole at ACC.

Austin Country Club closed the course to members today (Monday 3-13) in order to make the final preparations for the 2018 Dell Match Play Tournament.

My usual foursome played this past Saturday morning and I snapped a few photos of the proceedings taking place on the front nine holes of Austin Country Club.  They reverse the nines for the tournament.

One member of the group, Bob Whitlock, snapped this photo of a Great Blue Herron taking flight over the water hazard on number two.  Not bad for an amateur photographer.  The cameras in smart phones are great these days.

Click here to see images of the construction and a few shots of the group playing a few holes.  It will give you a sense of what is happening at the venue.

The course is in good condition for the tournament and if we get a few days of sunshine and warmer temperatures it appears it will be in top condition for the tournament.  It will play firm and fast during the so it should be entertaining.

 

Posted in Uncategorized | Comments Off on Final Prep For Dell Match Play

Kaitlyn Papp T1 in Northrop Grumman Intercollegiate Championship

Kaitlyn Papp, who played on the girls golf team at Lake Travis High School and now plays for the University of Texas at Austin, recently tied for first place in the Northrop Grumman Intercollegiate Championship. Papp posted rounds of 69-71-72 to tie for first place.
For the complete story on the tournament, click here.

Her 71.94 scoring average for 64 competitive rounds in her freshman year is the second best average on the team.  For more information on her statistical performance this year, click here.

Papp, shown her on the right, recently played a round at Austin Country Club with teammates Gretta Voelker (center) and Emilee Hoffman (left)

Papp brought an impressive resume to The University of Texas that includes being a Rolex All-American on four occasions.  The was part of the powerhouse Lake Travis girls golf teams that won three consecutive 6A state girls golf championships.  For more information on her resume click here.

Best of luck to Kaitlyn and the University of Texas Golf Team in the future.

 

x

 

Posted in Uncategorized | Comments Off on Kaitlyn Papp T1 in Northrop Grumman Intercollegiate Championship

Sadie Englemann Wins Buick Shanshan Feng Girls Invitational

Sadie Englemann of Austin shot 71-71-69 to win the Buick Shanshan Feng Girls Invitational in Valencia, California. This AJGA Invitational tournament featured some of the best junior girls in golf.

Englemann, who plays for Westlake High School, is building an impressive golf resume that includes being a two time Rolex All American, the 2017 Texas State Junior Champion, and owning the women’s course record of 63 at Austin country club.  Englemann, who graduates in 2020, has not yet committed to a college golf program.

While creating this post and watching The Morning Drive Program of the Golf Channel, I saw a picture of Sadie hoisting the tournament trophy and being recognized for her accomplishment.  That is something that does not happen often for a high school junior golfer.  I suspect it will not be the last time we see her on the Golf Channel.

Madelyn Jones

Madelyn Jones, who also plays for Westlake High School, placed 25th in the Buick Shanshan Feng Girls Invitational. Jones, who graduates in 2019, has committed to play golf for Notre Dame after graduation fromWestlake High School.

For the full story from the AJGA website, click here.

 

x

Posted in Uncategorized | Comments Off on Sadie Englemann Wins Buick Shanshan Feng Girls Invitational

Johnny Crawford – One of Austin’s Best in the 50’s

The following posting was submitted by Kyle Crawford, grandson of Johnny Crawford, one of Austin’s best golfers in the 50’s.  It includes a couple of newspaper articles from that time period that list the ten best golfers in Austin as of that time.

Coverage in the local paper was all there was before the internet and a digital world.  Cell phones and computers did not exist.

Things have changed since then.  The Austin papers now provide minimal coverage of local amateur golf.  Fortunately Austin Amateur Golf and GolfAustin.Org are providing some coverage of those events, promoting local golf and trying to pay homage of our golfing history.  I hope you enjoy this article.

Hi,

My grandfather was also a legendary Austin golfer. He was in the top ten Austin golfers in the early 1950’s, maybe even longer.

In the 4/29/1979 Austin American-Statesman, Chuck Clark wrote, “Back in the late ’40’s and early ’50’s, tournaments in Austin were filled with many truly excellent shot-makers, their excellence attested to galleries far larger than what today’s local competitions attract. It was golf worth watching. Off the top of my head, there were folks like the Connolly brothers, Jimmy and Willard, George Seaholm, Walter Benson, Dudley Krueger, Johnny Crawford, Billy Penn, Roane Puett, Bill Morriss – and many others of championship caliber.” (Below is a copy of that article).

1979 article about Austin Golfers

I could talk for hours about his stories, but I’ll keep it short for this email. He grew up in Hyde Park. He got into golf because his dad passed away when he was 8 and he had to make money to put some food on the table, it was during the Great Depression. To make money for the family, him and his brother, another Austin golf legend Maurice Crawford, caddied at Austin CC that was a few blocks down the road from where they lived. While he caddied, he got some lessons from Harvey Penick, and the rest was history in the making. He won some city tournaments and was runner up to some too. I have a couple of articles that show him as a top Austin golfer in the early ’50’s. My dad, Mike Crawford, went to UT and was on the golf team in 1978-1979. I went to Concordia University and was on the golf team in 2008-2010.

It’s so cool that this website exists. Austin really does have a rich golf history.

 

Although there is a standing invitation to the golfing public to contribute content to the GolfAustin.Org website, contributions like this rarely occur.  We would like to say thanks to Kyle Crawford and encourage anyone with a golfing story to send material to golfaustintexas@gmail.com.

As I like to say, it’s only a couple of paragraphs and a photo or two.  All of you have written much more complex articles in high school and college English classes.

 

Posted in Uncategorized | Comments Off on Johnny Crawford – One of Austin’s Best in the 50’s

Photos From 2017 Austin Men’s City Championship

2017 Men’s City Champion – Jonathan Alden

To view a photo album of over 500 photos from the 2017 Austin Men’s City Championship, click hereThis album includes photos of the final nine holes for the leaders group including swing sequences and photos of the presentation ceremony.

 

Posted in Uncategorized | Comments Off on Photos From 2017 Austin Men’s City Championship

Jonathan Alden Wins Men’s City In Exciting Finish

 

2017 Men’s City Champion – Jonathan Alden

Jonathan Alden survived a back nine meltdown to capture the Men’s City Championship by one shot over Brian Noonan, Seger Howell, Ben Carter, and Charles Neel White.

When the day started, Alden was at 14 under par and had a four shot lead over Seger Howell at -10 and and five over Brian Noonan at -9.  This threesome was several shots clear of the field.

After they played the front nine Alden was at 13 under, Howell was 11 under and Noonan was 9 under for the tournament.

Then began the steady and sometimes sudden demise of the final group over the back nine.

It started on 10 where Howell made double bogey and dropped to 9 under.   Over the course of the next several holes the group made a few bogeys along with several pars.

Alden’s second shot to par five 16th

They arrived at the par five 16th with Alden at 11 under, Howell at 9 under and Noonan at 7 under.

After their tee shots on the 16th, Alden played his 200 yard second shot to the green from the right rough.  The ball hit short, almost rolled onto the green and then rolled back into the water hazard.

The water hazard was marked yellow and as a result he had to drop short of the hazard even though his ball crossed the margin of the hazard up by the green.

He dropped and attempted to play his fourth shot onto the green.  It was a delicate shot of fifty yards to a front pin over water to a hard green with the wind behind him.  He tried to be too precise and dumped it into the water.

Alden plays his 6th shot to 16 green

He dropped another ball and pitched his 6th shot over the green.   He failed to get up and down, resulting in a quadruple bogey 9.  Not good.

Meanwhile, Noonan went for the green on his second shot and knocked it into the water hazard.  He proceeded to make bogey.

Howell played his second shot from the right rough, caught a flier that finished  well over the green, chipped on and made par.  Exiting the 16th green, Howell was -9, Alden -7 and Noonan -6.  A four shot swing on the leaderboard.

While all this was transpiring, up ahead of the leaders, Ben Carter had recovered from a third round 79 to shoot 68 and post six under par for the tournament, including a birdie on the final hole.  Charles Neel White was also in the clubhouse at 6 under par after posting an even par 72, including a bogey on the 18th.

Brian Noonan’s tee shot on 17

On the long par four 17th, with a strong wind quartering into the players from the left,  Alden hit the green in regulation and two putted for par.  Noonan was short of the green in two but chipped and putted well to made a par four.

Howell missed the fairway left, hit his second shot left, chipped on and two putted for bogey.   Headed to the 18th, Howell lead by one at -8 with Alden at -7 and Noonan at -6.

On the difficult par four 18th, Noonan had the honors and played driver up the right side of the fairway to about 145 yards from the green.  With the left to right wind, this was perfect position.

Alden hitting driver to the 18th fairway.

Alden chose to play aggressively since he was a shot behind and selected a driver for the tee shot.  He managed to hit the narrow, tree lined fairway finishing on the left side about 145 yards out.

Howell, with a one shot lead and obviously playing to make a par, selected  a hybrid from the tee.  He pulled it left into the water hazard about 200 yards short of the green.

Howell dropped from the hazard and faced a long shot partially blocked by trees to a green surrounded by bunkers and water hazards.  His third shot required a hook to negotiate the trees and he overdid it. His ball went into  the water hazard on the left side of the green.   Although it was in the hazard, it hung up in the grass and was playable.

Howell plays his 4th to the 18th green.

Now he faced a difficult downwind lob shot onto the green in an effort to make bogey and finish at seven under par. He played his 4th quite well but the wind pushed the ball past the hole to about 15 feet.

Alden from the greenside bunker on 18

Alden played his second shot from the left of the fairway with a strong left to right wind and put it into the bunker to the right of the green.

His third was played back against the wind and was not too difficult except for the circumstances.   He exploded out to about six feet.

Noonan, who needed to make birdie, played a poor second shot from the fairway and left it 10 feet short of the putting surface. He pitched his third to about three feet.

So, now it all hinged on Alden and Howell’s putts.  Each had a putt to finish seven under par.  Howell from about 15-18 feet, Alden from six feet.  If they both missed, it meant a five man playoff with Alden, Howell, Carter, Noonan, and White.

Howell drops his putter on 18 after missing a critical putt.

Howell putted first and putted well.  But his putt lipped out and he made double bogey to finish at six under.  He was understandably disappointed and frustrated with his bogey, double bogey finish.

So,  after four days of play and posting  rounds of 68-64-69, suffering setbacks on the back nine including a quadruple bogey, Alden, who had seemingly given away his chance to win the tournament, had a six foot putt to capture the championship.

Alden makes his par putt on 18 to win the championship

He lined it up and knocked it in.

While friends and supporters congratulated him alongside the 18th, he was heard to comment.  “I’m not sure but I think I won.”

With all the changes in the leaderboard over the closing holes, it’s understandable that he had difficulty keeping up with the scoring.  The action was hard on the players but exciting for the spectators.

To see the complete leaderboard including statistics for the round, click here.

 

 

Chris Hartenstein

In a close race with Greg Smith, Chris Hartenstein won the low senior honors.  Hartenstein was under par for most to  tournament and started the day at three under par.  But like so many he fell prey to the high winds on Sunday and finished at four over par for the tournament.  That is still good playing.

Although disappointed at having lost by a shot and contemplating what could have been, Ben Carter, Brian Noonan and Charles Neel White were gracious enough to pose for this photo and managed to muster up a smile.  They played well over four days.

Ben Carter, Brian Noonan, Charles Neel White

The average score for the field on Sunday was 77.11.  The same field averaged 74 on Saturday.  The difference was that the wind blew hard on Sunday and the golf course was set up to play more difficult in the final round.  Steve Hammond, who set up the course had said “We  will give the players a couple of shots on Saturday an take them back on Sunday”.  His predictions proved to be accurate.

Congratulations to the City of Austin Golf staff for conducting a well run tournament.  The pace of play was excellent for the most part, the courses were in good condition and the pin and tee locations were well thought out.  The staff at all the courses were courteous and helpful.  Thanks to you from all the players.

Pos Player Today Thru Total R1 R2 R3 R4 Total
1 Jonathan Alden +7 F -7 68 64 69 79 280
T2 Ben Carter -4 F -6 66 68 79 68 281
T2 Charles Neel White E F -6 73 73 63 72 281
T2 Seger Howell +4 F -6 68 70 67 76 281
T2 Brian Noonan +3 F -6 67 67 72 75 281
6 Barrett Sandefur -2 F -5 65 73 74 70 282
T7 Joe Ramos -1 F -4 72 68 72 71 283
T7 Nathan Shilling -1 F -4 70 70 72 71 283
T7 Jake Hendrix +3 F -4 71 67 70 75 283
T10 Jay Reynolds -1 F -1 71 72 72 71 286
T10 Matt Wernecke +1 F -1 71 72 70 73 286
T12 Jeremy Williams E F E 70 71 74 72 287
T12 Cyrus Turner E F E 72 72 71 72 287
T14 Hudson Ross +3 F +1 69 72 72 75 288
T14 Lucas Mylet +4 F +1 73 69 70 76 288
16 Robert Evans +7 F +2 71 71 68 79 289
T17 Daniel Martinez +1 F +3 69 75 73 73 290
T17 Devon McCarley +1 F +3 70 73 74 73 290
T17 Nick Ratliff E F +3 72 74 72 72 290
T17 Shane Morris +2 F +3 73 71 72 74 290
T17 Nickolai Esau +6 F +3 72 70 70 78 290
T22 Ryan McGinley +1 F +4 77 66 75 73 291
T22 Josh Luongo +5 F +4 72 68 74 77 291
T22 Layne Park +4 F +4 71 74 70 76 291
T22 Tucker Tovar +6 F +4 70 70 73 78 291
T22 Chris Hartenstein +7 F +4 68 70 74 79 291
T27 Steve Paterson E F +5 72 70 78 72 292
T27 Greg Smith +6 F +5 69 73 72 78 292
T27 Gerry Diaz Sr +8 F +5 67 74 71 80 292
30 Zachary Slayton +2 F +6 72 75 72 74 293
31 Forest Miller +2 F +7 72 72 76 74 294
T32 Gavin Moreland +8 F +9 70 72 74 80 296
T32 Paul Romero +7 F +9 73 75 69 79 296
T34 Thomas Holtzman +7 F +10 72 73 73 79 297
T34 Dillon Hamm +8 F +10 70 76 71 80 297
T36 Mike Allen +5 F +11 74 76 71 77 298
T36 Trevor Thurow +7 F +11 78 68 73 79 298
38 Cody Price +2 F +12 78 73 74 74 299
T39 David Ey +4 F +13 76 71 77 76 300
T39 Mitchel Fagan +6 F +13 73 71 78 78 300
T41 Peach Reynolds +3 F +14 77 76 73 75 301
T41 Rob Ormand +5 F +14 74 73 77 77 301
T41 Teddy Wheeler +7 F +14 76 77 69 79 301
T41 Chris Shive +8 F +14 71 78 72 80 301
T45 Colin Massey +3 F +15 73 73 81 75 302
T45 Matt Riley +4 F +15 74 75 77 76 302
T45 Kellen Gray +4 F +15 77 77 72 76 302
T45 Nathan Schwarz +6 F +15 70 78 76 78 302
T45 Gene Black +6 F +15 73 78 73 78 302
T45 Gavin Trevino +6 F +15 70 77 77 78 302
T45 John Perez +7 F +15 74 70 79 79 302
T45 Nick Erickson +9 F +15 75 73 73 81 302
53 Dalton Doerr +7 F +17 77 75 73 79 304
T54 Scott King +6 F +18 75 78 74 78 305
T54 Michael Ramirez +9 F +18 74 77 73 81 305
T54 Patrick Shanahan +10 F +18 74 72 77 82 305
T57 Brian Bettis +7 F +19 78 72 77 79 306
T57 Robert Specjal +11 F +19 70 74 79 83 306
T59 Nathan Neal +5 F +20 80 72 78 77 307
T59 Nicholas Hoisington +6 F +20 72 76 81 78 307
T59 Bryan Boyd +8 F +20 76 74 77 80 307
T59 Austin Chung +8 F +20 79 71 77 80 307
T59 Randy Reynolds +10 F +20 71 76 78 82 307
64 Tommy Norris +6 F +21 75 75 80 78 308
T65 Steven Eckelman +6 F +22 75 78 78 78 309
T65 Laffit Arenas +10 F +22 78 74 75 82 309
67 Rodney Thompson +6 F +23 77 73 82 78 310
68 Gabriel Vallejo +13 F +25 72 77 78 85 312
69 Benjamin Kornfuehrer +14 F +29 77 76 77 86 316
70 John Breen +21 F +32 80 73 73 93 319
Missed Cut
MC Kevin Marshburn +12 76 79 155
MC Marc Carrizales +12 78 77 155
MC Charles Young +12 76 79 155
MC Chandler Otto +12 80 75 155
MC Harrison Giles +13 79 77 156
MC Matthew Jungman +13 77 79 156
MC James Grubbs +13 78 78 156
MC Ravi Coutinho +13 74 82 156
MC Brent Post +14 76 81 157
MC Rithy Khem +14 80 77 157
MC Sean Durkin +14 78 79 157
MC William Dietlein +14 82 75 157
MC John Newberry Jr +15 77 81 158
MC David Bales +15 75 83 158
MC David Collura +15 78 80 158
MC Trevor Spring +15 78 80 158
MC Stew Ford +15 78 80 158
MC James Schonian +16 72 87 159
MC Justin Long +16 79 80 159
MC Aaron Marshall +16 81 78 159
MC Chris Lyles +16 79 80 159
MC Elliott Reese +16 78 81 159
MC Major Gammill +17 78 82 160
MC Lee Vaughn +17 78 82 160
MC Jerry Thorn +17 74 86 160
MC Michael Millikin +17 78 82 160
MC Justin Gilg +18 78 83 161
MC Justin Ruiz +18 82 79 161
MC Terry Hutchens +18 77 84 161
MC Lee Krassner +18 79 82 161
MC Bryan Neuhaus +19 85 77 162
MC Hunter Skelton +19 85 77 162
MC Chad Henderson +20 80 83 163
MC Myron Jordahl +22 84 81 165
MC Cubby Gillingwater +23 82 84 166
MC Christopher Pearson +23 87 79 166
MC Tim Nugent +25 83 85 168
MC Paul Joran +26 89 80 169
MC Bob Ballou +26 85 84 169
MC Jerry Holmes +27 88 82 170
MC Kenny Ames +28 87 84 171
MC Jay Vinson +30 86 87 173
MC Dennis Sokol +33 89 87 176
MC Anthony Noble +36 84 95 179
MC Christian Eidenschink +39 97 85 182
MC Jeremy Benavides +65 111 97 208
WD Bill Sill +13
WD Lucas Garza +18
DQ Steve Wille +15
DQ Rick Nedry +25
DQ Brandon Tibbetts
NC Jason Stoddard +14
NC Clint Howell +21
NS Tyler Ware +5
NS Bradley Patterson +7
NS Monte Glosson +12
NS Nick Wilson +14
NS Rob Heiser +15
NS Daniel Alba

Posted in Uncategorized | Comments Off on Jonathan Alden Wins Men’s City In Exciting Finish

Alden’s 68-64-69 Leads Austin Men’s City Championship By Four Shots

Jonathan Alden

Jonathan Alden shot a three under par 69 in the third round of 2017 Austin Men’s City Championship to increase his lead to four shots headed into the final round.  He is 14 under par for three rounds.

Alden began the day at 11 under par, with a  two shot lead over Brian Noonan and Ben Carter.  In the third round Noonan posted even par 71 while Carter posted 79.

Seger Howell

At the end of the third round, Alden has a four shot lead over Segar Howell.  Howell shot  67 Saturday to match a Friday 67 at Morris Williams, and he is 10 under par for the championship.

Howell’s  round on Saturday included a 32 on the front nine and all pars on the back nine except for an eagle at the par five 16th and a bogey on 18.  Howell plays for Concordia and was recently named to the the Ping All-American Team with an Honorable Mention.

Brian Noonan

Noonan, who was two back starting the day,  faded with at 37 on the front nine, then rallied to post one under 35 on the back nine and even par for the day and in contention headed into the final round.  The last time Noonan won this title, he came from five shots behind to overtake Alex Ellis and claim his third Men’s City Championship.  He is five back so, don’t count him out.

Jake Hendrix, who shot 67 at Morris Williams on Friday followed up with a steady two under par 70.  Unfortunately, that puts him seven shots behind Alden headed into the final round at Jimmy Clay.  It will take something special and a faltering leader for Hendrix to win.

Charles Neel White

The round of the day and of the tournament belongs to Charles Neel White, who shot 31-32=63.  He recorded birdies on holes 4,5,6,7,8, then parred 9 before making birdies on 10-11-12.  Paired with rounds of 73 at Muny and 73 at Morris Williams, White is at six under par for the championship, eight back of Alden.

So, the championship is Alden’s for the taking.  If he continues to play well, he will be difficult to catch.  If he stumbles, there are capable players who can mount a challenge to Alden’s four shot lead.  If that happens, it becomes a matter of who can perform under pressure.

A young fox at Jimmy Clay, 2017 Men’s City Championship

One of the more unusual spectators of the golfing action on Saturday was the fox that came out the creek on hole number three and them ambled past number 8 and over to number 12 while looking for a snack in the weeds.

 

Sunday, the leaders will tee it up at 11:15 to decide the championship.  Players will be seeking fame and glory and to gain valuable Rudy Cup points in the effort to make the Rudy’s Cup Team.  Not a bad way to spend a Sunday.  It beats watching television.

Here are the full field results through three rounds.  Click on any player to see their scorecard.

Pos Player Today Thru Total R1 R2 R3 R4 Total
1 Jonathan Alden -3 F -14 68 64 69 201
2 Seger Howell -5 F -10 68 70 67 205
3 Brian Noonan E F -9 67 67 72 206
4 Jake Hendrix -2 F -7 71 67 70 208
5 Charles Neel White -9 F -6 73 73 63 209
6 Robert Evans -4 F -5 71 71 68 210
T7 Lucas Mylet -2 F -3 73 69 70 212
T7 Gerry Diaz Sr -1 F -3 67 74 71 212
T7 Nickolai Esau -2 F -3 72 70 70 212
T7 Joe Ramos E F -3 72 68 72 212
T7 Nathan Shilling E F -3 70 70 72 212
T7 Barrett Sandefur +2 F -3 65 73 74 212
T7 Chris Hartenstein +2 F -3 68 70 74 212
T14 Matt Wernecke -2 F -2 71 72 70 213
T14 Hudson Ross E F -2 69 72 72 213
T14 Tucker Tovar +1 F -2 70 70 73 213
T14 Ben Carter +7 F -2 66 68 79 213
T18 Greg Smith E F -1 69 73 72 214
T18 Josh Luongo +2 F -1 72 68 74 214
T20 Cyrus Turner -1 F E 72 72 71 215
T20 Layne Park -2 F E 71 74 70 215
T20 Jay Reynolds E F E 71 72 72 215
T20 Jeremy Williams +2 F E 70 71 74 215
T24 Shane Morris E F +1 73 71 72 216
T24 Gavin Moreland +2 F +1 70 72 74 216
T26 Paul Romero -3 F +2 73 75 69 217
T26 Dillon Hamm -1 F +2 70 76 71 217
T26 Daniel Martinez +1 F +2 69 75 73 217
T26 Devon McCarley +2 F +2 70 73 74 217
T30 Nick Ratliff E F +3 72 74 72 218
T30 Thomas Holtzman +1 F +3 72 73 73 218
T30 Ryan McGinley +3 F +3 77 66 75 218
T33 Zachary Slayton E F +4 72 75 72 219
T33 Trevor Thurow +1 F +4 78 68 73 219
T35 Forest Miller +4 F +5 72 72 76 220
T35 Steve Paterson +6 F +5 72 70 78 220
T37 Mike Allen -1 F +6 74 76 71 221
T37 Chris Shive E F +6 71 78 72 221
T37 Nick Erickson +1 F +6 75 73 73 221
T40 Teddy Wheeler -3 F +7 76 77 69 222
T40 Mitchel Fagan +6 F +7 73 71 78 222
T42 Patrick Shanahan +5 F +8 74 72 77 223
T42 John Perez +7 F +8 74 70 79 223
T42 Robert Specjal +7 F +8 70 74 79 223
T45 Michael Ramirez +1 F +9 74 77 73 224
T45 Gene Black +1 F +9 73 78 73 224
T45 Gavin Trevino +5 F +9 70 77 77 224
T45 David Ey +5 F +9 76 71 77 224
T45 Nathan Schwarz +4 F +9 70 78 76 224
T45 Rob Ormand +5 F +9 74 73 77 224
T51 Dalton Doerr +1 F +10 77 75 73 225
T51 Cody Price +2 F +10 78 73 74 225
T51 Randy Reynolds +6 F +10 71 76 78 225
T54 Kellen Gray E F +11 77 77 72 226
T54 Peach Reynolds +1 F +11 77 76 73 226
T54 John Breen +1 F +11 80 73 73 226
T54 Lucas Garza +3 F +11 73 78 75 226
T54 Matt Riley +5 F +11 74 75 77 226
T59 Scott King +2 F +12 75 78 74 227
T59 Laffit Arenas +3 F +12 78 74 75 227
T59 Bryan Boyd +5 F +12 76 74 77 227
T59 Austin Chung +5 F +12 79 71 77 227
T59 Brian Bettis +5 F +12 78 72 77 227
T59 Gabriel Vallejo +6 F +12 72 77 78 227
T59 Colin Massey +9 F +12 73 73 81 227
66 Nicholas Hoisington +9 F +14 72 76 81 229
T67 Benjamin Kornfuehrer +5 F +15 77 76 77 230
T67 Nathan Neal +6 F +15 80 72 78 230
T67 Tommy Norris +8 F +15 75 75 80 230
70 Steven Eckelman +6 F +16 75 78 78 231
71 Rodney Thompson +10 F +17 77 73 82 232
72 Rick Nedry +15 F +25 78 75 87 240
Missed Cut
MC Kevin Marshburn +12 76 79 155
MC Marc Carrizales +12 78 77 155
MC Charles Young +12 76 79 155
MC Chandler Otto +12 80 75 155
MC Harrison Giles +13 79 77 156
MC Matthew Jungman +13 77 79 156
MC James Grubbs +13 78 78 156
MC Ravi Coutinho +13 74 82 156
MC Brent Post +14 76 81 157
MC Rithy Khem +14 80 77 157
MC Sean Durkin +14 78 79 157
MC William Dietlein +14 82 75 157
MC John Newberry Jr +15 77 81 158
MC David Bales +15 75 83 158
MC David Collura +15 78 80 158
MC Trevor Spring +15 78 80 158
MC Stew Ford +15 78 80 158
MC James Schonian +16 72 87 159
MC Justin Long +16 79 80 159
MC Aaron Marshall +16 81 78 159
MC Chris Lyles +16 79 80 159
MC Elliott Reese +16 78 81 159
MC Major Gammill +17 78 82 160
MC Lee Vaughn +17 78 82 160
MC Jerry Thorn +17 74 86 160
MC Michael Millikin +17 78 82 160
MC Justin Gilg +18 78 83 161
MC Justin Ruiz +18 82 79 161
MC Terry Hutchens +18 77 84 161
MC Lee Krassner +18 79 82 161
MC Bryan Neuhaus +19 85 77 162
MC Hunter Skelton +19 85 77 162
MC Chad Henderson +20 80 83 163
MC Myron Jordahl +22 84 81 165
MC Cubby Gillingwater +23 82 84 166
MC Christopher Pearson +23 87 79 166
MC Tim Nugent +25 83 85 168
MC Paul Joran +26 89 80 169
MC Bob Ballou +26 85 84 169
MC Jerry Holmes +27 88 82 170
MC Kenny Ames +28 87 84 171
MC Jay Vinson +30 86 87 173
MC Dennis Sokol +33 89 87 176
MC Anthony Noble +36 84 95 179
MC Christian Eidenschink +39 97 85 182
MC Jeremy Benavides +65 111 97 208
WD Bill Sill +13
DQ Steve Wille +15
DQ Brandon Tibbetts
NC Jason Stoddard +14
NC Clint Howell +21
NS Tyler Ware +5
NS Bradley Patterson +7
NS Monte Glosson +12
NS Nick Wilson +14
NS Rob Heiser +15
NS Daniel Alba

 

Posted in Uncategorized | Comments Off on Alden’s 68-64-69 Leads Austin Men’s City Championship By Four Shots

Alden’s 68-64 Leads Men’s City Championship By Two

Jonathan Alden

Johathan Alden shot 29-35=64 at Morris Williams to grab the lead in the 2017 Austin Men’s City Championship.  He made seven birdies and no bogies on the front nine and added two more birdies on the back nine.  His only bogey came at the par 5 11th hole, which was unexpected because of his exceptional length off of the tee and the way he played the front nine.  His two day total of 132 leads by two over Ben Carter and Brian Noonan.  Alden currently leads the Austin Amateur Golf points ranking.

Ben Carter

Carter has played well this season and his ninth place finish at the Firecracker Open indicates he is likely to continue to play well.  His 31 on the front nine moved him into contention.  He finished with 37 on the back nine to post four under for the day.

Carter played with Steve Paterson and Alden in the second round.  The group had an exceptional front nine with Paterson shooting 33, Carter shooting 31 and Alden posting 29.  That is fifteen under for nine holes.  It would have been fun to watch.

Brian Noonan

Noonan, a three time Austin Men’s City Champion, shot 67-67=134 and is poised to take a shot at his fourth Austin Men’s City Championship.  Noonan has not played as much golf this year but did finish fourth in the Firecracker and appears to be in good form.

Carter, Noonan, and Alden are paired at 11:15 for the third round at Jimmy Clay Golf Course.

Four shots behind Noonan and Carter at five under par are Barret Sandefur, Chris Hartenstein, Jake Hendrix and Seger Howell.

Sandefur won the 2016 Spring Championship with birdies on the final two holes so he is no stranger to pressure.  Hartenstein has won the Austin Men’s City Senior championship multiple times and appears to be in good form.  Hendrix plays golf for Stephen F. Austin and Howell plays for Concordia.  Howell earned honorable mention in the 2017 Ping All-American team.   Click here for details.

Pos Player Today Thru Total R1 R2 R3 R4 Total
1 Jonathan Alden 11:15a -11 68 64 132
T2 Brian Noonan 11:15a -9 67 67 134
T2 Ben Carter 11:15a -9 66 68 134
T4 Barrett Sandefur 11:06a -5 65 73 138
T4 Jake Hendrix 11:06a -5 71 67 138
T4 Chris Hartenstein 11:06a -5 68 70 138
T4 Seger Howell 10:57a -5 68 70 138
T8 Josh Luongo 10:57a -3 72 68 140
T8 Nathan Shilling 10:57a -3 70 70 140
T8 Tucker Tovar 10:48a -3 70 70 140
T8 Joe Ramos 10:48a -3 72 68 140
T12 Jeremy Williams 10:48a -2 70 71 141
T12 Hudson Ross 10:30a -2 69 72 141
T12 Gerry Diaz Sr 10:30a -2 67 74 141
T15 Nickolai Esau 10:30a -1 72 70 142
T15 Robert Evans 10:21a -1 71 71 142
T15 Lucas Mylet 10:21a -1 73 69 142
T15 Greg Smith 10:21a -1 69 73 142
T15 Steve Paterson 10:12a -1 72 70 142
T15 Gavin Moreland 10:12a -1 70 72 142
T21 Jay Reynolds 10:12a E 71 72 143
T21 Matt Wernecke 10:03a E 71 72 143
T21 Ryan McGinley 10:03a E 77 66 143
T21 Devon McCarley 10:03a E 70 73 143
T25 Daniel Martinez 9:54a +1 69 75 144
T25 Forest Miller 9:54a +1 72 72 144
T25 Mitchel Fagan 9:54a +1 73 71 144
T25 John Perez 9:45a +1 74 70 144
T25 Shane Morris 9:45a +1 73 71 144
T25 Robert Specjal 9:45a +1 70 74 144
T25 Cyrus Turner 9:36a +1 72 72 144
T32 Thomas Holtzman 9:36a +2 72 73 145
