Texas Amateur Heads to Weekend Play with 55 Players Remaining

The field in the Texas Amateur was cut to the low 54 and ties after Friday's play.   Six players from the Austin area made the cut including the current Austin Country Club champion Jamie Beaman, who lead the Austin contingent with rounds of 72-75 and is currently tied for 9th place. 

Scott Kelley shot 73-76 and is tied for 16th, followed by Chris James T23,  Matt Werneke T32, Michael Cooper T32.  Cooper, who had a remarkable 2nd round posting 46 on the back nine, where he started,  and 32 on the front nine which included a hole-in-one on hole number 2, finished with a 78 enabling him to compete on the weekend. 

Stratton Nolen posted 75 in the second round and is tied for 43rd along with Scott Rodebush. 

Mike Allen missed the cut by a shot posting 75-80= 155.

 

Austin Country Club
SC Pos. Player City Today Hole Total R1 R2 R3 Total
1 Denton 9:30 pm Tee: 1 -2 71 71    
2 San Antonio 9:30 pm Tee: 1 -1 75 68    
3 Katy 9:30 pm Tee: 1 Even 73 71    
T4 Humble 9:20 pm Tee: 1 +1 72 73    
T4 Garland 9:20 pm Tee: 1 +1 75 70    
T4 Houston 9:20 pm Tee: 1 +1 72 73    
T7 Richardson 9:10 pm Tee: 1 +2 74 72    
T7 Hideaway 9:10 pm Tee: 1 +2 71 75    
T9 Dallas 8:50 pm Tee: 1 +3 72 75    
T9 Bee Cave 9:00 pm Tee: 1 +3 72 75    
T9 Dallas 9:00 pm Tee: 1 +3 75 72    
T9 Dallas 9:00 pm Tee: 1 +3 75 72    
T9 Tyler 9:10 pm Tee: 1 +3 77 70    
T14 Mansfield 8:50 pm Tee: 1 +4 74 74    
T14 Beaumont 8:50 pm Tee: 1 +4 75 73    
T16 Austin 8:20 pm Tee: 1 +5 73 76    
T16 League City 8:30 pm Tee: 1 +5 74 75    
T16 Dallas 8:30 pm Tee: 1 +5 72 77    
T16 Allen 8:30 pm Tee: 1 +5 76 73    
T16 Houston 8:40 pm Tee: 1 +5 75 74    
T16 Plano 8:40 pm Tee: 1 +5 77 72    
T16 Waco 8:40 pm Tee: 1 +5 74 75    
T23 Austin 8:00 pm Tee: 1 +6 77 73    
T23 Cypress 8:00 pm Tee: 1 +6 74 76    
T23 Mansfield 8:00 pm Tee: 1 +6 71 79    
T23 Dallas 8:00 pm Tee: 10 +6 81 69    
T23 Fort Worth 8:10 pm Tee: 1 +6 74 76    
T23 Castroville 8:10 pm Tee: 1 +6 71 79    
T23 Fort Worth 8:10 pm Tee: 1 +6 71 79    
T23 Crosby 8:20 pm Tee: 1 +6 78 72    
T23 Mont Belvieu 8:20 pm Tee: 1 +6 74 76    
T32 Frisco 8:00 pm Tee: 10 +7 74 77    
T32 Lorena 8:00 pm Tee: 10 +7 74 77    
T32 Houston 8:10 pm Tee: 10 +7 78 73    
T32 Austin 8:10 pm Tee: 10 +7 73 78    
T32 Austin 8:10 pm Tee: 10 +7 76 75    
T37 League City 8:20 pm Tee: 10 +8 75 77    
T37 Houston 8:20 pm Tee: 10 +8 77 75    
T37 The Woodlands 8:20 pm Tee: 10 +8 74 78    
T37 The Woodlands 8:30 pm Tee: 10 +8 74 78    
T37 Belton 8:30 pm Tee: 10 +8 76 76    
T37 The Woodlands 8:30 pm Tee: 10 +8 77 75    
T43 Diboll 8:40 pm Tee: 10 +9 77 76    
T43 Fort Worth 8:40 pm Tee: 10 +9 80 73    
T43 Austin 8:40 pm Tee: 10 +9 78 75    
T43 Garland 8:50 pm Tee: 10 +9 79 74    
T43 Missouri City 8:50 pm Tee: 10 +9 73 80    
T43 Austin 8:50 pm Tee: 10 +9 78 75    
T49 Houston 9:00 pm Tee: 10 +10 79 75    
T49 Fort Worth 9:00 pm Tee: 10 +10 80 74    
T49 Houston 9:00 pm Tee: 10 +10 74 80    
T49 Graham 9:10 pm Tee: 10 +10 75 79    
T49 Wake Village 9:10 pm Tee: 10 +10 76 78    
T49 Dallas 9:10 pm Tee: 10 +10 75 79    
T49 Friendswood 9:20 pm Tee: 10 +10 77 77    
T49 Arlington 9:20 pm Tee: 10 +10 77 77    
T49 Houston 9:20 pm Tee: 10 +10 76 78    
T49 Lubbock 9:30 pm Tee: 10 +10 80 74    
T49 Trophy Club 9:30 pm Tee: 10 +10 79 75    
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |
P|Par|4|3|5|4|4|4|5|3|4|4|4|4|3|4|5|3|5|4
N|||||||||||||||||||
S|Round 3 – 6/18/2011| | | | | | | | | | | | | | | | | |

 

 

 

 

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.