Alex Ellis Fires Final Round 66 to Win Firecracker Open by Three Shots

Alex Ellis held off a group of challengers with a final round 66 to capture the 2011 Firecracker Open.  Ellis headed into the final round with a two shot lead over several challengers.  With Ellis in the last group starting the final round, the penultimate group of players just ahead of Ellis consisted of Mike Allen, Chris Hartenstein, and Michael Smith.  They applied the pressure early with Allen posting 32- four under on the front nine, Hartenstein posting 33- three under on the front nine, and Smith posting 34.  That put Allen at -9 for the tournament, Hartenstein at -9, and Smith at -8 at the turn.

Meanwhile, Ellis continued to play solid golf with a lone bogey on the front nine occuring at number six. He offset that bogey with four birdies to turn in 33, eleven under for the tournament.  The back nine proved the turning point with Allen posting 34, while Hartenstein suffered a double bogey at #16, and Smith shooting 37 on the back. 

Allen finished second at -10, with Brendan Redfern, Dylan Shephard, and Chris Hartenstein tied for third at 205, 8 under par.

 See the post round interview with Alex Ellis here.

The Firecracker Open, with all it's traditions, including the hot dogs on the final round was a complete success.  The players were estatic with the four hour round pace of play.  The tournament concluded early by previous standards and went smoothly all around. 

The fans were treated to excellent golf and they were engaged until the finish.

The golfing community owes Randy Renolds and Steve Patterson of Austin Amateur Golf a big thank you for intiating conversations with Lloyd Morrison about the size of the field and the suggestion of qualifying rounds.  If the format is followed next year, there is sure to be a big demand for a spot in the field.  Thanks to all the staff at Lions Municipal Golf course for all their hard work and making the tournament run so smoothly.  Mike Brent, Chris, LouAnn, Ray and everyone involved steped up in Lloyd Morrison's absence to make sure things ran on schedule.  Lloyd Morrison and the City of Austin Parks and Recreations Department are to be congratulated on a fine effort.

The final scores are posted below.  See a complete Photo Album of the Tournament here

 

Last Name First Name Flight Tee Time Day 1 Day 2 Day 3 Total
Ellis Alex Champ 1:10 68 66 66 200
Allen Mike Champ 1:00 69 68 66 203
Redfern Brendan Champ 12:40 70 68 67 205
Shephard Dylan Champ 12:50 69 68 68 205
Hartenstein Chris Champ 1:00 65 71 69 205
Laundermilk Charlie Champ 12:50 68 69 69 206
Smith Michael Champ 1:00 72 64 71 207
Cristea Nicholas Champ 12:50 71 66 71 208
Stuart Seth Champ 1:10 68 68 72 208
Moore Paul Champ 12:10 70 70 70 210
McWilliams Ripley Champ 12:10 67 73 70 210
Waldrip Ted Champ 12:20 69 70 71 210
Paterson Steve Champ 12:30 67 71 72 210
Perez John Champ 11:30 69 73 69 211
Shive Chris Champ 11:50 70 71 70 211
Broussard Lee Champ 12:00 68 73 70 211
Brunssen Vince Champ 12:00 73 68 70 211
Howard Dan Champ 12:20 69 70 72 211
Boatner Logan Champ 12:30 68 71 72 211
Bendetti Joe Champ 12:30 67 72 72 211
Evans Robert Champ 10:50 72 72 68 212
Morris Trey Champ 10:10 71 74 68 213
Beck III Joe Champ 11:00 72 72 69 213
Nolan Stratton Champ 11:50 73 68 72 213
Alden Jonathan Champ 12:10 67 74 72 213
Hawkes Jordan Champ 1:10 71 65 77 213
Benestante Chris Champ 11:10 72 72 70 214
Trafton Steve  Champ 11:40 68 74 72 214
Underwood Tony Champ 11:40 70 72 72 214
Schroeder Trey  Champ 11:50 69 72 73 214
Walsh Larry Champ 12:20 68 71 75 214
Black Gene Champ 12:40 71 67 76 214
Ammon Bob Champ 9:40 73 74 68 215
Cersosimo Jack Champ 10:10 72 74 69 215
Baldree Mark Champ 11:00 73 71 71 215
Bell Drew  Champ 11:00 73 71 71 215
Hindsman Miles Champ 11:20 68 75 72 215
Wolf – Barnes Tyler Robert Champ 12:40 68 69 78 215
Bright Steven Champ 10:00 69 77 70 216
Palacios Marco Champ 10:20 73 72 71 216
Fell Hagen Champ 10:20 71 74 71 216
Breen Coy Champ 10:30 72 73 71 216
Hinton Marshall Champ 10:50 74 70 72 216
Pearce Jason Champ 11:10 71 73 72 216
Carter Ben Champ 11:20 74 69 73 216
Arenas Laffitt Champ 11:20 73 70 73 216
Pounds Ben Champ 11:30 73 69 74 216
Shiflet Cole Champ 11:30 69 73 74 216
MacNeil Will Champ 11:40 70 72 74 216
White Charles Neal Champ 9:30 73 75 69 217
Thomas Phil Champ 9:40 75 72 70 217
Kennedy Bryan Champ 10:00 77 69 71 217
Levy Alex Champ 10:40 71 74 72 217
Ormand Johnny Champ 9:00 72 77 69 218
Rust Dillon Champ 9:40 73 74 71 218
King Kody Champ 10:30 71 74 73 218
Padua Vince Champ 10:30 72 73 73 218
Bourque James Champ 10:40 71 74 73 218
Sanders Jordon Champ 9:50 74 73 72 219
Byford Cody Champ 10:40 73 72 74 219
Long Jason Champ 11:10 70 74 75 219
Jacoby Jeff Champ 9:00 76 73 71 220
Frazier Robert Champ 10:00 71 75 74 220
Trungale Jim Champ 9:20 72 76 73 221
Ormand Rob Champ 9:30 73 75 73 221
Seidman Chris Champ 9:50 73 73 75 221
Sholtis Austin Champ 10:10 74 72 75 221
Kaiser Aaron Champ 12:00 70 71 80 221
Grindle Mike Champ 9:00 73 76 73 222
Hansard Hudson Champ 9:10 72 77 73 222
Clagett Billy  Champ 9:20 72 76 74 222
Stevens Jay Champ 10:20 72 73 78 223
O'Neal Adam Champ 9:10 79 70 75 224
Erwin Nathan Champ 9:30 75 73 76 224
Goldwater Michael Champ 10:50 69 75 80 224
Ferchill Price Champ 9:10 74 75 76 225
Gustafson James Champ 9:20 74 74 78 226
Henry T.Ross Champ 9:50 74 73 81 228

 

Last Name First Name Flight Tee Time Day 1 Day 2 Day 3 Total
Alton Mary 3rd Flight 7:00 114 110 90 314
Quaranta Joe 3rd Flight 7:00 98 105 103 306
Stevens  David  3rd Flight 7:10 84 101 89 274
Allen Buddy 3rd Flight 7:10 91 93 96 280
Coe Colin 3rd Flight 7:10 89 93 95 277
Bengston Brad 3rd Flight 7:20 91 84 87 262
Reeves Walley 3rd Flight 7:20 84 87 86 257
Ryan Jim 3rd Flight 7:20 88 80 87 255
Strickland Jim 3rd Flight 7:30 81 83 84 248
Alton Randy 3rd Flight 7:30 75 88 87 250
Bengston Avery 3rd Flight 7:30 82 80 88 250
Speyer Rick 2nd Flight 7:40 99 99 99 297
Riese Charlie 2nd Flight 7:40 87 88 88 263
Boatner Larry 2nd Flight 7:50 82 92 88 262
Lockhoof Flip 2nd Flight 7:50 88 83 82 253
Stuart Lane 2nd Flight 7:50 82 85 84 251
Simmons Wyatt 2nd Flight 8:00 84 81 76 241
Evans Robert 2nd Flight 8:00 81 83 79 243
Haack Jonathan 2nd Flight 8:00 74 85 79 238
Pratt Don 2nd Flight 8:10 76 79 74 229
Sanguily Sandy 2nd Flight 8:10 78 77 81 236
Deaver Bill 2nd Flight 8:10 74 77 75 226
Fox Holden 1st Flight 8:20 79 84 86 249
Bell Alan 1st Flight 8:20 77 83 80 240
King Daniel 1st Flight 8:20 76 82 82 240
Rhoten Rick 1st Flight 8:30 77 79 81 237
Goodlett Wes 1st Flight 8:30 73 83 80 236
Fuccello John 1st Flight 8:30 75 80 83 238
Snyder Doug  1st Flight 8:40 76 79 79 234
Vegas Billy 1st Flight 8:40 79 74 81 234
Lovett Bob  1st Flight 8:40 78 74 73 225
Stevens Meghann 1st Flight 8:50 76 75 76 227
Haley Thomas  1st Flight 8:50 74 73 78 225
Winters Ben 1st Flight 8:50 72 72 74 218

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.