Mike Allen shot 68 to grab the first round lead at the Austin City Senior Championship. The championship is being held at Morris Williams Golf Course. Peach Reynolds is one shot behind at 69 and Steve Trafton is in third place with 70. Jerry Thorn and Jim Thomas are at 71. Defending champion Steve Roche shot 73.
Allen continued his fine play for the season shooting 32-36=68 during the first round. He is shown here hitting a tee shot to # 17 in this year's Firecracker Open where he finished second behing Alex Ellis. His season has included a win at the South Region TGA Senior Championship, low senior in the City Championship, qualification for the U.S. Senior Open, and a second place finish at Tera Vista last week.
Peach Reynolds, who finished second at the Bluebonnet Cup and qualified for the U.S. Senior Amateur as well as the U.S. Mid Amateur has had a strong run over the last six weeks and is in fine form. Shown here warming up for the Bluebonnet Cup where he won the senior division, Reynolds will be a strong contender for the City Senior Championship.
Steve Trafton, former City Champion, played a solid round in shooting 70. Trafton is currently fifth in the Austin Amateur Golf rankings behind Allen, Mark Baldree, Rob Ormand and Larry Walsh.
In the Super Senior Category, Jim Grubbs fired 72 to lead Bart Antle's 73 by one shot, Randy Nichols' 75 by three, and Larry Walsh's 76 by four.
See the full field scores and pairings for the final round below.
Senior Division Scores
Round 1 Score | Player |
68 | Allen, Mike |
69 | Reynolds, Peach |
70 | Trafton, Steve |
71 | Thorn, Jerry |
71 | Thomas, Jim |
72 | Dahl, Kevin |
73 | Baldree, Mark |
73 | Dehaven, Greg |
73 | Lundell, Lester |
73 | Roche, Steve |
74 | Munson, Chuck |
75 | Scott, JP |
75 | Jedlicka, Rusty |
75 | Foster, Ray |
76 | Clagett, Billy |
76 | Brader, David |
76 | Day, Scott |
77 | Gustafson, James |
77 | Ormond, Rob |
77 | McCalla, Kevin |
77 | Treager, Dan |
78 | Lovett, Bob |
78 | Johnson, Clay |
79 | Tomicki, John |
79 | Attaway, Jerry |
79 | Feldman, Noble |
79 | Vanzura, Lester |
79 | Howell, Clint |
80 | Bertram, Mike |
81 | Wood, Steve |
81 | Tonahill, Smith |
81 | Hutchens, Terry |
81 | King, Daniel |
81 | Spotts, Craig |
82 | Hinton, Marshall |
82 | Douglass, Jan |
82 | Miller, William |
83 | Durkin, Sean |
83 | Bell, Alan |
84 | Grissom, Gary |
85 | Stevens, Ray |
94 | Fitzpatrick, Mike |
Super Senior Division Scores
Round 1 Score | Player |
72 | Grubbs, Jim |
73 | Antle, Bart |
75 | Nichols, Randy |
76 | Walsh, Larry |
77 | Hagermann, Howard |
77 | Spigarelli, Rick |
78 | Welch, Richard |
79 | McCafferty, Dennis |
79 | Warren, Phil |
80 | Bedoya, Simone |
81 | Jeffries, KC |
84 | Leonardis, Tom |
87 | Brady, Dick |
88 | Remey, Bob |
90 | Ryan, Jim |
Senior Division Pairings for Sunday 9-25-11
8:30 | 94 | Fitzpatrick, Mike | 9:33 | 77 | Treager, Dan | |
8:30 | 85 | Stevens, Ray | 9:33 | 77 | McCalla, Kevin | |
8:30 | 84 | Grissom, Gary | 9:33 | 77 | Ormond, Rob | |
8:39 | 83 | Bell, Alan | 9:42 | 77 | Gustafson, James | |
8:39 | 83 | Durkin, Sean | 9:42 | 76 | Day, Scott | |
8:39 | 82 | Miller, William | 9:42 | 76 | Brader, David | |
8:48 | 82 | Douglass, Jan | 9:51 | 76 | Clagett, Billy | |
8:48 | 82 | Hinton, Marshall | 9:51 | 75 | Foster, Ray | |
8:48 | 81 | Spotts, Craig | 9:51 | 75 | Jedlicka, Rusty | |
8:57 | 81 | King, Daniel | 10:00 | 75 | Scott, JP | |
8:57 | 81 | Hutchens, Terry | 10:00 | 74 | Munson, Chuck | |
8:57 | 81 | Tonahill, Smith | 10:00 | 73 | Roche, Steve | |
9:06 | 81 | Wood, Steve | 10:09 | 73 | Lundell, Lester | |
9:06 | 80 | Bertram, Mike | 10:09 | 73 | Dehaven, Greg | |
9:06 | 79 | Howell, Clint | 10:09 | 73 | Baldree, Mark | |
9:15 | 79 | Vanzura, Lester | 10:18 | 72 | Dahl, Kevin | |
9:15 | 79 | Feldman, Noble | 10:18 | 71 | Thomas, Jim | |
9:15 | 79 | Attaway, Jerry | 10:18 | 71 | Thorn, Jerry | |
9:24 | 79 | Tomicki, John | 10:27 | 70 | Trafton, Steve | |
9:24 | 78 | Johnson, Clay | 10:27 | 69 | Reynolds, Peach | |
9:24 | 78 | Lovett, Bob | 10:27 | 68 | Allen, Mike |
Super Senior Division Pairings for Sunday 9-25-11
7:45 | 90 | Ryan, Jim |
7:45 | 88 | Remey, Bob |
7:45 | 87 | Brady, Dick |
7:54 | 84 | Leonardis, Tom |
7:54 | 81 | Jeffries, KC |
7:54 | 80 | Bedoya, Simone |
8:03 | 79 | Warren, Phil |
8:03 | 79 | McCafferty, Dennis |
8:03 | 78 | Welch, Richard |
8:12 | 77 | Spigarelli, Rick |
8:12 | 77 | Hagermann, Howard |
8:12 | 76 | Walsh, Larry |
8:21 | 75 | Nichols, Randy |
8:21 | 73 | Antle, Bart |
8:21 | 72 | Grubbs, Jim |