Gene Black and Scott Matheson Capture Muny Spring Partnership in Playoff

Scott Matheson hit an 8 iron out of a divot to 8 feet and then sunk the putt on the first hole of a playoff to capture the 2012 Lions Municipal Spring Partnership Championship. 

Matheson and Gene Black were tied with Steffan Schmiedling and Chris Causey at the end of regulation play at 18 under par for 36 holes.  That's good golf. 

Both teams started the day behind the leaders but fired low rounds to outdistance their rivals.  With the wind down from the previous day and the greens in good shape, the course was available for good scoring.  Black and Matheson shot 60 while Schmiedling and Causey posted 59.  The 59 included a torrid 8 under on the front nine, which included two eagles and four birdies. 

Schmiedling and Causey

The competition tightend up in the last few holes of play with holes 17 and 18 being pivotal.  Going into the 17th hole, Schmiedling and Causey were -19 for the tournament.  However, errant tee shots eventually led to a team bogey on the hole.  In the group behind, Black and Matheson arrived at the 17th at -17, one shot behind.  Neither of their tee shots found the green, with Matheson left and Black just off the surface to the right.  Matheson's chip trickled over the green leaving about 20 feet for par and Black's chip ran by and above the hole leaving a seven foot downhill right breaker, which he holed for par after Matheson missed.

Moving to the 18th, neither Schmiedling or Causey could find the fairway off the tee and both played punch shots to the green with Causey having a 20 footer for birdie and Schmiedling making par.  When Causey missed his birdie putt the stage was set for Black and Matheson to catch the leaders on the short par four 18th. 

Matheson's tee shot was short right on hard pan and he failed to reach the green on his second shot.  Meanwhile, the long hitting Black drove the ball to the middle of the green about 30 left of the right hand pin, leaving a downgrain putt for the win.  The putt stopped about six inches short of the hole and Black tapped in for the birdie and to tie the leader in the clubhouse.

Waiting for the playoff, Matheson was lamenting how he had left his partner to do the heavy lifting on 17 and 18.  Black reminded him of some critical putts he had made during the earlier part of the round.  So, it was fitting that Matheson produced the tournament winning birdie on the first hole of the playoff.  It does take a partnership to win this tournament.  Congratulations to both Gene Black and Scott Matheson for their fine play.

Although things were a little different with the tournament founder Lloyd Morrison absent from Lions, Beth Cleckler and crew did a great job of running the tournament and carrying on the Spring Partnership tradition.  After all, it was at Muny and it is always fun to renew friendships and enjoy the great weather the players were blessed with during the tournament. 

As is typical of the tournament, the golf was enjoyed by young and old alike.   Bentley Cotton was following her older brother Austin, who was partnering with Michael Cooper for the first time,  and she enjoyed being behind the wheel of the golf cart.  Family and friends were following the lead groups over the final few holes and the competitors who where finished enjoyed visiting with each other and watching the drama unfold. 

Shown here with his girlfriend, Johnny Ormand relaxes while watching play at the 18th green unfold.

The final results are below. Congratulations to the winners and to all who participated and help make the tournament a success.  Link here to the tournament photo album.

Tee Time Player 1 Player 2 Rnd 1 Rnd 2 Total
1:20 Black, Gene Matheson, Scott 64 60 124
1:10 Schmieding, Steffan Causey, Chris 65 59 124
12:50 Northington, Daniel Northington, Dennis 65 63 128
1:30 Turney, Graham Wylie, Jeff 63 65 128
1:30 Bailey, Roger  Elbrecht, Tyler 62 67 129
1:10 Martinez, William Martinez, Daniel 65 64 129
12:10 Riley, Matt Cowart, Jordan 67 63 130
12:30 Holtzman, Thomas vanEssun, Dillon 66 65 131
12:10 Fisher, Matt King, Kody  67 64 131
12:00 Ellis, Alex Pounds, Ben 67 64 131
1:20 Reynolds, Peach Reynolds, Mark  64 67 131
1:00 Spilman, Tom Evans, Robert 65 66 131
12:50 Long, Justin Long, Jason 65 67 132
12:20 Petri, Cary Hinton, Marshall 66 66 132
11:40 Goodlett, Wes Fell, Hagen  68 64 132
12:40 Carter, Ben Kennedy, Bryan 65 68 133
12:00 Thorn , Jerry Baldree, Mark  67 66 133
11:50 Ormand, Rob Ormand, Johnny 67 66 133
11:30 Sykes, Bubba Godwin, Gary 68 65 133
12:30 Cooper, Michael Cotton, Austin 66 68 134
11:50 Hendrix, Mark Smith, Kirk 67 67 134
11:40 Holman, Adam Birge, George 68 66 134
11:20 Shell, Jeff Fox, Joe  68 66 134
11:10 Wheeler, Teddy Moore, Paul 69 65 134
11:00 Sigler, Greg Goldwater, Mike 69 65 134
10:50 Gustafson, James Henry, T. Ross 69 65 134
1:00 Bright, Steven Harverstick, Casey 65 69 134
12:40 Fisher, John Tallant, Ron 65 70 135
11:30 Romero, Paul Bruun, Bech 68 67 135
11:00 Grindle, Mike Williams, Marty 69 66 135
10:50 Reynolds, Randy Lyles, Chris 69 66 135
10:30 Bell, Drew Palcios, Marco 70 65 135
10:40 Elliott, Kyle Mann, Bryan 69 67 136
11:10 Noonan, Brian Sutton, Mark  69 70 139
10:20 Turner, Scott Burke, Kevin 70 69 139
10:10 Caputo, Michael Perez, John 70 69 139
10:10 Klunk, Rick  Canning, David 71 68 139
11:20 Haley, Thomas Spring, Trevor 68 72 140
10:20 Mills, Jackie Raines, Lee 70 71 141
9:30 Blundo, Charles Cochrane, Tom 74 67 141
10:40 Embrey, Doak Adams, Hill 69 73 142
10:00 Lang, Steven Bramlette, Gabe 72 70 142
10:00 Holtzman, Karl  Vescovo, Philp 73 69 142
9:50 O'Brien, Pat Dahl, Kevin 73 69 142
9:30 Glosson, Jerry Nowakski, Don 74 68 142
9:40 Walker, Wendall Vanzura, Lester 74 69 143
12:20 Brunssen, Vince Stark, George 67 77 144
10:30 Reynolds, Matt McIntyre, Aaron 70 74 144
9:50 Bertram, Mike Wilson, Zack 73 71 144
9:40 Ford, Stewart Ramos, Joe  74 70 144
9:20 Chavez, Marc Ferraro, Chris 75 70 145
9:10 Rickard, Robert Foster, Joey 77 74 151
9:10 Phelps, David  Harkins, Mike 76 76 152
9:20 Thornell, Rusty Leonardis, Tom 75 78 153
7:30 Haney, Halsey  Spellings, Dude 77 78 155

 

 

1st Flight    
Tee Time Player 1 Player 2 Rnd 1 Rnd 2 Total
9:00 Hartstein, Kirk Hauser, Scott 70 68 138
9:00 Spotts, Craig Nichols, Randy 70 69 139
8:50 Hemphill, Stephen Smedley, Jonathan 71 69 140
8:40 Paul, Frank Buratti, Richard 72 69 141
8:50 Thomas, Jim Barnes, Jay 72 71 143
8:30 Howard, Robert Howard, Dan 73 71 144
8:40 Bell, Alan Jacoby, Jeff  72 74 146
8:30 Lanier, Jeff Lanier, Beverly 73 73 146
8:20 Schnabel, Mark Gore, Jeff  73 73 146
2nd Flight    
Tee Time Player 1 Player 2 Rnd 1 Rnd 2 Total
8:20 Lovett, Bob Wells, Shawn 74 70 144
8:10 Cottrell, Andrew Johnson, Billy 74 74 148
8:10 Wilkins, Thane Mjos, Steve 75 73 148
8:00 Washburn, Robert Salinas, Larry  76 76 152
7:40 Strickland, Jim David, Darrell 79 74 153
7:50 Castillo, Robert King, Chris  78 76 154
8:00 Roche, Michael Roche, Tim  77 80 157
7:50 Spradling, Kevin McClure, Kyle 78 80 158
7:40 Bishop, Bill Lockhoof, Flip 85 77 162
7:30 Smith, Gavin Armistead, Robert 86 90 176

 

 

 

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.