Reese Ramsey T5 in Texas-Oklahoma Juniors

Reese Ramsey of Austin shot 74-71-77 to finish tied for 5th place in the Texas-Oklahoma Juniors Golf Tournament Boys Division 12-13.
The tournament is called the T-O and has long been a prestigeous tournament on the juniors circuit.   It attracts players primarily from Texas and Oklahoma but has a sprinkling of players from other states such as California and Florida.

Congratulations to Reese.

Boys Age 12-13 :
Number of players entered: 40

Player # First Name Last Name City Age R-1 R-2 Total R-3 Total R-4 Total  
116 Jeffrey Cunningham West Palm Beach,FL 13 74 68 142 75 217 0 217  
19 Noah Goodwin Corinth,TX 12 72 71 143 75 218 0 218  
115 Mark Reppe Dallas,TX 13 69 75 144 75 219 0 219  
179 Travis Vick Houston,TX 12 70 74 144 77 221 0 221  
165 Austin Eckroat Edmond,OK 13 70 72 142 80 222 0 222  
112 Reese Ramsey Austin,TX 13 74 71 145 77 222 0 222  
71 Brandon Kewalramani Simi Vallye,CA 13 72 74 146 76 222 0 222  
292 Kyle Cox Carrollton,TX 12 75 70 145 78 223 0 223  
137 Alex Clouse Flower Mound,TX 13 76 74 150 77 227 0 227  
245 Brandon Hoff Austin,TX 13 74 76 150 77 227 0 227  
42 Daniel Seibert Waco,TX 13 79 70 149 79 228 0 228  
93 Jacob Slay The Woodlands,TX 13 75 76 151 80 231 0 231  
41 Chase Allison Robinson,TX 13 76 76 152 79 231 0 231  
194 Hunter Faulkner Dallas,TX 13 79 78 157 77 234 0 234  
51 Carlos Gorbena The Woodlands,TX 13 79 70 149 86 235 0 235  
224 Sosan Moon Los Angeles,CA 13 78 75 153 83 236 0 236  
114 Jeffrey Maciejewski San Angelo,TX 12 84 77 161 81 242 0 242  
34 Pierceson Coody Plano,TX 12 79 81 160 85 245 0 245  
17 Kelvin Lee Keller,TX 12 84 80 164 81 245 0 245  
454 Patrick Dodge Wichita Falls,TX 12 76 81 157 91 248 0 248  
452 Colton Hilburn Merkel,Tx 12 81 79 160 90 250 0 250  
28 Chandler Nicholas Lewisville,TX 13 78 82 160 95 255 0 255  
394 Will Traylor Midlothian,TX 13 90 79 169 89 258 0 258  
33 Parker Coody Plano,TX 12 82 76 158 101 259 0 259  
160 Luke Dossey Austin,TX 12 85 82 167 94 261 0 261  
248 Charlie Doherty Dallas,TX 13 87 81 168 95 263 0 263  
403 Garrett Starks Dallas,TX 13 86 84 170 93 263 0 263  
445 Carter Conradt Lorena,TX 13 84 85 169 97 266 0 266  
349 Federico Pallach Cocoyoc,Morelos 13 84 90 174 94 268 0 268  
270 Carlos " El Rey" De La Cruz Austin,TX 13 91 85 176 93 269 0 269  
266 Burke Mccoy Fort Worth,TX 13 88 83 171 101 272 0 272  
385 Braden Norris Wichita Falls,TX 12 96 86 182 91 273 0 273  
127 Morgan Wylie Archer City,TX 12 91 87 178 96 274 0 274  
457 Tony Pope Spring,TX 13 92 90 182 105 287 0 287  
395 Luke Traylor Midlothian,TX 13 98 93 191 99 290 0 290  
365 Mason Hanson Henrietta,TX 13 100 94 194 97 291 0 291  
149 Logan Loving Conroe,TX 12 103 102 205 115 320 0 320  
108 Dillon See Highland Village,TX 13 115 99 214 107 321 0 321  
378 Jarod Sheppard Iowa Park,TX 13 101 111 212 122 334 0 334  

 

See the complete tournament information here.

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.