Peach Reynolds, John Pigg, Ken Redfern and Jim Thomas are on the first page of the leaderboard in the Texas Golf Association State Senior Amateur being played at Miramont Country Club in Bryan Texas. Reynolds is in third place after shooting a 70, with Ken Redfern one behind him at 71 and John Pigg another shot back at even par 72. Thomas is at one over 73.
Reynolds is the leading senior in the Austin Amateur Point Standings. Ken Redfern, father of Trent and Brenden Redfern, who play for the University of Arizona is showing where they got their golfing genes. Thomas is the current club champion at Austin Country Club, where he has won that title several times, as well as the Senior Club Championship title. John Pigg has recently paired with Eddy Lyons to win a prestigious parternship tournament and has been a founding member of the Hannon Cup Association since it's inception.
Reynolds and Pigg have recently been named on the amateur team of the Hannon Cup Matches to be played September 17-18 at Spanish Oaks Country Club in Austin, Texas. Those matches pair the leading amateurs in Austin against local professionals.
Play resumes Saturday and Sunday will see the players who made the cut playing the final round.
Read the full story at this link.
Full Leaderboard | ||||||||||
Fav | SC | Pos. | Player | City | Today | Hole | Total | R1 | R2 | Total |
1 | Bob Kearney | Houston | 8:10 am | Tee: 1 | -5 | 67 | ||||
2 | Mac McGee | Midland | 9:00 am | Tee: 1 | -3 | 69 | ||||
3 | Peach Reynolds | Austin | 9:00 am | Tee: 1 | -2 | 70 | ||||
T4 | Ken Redfern | Austin | 7:50 am | Tee: 10 | -1 | 71 | ||||
T4 | Gary Hardin | Fort Worth | 7:40 am | Tee: 10 | -1 | 71 | ||||
T4 | Mike Booker | The Woodlands | 8:10 am | Tee: 10 | -1 | 71 | ||||
T7 | Jerry Hudgins | Tyler | 8:20 am | Tee: 1 | Even | 72 | ||||
T7 | John Pigg | Bee Cave | 9:20 am | Tee: 10 | Even | 72 | ||||
T9 | Bobby Smith | Wichita Falls | 9:20 am | Tee: 1 | +1 | 73 | ||||
T9 | James Peebles | Fort Worth | 9:00 am | Tee: 10 | +1 | 73 | ||||
T9 | John Grace | Fort Worth | 8:00 am | Tee: 10 | +1 | 73 | ||||
T9 | David Pocknall | Katy | 8:10 am | Tee: 1 | +1 | 73 | ||||
T9 | Jim M Thomas | Austin | 2:00 pm | Tee: 1 | +1 | 73 | ||||
T14 | Charlie Jabbia | Beaumont | 7:40 am | Tee: 10 | +2 | 74 | ||||
T14 | Hunter Nelson | Houston | 8:10 am | Tee: 1 | +2 | 74 | ||||
T14 | Gary Durbin | Houston | 9:10 am | Tee: 10 | +2 | 74 | ||||
T14 | Owen Joyner | The Woodlands | 7:40 am | Tee: 1 | +2 | 74 | ||||
T14 | Joel Eastman | Dallas | 7:40 am | Tee: 10 | +2 | 74 | ||||
T14 | Tim Carlton | Cypress | 8:40 am | Tee: 10 | +2 | 74 | ||||
T20 | Michael Rice | Houston | 8:10 am | Tee: 10 | +3 | 75 | ||||
T20 | Dickie Williams | Montgomery | 9:10 am | Tee: 10 | +3 | 75 | ||||
T20 | Daniel Cook | The Woodlands | 2:00 pm | Tee: 10 | +3 | 75 | ||||
T20 | Lee Sandlin | Dallas | 7:30 am | Tee: 1 | +3 | 75 | ||||
T20 | Tom McGraw | Montgomery | 8:40 am | Tee: 1 | +3 | 75 | ||||
T20 | Corliss Nelson | Dallas | 8:30 am | Tee: 10 | +3 | 75 | ||||
T20 | John Fellenz | Georgetown | 9:00 am | Tee: 1 | +3 | 75 | ||||
T20 | Jack Medick | Colleyville | 7:30 am | Tee: 1 | +3 | 75 | ||||
T20 | Chris Larsen | Houston | 7:40 am | Tee: 1 | +3 | 75 | ||||
T20 | Jarratt Jones | Boerne | 7:50 am | Tee: 1 | +3 | 75 | ||||
T20 | Lloyd Hughes | Dallas | 8:30 am | Tee: 1 | +3 | 75 | ||||
T31 | Bill Wiley | Bryan | 7:50 am | Tee: 1 | +4 | 76 | ||||
T31 | Chuck Palmer | Dallas | 8:00 am | Tee: 1 | +4 | 76 | ||||
T31 | Bob Dickerson | Austin | 1:50 pm | Tee: 10 | +4 | 76 | ||||
T31 | J.P. (Gene) Aube | Rockwall | 9:00 am | Tee: 10 | +4 | 76 | ||||
T31 | Kent Samuel | The Woodlands | 2:20 pm | Tee: 10 | +4 | 76 | ||||
T31 | Denny Alexander | Fort Worth | 8:30 am | Tee: 1 | +4 | 76 | ||||
T31 | Bob Kuhlman | Austin | 8:50 am | Tee: 10 | +4 | 76 | ||||
T31 | Edward Turner | Garland | 2:00 pm | Tee: 1 | +4 | 76 | ||||
T39 | Marshall Morgan | Odessa | 8:50 am | Tee: 1 | +5 | 77 | ||||
T39 | Jim Mundell | San Angelo | 8:20 am | Tee: 10 | +5 | 77 | ||||
T39 | Wayne Smith | Austin | 7:50 am | Tee: 10 | +5 | 77 | ||||
T39 | Herb Fisher | The Woodlands | 9:10 am | Tee: 10 | +5 | 77 | ||||
T39 | Dale White Jr | Fort Worth | 2:20 pm | Tee: 10 | +5 | 77 | ||||
T39 | Phil Austin | Arlington | 8:30 am | Tee: 1 | +5 | 77 | ||||
T39 | Michael Allen | Austin | 7:50 am | Tee: 1 | +5 | 77 | ||||
T39 | Jeff New | The Woodlands | 9:10 am | Tee: 1 | +5 | 77 | ||||
T39 | Randy King | Kilgore | 9:20 am | Tee: 10 | +5 | 77 | ||||
T39 | Vern Spurlock | Fort Worth | 8:00 am | Tee: 10 | +5 | 77 | ||||
T39 | Randy Jacobs | Fort Worth | 2:00 pm | Tee: 10 | +5 | 77 | ||||
T39 | Mike Vacek | Weimar | 1:50 pm | Tee: 1 | +5 | 77 | ||||
T39 | John Mann | Plano | 7:30 am | Tee: 10 | +5 | 77 | ||||
T52 | Greg Stirman | Sugar Land | 1:50 pm | Tee: 10 | +6 | 78 | ||||
T52 | Don Kehlenbeck | Conroe | 2:00 pm | Tee: 1 | +6 | 78 | ||||
T52 | John Kennedy | Lufkin | 9:10 am | Tee: 1 | +6 | 78 | ||||
T52 | Dave Bozeman | The Woodlands | 2:20 pm | Tee: 1 | +6 | 78 | ||||
T52 | Mike Arnold | San Antonio | 8:20 am | Tee: 1 | +6 | 78 | ||||
T52 | Henry Coffman | Mansfield | 9:00 am | Tee: 10 | +6 | 78 | ||||
T52 | Doug Hopton-Jones | Mansfield | 8:00 am | Tee: 1 | +6 | 78 | ||||
T52 | Jaime Beaman | Bee Cave | 8:40 am | Tee: 1 | +6 | 78 | ||||
T52 | David Thornally | Fair Oaks Ranch | 7:50 am | Tee: 10 | +6 | 78 | ||||
T61 | Aaron Billings | Horseshoe Bay | 8:50 am | Tee: 1 | +7 | 79 | ||||
T61 | Steve Cribari | The Woodlands | 9:20 am | Tee: 1 | +7 | 79 | ||||
T61 | Cam Monroe | Jasper | 2:10 pm | Tee: 10 | +7 | 79 | ||||
T61 | Ron Kilby | McAllen | 8:20 am | Tee: 10 | +7 | 79 | ||||
T61 | Buddy Trumpf | Wichita Falls | 2:10 pm | Tee: 1 | +7 | 79 | ||||
T61 | Alan Fama | Houston | 2:10 pm | Tee: 10 | +7 | 79 | ||||
T61 | David Moore | Montgomery | 9:20 am | Tee: 1 | +7 | 79 | ||||
T61 | Gary Braun | Columbus | 8:50 am | Tee: 10 | +7 | 79 | ||||
T61 | Wally Maya | Plano | 2:20 pm | Tee: 1 | +7 | 79 | ||||
T61 | John Tatum Jr. | Dallas | 2:10 pm | Tee: 1 | +7 | 79 | ||||
T61 | Jody Vasquez | Aledo | 9:10 am | Tee: 1 | +7 | 79 | ||||
T61 | Robby Turner | Bastrop | 8:20 am | Tee: 1 | +7 | 79 | ||||
T73 | Steve Moran | Houston | 8:40 am | Tee: 10 | +8 | 80 | ||||
T73 | Gary Tully | Woodway | 2:20 pm | Tee: 1 | +8 | 80 | ||||
T73 | Robert McKinney | Houston | 8:10 am | Tee: 10 | +8 | 80 | ||||
T73 | Richard Hageman | Garden Ridge | 8:50 am | Tee: 10 | +8 | 80 | ||||
T73 | Ralph Cotton | Colleyville | 7:30 am | Tee: 1 | +8 | 80 | ||||
T73 | Matt Griffin | San Antonio | 8:20 am | Tee: 10 | +8 | 80 | ||||
T73 | Daniel Desilets | Kermit | 8:00 am | Tee: 10 | +8 | 80 | ||||
T73 | Billy McBee | Dallas | 8:00 am | Tee: 1 | +8 | 80 | ||||
T81 | Chuck Ellenwood | Fair Oaks Ranch | 2:20 pm | Tee: 10 | +9 | 81 | ||||
T81 | Frank Johnson | Abilene | 8:40 am | Tee: 1 | +9 | 81 | ||||
T81 | Bob Ammon | Waco | 8:50 am | Tee: 1 | +9 | 81 | ||||
T81 | Lelan Chiles | Granbury | 7:30 am | Tee: 10 | +9 | 81 | ||||
T81 | Douglas Jones | Houston | 8:40 am | Tee: 10 | +9 | 81 | ||||
T81 | Bruce Chamberlin | Duncanville | 8:30 am | Tee: 10 | +9 | 81 | ||||
T87 | Paul R Atkinson | Bryan | 2:00 pm | Tee: 10 | +10 | 82 | ||||
T87 | Dennis Cahill | Houston | 2:10 pm | Tee: 10 | +10 | 82 | ||||
T87 | Charles Reeve | Houston | 2:10 pm | Tee: 1 | +10 | 82 | ||||
90 | Dwayne Boychuk | Houston | 1:50 pm | Tee: 1 | +12 | 84 | ||||
91 | Craig D Urban | Abilene | 7:40 am | Tee: 1 | +13 | 85 | ||||
92 | Tom Melcher | Mansfield | 7:30 am | Tee: 10 | +14 | 86 | ||||
T93 | Rusty Marshall | Schertz | 9:20 am | Tee: 10 | +15 | 87 | ||||
T93 | Bill Huckin | Dallas | 8:30 am | Tee: 10 | +15 | 87 | ||||
95 | George Adams | Houston | 1:50 pm | Tee: 10 | +16 | 88 |
x