Senior Division
Dale Guthrie posted the only even par round Saturday at Morris Williams to take a one shot lead in the Senior Division of the Austin Senior Men's Golf Championship.
Blustery north winds complicated the scoring conditions as the recent front was just clearing as play started. The grounds crew at the course did an excellent job in cleaning up the debris left from the six inches of rain that had fallen the previous day and the course was very playable and the greens were good.
As is apparent from looking at the leaderboard below, Sunday's round will provide a number of players with the opportunity to win the championship. Defending champion Mike Allen is one shot back and Steve Trafton, the 2011 champion is another shot back at 74.
Chris Hartenstein, making his first appearance in the senior championship, Mark (Red) Baldree, James Gustafason and Tim Anderson are all one shot back at 73.
Super Senior Division
Howard Hagemann was the only player in the super senior division to shoot even par in the first round of the Senior Men's City Championship. He has a two shot lead over Richard Welch, who posted 74 and three shot lead over John Salas, Don Grider and Don Anderson who all shot 75. See the super senior division leaderboard at the end of this posting.
To follow the scoring at the live leaderboard, click here. Scores will be posted after each nine holes.
Senior Division Leaderboard
Pos | Player | Today | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Dale Guthrie | – | – | E | 72 | 72 | ||
T2 | Chris Hartenstein | – | – | +1 | 73 | 73 | ||
T2 | Red Baldree | – | – | +1 | 73 | 73 | ||
T2 | Mike Allen | – | – | +1 | 73 | 73 | ||
T2 | James Gustafson | – | – | +1 | 73 | 73 | ||
T2 | Tim Anderson | – | – | +1 | 73 | 73 | ||
T7 | Kirk Smith | – | – | +2 | 74 | 74 | ||
T7 | Steve Trafton | – | – | +2 | 74 | 74 | ||
T7 | Jerry Thorn | – | – | +2 | 74 | 74 | ||
T10 | Chuck Munson | – | – | +4 | 76 | 76 | ||
T10 | Stephen Roche | – | – | +4 | 76 | 76 | ||
T10 | Roger Bailey | – | – | +4 | 76 | 76 | ||
T13 | Philip Vescovo | – | – | +5 | 77 | 77 | ||
T13 | Ron Tallant | – | – | +5 | 77 | 77 | ||
T15 | John Perez | – | – | +6 | 78 | 78 | ||
T15 | Jerry Attaway | – | – | +6 | 78 | 78 | ||
T15 | Tony Pitifer | – | – | +6 | 78 | 78 | ||
T15 | Patrick Giles | – | – | +6 | 78 | 78 | ||
T15 | Jw Stollenwerck | – | – | +6 | 78 | 78 | ||
T15 | Jan Douglass | – | – | +6 | 78 | 78 | ||
T21 | Marshal Hinton | – | – | +7 | 79 | 79 | ||
T21 | Kevin McCalla | – | – | +7 | 79 | 79 | ||
T23 | Walter McMillan | – | – | +8 | 80 | 80 | ||
T23 | Ray Foster | – | – | +8 | 80 | 80 | ||
T23 | Thomas Johnson | – | – | +8 | 80 | 80 | ||
T23 | Dave Canning | – | – | +8 | 80 | 80 | ||
T27 | Bob Whitlock | – | – | +9 | 81 | 81 | ||
T27 | Noble Feldman | – | – | +9 | 81 | 81 | ||
T27 | Dan Treager | – | – | +9 | 81 | 81 | ||
T30 | John Ellett | – | – | +10 | 82 | 82 | ||
T30 | John Fuccello | – | – | +10 | 82 | 82 | ||
T30 | Craig Spotts | – | – | +10 | 82 | 82 | ||
T33 | Clint Howell | – | – | +11 | 83 | 83 | ||
T33 | Bob Lovett | – | – | +11 | 83 | 83 | ||
T35 | Joseph Cava | – | – | +12 | 84 | 84 | ||
T35 | Michael Troiano | – | – | +12 | 84 | 84 | ||
T35 | Sean Durkin | – | – | +12 | 84 | 84 | ||
38 | Tim Elbrecht | – | – | +14 | 86 | 86 | ||
T39 | William Miller | – | – | +15 | 87 | 87 | ||
T39 | Tommy Tate | – | – | +15 | 87 | 87 | ||
41 | Craig Hutchens | – | – | +17 | 89 | 89 | ||
42 | Brent Parker | – | – | +19 | 91 | 91 | ||
43 | Alan Bell | – | – | +22 | 94 | 94 |
Super Senior Division Leaderboard
Pos | Player | Today | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Howard Hagemann | – | – | E | 72 | 72 | ||
2 | Richard Welch | – | – | +2 | 74 | 74 | ||
T3 | John Salas | – | – | +3 | 75 | 75 | ||
T3 | Don Grider | – | – | +3 | 75 | 75 | ||
T3 | Don Andrews | – | – | +3 | 75 | 75 | ||
T6 | Cari Petri | – | – | +4 | 76 | 76 | ||
T6 | Randy Nichols | – | – | +4 | 76 | 76 | ||
T8 | Dick Brady | – | – | +5 | 77 | 77 | ||
T8 | Larry Walsh | – | – | +5 | 77 | 77 | ||
T10 | Larry White | – | – | +6 | 78 | 78 | ||
T10 | Rick Spigarelli | – | – | +6 | 78 | 78 | ||
T10 | George Lay | – | – | +6 | 78 | 78 | ||
T13 | Shawn Higgins | – | – | +7 | 79 | 79 | ||
T13 | Steve Wood | – | – | +7 | 79 | 79 | ||
T13 | Woodie Jones | – | – | +7 | 79 | 79 | ||
T16 | Bart Antle | – | – | +8 | 80 | 80 | ||
T16 | Dennis McCafferty | – | – | +8 | 80 | 80 | ||
18 | John Keel | – | – | +10 | 82 | 82 | ||
19 | Van Trahern | – | – | +11 | 83 | 83 | ||
T20 | Randy Mavropoulis | – | – | +12 | 84 | 84 | ||
T20 | Phil Warren | – | – | +12 | 84 | 84 | ||
T22 | Dwayne Crider | – | – | +19 | 91 | 91 | ||
T22 | Randall Alexis | – | – | +19 | 91 | 91 | ||
24 | Louis Dubuque | – | – | +21 | 93 | 93 |