Westlake Wins Aggie Cup Invitational – Andrew Liu Wins Individual in Playoff With Matthew Perrine

The Westlake Chaparrals Boys Golf Team captured the 2014 Aggie Cup Invitational Golf Tournament in Bryan/College Station by eight shots over the Mansfield Tigers. The Vandergrift Vipers finished third nine shots behind Westlake.

Pictured here (left to right) are Reese Ramsey, Nick Costello, Matthew Perrine, Tyler Gammill, Robert Rickard and Coach Grigg.

The tournament was played over two days at two different and challenging golf courses.  The first round took place at The Traditons, a Nicklaus designed course that is home to the Texas A&M University golf teams.  The second round, played in 20-30 mph winds on the Robert Trent Jones Jr. designed course at  Miramont Country Club in Bryan, Texas. The combination of a difficult course and conditions is reflected in the scoring the second day.

In the individual category, Andrew Liu of Lake Travis and Matthew Perrine of Westlake tied at 149 after regulation play.  Liu posted the low round of the day with even par 72. Liu won a nine hole scorecard  playoff to capture the individual title. 

Team scores and individual scores are shown below.

Team Scores

8th Annual Aggie Cup Invitational
Final Team Results i
Miramont CC & Traditions GC
January 20-21, 2014
TEAM DAY 1 DAY 2 TOTAL RANK
Austin Westlake Chaparrals 308 323 631 1
Mansfield Tigers 317 322 639 2
Vandegrift Vipers 313 327 640 3
Highland Park Scots 319 321 640 3
Southlake Carroll Dragons 331 315 646 5
Flower Mound Marcus Marauders 316 332 648 6
Cedar Park Timberwolves 318 330 648 6
Lake Travis Cavaliers 318 335 653 8
San Antonio Johnson Jaguars 330 324 654 9
Bryan Vikings 325 336 661 10
Byron Nelson Bobcats 324 339 663 11
Lufkin Panthers 333 345 678 12
Port Neches Groves Indians 336 348 684 13
A&M Maroon Tigers 331 354 685 14
Belton Tigers 340 348 688 15
Cedar Ridge Raiders 341 351 692 16
Huntsville Hornets 356 358 714 17
Round Rock McNeil Mavericks 350 379 729 18
Flower Mound Jaguars 357 385 742 19
A&M White Tigers 400 401 801 20

Individual Scores

8th Annual Aggie Cup Invitational
Final Individual Results
Traditions Golf Club & Miramont CC
January 20-21, 2014
TEAM PLAYER DAY 1 DAY 2 TOTAL  RANK
Lake Travis #1 Liu, Andrew 77 72 149 1
Austin Westlake #1 Perrine, Matthew 75 74 149 1
Bryan #1 Godfrey, Dylan 74 76 150 3
Lufkin #1 Maldonado, Marco 73 78 151 4
Cedar Park #2 Kim, Charles 75 80 155 5
A&M Maroon #1 Miller, Max 76 79 155 5
Cedar Ridge #1 Underwood, Tony 78 77 155 5
Vandegrift #3 Dossey, Cooper 77 79 156 8
Vandegrift #1 Martinez, Daniel 80 76 156 8
Byron Nelson #1 Johnson, Ryan 76 81 157 10
Flower Mound Marcus #1 Clouse, Alex 76 81 157 10
Highland Park #4 Carter, Cash 79 78 157 10
Mansfield #5 Elliott, Kenneth 80 77 157 10
Austin Westlake #2 Ramsey, Reese 72 86 158 14
Highland Park #5 Dunn, Connor 80 78 158 14
Mansfield #4 Clark, Collin 80 79 159 16
SA Johnson #1 De La Cruz, Christian 82 77 159 16
SA Johnson #2 Meehan, Sean 75 85 160 18
SL Carroll #4 Hamilton, Colin 83 77 160 18
Flower Mound Marcus #2 Spear, Andrew 76 85 161 20
SL Carroll #2 Gardner, George 82 79 161 20
Cedar Park #4 Esparza, Chase 76 86 162 22
Lake Travis #2 Baxter, Dillon 78 84 162 22
Belton #3 Lawyer, Matthew 79 83 162 22
Mansfield #2 Brown, Jordan 79 83 162 22
Mansfield #3 Johnson, Hunter 79 83 162 22
SL Carroll #5 Fernandez, Ben 82 80 162 22
Flower Mound Marcus #3 Osborne, Bryce 82 81 163 28
Huntsville #1 Phillips, Chandler 83 80 163 28
SL Carroll #1 Kober, Colin 84 79 163 28
Highland Park #2 Click, Charlie 80 84 164 31
Mansfield #1 Woodard, Preston 79 86 165 32
Highland Park #3 Turnbull, Drake 80 85 165 32
Belton #1 Revis, Kyle 81 84 165 32
PNG #1 Bailey, Braden 81 84 165 32
Vandegrift #4 Martinez, William 81 84 165 32
Austin Westlake #5 Costello, Nick 82 83 165 32
RR McNeil #1 Quinn, Cameron 77 89 166 38
Vandegrift #5 Phillips, Chase 77 89 166 38
Byron Nelson #2 Springer, Hayden 79 87 166 38
PNG #2 Soileau, Brandon 79 87 166 38
Bryan #2 Resendiz, Josh 83 83 166 38
Lake Travis #4 Campbell, Austin 83 83 166 38
Byron Nelson #5 Ray, Preston 87 79 166 38
Vandegrift #2 Niblett, Tobin 79 88 167 45
SL Carroll #3 Greenberg, Mason 85 83 168 46
Cedar Park #3 Meredith, Justin 86 82 168 46
Highland Park #1 Potter, Jake 87 81 168 46
Austin Westlake #3 Rickard, Robert 88 80 168 46
Cedar Park #5 Small, Von 81 88 169 50
A&M Maroon #2 Moore, Beau 82 87 169 50
Cedar Ridge #2 Pauley, Ryan 84 85 169 50
Flower Mound #1 Evans, Bryant 78 92 170 53
Austin Westlake #4 Gammill, Tyler 79 91 170 53
Lufkin #4 Goodson, Cole 80 90 170 53
Flower Mound Marcus #5 Koen, Carter 82 88 170 53
Bryan #3 Godfrey, Zach 85 85 170 53
Lufkin #3 Portwood, John 86 84 170 53
SA Johnson #3 Martin, Marshall 87 83 170 53
SA Johnson #5 Gerardo, Daniel 86 85 171 60
Cedar Park #1 Sanders, Jordan 89 82 171 60
SA Johnson #4 Baller, Jacob 92 79 171 60
Cedar Ridge #3 Grey, Ernesto 81 91 172 63
Austin Westlake Medalist Brown, Trevor 84 88 172 63
Normangee Medalist Young, Logan 83 90 173 65
Bryan #4 Greenwood, Miles 83 92 175 66
PNG #4 Rawson, Tyler 90 86 176 67
Flower Mound Marcus #4 Limbacher, Nathan 91 85 176 67
RR McNeil #2 Kim, William 90 87 177 69
Lake Travis #3 Smith, Carson 80 98 178 70
Byron Nelson #4 Smith, Zach 82 96 178 70
A&M Maroon #5 Perdue, Lang 83 95 178 70
PNG #3 Keith, Cameron 86 92 178 70
Flower Mound #3 Miller, Beau 89 89 178 70
Huntsville #3 Bacon, Chase 94 84 178 70
Lufkin Medalist #1 Anderson, Jarrod 88 92 180 76
Belton #2 Parker, Preston 93 87 180 76
Belton #4 Arnold, Robert 88 94 182 78
Byron Nelson #3 Rogers, Brian 90 92 182 78
Lufkin Medalist #2 Ellis, Jake 94 89 183 80
Huntsville #2 Herklotz, Rex 87 98 185 81
RR McNeil #3 Chen, Justin 82 104 186 82
A&M Maroon #3 Whitmer, Keith 90 96 186 82
Lake Travis #5 Gist, Jack 91 96 187 84
Lufkin #2 Griffin, David 94 93 187 84
Belton #5 Mattson, Hunter 92 96 188 86
Huntsville #5 Hunter, Jackson 92 100 192 87
A&M Maroon #4 Kellen, Stan 99 93 192 87
Huntsville #4 Gardner, Chris 98 96 194 89
PNG #5 Stone, Bradley 104 91 195 90
Lufkin #5 Reeves, Jake 96 100 196 91
Bryan #5 Reynolds, Nick 96 102 198 92
Cedar Ridge #4 Kuempel, Kelby 98 100 198 92
Flower Mound #4 Cristl, Matt 105 94 199 94
A&M White #3 Stagg, Daniel 97 104 201 95
A&M White #1 Moreau, Dustin 101 100 201 95
Flower Mound #2 Green, Thomas 91 111 202 97
RR McNeil #4 Ruether, Mason 103 99 202 97
A&M Consolidated Medalist Sasser, Ben 105 97 202 97
A&M White #4 Kubeczka, Sam 102 103 205 100
Cedar Ridge #5 Jenkins, Matthew 107 98 205 100
A&M White #2 Rudder, Dylan 100 107 207 102
A&M White #5 Schwartz, Connor 113 94 207 102
Flower Mound #5 Evans, Robby 99 110 209 104
RR McNeil #5 Gassman, Brett 101 113 214 105

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.