The Westlake Boys Golf Team established a commanding lead in the first round of the Region II 5A Golf Tournament by posting a team total of 306, good for a 12 shot lead headed into the final round. Reese Ramsey and Nick Costelo lead the Westlake effort, both posting 76.
Austin High is currently in 4th place. Taylor Greenway and Will Ezell were low scorers for Austin High, both shooting 77. Only the top three teams and top three individuals will advance to the state tournament being held in Austin later this month.
Scores were relatively high due to windy conditions and the fast greens on the Commanche Trace golf course in Kerrville, Texas.
Team Scores
Westlake | 306 | 0 | 306 |
Plano West | 318 | 0 | 318 |
McKinney Boyd | 320 | 0 | 320 |
Austin | 323 | 0 | 323 |
Dallas Jesuit A | 324 | 0 | 324 |
Atascocita | 325 | 0 | 325 |
Dallas Jesuit B | 326 | 0 | 326 |
Westwood | 329 | 0 | 329 |
Rockwall | 329 | 0 | 329 |
Cedar Ridge | 334 | 0 | 334 |
Lufkin | 334 | 0 | 334 |
Conroe The Woodlands | 336 | 0 | 336 |
Kingwood | 337 | 0 | 337 |
Tyler Robert E. Lee | 339 | 0 | 339 |
South Garland | 352 | 0 | 352 |
Garland Naaman Forest | 358 | 0 | 358 |
Individual Scores
1 | Daniel Gibbs | Rockwall | 72 |
2 | Logan Davis | Atascocita | 75 |
3 | Hale Hilsabeck | McKinney Boyd | 75 |
4 | Max Miller College Station A&M Consolidated | Medalist | 75 |
5 | Matthew Mueller | Dallas Jesuit A | 76 |
6 | Reese Ramsey | Westlake | 76 |
7 | Nick Costello | Westlake | 76 |
8 | Beau Moore College Station A&M Consolidated | Medalist | 76 |
9 | Taylor Greenway | Austin | 77 |
10 | Will Ezell | Austin | 77 |
11 | Bryson Scott | Plano West | 77 |
12 | Sean Lyden | Dallas Jesuit B | 77 |
13 | Matthew Perrine | Westlake | 77 |
14 | Tyler Gammill | Westlake | 77 |
15 | Ryan Smith | Atascocita | 78 |
16 | Mac Corbin | Dallas Jesuit A | 78 |
17 | Tony Underwood | Cedar Ridge | 78 |
18 | Ryan Pauley | Cedar Ridge | 78 |
19 | Ross Frick Dallas Jesuit | Medalist | 78 |
20 | Andy Lopez | Plano West | 79 |
21 | Chester Wang | Conroe The Woodlands | 80 |
22 | Sloan Turrentine | McKinney Boyd | 80 |
23 | Clark McCollum | Westwood | 80 |
24 | Trevor Komenda | Plano West | 80 |
25 | Mario Maldonado | Lufkin | 80 |
26 | Sam Bowerman Rockwall Heath | Medalists | 80 |
27 | Zach Threet | Westwood | 81 |
28 | Wes Artac | Kingwood | 81 |
29 | Joe Valasquez | Dallas Jesuit B | 81 |
30 | Cory Donnell | Garland Naaman Forest | 82 |
31 | Trey Cox | McKinney Boyd | 82 |
32 | Alex Lee | South Garland | 82 |
33 | Shane Brennan | Plano West | 82 |
34 | Ben Shoup | Tyler Robert E. Lee | 82 |
35 | Camden Suhy | Dallas Jesuit B | 82 |
36 | John Portwood | Lufkin | 82 |
37 | Cameron Blockhus Westwood | Medalists | 82 |
38 | Garrett Hogan Garland Sachse | Medalist | 82 |
39 | Drew Miller Allen | Medalist | 82 |
40 | Joe Nacewski Klein | Medalist | 82 |
41 | Zach Sudinsky | McKinney Boyd | 83 |
42 | Aaron Marshall | Westwood | 83 |
43 | Forest Miller | Austin | 83 |
44 | JC Campbell | Dallas Jesuit A | 83 |
45 | Bryce Pidgeon | Plano West | 83 |
46 | Brennan Walker | Rockwall | 83 |
47 | Trevor Brown | Westlake | 83 |
48 | Dillon Baxter Lake Travis | Medalists | 83 |
49 | Austin Olsen | Atascocita | 84 |
50 | Sean Foley | Conroe The Woodlands | 84 |
51 | Marshall Pickard | Kingwood | 84 |
52 | Brady Price | Conroe The Woodlands | 85 |
53 | Rishi Kejriwal | Westwood | 85 |
54 | Tristan Matthews | Kingwood | 85 |
55 | Phillip White | Tyler Robert E. Lee | 85 |
56 | Parker Freeman | Tyler Robert E. Lee | 85 |
57 | Lawson Klotz | Lufkin | 85 |
58 | Chase Fetrow Dallas Jesuit | Medalists | 85 |
59 | Adam House Rockwall | Medalist | 85 |
60 | Tristan Stalker Lake Travis | Medalist | 85 |
61 | Ryan Iske | Garland Naaman Forest | 86 |
62 | Matt Black | South Garland | 86 |
63 | Ben Winter | Austin | 86 |
64 | Martin Breedijk | Dallas Jesuit B | 86 |
65 | Carter Patterson | Conroe The Woodlands | 87 |
66 | Austin Shaw | Conroe The Woodlands | 87 |
67 | Ben Alonson | South Garland | 87 |
68 | Austin Cotton | Westwood | 87 |
69 | Sam Rosenberg | Dallas Jesuit A | 87 |
70 | Andrew Young | Dallas Jesuit A | 87 |
71 | Parker Holekamp | Kingwood | 87 |
72 | Ben Harrison | Tyler Robert E. Lee | 87 |
73 | Bobby Lovin | Dallas Jesuit B | 87 |
74 | David Griffin | Lufkin | 87 |
75 | Dylan Yarbrough | Rockwall | 87 |
76 | Matt Hunt | Rockwall | 87 |
77 | Thomas Arruda Garland Lakeview | Medalists | 87 |
78 | Tyler Kirchhofer | Atascocita | 88 |
79 | Matthew Milliken | Austin | 88 |
80 | Tyler Getz | Atascocita | 89 |
81 | Cole Wilkins | Tyler Robert E. Lee | 89 |
82 | Ernesto Grey | Cedar Ridge | 89 |
83 | Hunter Leatherman | Cedar Ridge | 89 |
84 | Cameron Quinn McNeil | Medalist | 89 |
85 | Cole Goodson | Lufkin | 90 |
86 | Jack Howes | McKinney Boyd | 91 |
87 | Jonathan Gharis | Garland Naaman Forest | 92 |
88 | Alec Wilson McKinney Boyd | Medalist | 92 |
89 | Matthew Jenkins | Cedar Ridge | 93 |
90 | Zach Slayton | Kingwood | 94 |
91 | Jacob Johnson | Rockwall | 94 |
92 | Mike McKenna Klein Collins | Medalist | 94 |
93 | Daniel DeLeon | South Garland | 97 |
94 | Peyton Bradley | Garland Naaman Forest | 98 |
95 | Jacob Sherlock | Garland Naaman Forest | 98 |
End