Gene Black shot 67-72 = 139, five under par for two rounds at Morris Williams Golf Course to win the Austin Senior Championship by three shots over runner-up Mike Allen,
Black turned the front nine in one under par 35. Allen, who started the day two shots back, shot 36. After Black bogeyed 10 and Allen made par, the margin was two shots. Number 11 proved to be the final turning point when Black birdied and Allen double bogeyed after dumping his third shot in the bunker and suffering a buried lied under the lip of the bunker. Black protected his lead with conservative play on the inward stretch to insure the victory.
Tim Anderson and David Bales finished T3 at one under par for the tournament. Anderson and Chris Hartenstein were the only players to record sub par scores in the final round, both posting 71.
Hartenstein, the defending champion shot 73 in the first round but posted 38 on the front nine. He rallied with a three under par 33 on the back nine to finish with 71 and tied for fifth with Marshall Hinton, who shot 73 in the second round.
Senior Division Scores
Pos | Player | Today | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Gene Black | E | F | -5 | 67 | 72 | 139 | |
2 | Mike Allen | +1 | F | -2 | 69 | 73 | 142 | |
T3 | Tim Anderson | -1 | F | -1 | 72 | 71 | 143 | |
T3 | David Bales | E | F | -1 | 71 | 72 | 143 | |
T5 | Chris Hartenstein | -1 | F | E | 73 | 71 | 144 | |
T5 | Marshall Hinton | +1 | F | E | 71 | 73 | 144 | |
7 | George “Bubba” Sykes | +1 | F | +1 | 72 | 73 | 145 | |
T8 | Steve Trafton | +1 | F | +3 | 74 | 73 | 147 | |
T8 | Kevin Dahl | +5 | F | +3 | 70 | 77 | 147 | |
T10 | Mark Scott | +1 | F | +4 | 75 | 73 | 148 | |
T10 | James Gustafson | +1 | F | +4 | 75 | 73 | 148 | |
T12 | Thomas Johnson | +1 | F | +5 | 76 | 73 | 149 | |
T12 | Kevin Brady | +6 | F | +5 | 71 | 78 | 149 | |
T14 | Mark Schnabel | +1 | F | +6 | 77 | 73 | 150 | |
T14 | Dale Guthrie | +2 | F | +6 | 76 | 74 | 150 | |
T14 | Bob Lovett | +4 | F | +6 | 74 | 76 | 150 | |
T17 | Alan Bell | +2 | F | +10 | 80 | 74 | 154 | |
T17 | Dennis Sokol | +1 | F | +10 | 81 | 73 | 154 | |
T17 | John Fuccello | +3 | F | +10 | 79 | 75 | 154 | |
T17 | Ian Ball | +8 | F | +10 | 74 | 80 | 154 | |
21 | Patrick Giles | E | F | +11 | 83 | 72 | 155 | |
22 | Jackie Mills | +7 | F | +12 | 77 | 79 | 156 | |
23 | Jerry Attaway | +4 | F | +13 | 81 | 76 | 157 | |
T24 | Dan Treager | +6 | F | +14 | 80 | 78 | 158 | |
T24 | Don Traylor | +8 | F | +14 | 78 | 80 | 158 | |
26 | Robert DuCharme | +4 | F | +15 | 83 | 76 | 159 | |
27 | J P Scott | +4 | F | +16 | 84 | 76 | 160 | |
T28 | Ricky Sisneros | +9 | F | +17 | 80 | 81 | 161 | |
T28 | Craig Spotts | +10 | F | +17 | 79 | 82 | 161 | |
T28 | Kevin McCalla | +11 | F | +17 | 78 | 83 | 161 | |
31 | Sean Durkin | +8 | F | +20 | 84 | 80 | 164 | |
32 | Russell Hoffman | +14 | F | +21 | 79 | 86 | 165 | |
33 | Sam Flanagan | +8 | F | +22 | 86 | 80 | 166 | |
34 | John Ellett | +8 | F | +23 | 87 | 80 | 167 | |
T35 | Brent Parker | +12 | F | +24 | 84 | 84 | 168 | |
T35 | Randy Pitts | +13 | F | +24 | 83 | 85 | 168 | |
37 | Brian Walsh | +18 | F | +26 | 80 | 90 | 170 | |
38 | Al Sarria | +13 | F | +32 | 91 | 85 | 176 | |
DID NOT FINISH | ||||||||
WD | Terry Hutchens | +6 | ||||||
WD | Tommy Tate | +9 | ||||||
WD | Stephen Roche |
In the Super Senior Division, Steve Wood finished tied with Bart Antle after regulation play at three under par. Wood won the title in a playoff.
Super Senior Division Scores
Pos | Player | Today | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Stephen Wood (p) | -2 | F | -3 | 71 | 70 | 141 | |
2 | Bart Antle | E | F | -3 | 69 | 72 | 141 | |
3 | Cary Petri | +2 | F | E | 70 | 74 | 144 | |
T4 | Don Grider | +2 | F | +1 | 71 | 74 | 145 | |
T4 | Don Andrews | +1 | F | +1 | 72 | 73 | 145 | |
6 | Roger Bailey | +3 | F | +2 | 71 | 75 | 146 | |
7 | James Grubbs | +1 | F | +4 | 75 | 73 | 148 | |
T8 | William Miller | +1 | F | +5 | 76 | 73 | 149 | |
T8 | Phillip Warren | +3 | F | +5 | 74 | 75 | 149 | |
T10 | Lee Raines | +3 | F | +8 | 77 | 75 | 152 | |
T10 | Dennis McCafferty | +6 | F | +8 | 74 | 78 | 152 | |
12 | John Salas | +5 | F | +9 | 76 | 77 | 153 | |
T13 | Larry Walsh | +6 | F | +11 | 77 | 78 | 155 | |
T13 | Roger Zessin | +5 | F | +11 | 78 | 77 | 155 | |
T13 | Roy Shugart | +7 | F | +11 | 76 | 79 | 155 | |
T16 | Lynn Shackelford | +3 | F | +12 | 81 | 75 | 156 | |
T16 | Roger Terry | +9 | F | +12 | 75 | 81 | 156 | |
18 | Randy Nichols | +10 | F | +13 | 75 | 82 | 157 | |
T19 | Noble Feldman | +6 | F | +15 | 81 | 78 | 159 | |
T19 | Rick Spigarelli | +6 | F | +15 | 81 | 78 | 159 | |
T21 | Terry Bickel | +8 | F | +20 | 84 | 80 | 164 | |
T21 | David Aldrich | +18 | F | +20 | 74 | 90 | 164 | |
T23 | Tom Leonardis | +11 | F | +26 | 87 | 83 | 170 | |
T23 | Metz “Bo” Eilers | +14 | F | +26 | 84 | 86 | 170 | |
25 | Randall Alexis | +19 | F | +31 | 84 | 91 | 175 | |
26 | Dennis Kling | +14 | F | +32 | 90 | 86 | 176 | |
DID NOT FINISH | ||||||||
WD | Darrell Davis | +14 | ||||||
WD | Allan Collier | |||||||
DQ | Richard Welch | +2 | ||||||
DQ | Smith Tonahill | +3 | ||||||
NC | Shawn Higgins | +11 |
Pictured here are the top finishers in the tournament.
The course was in excellent condition and the staff at Morris Williams are to be congratulated at running an excellent event.
Congratulations to all the players and top finishers.