After battling it out in the District 14 6A championship, where Lake Travis won by three shots over Westlake, both teams are tied for first place after one round of the Region II 6A Golf Tournament at Cottonwood Creek in Waco. Both teams are fighting to advance to the state tournament.
Westlake and Lake Travis, tied at 293, have a four shot lead over the third place team, so they need to play to their potential to advance to the state tournament. Listed below are the team and individual scores.
The individual scores tell the story. Each team has individual stars that are capable of going low but in the end it is the strength of the entire team roster that will make the difference.
Lake Travis has been led by former U.S. Women’s Amateur Champion Kristen Gillman and Kaitlan Papp. Papp recorded the lowest score for Lake Travis in the first round of the regional with a 71. Both are highly ranked in the national junior rankings.
Westlake’s Kennedy Swann finished second in the district tournament on the strength of a second round 65. Madelyn Jones, Maggie Cowart, Jordan Shackelford and Randi Romack shot 73, 74, 75,75 respectively in the first round of the regional tournament suggesting real team depth.
The final result should be close. Good luck to all the players and teams.
Team Scores
City | Team | Day 1 |
Austin | Lake Travis | 293 |
Austin | Westlake | 293 |
The Woodlands | The Woodlands A | 297 |
Montgomery | Montgomery Purple | 310 |
The Woodlands | The Woodlands B | 317 |
Belton | Belton | 332 |
Waco | Midway | 341 |
Rockwall | Rockwall | 343 |
Round Rock | Mc Neil | 355 |
Montgomery | Montomery Gold | 359 |
Round Rock | Round Rock | 367 |
Dallas | Highland Park A | 369 |
Rowlett | Rowlett | 373 |
Dallas | Highland Park B | 405 |
Dallas | Dallas, WT White | 495 |
Irving | Irving Mc Arthur | 499 |
Individual Scores |
||
Name | School | Score |
Greta Bruner | The Woodlands A | 69 |
Kaitlyn Papp | Lake Travis | 71 |
Kennedy Swann | Westlake | 71 |
Hailee Cooper | Montgomery Purple | 71 |
Morgan Lay | Lake Travis | 72 |
Madelyn Jones | Westlake | 73 |
Hannah Bruner | The Woodlands B | 73 |
Kristen Gillman | Lake Travis | 74 |
Maggie Cowart | Westlake | 74 |
Jordan Shackelford | Westlake | 75 |
Randi Romack | Westlake | 75 |
Kenlie Barrett | The Woodlands A | 75 |
Sydney Garber | Rockwall | 75 |
Lauren Comegys | Lake Travis | 76 |
Sara Camarena | Lake Travis | 76 |
Oriana Jerez | The Woodlands A | 76 |
Mia Ayer | Midway | 76 |
Reid Isaac | Montgomery Purple | 77 |
Gracie Aday | The Woodlands A | 77 |
Stormy Randazzo | Rowlett | 77 |
Amelia Mc Kee | Klein, Klein Oak | 78 |
Jackie Barry | Kingwood, Humble | 78 |
Hillary Hernandez | Austin, Hays Lehman | 78 |
Annaliesa Salazar | Mesquite | 78 |
Katie Reeves | Rockwall | 78 |
Young Shin Kim | McNeil | 78 |
Angelique Francis | Irving McArthur | 78 |
Autumn Bynum | Montgomery Purple | 79 |
Ana Contreras | The Woodlands A | 79 |
Madison Smith | Belton | 79 |
Hana Bowman | The Woodlands B | 79 |
Lily Gulley | Round Rock | 80 |
Tyler Morrison | Copperas Cove | 81 |
Courtney Gaskamp | Austin, Lake Travis | 82 |
Julia Garcia | Belton | 82 |
Veronica Grey | The Woodlands B | 82 |
Iliana Stowers | Montgomery Purple | 83 |
Samantha Salcedo | The Woodlands B | 83 |
Madison Silva | Hendrickson | 84 |
Esther Ahn | Killeen, Harker Heights | 85 |
Madison Freeman | Klein, Klein High | 85 |
Alexis Jones | Belton | 85 |
Leilani McDaniel | McNeil | 85 |
MorganThomasson | Belton | 86 |
Erica Bartee | Montgomery Gold | 86 |
Sarah Chung | Midway | 86 |
Michelle Edgar | Highland Park A | 88 |
Ally Brown | Midway | 88 |
Hannah Rees | Montgomery Purple | 89 |
Kaitlyn Rogers | Montgomery Gold | 89 |
Ysa Salas | Rowlett | 89 |
Madison DeWees | Rowlett | 89 |
Allison Peterka | Belton | 91 |
Reagan Deaton | Montgomery Gold | 91 |
Molly Scheffler | Highland Park A | 91 |
xxx