The Vandegrift Girls Golf Teams captured first and third place in the Region IV 5A Golf Championship and will advance to the state tournament in a couple of weeks. The Vandegrift “Black” Team won first place and the “Silver” Team won third.
The Girls Black Team is composed of Sophia Di Gesualdo, Hailey Derrickson, Jensen Jalufka, Story Shaw, and Sara Rovenstine. The Silver Team consists of Jordan Jalufka, Sara Breamer, Abbie Dunn, Halke Huang and Kelseyu Fuess.
Vandegrift Black led by five shots after the first round of play with a 293 team total. Mission Sharyland was close behind at 298. After recording a 305 total in the second round, Vandegrift won by a single shot over Sharyland after they posted 301 for the second round.
Sophia Di Gesualdo and Hailey Derrickson tied for 4th in the individual race with a 149 total for the two rounds. Jensen Jalufka was 6th and Story Shaw was 8th.
In an almost unheard of set of circumstances, both the Vandegrift Boys and Girls golf programs will have two teams present at the 5A state golf championship.
Congratulations to all the players at Vandegrift High School.
Complete team and individual scores are listed below.
2016 REG IV-5A GIRLS FNAL RESULTS | ||||||||||
14-Apr-16 | ||||||||||
1 | 598 | AUSTIN VANDEGRIFT BLACK | ||||||||
1 | 293 | 2 | 305 | |||||||
SOPHIA DI GESUALDO | T4 | 149 | T8 | 76 | T2 | 73 | ||||
HAILEY DERRICKSON | T4 | 149 | 1 | 70 | T14 | 79 | ||||
JENSEN JALUFKA | T6 | 150 | T4 | 73 | T9 | 77 | ||||
STORY SHAW | 8 | 151 | 6 | 74 | T9 | 77 | ||||
SARAH ROVENSTINE | 20 | 164 | T26 | 86 | T12 | 78 | ||||
2 | 599 | MISSION SHARYLAND | ||||||||
2 | 298 | 1 | 301 | |||||||
ANA JOSE ERANA | 2 | 146 | T2 | 72 | T4 | 74 | ||||
RAQUEL FLORES | 3 | 147 | T2 | 72 | 6 | 75 | ||||
MARIANA FLORES | T6 | 150 | T10 | 77 | T2 | 73 | ||||
LAURA RODRIGUEZ | T14 | 159 | T10 | 77 | T23 | 82 | ||||
CHRISTINA SHINN-ROLDAN | 17 | 161 | T19 | 82 | T14 | 79 | ||||
3 | 650 | AUSTIN VANDEGRIFT SILVER | ||||||||
3 | 324 | 3 | 326 | |||||||
JORDAN JALUFKA | T11 | 156 | T19 | 82 | T4 | 74 | ||||
SARAH BEAMER | 18 | 162 | T16 | 81 | T20 | 81 | ||||
ABBIE DUNN | 21 | 165 | 22 | 83 | T23 | 82 | ||||
HALLE HUANG | T23 | 168 | 13 | 78 | 39 | 90 | ||||
KELSEY FUESS | T31 | 174 | T24 | 85 | 38 | 89 | ||||
4 | 662 | VICTORIA EAST | ||||||||
4 | 329 | 4 | 333 | |||||||
MADI LAKE | T9 | 153 | T10 | 77 | T7 | 76 | ||||
MADDIE MATTOCKS | 19 | 163 | T16 | 81 | T23 | 82 | ||||
ZAYDA CEDILLO | T27 | 170 | T19 | 82 | T34 | 88 | ||||
LORRIN DICKEY | T33 | 176 | T32 | 89 | T31 | 87 | ||||
KELSEY TORRES | 45 | 189 | T45 | 95 | T45 | 94 | ||||
5 | 682 | ALAMO HEIGHTS 1 | ||||||||
5 | 346 | 5 | 336 | |||||||
JORDYN CARUSO | T11 | 156 | T8 | 76 | T17 | 80 | ||||
ANNA GRACE MAKO | T27 | 170 | T26 | 86 | 28 | 84 | ||||
MADELINE RICHARDSON | T31 | 174 | T28 | 88 | T29 | 86 | ||||
KASEY LEUNG | 39 | 182 | T48 | 96 | T29 | 86 | ||||
ALI BRUSENHAN | T42 | 188 | T48 | 96 | T41 | 92 | ||||
6 | 720 | MISSION SHARYLAND PIONEER | ||||||||
6 | 361 | 6 | 359 | |||||||
CARINA HERNANDEZ | 26 | 169 | T28 | 88 | T20 | 81 | ||||
LINSEY GARZA | 35 | 177 | T34 | 90 | T31 | 87 | ||||
MARIA GUAJARDO | 36 | 178 | T24 | 85 | 44 | 93 | ||||
ASHLEY BRISENO | T53 | 196 | 53 | 98 | T52 | 98 | ||||
MAYTE SALINAS | T62 | 210 | 62 | 104 | T65 | 106 | ||||
7 | 740 | CASTROVILLE MEDINA VALLEY | ||||||||
T7 | 371 | 7 | 369 | |||||||
GRAYSEN MECHLER | 29 | 172 | T32 | 89 | T26 | 83 | ||||
STEPHANIE VELA | T46 | 190 | T42 | 94 | T48 | 96 | ||||
MADISON MURRAH | T46 | 190 | T42 | 94 | T48 | 96 | ||||
SAMANTHA SCHULTE | T49 | 191 | T51 | 97 | T45 | 94 | ||||
HANNAH KATKA | T53 | 196 | T42 | 94 | T59 | 102 | ||||
8 | 748 | ALAMO HEIGHTS 2 | ||||||||
T7 | 371 | 8 | 377 | |||||||
CATHLEEN MARSHALL | T37 | 180 | T39 | 92 | T34 | 88 | ||||
KIMBERLY VOLLMER | T42 | 188 | T37 | 91 | T50 | 97 | ||||
KATHLEEN CALGAARD | T46 | 190 | T48 | 96 | T45 | 94 | ||||
JOSIE NASH | 52 | 193 | T39 | 92 | 58 | 101 | ||||
MELANIE WALTERS | T62 | 210 | 70 | 112 | T52 | 98 | ||||
9 | 777 | BASTROP | ||||||||
9 | 385 | 9 | 392 | |||||||
ASHLYNN WATLEY | T23 | 168 | T28 | 88 | T17 | 80 | ||||
ADRYANNA COY | T33 | 176 | 23 | 84 | T41 | 92 | ||||
HALEY MUFF | 51 | 192 | T45 | 95 | T50 | 97 | ||||
ZOE ROBINSON | T77 | 243 | 76 | 118 | 83 | 125 | ||||
ERIN MALONE | 81 | 257 | 83 | 134 | T81 | 123 | ||||
10 | 826 | MERCEDES | ||||||||
10 | 406 | 12 | 420 | |||||||
BRIANNA GRACIA | T56 | 201 | T45 | 95 | T65 | 106 | ||||
JAYMEE GONZALES | 58 | 202 | T54 | 99 | 61 | 103 | ||||
BRIANNA RIVERA | T62 | 210 | T58 | 103 | 67 | 107 | ||||
MICHELLE MEDINA | T67 | 213 | 65 | 109 | T62 | 104 | ||||
TAYLOR VILLALOBOS | 73 | 233 | T72 | 115 | 77 | 118 | ||||
11 | 831 | EDCOUCH-ELSA | ||||||||
12 | 422 | 10 | 409 | |||||||
NATHALIE LOPEZ | 55 | 200 | T56 | 102 | T52 | 98 | ||||
FLOR ROJAS | T56 | 201 | T58 | 103 | T52 | 98 | ||||
MEAGAN NICHOLS | 65 | 211 | T63 | 107 | T62 | 104 | ||||
MIRANDA MEDRANO | 69 | 219 | T66 | 110 | 69 | 109 | ||||
12 | 863 | UVALDE | ||||||||
13 | 445 | 11 | 418 | |||||||
MINDA KONE | 30 | 173 | T34 | 90 | T26 | 83 | ||||
GABIE MATA | 70 | 220 | T66 | 110 | 70 | 110 | ||||
JESSICA FERNANDEZ | 74 | 234 | 75 | 117 | T75 | 117 | ||||
VICTORIA MARTINEZ | T75 | 236 | 80 | 128 | 68 | 108 | ||||
13 | 997 | SAN ANTONIO HARLANDALE | ||||||||
14 | 506 | 13 | 491 | |||||||
VANESSA AGIS | 71 | 227 | T72 | 115 | 72 | 112 | ||||
NISA DELGADO | 72 | 231 | T72 | 115 | 74 | 116 | ||||
ADRIENNE BOLADO | 83 | 264 | 86 | 144 | 78 | 120 | ||||
FAITH RAMOS | 85 | 277 | 81 | 132 | 87 | 145 | ||||
KARINA SALINAS | 86 | 293 | 87 | 150 | 86 | 143 | ||||
1 | 144 | KELLY XAC | CORPUS CHRISTI TULOSO-MIDWAY M | T4 | 73 | 1 | 71 | |||
2 | 146 | ANA JOSE ERANA | MISSION SHARYLAND | T2 | 72 | T4 | 74 | |||
3 | 147 | RAQUEL FLORES | MISSION SHARYLAND | T2 | 72 | 6 | 75 | |||
T4 | 149 | SOPHIA DI GESUALDO | AUSTIN VANDEGRIFT BLACK | T8 | 76 | T2 | 73 | |||
T4 | 149 | HAILEY DERRICKSON | AUSTIN VANDEGRIFT BLACK | 1 | 70 | T14 | 79 | |||
T6 | 150 | JENSEN JALUFKA | AUSTIN VANDEGRIFT BLACK | T4 | 73 | T9 | 77 | |||
T6 | 150 | MARIANA FLORES | MISSION SHARYLAND | T10 | 77 | T2 | 73 | |||
8 | 151 | STORY SHAW | AUSTIN VANDEGRIFT BLACK | 6 | 74 | T9 | 77 | |||
T9 | 153 | CHARLOTTE DAVIS | CORPUS CHRISTI TULOSO-MIDWAY M | 7 | 75 | T12 | 78 | |||
T9 | 153 | MADI LAKE | VICTORIA EAST | T10 | 77 | T7 | 76 | |||
T11 | 156 | JORDYN CARUSO | ALAMO HEIGHTS 1 | T8 | 76 | T17 | 80 | |||
T11 | 156 | JORDAN JALUFKA | AUSTIN VANDEGRIFT SILVER | T19 | 82 | T4 | 74 | |||
13 | 158 | LINDSAY KOPPEL | DRIPPING SPRINGS M | T16 | 81 | T9 | 77 | |||
T14 | 159 | LAURA RODRIGUEZ | MISSION SHARYLAND | T10 | 77 | T23 | 82 | |||
T14 | 159 | ALEX OZUNA | CEDAR PARK VISTA RIDGE M | 15 | 80 | T14 | 79 | |||
16 | 160 | ANNIKA ELLROTT | EDINBURG ROBERT VELA M | 14 | 79 | T20 | 81 | |||
17 | 161 | CHRISTINA SHINN-ROLDAN | MISSION SHARYLAND | T19 | 82 | T14 | 79 | |||
18 | 162 | SARAH BEAMER | AUSTIN VANDEGRIFT SILVER | T16 | 81 | T20 | 81 | |||
19 | 163 | MADDIE MATTOCKS | VICTORIA EAST | T16 | 81 | T23 | 82 | |||
20 | 164 | SARAH ROVENSTINE | AUSTIN VANDEGRIFT BLACK | T26 | 86 | T12 | 78 | |||
21 | 165 | ABBIE DUNN | AUSTIN VANDEGRIFT SILVER | 22 | 83 | T23 | 82 | |||
22 | 166 | SUMMER SWIFT | SAN MARCOS M | T34 | 90 | T7 | 76 | |||
T23 | 168 | HALLE HUANG | AUSTIN VANDEGRIFT SILVER | 13 | 78 | 39 | 90 | |||
T23 | 168 | KARI KIRL | BOERNE CHAMPION M | T28 | 88 | T17 | 80 | |||
T23 | 168 | ASHLYNN WATLEY | BASTROP | T28 | 88 | T17 | 80 | |||
26 | 169 | CARINA HERNANDEZ | MISSION SHARYLAND PIONEER | T28 | 88 | T20 | 81 | |||
T27 | 170 | ZAYDA CEDILLO | VICTORIA EAST | T19 | 82 | T34 | 88 | |||
T27 | 170 | ANNA GRACE MAKO | ALAMO HEIGHTS 1 | T26 | 86 | 28 | 84 | |||
29 | 172 | GRAYSEN MECHLER | CASTROVILLE MEDINA VALLEY | T32 | 89 | T26 | 83 | |||
30 | 173 | MINDA KONE | UVALDE | T34 | 90 | T26 | 83 | |||
T31 | 174 | MADELINE RICHARDSON | ALAMO HEIGHTS 1 | T28 | 88 | T29 | 86 | |||
T31 | 174 | KELSEY FUESS | AUSTIN VANDEGRIFT SILVER | T24 | 85 | 38 | 89 | |||
T33 | 176 | LORRIN DICKEY | VICTORIA EAST | T32 | 89 | T31 | 87 | |||
T33 | 176 | ADRYANNA COY | BASTROP | 23 | 84 | T41 | 92 | |||
35 | 177 | LINSEY GARZA | MISSION SHARYLAND PIONEER | T34 | 90 | T31 | 87 | |||
36 | 178 | MARIA GUAJARDO | MISSION SHARYLAND PIONEER | T24 | 85 | 44 | 93 | |||
T37 | 180 | CATHLEEN MARSHALL | ALAMO HEIGHTS 2 | T39 | 92 | T34 | 88 | |||
T37 | 180 | MAKAYLA MCCREARY | CALALLEN | 41 | 93 | T31 | 87 | |||
39 | 182 | KASEY LEUNG | ALAMO HEIGHTS 1 | T48 | 96 | T29 | 86 | |||
40 | 183 | ARIEL CHAVANA | EDINBURG ROBERT VELA M | T37 | 91 | T41 | 92 | |||
41 | 187 | KEIXA LOPEZ | CALALLEN | T54 | 99 | T34 | 88 | |||
T42 | 188 | ALI BRUSENHAN | ALAMO HEIGHTS 1 | T48 | 96 | T41 | 92 | |||
T42 | 188 | ALEXIS URIEGAS | SAN ANTONIO SOUTHSIDE M | T51 | 97 | 40 | 91 | |||
T42 | 188 | KIMBERLY VOLLMER | ALAMO HEIGHTS 2 | T37 | 91 | T50 | 97 | |||
45 | 189 | KELSEY TORRES | VICTORIA EAST | T45 | 95 | T45 | 94 | |||
T46 | 190 | MADISON MURRAH | CASTROVILLE MEDINA VALLEY | T42 | 94 | T48 | 96 | |||
T46 | 190 | KATHLEEN CALGAARD | ALAMO HEIGHTS 2 | T48 | 96 | T45 | 94 | |||
T46 | 190 | STEPHANIE VELA | CASTROVILLE MEDINA VALLEY | T42 | 94 | T48 | 96 | |||
T49 | 191 | SAMANTHA MASSIE | BASTROP CEDAR CREEK | T58 | 103 | T34 | 88 | |||
T49 | 191 | SAMANTHA SCHULTE | CASTROVILLE MEDINA VALLEY | T51 | 97 | T45 | 94 | |||
51 | 192 | HALEY MUFF | BASTROP | T45 | 95 | T50 | 97 | |||
52 | 193 | JOSIE NASH | ALAMO HEIGHTS 2 | T39 | 92 | 58 | 101 | |||
T53 | 196 | HANNAH KATKA | CASTROVILLE MEDINA VALLEY | T42 | 94 | T59 | 102 | |||
T53 | 196 | ASHLEY BRISENO | MISSION SHARYLAND PIONEER | 53 | 98 | T52 | 98 | |||
55 | 200 | NATHALIE LOPEZ | EDCOUCH-ELSA | T56 | 102 | T52 | 98 | |||
T56 | 201 | BRIANNA GRACIA | MERCEDES | T45 | 95 | T65 | 106 | |||
T56 | 201 | FLOR ROJAS | EDCOUCH-ELSA | T58 | 103 | T52 | 98 | |||
58 | 202 | JAYMEE GONZALES | MERCEDES | T54 | 99 | 61 | 103 | |||
59 | 205 | PALOMA GARCIA ZUA-ZUA | EAGLE PASS C.C. WINN M | T58 | 103 | T59 | 102 | |||
T60 | 209 | KASINDA CANTU | SAN ANTONIO LANIER M | T68 | 111 | T52 | 98 | |||
T60 | 209 | CAMERAN RODRIGUEZ | PHARR-SAN JUAN-ALAMO M | T68 | 111 | T52 | 98 | |||
T62 | 210 | BRIANNA RIVERA | MERCEDES | T58 | 103 | 67 | 107 | |||
T62 | 210 | MAYTE SALINAS | MISSION SHARYLAND PIONEER | 62 | 104 | T65 | 106 | |||
T62 | 210 | MELANIE WALTERS | ALAMO HEIGHTS 2 | 70 | 112 | T52 | 98 | |||
65 | 211 | MEAGAN NICHOLS | EDCOUCH-ELSA | T63 | 107 | T62 | 104 | |||
66 | 212 | KRISTI VILLANUEVA | DONNA NORTH M | T63 | 107 | 64 | 105 | |||
T67 | 213 | MICHELLE MEDINA | MERCEDES | 65 | 109 | T62 | 104 | |||
T67 | 213 | BAILEY MCLENDON | CALALLEN | T56 | 102 | 71 | 111 | |||
69 | 219 | MIRANDA MEDRANO | EDCOUCH-ELSA | T66 | 110 | 69 | 109 | |||
70 | 220 | GABIE MATA | UVALDE | T66 | 110 | 70 | 110 | |||
71 | 227 | VANESSA AGIS | SAN ANTONIO HARLANDALE | T72 | 115 | 72 | 112 | |||
72 | 231 | NISA DELGADO | SAN ANTONIO HARLANDALE | T72 | 115 | 74 | 116 | |||
73 | 233 | TAYLOR VILLALOBOS | MERCEDES | T72 | 115 | 77 | 118 | |||
74 | 234 | JESSICA FERNANDEZ | UVALDE | 75 | 117 | T75 | 117 | |||
T75 | 236 | VICTORIA MARTINEZ | UVALDE | 80 | 128 | 68 | 108 | |||
T75 | 236 | YAZMIN ALVAREZ | SAN ANTONIO BRACKENRIDGE | 77 | 119 | T75 | 117 | |||
T77 | 243 | HANNA BLEIBTREU | BASTROP CEDAR CREEK | 78 | 121 | T79 | 122 | |||
T77 | 243 | ZOE ROBINSON | BASTROP | 76 | 118 | 83 | 125 | |||
79 | 249 | MADISON LOPEZ | BASTROP CEDAR CREEK | 79 | 127 | T79 | 122 | |||
80 | 251 | ANALYSA REDDY | AUSTIN TRAVIS M | 84 | 138 | 73 | 113 | |||
81 | 257 | ERIN MALONE | BASTROP | 83 | 134 | T81 | 123 | |||
82 | 263 | MARIAH SANCHEZ | SAN ANTONIO EDISON M | 85 | 140 | T81 | 123 | |||
83 | 264 | ADRIENNE BOLADO | SAN ANTONIO HARLANDALE | 86 | 144 | 78 | 120 | |||
84 | 272 | CRYSTAL SALAS | AUSTIN TRAVIS M | 82 | 133 | T84 | 139 | |||
85 | 277 | FAITH RAMOS | SAN ANTONIO HARLANDALE | 81 | 132 | 87 | 145 | |||
86 | 293 | KARINA SALINAS | SAN ANTONIO HARLANDALE | 87 | 150 | 86 | 143 | |||
87 | 304 | VICTORIA TORRES-BENAVIDEZ | SAN ANTONIO BRACKENRIDGE | 88 | 165 | T84 | 139 |
xxx