Jordan Sanders stood on the 18th tee at Lions Municipal Golf Course in the second round of the men’s city championship needing a birdie to tie the course record at Lions. He was 10 under par for the round.
In 2015, Jay Reynolds was in a similar situation. He stood on Muny’s 18th tee at 9 under par. Reynolds drove the green and made the putt to shoot 60 and break a long standing course record of 61, shared by Ben Crenshaw and Randi Petri. Most people know about Ben Crenshaw but not as many know about Petri. He was perhaps the best junior to ever come out of the Austin golfing scene. Click here to learn more about Randy Petri.
Sanders, who played high school golf at Cedar Park High School, just finished his freshman year at Texas Tech and has transferred to North Texas State where he will be playing golf in his sophmore year. Read his Texas Tech Bio here.
Sanders blasted a tee shot long and straight and wound up about three feet off the front of the 18th green. He was about 50 feet from the cup with a cross grain putt that would break six feet to the right. His first putt was short by some ten feet. So now he had another right breaker cross grain and slightly down grain to tie the course record. He lipped out.
His two day total of 129, 14 under par is good for a four shot lead over Thomas Holtzman. Holtzman played high school golf at Lake Travis High School but had some health issues that prevented him from reaching his potential. He currently plays for St. Edwards University and has shot 65 at Morris Williams and 68 at Lions. Read more about Thomas Holtzman at this link.
Jay Reynolds is the defending Champion of the Men’s City. He started strong with a 66 at Morris Williams and followed up with 69 at Lions Municipal. His two day total of eight under is six back of Sanders. However, Reynolds has the firepower to post two low rounds and has played a lot of golf at Greyrock, the next course in the rotation. He also leads the Austin Amateur Golf points ranking by a considerable margin and just won the Chester Cup.
There are lots of story lines in a tournament like the Austin Men’s City Championship. For example, Steve Paterson shot 66 at Lions Municipal today to go with his first round 74 at Morris Williams. The interesting thing about the round is that he made three eagles on par fives. He made eagle at holes number 2, 8, and 12. He also birdied number 14 to post a total of seven under par for the four par fives. Unfortunately he had five bogies in his round to 66. Quite unusual. But then that is the nature of Lions Municipal Golf Course. Lots of scoring opportunities but trouble is not far away. It’s not like Paterson is a dark horse. He won last year’s Austin Amateur Golf points race and was named Austin’s Mid Amateur of the year.
I saw Bill Sill in the parking lot after the round. He shot 70 at Lions and made the cut for the first time in the Men’s City Championship. Congrats to Bill. His story is one of many that play out in a championship like this that allows all the Austin golfers the chance to tee it up and see what the golfing gods bestow upon us. It’s a glorious occasion.
Chris Shive leads the senior division at one under par. He shot 73 at Morris Williams and 69 at Lions. Click here to see the senior standings.
Forrest Miller leads the junior division at even par. Click here to see the junior standings.
The cut for the final 36 holes was 11 over par. The top 72 players will play Greyrock and Jimmy Clay in the final two rounds.
By the way, the courses were in great shape. There is more grass on the fairways at Morris Williams than I have ever seen and the rough was deep and difficult. The fairways at Lions and the greens were great. Congrats the city staff for all the good work and thanks to mother nature for the spring rains.
Follow the third and fourth round action on the free GolfAustin App for I-phones and Android devices. Scores are posted after each nine holes and after more frequently in the final round. Go to the app store to acquire the app.
Results of the first two rounds are below.
Pos | Player | Today | Thru | Total | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Sanders [LM] | -10 | F | -14 | 68 | 61 | 129 | |||
2 | Thomas Holtzman [LM] | -3 | F | -10 | 65 | 68 | 133 | |||
3 | Jay Reynolds [LM] | -2 | F | -8 | 66 | 69 | 135 | |||
T4 | Jonathan Alden [MW] | -2 | F | -4 | 69 | 70 | 139 | |||
T4 | Juan Rodriguez [MW] | -3 | F | -4 | 70 | 69 | 139 | |||
T4 | Jake Ezell [MW] | -3 | F | -4 | 70 | 69 | 139 | |||
T4 | Patrick Datz [MW] | -2 | F | -4 | 69 | 70 | 139 | |||
T4 | Josh Luongo [LM] | -2 | F | -4 | 70 | 69 | 139 | |||
T9 | Steve Paterson [LM] | -5 | F | -3 | 74 | 66 | 140 | |||
T9 | Robert Evans [LM] | -3 | F | -3 | 72 | 68 | 140 | |||
T11 | Nick Ratliff [MW] | -2 | F | -2 | 71 | 70 | 141 | |||
T11 | Brian Noonan [LM] | E | F | -2 | 70 | 71 | 141 | |||
T11 | Jack Cersosimo [LM] | -3 | F | -2 | 73 | 68 | 141 | |||
T11 | Hagen Fell [LM] | -1 | F | -2 | 71 | 70 | 141 | |||
T11 | Austin Campbell [LM] | E | F | -2 | 70 | 71 | 141 | |||
T16 | Tyler Ware [MW] | -3 | F | -1 | 73 | 69 | 142 | |||
T16 | Wehman Hopke [MW] | E | F | -1 | 70 | 72 | 142 | |||
T16 | Josh Hernandez [MW] | +2 | F | -1 | 68 | 74 | 142 | |||
T16 | Chris Shive [LM] | -2 | F | -1 | 73 | 69 | 142 | |||
T16 | Cyrus Turner [LM] | -3 | F | -1 | 74 | 68 | 142 | |||
T21 | Forest Miller [LM] | +1 | F | E | 71 | 72 | 143 | |||
T21 | Gabriel Vallejo [LM] | +1 | F | E | 71 | 72 | 143 | |||
T21 | Jeremy Williams [LM] | +1 | F | E | 71 | 72 | 143 | |||
T21 | Gavin Moreland [LM] | +1 | F | E | 71 | 72 | 143 | |||
T25 | Mitchell Griffin [MW] | -1 | F | +1 | 73 | 71 | 144 | |||
T25 | Carter Newman [MW] | -1 | F | +1 | 73 | 71 | 144 | |||
T25 | Lucas Garza [LM] | +1 | F | +1 | 72 | 72 | 144 | |||
T25 | Hudson Ross [LM] | E | F | +1 | 73 | 71 | 144 | |||
T25 | Charles Neel White [LM] | -2 | F | +1 | 75 | 69 | 144 | |||
T30 | Jeff Shell [MW] | +3 | F | +2 | 70 | 75 | 145 | |||
T30 | James Gustafson [LM] | +1 | F | +2 | 73 | 72 | 145 | |||
T30 | David Collura [LM] | +1 | F | +2 | 73 | 72 | 145 | |||
T30 | Mike Allen [LM] | E | F | +2 | 74 | 71 | 145 | |||
T34 | Chad Henderson [MW] | -1 | F | +3 | 75 | 71 | 146 | |||
T34 | Sam Wallach [LM] | +4 | F | +3 | 71 | 75 | 146 | |||
T34 | Andrew Morris [LM] | +6 | F | +3 | 69 | 77 | 146 | |||
T37 | Brandon Phillips [MW] | -3 | F | +4 | 78 | 69 | 147 | |||
T37 | Erik Henson [LM] | -1 | F | +4 | 77 | 70 | 147 | |||
T37 | Justin Long [LM] | +3 | F | +4 | 73 | 74 | 147 | |||
T37 | Paul Romero [LM] | +1 | F | +4 | 75 | 72 | 147 | |||
T41 | Gene Black [MW] | +3 | F | +5 | 73 | 75 | 148 | |||
T41 | Christopher Ferraro [MW] | +2 | F | +5 | 74 | 74 | 148 | |||
T41 | Cody Price [MW] | +3 | F | +5 | 73 | 75 | 148 | |||
T41 | Stew Ford [LM] | +4 | F | +5 | 73 | 75 | 148 | |||
T41 | Grady Bruce [LM] | +2 | F | +5 | 75 | 73 | 148 | |||
T46 | Steffan Schmieding [MW] | E | F | +6 | 77 | 72 | 149 | |||
T46 | Layne Park [MW] | +3 | F | +6 | 74 | 75 | 149 | |||
T46 | Seger Howell [MW] | +3 | F | +6 | 74 | 75 | 149 | |||
T46 | Chris Hartenstein [LM] | +2 | F | +6 | 76 | 73 | 149 | |||
T46 | Randy Reynolds [LM] | E | F | +6 | 78 | 71 | 149 | |||
T46 | Trevor Thurow [LM] | -1 | F | +6 | 79 | 70 | 149 | |||
T52 | John Breen [MW] | +7 | F | +7 | 71 | 79 | 150 | |||
T52 | Daniel Alba [MW] | +2 | F | +7 | 76 | 74 | 150 | |||
T52 | John Pena [LM] | +4 | F | +7 | 75 | 75 | 150 | |||
T52 | Rob Ormand [LM] | +4 | F | +7 | 75 | 75 | 150 | |||
T52 | Bill Sill [LM] | -1 | F | +7 | 80 | 70 | 150 | |||
T52 | Tommy Norris [LM] | -2 | F | +7 | 81 | 69 | 150 | |||
T58 | Ben Carter [MW] | E | F | +8 | 79 | 72 | 151 | |||
T58 | Matthew Milliken [MW] | +4 | F | +8 | 75 | 76 | 151 | |||
T58 | Tyler Elbrecht [MW] | +3 | F | +8 | 76 | 75 | 151 | |||
T58 | Jerry Thorn [MW] | +7 | F | +8 | 72 | 79 | 151 | |||
T58 | Ryan Smith [MW] | +2 | F | +8 | 77 | 74 | 151 | |||
T58 | Joe Ramos [MW] | +8 | F | +8 | 71 | 80 | 151 | |||
T58 | Steven Eckelman [LM] | +5 | F | +8 | 75 | 76 | 151 | |||
T58 | Zachary Slayton [LM] | +7 | F | +8 | 73 | 78 | 151 | |||
66 | Mark Baldree [MW] | -1 | F | +9 | 81 | 71 | 152 | |||
T67 | Greg Jones [MW] | +8 | F | +10 | 73 | 80 | 153 | |||
T67 | Tim Anderson [MW] | +6 | F | +10 | 75 | 78 | 153 | |||
T67 | Tristan Stalker [LM] | +7 | F | +10 | 75 | 78 | 153 | |||
T67 | Peach Reynolds [LM] | +5 | F | +10 | 77 | 76 | 153 | |||
T67 | Nick Erickson [LM] | +6 | F | +10 | 76 | 77 | 153 | |||
T72 | Andrew McLean [MW] | +6 | F | +11 | 76 | 78 | 154 | |||
T72 | Robert Specjal [MW] | +7 | F | +11 | 75 | 79 | 154 | |||
T72 | Rip McWlliams [MW] | +10 | F | +11 | 72 | 82 | 154 | |||
T72 | Myron Jordahl [LM] | +3 | F | +11 | 80 | 74 | 154 | |||
T72 | Andrew DeHennis [LM] | +3 | F | +11 | 80 | 74 | 154 | |||
T72 | Marc Carrizales [LM] | +5 | F | +11 | 78 | 76 | 154 | |||
T72 | Nathan Schwarz [LM] | E | F | +11 | 83 | 71 | 154 | |||
Missed Cut | ||||||||||
MC | Tucker Tovar [MW] | +6 | F | +12 | 77 | 78 | 155 | |||
MC | Steve Trafton [MW] | +9 | F | +12 | 74 | 81 | 155 | |||
MC | Patrick Shanahan [MW] | +5 | F | +12 | 78 | 77 | 155 | |||
MC | Brett Egge [MW] | +5 | F | +12 | 78 | 77 | 155 | |||
MC | Taylor Greenway [LM] | +6 | F | +12 | 78 | 77 | 155 | |||
MC | Lorenzo De Paolis [LM] | +6 | F | +12 | 78 | 77 | 155 | |||
MC | Mark Miks [MW] | +8 | F | +13 | 76 | 80 | 156 | |||
MC | Kevin Marshburn [MW] | +4 | F | +13 | 80 | 76 | 156 | |||
MC | Shane Alvey [MW] | E | F | +13 | 84 | 72 | 156 | |||
MC | Mark Schnabel [MW] | +8 | F | +13 | 76 | 80 | 156 | |||
MC | Alex Woodward [LM] | +8 | F | +13 | 77 | 79 | 156 | |||
MC | Rock Torres [LM] | +5 | F | +13 | 80 | 76 | 156 | |||
MC | Kevin Dahl [MW] | +9 | F | +14 | 76 | 81 | 157 | |||
MC | Nathan Neal [MW] | +4 | F | +14 | 81 | 76 | 157 | |||
MC | Will Ezell [LM] | +1 | F | +14 | 85 | 72 | 157 | |||
MC | Ryan McGinley [MW] | +10 | F | +15 | 76 | 82 | 158 | |||
MC | Brent Philen [MW] | +5 | F | +15 | 81 | 77 | 158 | |||
MC | Monte Glosson [LM] | +12 | F | +15 | 75 | 83 | 158 | |||
MC | Lee Vaughn [LM] | +6 | F | +15 | 81 | 77 | 158 | |||
MC | William Dietlein [LM] | +7 | F | +15 | 80 | 78 | 158 | |||
MC | Kelly Cramer [MW] | +8 | F | +16 | 79 | 80 | 159 | |||
MC | Terry Hutchens [MW] | +9 | F | +16 | 78 | 81 | 159 | |||
MC | Chris Chappell [MW] | +9 | F | +16 | 78 | 81 | 159 | |||
MC | Chris Lyles [LM] | +15 | F | +17 | 74 | 86 | 160 | |||
MC | Gavin Trevino [LM] | +8 | F | +17 | 81 | 79 | 160 | |||
MC | Chandler Otto [MW] | +9 | F | +18 | 80 | 81 | 161 | |||
MC | Jace Caldwell [MW] | +8 | F | +18 | 81 | 80 | 161 | |||
MC | Spencer Spilman [LM] | +9 | F | +18 | 81 | 80 | 161 | |||
MC | Arnie Tovar [MW] | +10 | F | +19 | 80 | 82 | 162 | |||
MC | Johnny Jeffers [LM] | +13 | F | +19 | 78 | 84 | 162 | |||
MC | Jerry Attaway [LM] | +8 | F | +19 | 83 | 79 | 162 | |||
MC | Jason Long [MW] | +7 | F | +20 | 84 | 79 | 163 | |||
MC | Dennis Sokol [LM] | +7 | F | +20 | 85 | 78 | 163 | |||
MC | Austin Firth [LM] | +7 | F | +21 | 86 | 78 | 164 | |||
MC | Bryan Neuhaus [MW] | +8 | F | +22 | 85 | 80 | 165 | |||
MC | John Cowart [LM] | +9 | F | +23 | 86 | 80 | 166 | |||
MC | Ric Howard [MW] | +12 | F | +25 | 84 | 84 | 168 | |||
MC | Andrew Taylor [MW] | +14 | F | +26 | 83 | 86 | 169 | |||
MC | Abel Ponce [MW] | +10 | F | +27 | 88 | 82 | 170 | |||
MC | Dan Giarratano [MW] | +16 | F | +28 | 83 | 88 | 171 | |||
MC | Chris Taylor [MW] | +15 | F | +28 | 84 | 87 | 171 | |||
MC | Sean Durkin [MW] | +15 | F | +31 | 87 | 87 | 174 | |||
MC | Sergey Yerozolimsky [MW] | +11 | F | +31 | 91 | 83 | 174 | |||
MC | Jerry Holmes [MW] | +15 | F | +33 | 89 | 87 | 176 | |||
MC | Andrew Curiel [LM] | +12 | F | +36 | 96 | 83 | 179 | |||
MC | John Haynsworth [MW] | +15 | F | +39 | 95 | 87 | 182 | |||
MC | John Iung [MW] | +40 | F | +79 | 110 | 112 | 222 | |||
DQ | Bradley Patterson [MW] | +12 | ||||||||
DQ | Trevor Spring [MW] | +16 | ||||||||
DQ | Nick Rodriguez [MW] | +32 | ||||||||
DQ | Jd Cervantes [LM] | |||||||||
DQ | Thomas Kowalski [LM] | |||||||||
DQ | Marco Palacios [LM] |
x