Jordan Sanders started the final round of the 2016 Austin Men’s City Championship with a six shot lead. He posted one under 71 in the final round to win by five shots over the defending champion Jay Reynolds, who shot 70 on Sunday. The winning total of 281 was 16 under par. That is an average of four under per day over four different golf courses. Pretty good shooting there partner……the coach at the University of North Texas should be pleased about that performance.
Jay Reynolds won the mid-amateur division by two shots over Patrick Datz. Reynold was 11 under par for the tournament and Datz was nine under. Reynolds leads the Austin amateur golf rankings by a substantial margin and this performance will further solidify his standing. Reynolds is well known in local golfing circles but Patrick Datz is a relatively new to the Austin golf scene.
Datz plays at Spanish Oaks and is in the insurance business. He played collegiate golf at the University of Minnesota and then played professional golf for a year on the mini-tour circuit. He was the assistant golf coach at Iowa State for three years before moving to Austin and getting into the insurance business. He has been in Austin about three years. He played in the Hannon Cup Matches last year and will play in city events as his schedule allows. Players who were paired with him say he is very long off the tee and has a solid game in general.
Zachary Slaton won the Junior division. He was one of three juniors to make the cut. Zach shot 76 in the final round and beat both Forrest Miller and Lucas Garza by a single shot for the championship. His four day total was 304. Forrest Miller, who plays at Austin High and almost won the Firecracker earlier this year, played well for three rounds but posted a high score at Grey Rock that hindered his effort to win the junior division.
In the senior division, Gene Black won by a single shot over Chris Hartenstein. Both players were tied headed into the final round with four over par totals for three rounds. They both played well but Black’s one under 71 was one shot better than Hartenstein’s final round of even par.
There was drama throughout their round and it was a bit of an up and down situation. Holes 9 and 10 where the turning point in deciding the eventual outcome. Black narrowly escaped disaster after his tee shot on nine almost went out of bounds and came to rest on a root. He chipped out then hit an approach to three feet and made par. He turned in 34, one ahead of Hartenstein who birdied nine to pull within one shot of Black.
On the tenth hole Hartenstein hit what looked like a good drive but it crept into the water at the edge of the slight dogleg. He went on to make a double bogey while Black made a birdie for a three shot swing.
Hartenstein played one under par from there in but fell short by one shot. Both players enjoyed the competition, as is evident from the photo. They commented that it was fun to play well and be in contention coming down the stretch.
Jonathan Alden had the low round of the day with 67 to finish at six under for the tournament. Hudson Ross shot 68 and was close to posting a really low round. He had it seven under par after seven holes but faltered coming in with a double bogey on 16. He is showing a lot of promise and his grandfather Nick Morris was present to watch his fine play.
Tim Wilson was present on Sunday. Tim played for UT and won the Firecracker twice. In 1976 while Lions was being remodeled, he defeated Mike Allen in a playoff at Jimmy Clay, where the Firecracker was held that year. Tim has been facing some physical challenges and his wife Cathy brought him out to be around old friends. It was great to see Tim and we all wish the best to him and his family.
Congratulations to all the city staff who ran the tournament. The pace of play was good in all four rounds with average times of about four hours and twenty minutes. The courses were in good condition and well marked. Thanks to all the rules officials and volunteers that helped with the scoring.
Top golf was on hand for part of the tournament and provided some giveaways for a promotional event. They are hosting a regional tournament on August 28th that is a qualifier for a National event and are inviting local players to participate. Check it out at this link.
Final scores are below.
Pos | Player | Today | Thru | Total | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Sanders | -1 | F | -16 | 68 | 61 | 71 | 71 | 271 | |
2 | Jay Reynolds | -2 | F | -11 | 66 | 69 | 71 | 70 | 276 | |
3 | Patrick Datz | -1 | F | -9 | 69 | 70 | 68 | 71 | 278 | |
4 | Brian Noonan | +1 | F | -7 | 70 | 71 | 66 | 73 | 280 | |
5 | Jonathan Alden | -5 | F | -6 | 69 | 70 | 75 | 67 | 281 | |
T6 | Austin Campbell | -2 | F | -5 | 70 | 71 | 71 | 70 | 282 | |
T6 | Robert Evans | +1 | F | -5 | 72 | 68 | 69 | 73 | 282 | |
T8 | Hagen Fell | -1 | F | -4 | 71 | 70 | 71 | 71 | 283 | |
T8 | Steve Paterson | E | F | -4 | 74 | 66 | 71 | 72 | 283 | |
T8 | Jake Ezell | +2 | F | -4 | 70 | 69 | 70 | 74 | 283 | |
11 | Wehman Hopke | +1 | F | -2 | 70 | 72 | 70 | 73 | 285 | |
12 | Jack Cersosimo | +4 | F | -1 | 73 | 68 | 69 | 76 | 286 | |
13 | Thomas Holtzman | +5 | F | E | 65 | 68 | 77 | 77 | 287 | |
14 | Carter Newman | -3 | F | +1 | 73 | 71 | 75 | 69 | 288 | |
T15 | Hudson Ross | -4 | F | +3 | 73 | 71 | 78 | 68 | 290 | |
T15 | Gene Black | -1 | F | +3 | 73 | 75 | 71 | 71 | 290 | |
T17 | Gavin Moreland | -1 | F | +4 | 71 | 72 | 77 | 71 | 291 | |
T17 | Chris Hartenstein | E | F | +4 | 76 | 73 | 70 | 72 | 291 | |
T19 | Juan Rodriguez | +1 | F | +5 | 70 | 69 | 80 | 73 | 292 | |
T19 | Josh Luongo | +2 | F | +5 | 70 | 69 | 79 | 74 | 292 | |
21 | Seger Howell | +4 | F | +7 | 74 | 75 | 69 | 76 | 294 | |
22 | Ben Carter | E | F | +8 | 79 | 72 | 72 | 72 | 295 | |
T23 | Jeff Shell | E | F | +9 | 70 | 75 | 79 | 72 | 296 | |
T23 | Erik Henson | +1 | F | +9 | 77 | 70 | 76 | 73 | 296 | |
T23 | Tyler Ware | +3 | F | +9 | 73 | 69 | 79 | 75 | 296 | |
T23 | Josh Hernandez | +6 | F | +9 | 68 | 74 | 76 | 78 | 296 | |
T23 | Cyrus Turner | +6 | F | +9 | 74 | 68 | 76 | 78 | 296 | |
T28 | David Collura | E | F | +10 | 73 | 72 | 80 | 72 | 297 | |
T28 | John Breen | +5 | F | +10 | 71 | 79 | 70 | 77 | 297 | |
T28 | Mike Allen | +6 | F | +10 | 74 | 71 | 74 | 78 | 297 | |
T31 | Brandon Phillips | E | F | +11 | 78 | 69 | 79 | 72 | 298 | |
T31 | Nick Ratliff | +6 | F | +11 | 71 | 70 | 79 | 78 | 298 | |
T33 | James Gustafson | -1 | F | +12 | 73 | 72 | 83 | 71 | 299 | |
T33 | Chad Henderson | +6 | F | +12 | 75 | 71 | 75 | 78 | 299 | |
T35 | Stew Ford | +3 | F | +13 | 73 | 75 | 77 | 75 | 300 | |
T35 | Layne Park | +5 | F | +13 | 74 | 75 | 74 | 77 | 300 | |
T37 | Jeremy Williams | +3 | F | +14 | 71 | 72 | 83 | 75 | 301 | |
T37 | John Pena | +3 | F | +14 | 75 | 75 | 76 | 75 | 301 | |
T39 | Marc Carrizales | +2 | F | +15 | 78 | 76 | 74 | 74 | 302 | |
T39 | Nathan Schwarz | +2 | F | +15 | 83 | 71 | 74 | 74 | 302 | |
T41 | Grady Bruce | +4 | F | +16 | 75 | 73 | 79 | 76 | 303 | |
T41 | Gabriel Vallejo | +11 | F | +16 | 71 | 72 | 77 | 83 | 303 | |
T43 | Tim Anderson | +2 | F | +17 | 75 | 78 | 77 | 74 | 304 | |
T43 | Zachary Slayton | +4 | F | +17 | 73 | 78 | 77 | 76 | 304 | |
T43 | Sam Wallach | +6 | F | +17 | 71 | 75 | 80 | 78 | 304 | |
T43 | Mitchell Griffin | +9 | F | +17 | 73 | 71 | 79 | 81 | 304 | |
T43 | Cody Price | +8 | F | +17 | 73 | 75 | 76 | 80 | 304 | |
T43 | Andrew Morris | +12 | F | +17 | 69 | 77 | 74 | 84 | 304 | |
T49 | Jerry Thorn | E | F | +18 | 72 | 79 | 82 | 72 | 305 | |
T49 | Forest Miller | +3 | F | +18 | 71 | 72 | 87 | 75 | 305 | |
T49 | Steven Eckelman | +4 | F | +18 | 75 | 76 | 78 | 76 | 305 | |
T49 | Lucas Garza | +7 | F | +18 | 72 | 72 | 82 | 79 | 305 | |
T53 | Rip McWlliams | +2 | F | +19 | 72 | 82 | 78 | 74 | 306 | |
T53 | Justin Long | +6 | F | +19 | 73 | 74 | 81 | 78 | 306 | |
T53 | Chris Shive | +13 | F | +19 | 73 | 69 | 79 | 85 | 306 | |
T56 | Tyler Elbrecht | +2 | F | +20 | 76 | 75 | 82 | 74 | 307 | |
T56 | Ryan Smith | +6 | F | +20 | 77 | 74 | 78 | 78 | 307 | |
T56 | Tristan Stalker | +8 | F | +20 | 75 | 78 | 74 | 80 | 307 | |
T59 | Paul Romero | +7 | F | +21 | 75 | 72 | 82 | 79 | 308 | |
T59 | Peach Reynolds | +6 | F | +21 | 77 | 76 | 77 | 78 | 308 | |
T59 | Mark Baldree | +9 | F | +21 | 81 | 71 | 75 | 81 | 308 | |
T62 | Randy Reynolds | +4 | F | +22 | 78 | 71 | 84 | 76 | 309 | |
T62 | Joe Ramos | +8 | F | +22 | 71 | 80 | 78 | 80 | 309 | |
T62 | Nick Erickson | +12 | F | +22 | 76 | 77 | 72 | 84 | 309 | |
T65 | Andrew McLean | +8 | F | +24 | 76 | 78 | 77 | 80 | 311 | |
T65 | Trevor Thurow | +10 | F | +24 | 79 | 70 | 80 | 82 | 311 | |
67 | Greg Jones | +8 | F | +26 | 73 | 80 | 80 | 80 | 313 | |
68 | Daniel Alba | +9 | F | +27 | 76 | 74 | 83 | 81 | 314 | |
69 | Bill Sill | +7 | F | +29 | 80 | 70 | 87 | 79 | 316 | |
70 | Tommy Norris | +12 | F | +30 | 81 | 69 | 83 | 84 | 317 | |
71 | Robert Specjal | +10 | F | +31 | 75 | 79 | 82 | 82 | 318 | |
72 | Andrew DeHennis | +9 | F | +32 | 80 | 74 | 84 | 81 | 319 | |
73 | Myron Jordahl | +12 | F | +35 | 80 | 74 | 84 | 84 | 322 |
x