The first round of the 2017 Spring Championship is in the books and the leaderboard is populated with the names of the best amateurs in the Austin Area. Five players share the lead at 68, three under par, at the Roy Kizer Golf Course.
Defending champion Barrett Sandefur had five birdies and two bogies in route to 33-35=68. Steve Patterson shot 36-32=68, with five birdies and a bogie on the back nine. Manish Bhakta had six birdies and three bogies. Jay Reynolds had four birdies and one bogie while Brandon Babineaux had five birdies and two bogies.
The wind was steady at about 15-20 mph for most of the day. The greens were a bit slower than some and recovering from being punched but in general they are in good shape for this time of year. A well struck putt generally held it’s line and, as demonstrated by the good scoring, making putts was not a problem. In general it was a pleasant day for playing golf.
The final round will be played Sunday. Tee times and play may be disrupted by rain and thunder storms. Players will be notified if there are delays. Follow the scores and keep up with the tournament via the GolfAustin.Org website or the free app for i-phones and android devices.
Full field scores are below.
Pos | Player | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|
T1 | Barrett Sandefur | 18 | -3 | 68 | 68 | ||
T1 | Manish Bhakta | 18 | -3 | 68 | 68 | ||
T1 | Steve Paterson | 18 | -3 | 68 | 68 | ||
T1 | Jay Reynolds | 18 | -3 | 68 | 68 | ||
T1 | Brandon Babineaux | 18 | -3 | 68 | 68 | ||
T6 | Matt Riley | 18 | -1 | 70 | 70 | ||
T6 | Robert Evans | 18 | -1 | 70 | 70 | ||
T6 | Sam Wallach | 18 | -1 | 70 | 70 | ||
T9 | Chris Benestante | 18 | E | 71 | 71 | ||
T9 | Gene Black | 18 | E | 71 | 71 | ||
T9 | Ben Carter | 18 | E | 71 | 71 | ||
T9 | Peach Reynolds | 18 | E | 71 | 71 | ||
T9 | Cody Price | 18 | E | 71 | 71 | ||
T9 | Greg Smith | 18 | E | 71 | 71 | ||
T15 | Greg Jones | 18 | +1 | 72 | 72 | ||
T15 | Charles Young | 18 | +1 | 72 | 72 | ||
T15 | Nathan Shilling | 18 | +1 | 72 | 72 | ||
T15 | Randy Reynolds | 18 | +1 | 72 | 72 | ||
T19 | Jeff Shell | 18 | +2 | 73 | 73 | ||
T19 | Jon Roseberry | 18 | +2 | 73 | 73 | ||
T19 | Devon Mccarley | 18 | +2 | 73 | 73 | ||
T19 | Grady Bruce | 18 | +2 | 73 | 73 | ||
T19 | Josh Swanson | 18 | +2 | 73 | 73 | ||
T24 | Nick Erickson | 18 | +3 | 74 | 74 | ||
T24 | Chris James | 18 | +3 | 74 | 74 | ||
T24 | Mike Allen | 18 | +3 | 74 | 74 | ||
T24 | Paul Romero | 18 | +3 | 74 | 74 | ||
T24 | Matt Smith | 18 | +3 | 74 | 74 | ||
T24 | Jacob Walsh | 18 | +3 | 74 | 74 | ||
T30 | Rob Albertson | 18 | +4 | 75 | 75 | ||
T30 | James Gustafson | 18 | +4 | 75 | 75 | ||
T30 | Steven Eckelman | 18 | +4 | 75 | 75 | ||
T30 | Lee Krassner | 18 | +4 | 75 | 75 | ||
T30 | Sean Durkin | 18 | +4 | 75 | 75 | ||
T30 | Mark Schnabel | 18 | +4 | 75 | 75 | ||
T30 | Dexter Moreno | 18 | +4 | 75 | 75 | ||
T30 | Rob Ormand | 18 | +4 | 75 | 75 | ||
T38 | David Collura | 18 | +5 | 76 | 76 | ||
T38 | Robert Specjal | 18 | +5 | 76 | 76 | ||
T38 | Adam Jones | 18 | +5 | 76 | 76 | ||
T38 | Gavin Moreland | 18 | +5 | 76 | 76 | ||
T38 | Nickolai Esau | 18 | +5 | 76 | 76 | ||
T43 | Myron Jordahl | 18 | +6 | 77 | 77 | ||
T43 | Russell Brightman | 18 | +6 | 77 | 77 | ||
T43 | Matthew Jungman | 18 | +6 | 77 | 77 | ||
T43 | Daniel Alba | 18 | +6 | 77 | 77 | ||
T43 | Philip Schroedter | 18 | +6 | 77 | 77 | ||
T43 | Matthew Wahl | 18 | +6 | 77 | 77 | ||
T43 | Christopher Pearson | 18 | +6 | 77 | 77 | ||
T50 | Trey Gardner | 18 | +7 | 78 | 78 | ||
T50 | Stew Ford | 18 | +7 | 78 | 78 | ||
T52 | Trey Caldwell | 18 | +8 | 79 | 79 | ||
T52 | Joe Ramos | 18 | +8 | 79 | 79 | ||
T52 | Seth Stuart | 18 | +8 | 79 | 79 | ||
T52 | Bill Sill | 18 | +8 | 79 | 79 | ||
T56 | Michael Goldwater | 18 | +9 | 80 | 80 | ||
T56 | Randy Zimmerhanzel | 18 | +9 | 80 | 80 | ||
T56 | Nathan Schwarz | 18 | +9 | 80 | 80 | ||
T56 | Tommy Norris | 18 | +9 | 80 | 80 | ||
60 | Bret Hutchens | 18 | +10 | 81 | 81 | ||
61 | Ryan Hagens | 18 | +11 | 82 | 82 | ||
T62 | Jason Stoddard | 18 | +12 | 83 | 83 | ||
T62 | Marco Palacios | 18 | +12 | 83 | 83 | ||
DID NOT FINISH | |||||||
DQ | Scott Bailey | ||||||
DQ | Bradley Patterson |
xx