
Steve Hammond and Jay Reynolds
Jay Reynolds shot 68-68=136 at Roy Kizer Golf Course to win the 2017 Spring Championship by one shot over Steve Paterson.
Reynolds was the Austin Amateur Golf player of the year in 2016 and continues to be a dominant force in the Austin amateur golf scene.
True to form, Steve Paterson gave Reynolds a run for the title and finished one shot back. As usual, it came down to a putt here or there that made the difference. Paterson has consistently played excellent golf and has won the points race for player of the year several times.
Defending champion Barrett Sandefur finished in third with a three under par total of 139.

Steve Hammond gives players last minute instructions prior to shotgun start
Second round play was delayed by storms that moved through the area early Sunday morning. Tee times were moved from the 8:00 am start time to a 1:15 shotgun start.
As a result of the rains and stormy conditions, green speeds were a bit slower than normal and players were challenged to adjust to the conditions. There was an absence of the winds that blew 15-20 during the first round although the breeze freshened late in the day. Steve Hammond and his staff did an excellent job of dealing with the weather delay and keeping players informed as to the status of tee times by the use of email and test messaging.
So the first local amateur tournament is in the books. The next event will be the spring partnership at Lions Municipal. The field is full and there is a long waiting list so if you are not already in the field chances are you will not get in.
Pos | Player | Thru | Total | R1 | R2 | Total | Purse | |
---|---|---|---|---|---|---|---|---|
1 | Jay Reynolds | F | -6 | 68 | 68 | 136 | $400.00 | |
2 | Steve Paterson | F | -5 | 68 | 69 | 137 | $275.00 | |
3 | Barrett Sandefur | F | -3 | 68 | 71 | 139 | $250.00 | |
T4 | Matt Riley | F | -1 | 70 | 71 | 141 | $200.00 | |
T4 | Robert Evans | F | -1 | 70 | 71 | 141 | $200.00 | |
T4 | Sam Wallach | F | -1 | 70 | 71 | 141 | $200.00 | |
7 | Cody Price | F | E | 71 | 71 | 142 | $150.00 | |
8 | Brandon Babineaux | F | +1 | 68 | 75 | 143 | $150.00 | |
T9 | Greg Smith | F | +2 | 71 | 73 | 144 | $143.33 | |
T9 | Nathan Shilling | F | +2 | 72 | 72 | 144 | $143.33 | |
T9 | Jacob Walsh | F | +2 | 74 | 70 | 144 | $143.33 | |
T12 | Gene Black | F | +3 | 71 | 74 | 145 | $123.33 | |
T12 | Peach Reynolds | F | +3 | 71 | 74 | 145 | $123.33 | |
T12 | Devon Mccarley | F | +3 | 73 | 72 | 145 | $123.33 | |
T15 | Manish Bhakta | F | +4 | 68 | 78 | 146 | $105.00 | |
T15 | Greg Jones | F | +4 | 72 | 74 | 146 | $105.00 | |
T15 | Grady Bruce | F | +4 | 73 | 73 | 146 | $105.00 | |
T18 | Ben Carter | F | +5 | 71 | 76 | 147 | $100.00 | |
T18 | Jeff Shell | F | +5 | 73 | 74 | 147 | $100.00 | |
T18 | Jon Roseberry | F | +5 | 73 | 74 | 147 | $100.00 | |
T21 | Josh Swanson | F | +6 | 73 | 75 | 148 | $0.00 | |
T21 | Nick Erickson | F | +6 | 74 | 74 | 148 | $0.00 | |
T21 | Mike Allen | F | +6 | 74 | 74 | 148 | $0.00 | |
T24 | Chris Benestante | F | +7 | 71 | 78 | 149 | $0.00 | |
T24 | Rob Albertson | F | +7 | 75 | 74 | 149 | $0.00 | |
T24 | Matthew Jungman | F | +7 | 77 | 72 | 149 | $0.00 | |
T27 | Paul Romero | F | +8 | 74 | 76 | 150 | $0.00 | |
T27 | Trey Gardner | F | +8 | 78 | 72 | 150 | $0.00 | |
T29 | Lee Krassner | F | +9 | 75 | 76 | 151 | $0.00 | |
T29 | Seth Stuart | F | +9 | 79 | 72 | 151 | $0.00 | |
T29 | Rob Ormand | F | +9 | 75 | 76 | 151 | $0.00 | |
T29 | David Collura | F | +9 | 76 | 75 | 151 | $0.00 | |
T29 | Nickolai Esau | F | +9 | 76 | 75 | 151 | $0.00 | |
T34 | Randy Reynolds | F | +10 | 72 | 80 | 152 | $0.00 | |
T34 | Stew Ford | F | +10 | 78 | 74 | 152 | $0.00 | |
T34 | Daniel Alba | F | +10 | 77 | 75 | 152 | $0.00 | |
T37 | James Gustafson | F | +11 | 75 | 78 | 153 | $0.00 | |
T37 | Steven Eckelman | F | +11 | 75 | 78 | 153 | $0.00 | |
T37 | Matt Smith | F | +11 | 74 | 79 | 153 | $0.00 | |
T37 | Dexter Moreno | F | +11 | 75 | 78 | 153 | $0.00 | |
T37 | Michael Goldwater | F | +11 | 80 | 73 | 153 | $0.00 | |
T37 | Christopher Pearson | F | +11 | 77 | 76 | 153 | $0.00 | |
43 | Tommy Norris | F | +12 | 80 | 74 | 154 | $0.00 | |
T44 | Mark Schnabel | F | +13 | 75 | 80 | 155 | $0.00 | |
T44 | Trey Caldwell | F | +13 | 79 | 76 | 155 | $0.00 | |
T44 | Joe Ramos | F | +13 | 79 | 76 | 155 | $0.00 | |
T44 | Philip Schroedter | F | +13 | 77 | 78 | 155 | $0.00 | |
T48 | Sean Durkin | F | +15 | 75 | 82 | 157 | $0.00 | |
T48 | Robert Specjal | F | +15 | 76 | 81 | 157 | $0.00 | |
T50 | Bret Hutchens | F | +16 | 81 | 77 | 158 | $0.00 | |
T50 | Bill Sill | F | +16 | 79 | 79 | 158 | $0.00 | |
T50 | Matthew Wahl | F | +16 | 77 | 81 | 158 | $0.00 | |
T50 | Adam Jones | F | +16 | 76 | 82 | 158 | $0.00 | |
T50 | Myron Jordahl | F | +16 | 77 | 81 | 158 | $0.00 | |
55 | Randy Zimmerhanzel | F | +18 | 80 | 80 | 160 | $0.00 | |
56 | Jason Stoddard | F | +22 | 83 | 81 | 164 | $0.00 | |
DID NOT FINISH | ||||||||
WD | Charles Young | +1 | ||||||
WD | Chris James | +3 | ||||||
WD | Gavin Moreland | +5 | ||||||
WD | Russell Brightman | +6 | ||||||
WD | Nathan Schwarz | +9 | ||||||
WD | Ryan Hagens | +11 | ||||||
WD | Marco Palacios | +12 | ||||||
DQ | Scott Bailey | |||||||
DQ | Bradley Patterson |
x