Stratton Nolen has posted 64-67 =131 in the first two rounds of the 2017 Firecracker Open and leads by two shots headed into the final round. Nolen, who won the 2016 Big 12 individual title is a former Firecracker winner at an early age while still playing for Westlake High School. And it seems fitting that he is now being chased by the current high school crowd at Westlake.
Reid Davenport and Matthew Denton, both at nine under and two shots back, are current Westlake players and played on the team that recently captured the state 6A high school championship. Denton finished in second place, one shot behind the winner of the individual race and Davenport finished in sixth place individually. Denton has committed to Texas A&M and Davenport has committed to play for Vanderbuilt. So, Nolen will have his hands full with those two.
Jake Budde, who plays for the Lake Travis Golf Team, fired a bogey free 66 the first round and followed up with a six birdie, two bogey 67 to also post nine under par.
Robert Evans, who is now raising children and playing less golf, has posted 69-65 and is at eight under. His back nine 30 on Sunday vaulted him into contention. Evans, who won a couple of local tournaments in recent years is fully capable of posting another low round and appears to be the best hope for the local mid-amateur crowd.
Brian Noonan, a former Firecracker winner and three time Men’s City Champion is at six under, five shots back of the leader.
Brian’s dad, Jim Noonan, snapped this shot on number 11 fairway Sunday Morning while following the golf action. This young buck, was accompanied by another slightly smaller buck. They watched a little golf and then leisurely walked off toward number 16 green, obviously enjoying the beauty of Lioins Municipal Golf Course.
The leaders tee off at 12:33 and the final round should be fun to watch.
The field was cut to the low 72 players and ties after 54 holes. The cut was at 149, seven over par.
Pos | Player | Today | Thru | Total | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Stratton Nolen | 12:33p | -11 | 64 | 67 | 131 | |||
T2 | Reid Davenport | 12:33p | -9 | 63 | 70 | 133 | |||
T2 | Jake Budde | 12:33p | -9 | 66 | 67 | 133 | |||
T2 | Matthew Denton | 12:24p | -9 | 64 | 69 | 133 | |||
T5 | Robert Evans | 12:24p | -8 | 69 | 65 | 134 | |||
T5 | Jacob Sosa | 12:24p | -8 | 64 | 70 | 134 | |||
7 | Drew Dewald | 12:15p | -7 | 70 | 65 | 135 | |||
T8 | Tyler Ware | 12:15p | -6 | 67 | 69 | 136 | |||
T8 | Brian Noonan | 12:15p | -6 | 67 | 69 | 136 | |||
T8 | Jordan Sanders | 12:06p | -6 | 69 | 67 | 136 | |||
T8 | Tucker Tovar | 12:06p | -6 | 68 | 68 | 136 | |||
T12 | Tim Hamm | 12:06p | -5 | 71 | 66 | 137 | |||
T12 | Charles Neel White | 11:57a | -5 | 68 | 69 | 137 | |||
T14 | Nick Costello | 11:57a | -4 | 69 | 69 | 138 | |||
T14 | Forest Miller | 11:57a | -4 | 66 | 72 | 138 | |||
T16 | Josh Luongo | 11:48a | -3 | 71 | 68 | 139 | |||
T16 | Cade Osgood | 11:48a | -3 | 70 | 69 | 139 | |||
T16 | Trey Bosco | 11:48a | -3 | 69 | 70 | 139 | |||
T16 | Ben Carter | 11:39a | -3 | 70 | 69 | 139 | |||
T16 | Jeff Williams | 11:39a | -3 | 63 | 76 | 139 | |||
T16 | Jake Goodman | 11:39a | -3 | 73 | 66 | 139 | |||
T16 | Jay Reynolds | 11:30a | -3 | 67 | 72 | 139 | |||
T23 | Jeffrey Lanier | 11:30a | -2 | 72 | 68 | 140 | |||
T23 | Devon McCarley | 11:30a | -2 | 70 | 70 | 140 | |||
T23 | Jonathan Alden | 11:21a | -2 | 69 | 71 | 140 | |||
T23 | Steve Paterson | 11:21a | -2 | 70 | 70 | 140 | |||
T23 | Pj Collier | 11:21a | -2 | 68 | 72 | 140 | |||
T23 | Thomas Critch | 11:03a | -2 | 70 | 70 | 140 | |||
T29 | Bret Darter | 11:03a | -1 | 69 | 72 | 141 | |||
T29 | Jake Hendrix | 11:03a | -1 | 71 | 70 | 141 | |||
T29 | Tyler Gammill | 10:54a | -1 | 67 | 74 | 141 | |||
T32 | Chris Hartenstein | 10:54a | E | 68 | 74 | 142 | |||
T32 | Matt Wernecke | 10:54a | E | 70 | 72 | 142 | |||
T32 | Thomas Holtzman | 10:45a | E | 72 | 70 | 142 | |||
T32 | Michael Cooper | 10:45a | E | 73 | 69 | 142 | |||
T32 | Alex Levy | 10:45a | E | 70 | 72 | 142 | |||
T32 | Dalton Hankamer | 10:36a | E | 71 | 71 | 142 | |||
T32 | Cody Price | 10:36a | E | 68 | 74 | 142 | |||
T32 | Christian De La Cruz | 10:36a | E | 70 | 72 | 142 | |||
T40 | Jack Chavarria | 10:27a | +1 | 67 | 76 | 143 | |||
T40 | Hudson Hansard | 10:27a | +1 | 70 | 73 | 143 | |||
T40 | Cyrus Turner | 10:27a | +1 | 69 | 74 | 143 | |||
T43 | Jordan Woolf | 10:18a | +2 | 73 | 71 | 144 | |||
T43 | Hudson Ross | 10:18a | +2 | 73 | 71 | 144 | |||
T43 | Logan Boatner | 10:18a | +2 | 76 | 68 | 144 | |||
T43 | Steve Landry | 10:09a | +2 | 70 | 74 | 144 | |||
T43 | Tyler Elbrecht | 10:09a | +2 | 70 | 74 | 144 | |||
T43 | Mason Wyatt | 10:09a | +2 | 68 | 76 | 144 | |||
T43 | Thomas Bockholt | 10:00a | +2 | 72 | 72 | 144 | |||
T50 | Curtis Carlson | 10:00a | +3 | 73 | 72 | 145 | |||
T50 | John Perez | 10:00a | +3 | 74 | 71 | 145 | |||
T50 | Erik Henson | 9:51a | +3 | 72 | 73 | 145 | |||
T50 | Peach Reynolds | 9:51a | +3 | 74 | 71 | 145 | |||
T50 | Mike Grindle | 9:51a | +3 | 76 | 69 | 145 | |||
T50 | Nick Palmo | 9:33a | +3 | 71 | 74 | 145 | |||
T56 | Michael Rome | 9:33a | +4 | 75 | 71 | 146 | |||
T56 | Nick Erickson | 9:33a | +4 | 68 | 78 | 146 | |||
T56 | Steven Eckelman | 9:24a | +4 | 72 | 74 | 146 | |||
T56 | Gene Black | 9:24a | +4 | 73 | 73 | 146 | |||
T56 | Mike Allen | 9:24a | +4 | 75 | 71 | 146 | |||
T56 | Steven Bright | 9:15a | +4 | 75 | 71 | 146 | |||
T56 | Michael Ramirez | 9:15a | +4 | 76 | 70 | 146 | |||
T56 | Malachi Montgomery | 9:15a | +4 | 69 | 77 | 146 | |||
T64 | Brett Egge | 9:06a | +5 | 75 | 72 | 147 | |||
T64 | Justin Williams | 9:06a | +5 | 75 | 72 | 147 | |||
T64 | Nickolai Esau | 9:06a | +5 | 69 | 78 | 147 | |||
T64 | Matt Smith | 8:57a | +5 | 69 | 78 | 147 | |||
T64 | James Gustafson | 8:57a | +5 | 75 | 72 | 147 | |||
T69 | Nicholas Cristea | 8:57a | +6 | 73 | 75 | 148 | |||
T69 | Jake Zamora | 8:48a | +6 | 76 | 72 | 148 | |||
T69 | Foster Givens | 8:48a | +6 | 73 | 75 | 148 | |||
T72 | Will Arend | 8:48a | +7 | 80 | 69 | 149 | |||
T72 | Gavin Trevino | 8:39a | +7 | 76 | 73 | 149 | |||
T72 | Jeremy Williams | 8:39a | +7 | 74 | 75 | 149 | |||
T72 | Matt Riley | 8:39a | +7 | 77 | 72 | 149 | |||
T72 | Kraig Zimmerhanzel | 8:30a | +7 | 76 | 73 | 149 | |||
T72 | Carter Patterson | 8:30a | +7 | 75 | 74 | 149 | |||
T72 | Matthew Milliken | 8:21a | +7 | 72 | 77 | 149 | |||
T72 | Chad Martin | 8:21a | +7 | 76 | 73 | 149 | |||
Missed Cut | |||||||||
MC | Grayson Litowitz | +8 | |||||||
MC | Paul Romero | +8 | |||||||
MC | Chris Shive | +8 | |||||||
MC | Billy Clagett | +8 | |||||||
MC | Matt Cowan | +8 | |||||||
MC | Mitchel Fagan | +8 | |||||||
MC | Ryan Mejia | +9 | |||||||
MC | Randy Reynolds | +9 | |||||||
MC | Sam Wallach | +9 | |||||||
MC | Bill Sill | +9 | |||||||
MC | Taylor Greenway | +9 | |||||||
MC | Daniel Alba | +10 | |||||||
MC | Gavin Moreland | +10 | |||||||
MC | Mike Harkins | +11 | |||||||
MC | Randy Zimmerhanzel | +11 | |||||||
MC | Jackson Goolsby | +11 | |||||||
MC | Coleman Houston | +11 | |||||||
MC | Salvador Chavarria | +12 | |||||||
MC | Wes Hansen | +12 | |||||||
MC | Monte Glosson | +12 | |||||||
MC | Ryan McGinley | +12 | |||||||
MC | Gerry Diaz Sr | +13 | |||||||
MC | David Bales | +13 | |||||||
MC | Jeff Wilson | +13 | |||||||
MC | Matthew Wahl | +13 | |||||||
MC | Ben Winter | +13 | |||||||
MC | Robert Specjal | +13 | |||||||
MC | Chris Seidman | +14 | |||||||
MC | Lucas Mylet | +14 | |||||||
MC | Nick Winborn | +14 | |||||||
MC | Jimmy Hughes | +15 | |||||||
MC | Jd Dunn | +16 | |||||||
MC | David Collura | +16 | |||||||
MC | Tyler Ogden | +18 | |||||||
MC | Mark Miks | +18 | |||||||
MC | Joseph Booth | +19 | |||||||
MC | Jeff Shell | +20 | |||||||
MC | John Albert Mansour | +21 | |||||||
MC | Will Ezell | +21 | |||||||
MC | Clayton Brady | +22 | |||||||
MC | James Larakers | +22 | |||||||
MC | Bryan Boyd | +26 | |||||||
MC | Inyeop Jung | +27 | |||||||
MC | Matthew Toming | +28 | |||||||
MC | Greg Gaynor | +35 | |||||||
JWD | Chris Germann | +2 | |||||||
JWD | Noble Feldman | +6 |
See the full results at this link.