Alex Ellis, a former Westlake High School Golfer and currently an assistant golf coach at the College of Charleston had a pleasant homecoming. He fired a nine under par 62 to grab a three shot lead after the first round of the 2018 Firecracker Open. Ellis started the round with four pars then birdied 5, 8 and nine to turn in three under par. A good opening nine in the blustery winds.
And, in concert with the Firecracker tournament theme, the fireworks unfolded on the back nine. Ellis drove the par four 10th green and rolled in an eagle putt. He then birdied 11 and made another eagle on the par five 12th. After a bogey on the par three 13th, he made another eagle on the par five 14th, and then closed with four pars to shoot 29 on the back nine. 33-29=62.
Post round conversations with him and other players indicated he had chances to add more birdies on the final four holes, but had to settle for 62. He said it was his career best at Muny and really had not been playing that well coming into the tournament. Go figure…. Ellis won the Firecracker Open in 2011 and would love to add a second title to his resume.
Trevor Brown and Michael Rome shot six under par 65 to trail Ellis by three shots. Seger Howell and Reid Davenport shot 66 to trail by four. Dalton Hankamer and Tyler Ware shot four under par.
Full field results are listed below. There will be a 36 hole cut.
Pos | Players | Today | Thru | Total | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Ellis | -9 | F | -9 | 62 | 62 | |||
T2 | Trevor Brown | -6 | F | -6 | 65 | 65 | |||
T2 | Micheal Rome | -6 | F | -6 | 65 | 65 | |||
T4 | Seger Howell | -5 | F | -5 | 66 | 66 | |||
T4 | Reid Davenport | -5 | F | -5 | 66 | 66 | |||
T6 | Dalton Hankamer | -4 | F | -4 | 67 | 67 | |||
T6 | Tyler Ware | -4 | F | -4 | 67 | 67 | |||
T8 | Jake Hendrix | -3 | F | -3 | 68 | 68 | |||
T8 | Henrik Olsson | -3 | F | -3 | 68 | 68 | |||
T8 | Brian Noonan | -3 | F | -3 | 68 | 68 | |||
T11 | Gavin Trevino | -2 | F | -2 | 69 | 69 | |||
T11 | Kellen Gray | -2 | F | -2 | 69 | 69 | |||
T11 | Josh Luongo | -2 | F | -2 | 69 | 69 | |||
T14 | Cade Osgood | -1 | F | -1 | 70 | 70 | |||
T14 | Brandon Hoff | -1 | F | -1 | 70 | 70 | |||
T14 | Peach Reynolds | -1 | F | -1 | 70 | 70 | |||
T14 | Jakeb Mikel | -1 | F | -1 | 70 | 70 | |||
T14 | Jeff Wilson | -1 | F | -1 | 70 | 70 | |||
T19 | Rishi Kejriwal | E | F | E | 71 | 71 | |||
T19 | Trace Martin | E | F | E | 71 | 71 | |||
T19 | Thomas Bockholt | E | F | E | 71 | 71 | |||
T19 | Nicholas Cristea | E | F | E | 71 | 71 | |||
T19 | Nathan Shilling | E | F | E | 71 | 71 | |||
T19 | Robert Shields | E | F | E | 71 | 71 | |||
T25 | Drew Dewald | +1 | F | +1 | 72 | 72 | |||
T25 | Carter Patterson | +1 | F | +1 | 72 | 72 | |||
T25 | Jay Reynolds | +1 | F | +1 | 72 | 72 | |||
T25 | Patrick Shanahan | +1 | F | +1 | 72 | 72 | |||
T25 | Morgan Powell | +1 | F | +1 | 72 | 72 | |||
T25 | Alec Spencer | +1 | F | +1 | 72 | 72 | |||
T25 | Alex Woodward | +1 | F | +1 | 72 | 72 | |||
T25 | Jake Ezell | +1 | F | +1 | 72 | 72 | |||
T25 | Dallas Hankamer | +1 | F | +1 | 72 | 72 | |||
T25 | Jonathan Alden | +1 | F | +1 | 72 | 72 | |||
T25 | Matthew Denton | +1 | F | +1 | 72 | 72 | |||
T36 | Sam Wallach | +2 | F | +2 | 73 | 73 | |||
T36 | Chris Hartenstein | +2 | F | +2 | 73 | 73 | |||
T36 | Matthew Jungman | +2 | F | +2 | 73 | 73 | |||
T36 | Garrett White | +2 | F | +2 | 73 | 73 | |||
T36 | Sadie Englemann | +2 | F | +2 | 73 | 73 | |||
T36 | Mitchel Fagan | +2 | F | +2 | 73 | 73 | |||
T36 | Nick Erickson | +2 | F | +2 | 73 | 73 | |||
T36 | Adam Wennerstrom | +2 | F | +2 | 73 | 73 | |||
T36 | Logan Boatner | +2 | F | +2 | 73 | 73 | |||
T36 | Mike Grindle | +2 | F | +2 | 73 | 73 | |||
T36 | Miles Hindsman | +2 | F | +2 | 73 | 73 | |||
T36 | Kody King | +2 | F | +2 | 73 | 73 | |||
T36 | Lucas Mylet | +2 | F | +2 | 73 | 73 | |||
T36 | Nick Palmo | +2 | F | +2 | 73 | 73 | |||
T36 | Jeffrey Lanier | +2 | F | +2 | 73 | 73 | |||
T51 | Trey Bosco | +3 | F | +3 | 74 | 74 | |||
T51 | Jeff Shell | +3 | F | +3 | 74 | 74 | |||
T51 | Terry Hutchens | +3 | F | +3 | 74 | 74 | |||
T51 | Randy Zimmerhanzel | +3 | F | +3 | 74 | 74 | |||
T51 | Salvador Chavarria | +3 | F | +3 | 74 | 74 | |||
T51 | Coleman Houston | +3 | F | +3 | 74 | 74 | |||
T51 | Hayes Haydon | +3 | F | +3 | 74 | 74 | |||
T51 | Payne Wilkie | +3 | F | +3 | 74 | 74 | |||
T51 | Winn Smith | +3 | F | +3 | 74 | 74 | |||
T51 | Steven Bright | +3 | F | +3 | 74 | 74 | |||
T51 | Steve Paterson | +3 | F | +3 | 74 | 74 | |||
T51 | Matthew Wahl | +3 | F | +3 | 74 | 74 | |||
T51 | Robert Specjal | +3 | F | +3 | 74 | 74 | |||
T51 | Jacob Rockefeller | +3 | F | +3 | 74 | 74 | |||
T51 | Randy Reynolds | +3 | F | +3 | 74 | 74 | |||
T51 | Bret Darter | +3 | F | +3 | 74 | 74 | |||
T51 | Major Gammill | +3 | F | +3 | 74 | 74 | |||
T51 | Thomas Holtzman | +3 | F | +3 | 74 | 74 | |||
T69 | Jeremy Williams | +4 | F | +4 | 75 | 75 | |||
T69 | Nick Costello | +4 | F | +4 | 75 | 75 | |||
T69 | Rob Albertson | +4 | F | +4 | 75 | 75 | |||
T69 | Dalton Doerr | +4 | F | +4 | 75 | 75 | |||
T69 | Taylor Adams | +4 | F | +4 | 75 | 75 | |||
T69 | Chandler Roberts | +4 | F | +4 | 75 | 75 | |||
T69 | Caleb Schwertner | +4 | F | +4 | 75 | 75 | |||
T69 | Kiley Hardy | +4 | F | +4 | 75 | 75 | |||
T69 | Gene Black | +4 | F | +4 | 75 | 75 | |||
T69 | Tim Hamm | +4 | F | +4 | 75 | 75 | |||
T69 | Hudson Ross | +4 | F | +4 | 75 | 75 | |||
T69 | Tucker Tovar | +4 | F | +4 | 75 | 75 | |||
T81 | Mark Baldree | +5 | F | +5 | 76 | 76 | |||
T81 | William Dietlein | +5 | F | +5 | 76 | 76 | |||
T81 | Rob Ormand | +5 | F | +5 | 76 | 76 | |||
T81 | Jackson Goolsby | +5 | F | +5 | 76 | 76 | |||
T81 | Corey Rodriguez | +5 | F | +5 | 76 | 76 | |||
T81 | Matt Smith | +5 | F | +5 | 76 | 76 | |||
T81 | Michael Goldwater | +5 | F | +5 | 76 | 76 | |||
T81 | Seth Stuart | +5 | F | +5 | 76 | 76 | |||
T81 | Trevor Rismon | +5 | F | +5 | 76 | 76 | |||
T81 | Thomas Critch | +5 | F | +5 | 76 | 76 | |||
T91 | John Perez | +6 | F | +6 | 77 | 77 | |||
T91 | Austin Covert | +6 | F | +6 | 77 | 77 | |||
T91 | Brian Davis | +6 | F | +6 | 77 | 77 | |||
T91 | Lucas Garza | +6 | F | +6 | 77 | 77 | |||
T91 | Gabriel Vallejo | +6 | F | +6 | 77 | 77 | |||
T91 | Bobby Hughes | +6 | F | +6 | 77 | 77 | |||
T91 | Monte Glosson | +6 | F | +6 | 77 | 77 | |||
T91 | Trenton Leffingwell | +6 | F | +6 | 77 | 77 | |||
T99 | Duncan Campbell | +7 | F | +7 | 78 | 78 | |||
T99 | James Rollins | +7 | F | +7 | 78 | 78 | |||
T99 | Ben Carter | +7 | F | +7 | 78 | 78 | |||
T99 | Shane Morris | +7 | F | +7 | 78 | 78 | |||
T103 | Nathan Kreutz | +8 | F | +8 | 79 | 79 | |||
T103 | Justin Skorheim | +8 | F | +8 | 79 | 79 | |||
T103 | Taylor Greenway | +8 | F | +8 | 79 | 79 | |||
T103 | Kraig Zimmerhanzel | +8 | F | +8 | 79 | 79 | |||
T103 | Lance Kuhns | +8 | F | +8 | 79 | 79 | |||
T103 | Joe Ramos | +8 | F | +8 | 79 | 79 | |||
109 | Cyrus Turner | +9 | F | +9 | 80 | 80 | |||
T110 | Jacob Lantz | +10 | F | +10 | 81 | 81 | |||
T110 | Jacob Aden | +10 | F | +10 | 81 | 81 | |||
T110 | Jake Mulholland | +10 | F | +10 | 81 | 81 | |||
T110 | Mike Allen | +10 | F | +10 | 81 | 81 | |||
T110 | Nick Ratliff | +10 | F | +10 | 81 | 81 | |||
T115 | Nickolai Esau | +11 | F | +11 | 82 | 82 | |||
T115 | Christopher Barry | +11 | F | +11 | 82 | 82 | |||
T115 | Steven Eckelman | +11 | F | +11 | 82 | 82 | |||
T115 | Gerry Diaz Sr | +11 | F | +11 | 82 | 82 | |||
T119 | Kevin Marshburn | +12 | F | +12 | 83 | 83 | |||
T119 | Matt Wernecke | +12 | F | +12 | 83 | 83 | |||
121 | Austin Firth | +18 | F | +18 | 89 | 89 | |||
Missed Cut | |||||||||
DQ | Ryan McGinley | ||||||||
JWD | Jake Goodman | -2 |
x