Joe Bendetti shot 69-66-71=206 to capture the 2011 Bluebonnet Cup, winning by two shots over three players who finished in second. Kody King, Jonathan Alden and Peach Reynolds finished at eight under par 208.
Bendetti started the day with a comfortable four shot lead over King and Reynolds and increased his lead early in the round by shooting 33 on the front nine. However, he encountered difficulty on the back nine with bogies at the par 3 13th and the par 5 14th before finishing the final stretch of holes with pars. Click here to see his comments on the round.
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Column20 | Column21 | Column22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Yardage | 545 | 400 | 340 | 161 | 358 | 146 | 385 | 410 | 554 | 3299 | 352 | 375 | 504 | 196 | 596 | 345 | 386 | 195 | 342 | 3291 | 6590 |
Round 1 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 34 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 69 |
Round 2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 33 | 66 |
Round 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 4 | 33 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 38 | 71 |
Peach Reynolds, who is playing well as of late, was six shots behind after firing a one under 35 on the front nine. He made a run with birdies at 10, 12, and 14 to get to within one shot of the lead. However, a bogey at 17 gave Bendetti a two shot cushion headed into the final hole, which both players parred.
Reynolds, who recently qualified for two USGA events within a week and a half stretch, commented that he has been playing well as of late and is enjoying the hot streak while it lasts. Shown here, warming up for the final round on the practice tee at Bluebonnet, he commented that the U.S. Senior Amateur and the U.S. Mid Amateur that he qualified for will be a joy to play in and he hopes to do well. Reynolds eight under par total was good enough to capture the Senior Division Trophy by four shots over Mike Allen, who recorded 212 for the three days.
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Column20 | Column21 | Column22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Yardage | 545 | 400 | 340 | 161 | 358 | 146 | 385 | 410 | 554 | 3299 | 352 | 375 | 504 | 196 | 596 | 345 | 386 | 195 | 342 | 3291 | 6590 |
Round 1 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 68 |
Round 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | 71 |
Round 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Jonathan Alden, who started the day at three under par, fired a final round 67. He turned in 32, to get to 7 under for the tournament but bogied the bar three 13th before birdies at 14 and 15. Alden's 67 tied Steve Paterson's 67 for the low rounds of the day. See his scorecard below.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Yardage | 545 | 400 | 340 | 161 | 358 | 146 | 385 | 410 | 554 | 3299 | 352 | 375 | 504 | 196 | 596 | 345 | 386 | 195 | 342 | 3291 | 6590 |
Round 1 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 35 | 71 |
Round 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 34 | 70 |
Round 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 67 |
Kody King, winner of the 2011 Men's City Championship, started the day at five under par, tied for second place. Unfortunately an opening tee shot sailed out of bounds resulting in a double bogey and a fron nine 37. King rallied on the back with a four under par 32 to finish the day at 69.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Yardage | 545 | 400 | 340 | 161 | 358 | 146 | 385 | 410 | 554 | 3299 | 352 | 375 | 504 | 196 | 596 | 345 | 386 | 195 | 342 | 3291 | 6590 |
Round 1 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 3 | 4 | 36 | 72 |
Round 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 67 |
Round 3 | 7 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 32 | 69 |
See the complete leaderboard for the Bluebonnet Cup at the Austin Amateur Golf website by clicking here.
As the golfing season enters the final portion of the year, local players are struggling to accumulate enough points to gain a spot on the Rudy's I-35 Cup Team. The points list is available on the Austin Amateur Golf website, which you can link to by clicking here. The points list will be updated in the next day or two to reflect the results of the Bluebonnet Cup. Headed into the Bluebonnet Cup, the top 25 on the points list looked like this:
2011 Rudy's Cup Mid-Am Points List Leaders | ||||
---|---|---|---|---|
Rank | Leader | Events | Points | Age |
1st | Kody King | 8 | 3299.25 | Mid |
2nd | Peter McGibney | 6 | 2443.90 | Mid |
3rd | Chris Hartenstein | 5 | 2049.67 | Mid |
4th | Drew Bell | 6 | 1961.42 | Mid |
5th | Bryan Kennedy | 8 | 1809.50 | Mid |
6th | Steve Paterson | 7 | 1743.60 | Mid |
7th | Mike Allen | 6 | 1592.30 | Sr |
8th | John Perez | 7 | 1472.37 | Mid |
9th | Vince Brunssen | 7 | 1399.57 | Mid |
10th | Aaron Kaiser | 8 | 1395.02 | Mid |
11th | Cole Shiflet | 8 | 1302.45 | Mid |
12th | Ben Carter | 6 | 1276.11 | Mid |
13th | Robert Evans | 5 | 1196.50 | Mid |
14th | Paul Moore | 3 | 1089.29 | Mid |
15th | Phil Thomas | 8 | 987.77 | Mid |
16th | Gene Black | 6 | 925.50 | Mid |
17th | Mark Baldree | 7 | 893.99 | Sr |
18th | Chris Benestante | 5 | 823.50 | Mid |
19th | Michael Goldwater | 3 | 779.47 | Mid |
20th | Rob Ormand | 7 | 735.33 | Sr |
21st | Jonathan Davison | 2 | 662.00 | Mid |
22nd | Larry Walsh | 5 | 648.18 | Sr |
23rd | Mike Grindle | 3 | 602.42 | Mid |
24th | Marco Palacios | 8 | 598.47 | Mid |
25th | Brett Egge | 2 | 598.12 | Mid |
The Austin Team will consist of 14 players. 12 of these players will come from the points list with 10 being Mid-Ams and two being seniors. The team captain will then pick an additional mid-am and a senior to complete the team. Mike Allen, Captain of the Austin team for the 2011 I-35 Cup, is looking at the standings with increased interest. In order for a player to qualify for the team they must play in at least 3 local tournaments, not including the Lions Spring Partnership and the 3 tournament minimum applies to Captain’s picks as well. Mike Allen, the 2011 Austin Captain, will make his two picks following the conclusion of the Austin Senior City Championship.