Ryan Murphy, Assistant Coach of the University of Texas Mens Golf Team fired a final round 69 over the challenging Pete Dye design at Austin Country Club to capture the 75th Harvey Penick Invitational Mid-Amateur Division title by one shot over Andrew Lawson of Dallas and two shots over Kevin Watford of Franklin Tennessee. Ryan, shown here on the left with Tinsley Penick on the right, winner of the 2012 Central Texas Amateur earlier this season as well as a central figure in the Hannon Cup Matches in September, added the Penick Invitational to a growing golf resume. His 69 was three shots better than the rest of the Mid-Am field in the final round. Congratulations to Ryan Murphy.

In the Senior division, Jeff New of The Woodlands, bested Chuck Ellenwood of San Antonio by a single shot to capture the title. New, who began the day in the lead, struggled on the front nine but rallied on the back nine to post 76 while Ellenwood rallied with a final round 70 to finish a shot back. New has been a consistent performer in Texas Golf Association tournaments and is known for his steady play on a variety of courses.

The players enjoyed a variety of weather conditions and a challenging golf course where precision was required in the shot making and putting prowess was at a premium. Aside from driving the ball in the fairway, second shot placement to a location below the hole was a requirement for offensive putting. Any ball above the hole or in the wrong postion on the green shifted putting into a defensive mode and avoidance of a three putt or more with green speeds approximately 11 on the stimp meter. The course was in excellent condition overall.

Congratulations to the tournament chairman Rod Harris and Chris Brauner, the assistant chairman, as well as the entire staff at Austin Country Club for hosting such a quality event. The members of Austin Country club should be proud of the quality event hosted by the club. Dale Morgan, head golf professional and all his staff, as well as the PAR rules group, braved the cooler weather to provide an event of which Austin can be proud.

Read more about the finish of the tournament, the traditoin of the Harvey Penick Invitational and it's history at the Harvey Penick Invitational website. Full field results appear below.

 

 

  MID-AMATEURS          
  PLAYER HOMETOWN
1
2
3
TOTAL
1 Ryan Murphy Austin, TX 76 72 69 217
2 Andrew Lawson Dallas, TX 69 77 72 218
3 Kevin Watford Franklin, TN 70 75 74 219
4 Joe Sanders Incline Village, NV 70 74 77 221
5 Colby Harwell Lorena, TX 74 73 76 223
  Kody King Austin, TX 71 74 78 223
7 Steve Irwin Arvada, CO 80 70 75 225
  Neal Barfield Dallas, TX 73 77 75 225
  Brian Noonan Austin, TX 75 74 76 225
10 Bill Skorheim Spring, TX 79 73 75 227
  John Elizondo Austin, TX 72 79 76 227
12 Kyle Ritchie Shawnee, KS 79 75 74 228
13 Gene Black Pflugerville, TX 75 74 80 229
14 Joey Davis Trabuco Canyon, CA 73 80 77 230
15 Garrett King Charlotte, NC 71 83 77 231
  Gordy McKeown San Antonio, TX 78 74 79 231
  Matt Bianchini Naples, FL 76 75 80 231
  Joel Wofford Paris, TX 78 72 81 231
  Nicholas Cristea Houston, TX 74 76 81 231
  Brent Brockermeyer Los Angeles, CA 72 78 81 231
21 Edward Sanchez San Antonio, TX 78 77 77 232
  Brad Kropp Edmond, OK 74 81 77 232
23 Manny Bhakta Burnet, TX 79 76 78 233
  Aaron Hickman Tyler, TX 76 78 79 233
  Chris Roberts Austin, TX 76 78 79 233
26 Zan Terry San Antonio, TX 81 80 73 234
  Ripley McWilliams Austin, TX 78 76 80 234
28 Mark Maddox Austin, TX 81 77 77 235
29 Ted Waldrip Arlington, TX 86 74 76 236
  Michael Wharton-Palmer Texarkana, AR 79 79 78 236
31 Dean Clapp Centennial, CO 77 78 82 237
  Chris Hartenstein Austin, TX 76 77 84 237
  John Talley St. Martinville, LA 73 77 87 237
34 Steve Paterson Austin, TX 78 83 77 238
  Dan Sullivan Pasadena, CA 77 83 78 238
36 Jerry Ledzinski Carmel, CA 78 79 82 239
  Mike Calef Allen, TX 83 73 83 239
38 Peter McGibney Austin, TX 78 81 82 241
39 Lee Crannell Carmel, IN 87 83 73 243
  Jeff Boyer Oklahoma City, OK 83 80 80 243
41 Geoff Champlin Austin, TX 80 80 84 244
42 Blanton Hansen League City, TX 80 82 83 245
43 Justin Honea Richardson, TX 81 87 79 247
  Jeffrey Lorio New Orleans, LA 79 80 88 247
45 Robert Merrill, Jr. Lafayette, LA 81 78 89 248
46 Greg Meserole Austin, TX 85 84 83 252
47 John Barbour Grand Rapids, MI 87 88 81 256
48 Jack Tyson League City, TX 92 83 82 257
49 Win Bruning Dallas, TX 86 87 93 266
50 Bo Johnson Woodway, TX 93 96 90 279
Charles Stevens Glenview, IL 82 82  
WD
  Dennis Bosworth Houston, TX 78 86  
WD
  Nathan Wilson Sheridan, WY      
WD
  Les Ledingham IV Fort Worth, TX      
WD
  Dan Dunkelberg Fort Worth, TX      
WD
  Trevor Hyde Kerrville, TX      
WD
  Brian McCoy Dallas, TX      
NS
           
  SENIORS          
  PLAYER HOMETOWN
1
2
3
TOTAL
1 Jeff New The Woodlands, TX 72 71 76 219
2 Chuck Ellenwood Fair Oaks Ranch, TX 77 73 70 220
3 Larry Nunez Austin, TX 71 75 76 222
4 Hunter Nelson Houston, TX 74 80 69 223
  Robert Shelton Lafayette, LA 78 74 71 223
  Jody Vasquez Aledo, TX 74 76 73 223
7 Ben Thibeaux, Jr. Lafayette, LA 78 76 70 224
  Mike Rice Houston, TX 76 73 75 224
9 Jarratt Jones Boerne, TX 76 72 77 225
10 Mike Allen Austin, TX 75 79 73 227
  Philip Vescovo Austin, TX 75 76 76 227
12 Peach Reynolds Austin, TX 79 76 73 228
  Bob Hullender San Antonio, TX 74 76 78 228
14 Wayne Smith Austin, TX 75 70 84 229
15 Jaime Beaman Austin, TX 79 76 75 230
16 Randy King Kilgore, TX 78 78 75 231
17 Mike Bodney Jacksonville, FL 78 77 77 232
  Ken Larney Orland Park, IL 73 80 79 232
19 Randy Elliott Winter Park, FL 78 85 70 233
  Kent Samuel The Woodlands, TX 76 79 78 233
  Jim Myers Oceanside, CA 80 70 83 233
22 Bob Ammon Waco, TX 75 81 78 234
23 Tom Nielsen Edmond, OK 76 82 77 235
  Mark Sutton Austin, TX 77 80 78 235
25 Mac McGee Midland, TX 73 82 81 236
  Brad Mosing Lafayette, LA 77 77 82 236
27 Dennis Smith Lafayette, LA 72 78 87 237
28 Jimmy Burke Houston, TX 76 83 80 239
  Duane Miller Austin, TX 82 74 83 239
  Kelly Starnes San Antonio, TX 74 80 85 239
31 Mark Baldree Austin, TX 86 75 79 240
32 Bill Wiley Bryan, TX 83 82 77 242
  Ken Redfern Austin, TX 73 81 88 242
34 Steve Cribari Spring, TX 79 82 82 243
35 Robby Turner Bastrop, TX 81 80 83 244
  Jim Thomas Austin, TX 79 77 88 244
37 Robbie Thompson Merced, CA 80 78 87 245
38 Mike Unsell Austin, TX 82 82 84 248
39 Jim Pierce Oro Valley, AZ 85 88 86 259
40 Tony Caiazzo Henderson, NV 80 87 94 261
41 Ty Willis Austin, TX 89 89 87 265
42 Brian Nelson Abington, PA 82 96 88 266
Ricky Lutz Oklahoma City, OK 78 74  
WD
  Hamilton Rogers Corpus Christi, TX 76    
WD
  Randy Tadlock Lake Charles, LA 87    
WD
  Doug Baker Austin, TX      
WD
  Larry Walsh Mountain City, TX      
WD

 

Comments are closed.