By Rick Arnett
Peter McGibney birdied 3 of the first 4 holes to catch the leaders and held on for a 1 shot victory over Nicholas Cristea and 2 over Steve Paterson. As usual # 17 par 3 is usually the deciding factor determining the winner, with a back right pin location, very few players hit the green which poses a very difficult up and down. With the last 2 US Open winners taking the Trophy, its not a surprise that another Irishman has taken another trophy home. I guess the Irishman are coming. Wind and 11 stimp meter greens played an important role in the high scoring.
Pic 1 Chester Burks & Peter McGibney Chester Cup Winner
Pic 2 Chester Burks & Mike Carroll Jim Beam Flight Winner
Pic 3 Chester Burks & Larry Nunez Senior Flight Winnerscores. 


| PETER MCGIBNEY | 75 | 69 | 144 |
| NICHOLAS CRISTEA | 70 | 75 | 145 |
| STEVE PATERSON | 75 | 71 | 146 |
| CHRIS HARTENSTEIN | 76 | 71 | 147 |
| LARRY NUNEZ | 73 | 74 | 147 |
| ROBERT EVANS | 71 | 79 | 150 |
| DYLAN SHEPHARD | 74 | 77 | 151 |
| STEVE WOOD | 76 | 77 | 153 |
| JONATHAN DAVISON | 74 | 79 | 153 |
| RICK TOTH | 74 | 80 | 154 |
| MARCO PALACIOS | 80 | 75 | 155 |
| JOHN PEREZ | 76 | 79 | 155 |
| COLE SHIFLET | 76 | 79 | 155 |
| JOHNNY ORMAND | 72 | 83 | 155 |
| PHIL THOMAS | 79 | 77 | 156 |
| ROBERT WASHBURN | 79 | 77 | 156 |
| SEAN VIDAL | 78 | 78 | 156 |
| CHARLIE LAUDERMILK | 82 | 75 | 157 |
| ROB ORMAND | 77 | 80 | 157 |
| KEVIN DAHL | 76 | 81 | 157 |
| BRYAN KENNEDY | 82 | 76 | 158 |
| FRANK PAUL | 78 | 80 | 158 |
| JARAD STOCKTON | 74 | 84 | 158 |
| KEN GADAWSKI | 80 | 79 | 159 |
| BILLY VEGAS | 82 | 78 | 160 |
| JEFF SHELL | 81 | 79 | 160 |
| JONATHAN ALDEN | 79 | 81 | 160 |
| DAMIAN BORICHEVSKY | 81 | 80 | 161 |
| RON TALLANT | 79 | 82 | 161 |
| LARRY WALSH | 84 | 78 | 162 |
| JEFF JONES | 80 | 84 | 164 |
| ADAM ONEAL | 78 | 86 | 164 |
| MARK SCOTT | 84 | 81 | 165 |
| RUSS HOWARD | 87 | 80 | 167 |
| TOM SPILMAN | 84 | 83 | 167 |
| MIKE RAMIREZ | 89 | 79 | 168 |
| AARON KAISER | 85 | 84 | 169 |
| MIKE HARKINS | 85 | 86 | 171 |
| JACOB LANTZ | 85 | 86 | 171 |
| RICHARD WELCH | 81 | 90 | 171 |
| MYRON JORDAHL | 92 | 87 | 179 |
| AUSTIN SHOLTIS | 88 | 94 | 182 |
| TOM GREENAN | 96 | 90 | 189 |
| SCOTT BAILEY | 89 | WD | |
| SENIOR DIVISION | |||
| LARRY NUNEZ | 73 | 74 | 147 |
| STEVE WOOD | 76 | 77 | 153 |
| ROB ORMAND | 77 | 80 | 157 |
| KEVIN DAHL | 76 | 81 | 157 |
| FRANK PAUL | 78 | 80 | 158 |
| RON TALLANT | 79 | 82 | 161 |
| LARRY WALSH | 84 | 78 | 162 |
| MARK SCOTT | 84 | 81 | 165 |
| RICHARD WELCH | 81 | 90 | 171 |


