Lake Travis Boys Win District 25-4A Golf Title

Andrew Liu posted 70-70,  four under par at Deleware Springs on April 9-10 to capture the district 25-4A individual golf title and lead the Lake Travis Boys Team 1 to the district team title. 

The Lake Travis Boys Team 1 played superb golf, posting a two day total of 578, two over par for the competiton.   Liu's four under par total was supplemented by Klein Klotz at even par 144 and both Dillon Van Essen and Hearn Hearn posting 147, three over par. 

Cedar Park finished in second place with a respectable 601 total for the two days.  Jordan Sanders was their leading linkster, posting a 147 total.  

In the individual category, Lake Travis Team 1 and Team 2 combined to capture seven of the top ten individual spots.  See the complete team and individual results below.

Team Results

Last First School Round 1 Round 2 Total  
             
Lake Travis I            
Klotz Klein Lake Travis 72 72 144 1st
Van Essen Dillon Lake Travis 74 73 147  
Hearn Hearn Lake Travis 74 73 147  
Liu Andrew Lake Travis 70 70 140  
Holtzman Thomas Lake Travis 81 77 158  
      290 288 578  
Cedar Park I            
Sanders Jordan Cedar Park 73 74 147 2nd
Brown Cory Cedar Park 74 75 149  
Kim Charles Cedar Park 76 77 153  
Crisp Sean Cedar Park 77 75 152  
Quiet Austin  Cedar Park 78 77 155  
      300 301 601  
Vandegrift I            
Martinez William Vandegrift 78 78 156 3rd
Phillips Chase Vandegrift 72 69 141  
Huang Hunter Vandegrift 78 78 156  
Young Skyler Vandegrift 81 82 163  
Regan Max Vandegrift 78 79 157  
      306 304 610  
Cedar Park II            
Smith Daniel Cedar Park 79 76 155 6th
Esparza Chase Cedar Park 74 78 152  
Eschenbrenne E. McCord C. Cedar Park 80 93 173  
Klatt Griffin Cedar Park 80 83 163  
Small Von Cedar Park 81 83 164  
      313 320 633  
Lake Travis II            
Ezell Jake Lake Travis 84 70 154 4th
Rodriquez Jacob Lake Travis 81 75 156  
Gibson Justin Lake Travis 82 83 165  
Hoch Thomas Lake Travis 80 84 164  
DeHennis Andrew Lake Travis 70 73 143  
      313 301 614  
             
             
             
             
             
             
Vista Ridge I            
Stasiunas Blake Vista Ridge 80 71 151 5th
Rougeau Brandon Vista Ridge 79 73 152  
Williams Scott Vista Ridge 75 76 151  
Wyatt Mason Vista Ridge 81 82 163  
Bickling Kevin Vista Ridge 101 98 199  
      315 302 617  
Vandegrift II            
Grimes Kennedy Vandegrift 84 85 169 7th
Raven Cody Vandegrift 76 88 164  
Garvey Will Vandegrift 86 88 174  
Byrd Elliot Vandegrift 81 83 164  
Miller Jakob Vandegrift 79 81 160  
      320 337 657  
Rouse            
Price Hunter Rouse 82 89 171 8th
McAlister Grayson Rouse 90 82 172  
Vise Jordan Rouse 88 88 176  
Wood Jackson Rouse 82 87 169  
Rae Wyatt Rouse 84 83 167  
      336 340 676  
Marble Falls I            
O'Connor Nicklaus Marble Falls 97 86 183 9th
Chesnut Chad Marble Falls 81 86 167  
Portillo Joe Marble Falls 80 90 170  
Taylor Dawson Marble Falls 87 87 174  
Smith Collin Marble Falls 99 102 201  
      345 349 694  
Dripping Springs            
Lieke Andrew Dripping Springs 81 84 165 10th
Charlton Alex Dripping Springs 86 79 165  
Bohls Grant Dripping Springs 91 96 187  
Chaplin Dayne Dripping Springs 101 101 202  
Cockayne Cody Dripping Springs 98 99 197  
      356 358 714  
Marble Falls II            
Mezger Ben Marble Falls 95 93 188 11th
Wooten Micah Marble Falls 89 99 188  
Tackitt Taylor Marble Falls 106 99 205  
Gregg Christopher Marble Falls 91 102 193  
      381 393 774  
             
             
Vista Ridge II            
Laurence Aiden Vista Ridge 96 86 182 12th
Heath Tanner Vista Ridge 92 92 184  
Thomas Taylor Vista Ridge 101 116 217  
Bamer Zac Vista Ridge 109 95 204  
      398 389 787  
             
             
Medalists  
             
McCord Cody Cedar Park 85 93 178  
McCalla Chris Cedar Park 86 98 184  
Reid Garrett Cedar Park 91 97 188  
Martin Chad Dripping Springs 112 108 220  
Smith Chase Vandegrift 84 82 166  
Field Harrison Vandegrift 100 95 195  
Clark Dylan Rouse 82 87 169  
Lyles Austin Rouse 87 100 187  
Vikesland Elling Lake Travis 78 72 150  
Joiner Zach Lake Travis 82 75 157  
Austrian Kevin Lake Travis 71 74 145  

 

Individual Standings

 

Position Last  First  School Round 1 Round 2 Total  
1 Liu Andrew Lake Travis 70 70 140  
2 Phillips Chase Vandegrift 72 69 141  
3 DeHennis Andrew Lake Travis 70 73 143  
4 Klotz Klein Lake Travis 72 72 144  
5 Austrian Kevin Lake Travis 71 74 145  
6 Sanders Jordan Cedar Park 73 74 147  
7 Hearn Joey Lake Travis 74 73 147  
8 Van Essen Dillon Lake Travis 74 73 147  
9 Brown Cory Cedar Park 74 75 149  
10 Vikesland Elling Lake Travis 78 72 150  
11 Stasiunas Blake Vista Ridge 80 71 151  
12 Williams Scott Vista Ridge 75 76 151  
13 Crisp Sean Cedar Park 77 75 152  
14 Esparza Chase Cedar Park 74 78 152  
15 Rougeau Brandon Vista Ridge 79 73 152  
16 Kim Charles Cedar Park 76 77 153  
17 Ezell Jake Lake Travis 84 70 154  
18 Quiet Austin  Cedar Park 78 77 155  
19 Smith Daniel Cedar Park 79 76 155  
20 Rodriquez Jacob Lake Travis 81 75 156  
21 Huang Hunter Vandegrift 78 78 156  
22 Martinez William Vandegrift 78 78 156  
23 Joiner Zach Lake Travis 82 75 157  
24 Regan Max Vandegrift 78 79 157  
25 Holtzman Thomas Lake Travis 81 77 158  
26 Miller Jakob Vandegrift 79 81 160  
27 Klatt Griffin Cedar Park 80 83 163  
28 Young Skyler Vandegrift 81 82 163  
29 Wyatt Mason Vista Ridge 81 82 163  
30 Small Von Cedar Park 81 83 164  
31 Hoch Thomas Lake Travis 80 84 164  
32 Byrd Elliot Vandegrift 81 83 164  
33 Raven Cody Vandegrift 76 88 164  
34 Charlton Alex Dripping Springs 86 79 165  
35 Lieke Andrew Dripping Springs 81 84 165  
36 Gibson Justin Lake Travis 82 83 165  
37 Smith Chase Vandegrift 84 82 166  
38 Chesnut Chad Marble Falls 81 86 167  
39 Rae Wyatt Rouse 84 83 167  
40 Clark Dylan Rouse 82 87 169  
41 Wood Jackson Rouse 82 87 169  
42 Grimes Kennedy Vandegrift 84 85 169  
43 Portillo Joe Marble Falls 80 90 170  
44 Price Hunter Rouse 82 89 171  
45 McAlister Grayson Rouse 90 82 172  
46 Taylor Dawson Marble Falls 87 87 174  
47 Garvey Will Vandegrift 86 88 174  
48 Vise Jordan Rouse 88 88 176  
49 McCord Cody Cedar Park 85 93 178  
50 Laurence Aiden Vista Ridge 96 86 182  
51 O'Connor Nicklaus Marble Falls 97 86 183  
52 McCalla Chris Cedar Park 86 98 184  
53 Heath Tanner Vista Ridge 92 92 184  
54 Bohls Grant Dripping Springs 91 96 187  
55 Lyles Austin Rouse 87 100 187  
56 Reid Garrett Cedar Park 91 97 188  
57 Mezger Ben Marble Falls 95 93 188  
58 Wooten Micah Marble Falls 89 99 188  
59 Gregg Christopher Marble Falls 91 102 193  
60 Field Harrison Vandegrift 100 95 195  
61 Cockayne Cody Dripping Springs 98 99 197  
62 Bickling Kevin Vista Ridge 101 98 199  
63 Smith Collin Marble Falls 99 102 201  
64 Chaplin Dayne Dripping Springs 101 101 202  
65 Bamer Zac Vista Ridge 109 95 204  
66 Tackitt Taylor Marble Falls 106 99 205  
67 Thomas Taylor Vista Ridge 101 116 217  
68 Martin Chad Dripping Springs 112 108 220  
NA Eschenbrenner Eric Cedar Park 80 WD NS  

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.