The Lake Travis Girls took a three shot lead over Westlake after the first round of the Texas State High School 5-A Golf Championship at Morris Williams Golf Course. Led by Julia Beck's even par 72 and Kristen Gillman's one over 73, the team posted an 11 over par score.
Austin Lake Travis | +11 | F | +11 | 299 | 299 | ||||
Parmerter, Ann | Austin Lake Travis | +3 | F | +3 | 75 | 75 | |||
Ford, Courtney | Austin Lake Travis | +7 | F | +7 | 79 | 79 | |||
Gillman, Emily | Austin Lake Travis | +10 | F | +10 | 82 | 82 | |||
Beck, Julia | Austin Lake Travis | Even | F | Even | 72 | 72 | |||
Gillman, Kristen | Austin Lake Travis | +1 | F | +1 | 73 | 73 |
The Westlake Girls, led by Sierra Sims are in close pursuit just three strokes behind.
Austin Westlake | +14 | F | +14 | 302 | 302 | ||||
Woolridge, Claire | Austin Westlake | +14 | F | +14 | 86 | 86 | |||
Tan, Robin | Austin Westlake | +7 | F | +7 | 79 | 79 | |||
Walton, Maya | Austin Westlake | +6 | F | +6 | 78 | 78 | |||
Campbell, Christine | Austin Westlake | +1 | F | +1 | 73 | 73 | |||
Sims, Sierra | Austin Westlake | Even | F | Even | 72 | 72 |
In third place is Coppell, at 22 over par so it looks like it will be between Lake Travis and Westlake in terms of who will claim the state championship.
Follow all the high school state tournaments at this link. click here