Ellis and Gniewek Qualify For U.S. Amateur

Alex Ellis and Payne Gniewek, both from Austin.  playing in the U.S. Amateur Qualifier at Oak Hills Country Club in San Antonio finished at three over par for 36 holes and gained two of three spots at that qualifier.  Ellis posted 72-73 while Gniewek shot 71-74.

Ellis, who won the Firecracker Open in 2011 and finished in a tie with Michael Cooper in 2013,  will be a senior at the College of Charleston.  Gniewek finished his college golf career at Baylor University in 2011. 

Hudson Hansard narrowly missed by shooting 74-73 and finished two shots behind the qualifying score.  Several other Austin players were within five shots.  See the full field scores below.

The U.S. Amateur will be held at The Country Club in Brookline, Mass. August 12-18. 

Full Leaderboard
Fav Pos. Player City/State Today Hole Total R1 R2 Total
1 Nichols, Brett San antonio, Texas +1 F -1 69 72 141
T2 Ellis, Alex Austin, Texas +2 F +3 72 73 145
T2 Gniewek, Payne Austin, Texas +3 F +3 71 74 145
Failed to Qualify
  Beard, Kyle W Montgomery, Texas +2 F +4 73 73 146
  Taylor, Jamey Friendswood, Texas +4 F +4 71 75 146
  Simmerman, Danny Shavano Park, Texas +1 F +5 75 72 147
  Hansard, Hudson Austin, Texas +2 F +5 74 73 147
  Harwell, Colby Robinson, Texas +2 F +5 74 73 147
  Holguin, Jerry San Antonio, Texas +3 F +5 73 74 147
  Gilchrest, Matt Southlake, Texas +4 F +5 72 75 147
  Werre, Ryan Redcliff, AB +5 F +5 71 76 147
  Keener, Jimmy San Antonio, Texas +7 F +5 69 78 147
  Wernecke, Matt Austin, Texas +1 F +6 76 72 148
  Mitchell, Tim Austin, Texas +3 F +7 75 74 149
  Donahoe, Curtis League City, Texas +4 F +7 74 75 149
  Martinez, Chris McAllen, Texas +8 F +7 70 79 149
  Hollenbeck, Case San Antonio, Texas +2 F +8 77 73 150
  Almendarez, Valentin San Antonio, Texas +3 F +8 76 74 150
  Taylor, J. T. Conroe, Texas +4 F +8 75 75 150
  Noonan, Brian Austin, Texas +4 F +8 75 75 150
  Hernandez, Jose Austin, Texas +6 F +8 73 77 150
  Griffin, Mitchell Austin, Texas +8 F +8 71 79 150
  Northington, Daniel Austin, Texas +3 F +9 77 74 151
  Reed, Curtis Castroville, Texas +6 F +9 74 77 151
  Stegall, Reed San Angelo, Texas +4 F +10 77 75 152
  Thornton, Nick Boerne, Texas +1 F +11 81 72 153
  Hopke, Wehman Austin, Texas +4 F +11 78 75 153
  Gammill, Tyler Austin, Texas +4 F +11 78 75 153
  Lackey, Garrison Weslaco, Texas +4 F +11 78 75 153
  Edgeworth, Jason Houston, Texas +6 F +11 76 77 153
  Plasencia, Juan Diego Guadalajara, MX +8 F +11 74 79 153
  Beck III III, Joe Austin, Texas +5 F +12 78 76 154
  Fox, Peter Mission, Texas +5 F +12 78 76 154
  Hunter, John Houston, Texas +6 F +12 77 77 154
  Van Essen, Dillon Austin, Texas +4 F +13 80 75 155
  Hernandez, Gerhard Minatitlan, MX +6 F +13 78 77 155
  Gallegos, Gonzalo Laredo, Texas +8 F +13 76 79 155
  Buck, Cole Fort Worth, Texas +9 F +13 75 80 155
  Rodgers, Micah Odessa, Texas +10 F +13 74 81 155
  De La Garza, Daniel Austin, Texas +5 F +14 80 76 156
  Sanchez, Edward San Antonio, Texas +7 F +14 78 78 156
  Martinez, William Austin, Texas +11 F +14 74 82 156
  Martinez, Daniel Austin, Texas +4 F +16 83 75 158
  Wylie, Austin Boerne, Texas +9 F +17 79 80 159
  Elswick, Jeffery San Antonio, Texas +10 F +17 78 81 159
  Crisp, Sean Leander, Texas +10 F +17 78 81 159
  Hardin, Preston Kerrville, Texas +13 F +17 75 84 159
  Liu, Andrew Austin, Texas +6 F +18 83 77 160
  Brown, Trevor Austin, Texas +8 F +18 81 79 160
  Arrott, Cal Edward San Antonio, Texas +11 F +19 79 82 161
  Valadez, Levi San Antonio, Texas +8 F +20 83 79 162
  Francis, Kyle San Antonio, Texas +10 F +20 81 81 162
  Winters, Andrew Houston, Texas +6 F +21 86 77 163
  Shive, Chris Lago Vista, Texas +8 F +21 84 79 163
  James, Garett Lumberton, Texas +12 F +21 80 83 163
  Morris, Nathan Nixon, Texas +13 F +22 80 84 164
  Lovett, Ian Brownwood, Texas +8 F +24 87 79 166
  Cauthorn, Abb Del Rio, Texas +9 F +24 86 80 166
  Lackey, Calvin Weslaco, Texas +12 F +25 84 83 167
  Proctor, Steve San Antonio, Texas +12 F +25 84 83 167
  Ybarra, Jon Mission, Texas +14 F +25 82 85 167
  Hill, John Adkins, Texas +12 F +26 85 83 168
  Childress, Daylan Buda, Texas +15 F +31 87 86 173
  Jones, Douglas Houston, Texas +17 F +34 88 88 176
  Brunner, Eric San Antonio, Texas +19 F +35 87 90 177
  Zulaica, Joel San Antonio, Texas +23 F +37 85 94 179
  Neumann, Jeff Austin, Texas     WD 82   WD
  Cyr, Craig Austin, Texas     WD 83   WD
  Haley, Adam McAllen, Texas     WD 84   WD
  Alden, Jonathan Austin, Texas     WD 85   WD
  Mabry, Nikolas San Antonio, Texas     WD 87   WD

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.