Westlake Boys Win Mike Brent Invitational

By Erin Ramsey

The Westlake Boys Golf Team continued their great year with a 13 shot victory at the Mike Brent Invitational yesterday at Onion Creek.  This tournament is nicknamed the “Spring State Preview” as the top teams from around the state come to Austin to play a competitive event as they expect to have a great chance to return here in April for the State Championship.

Matthew Perrine - District 15-5A Medalist Westlake was led by Matthew Perrine who shot a 69, 66 to win medalist honors for the tournament!  Matthew tied the 2nd lowest single tournament round in Westlake history with his brilliant 2nd round 66.  Matthew’s play on the course and leadership off the course have been impeccable and we are lucky to have him on our team.

The other players performed quite well also as we had two more Westlake players claim individual honors.  Trevor Brown shot 68, 72 and finished 3rd in the event individually while Reese Ramsey posted 72, 70 and placed 5th.  As you can imagine, we had numerous other great rounds as our first team won and 2nd team finished 5th.  Members of the first team were:  Matthew Perrine, Reese Ramsey, Robert Rickard, Tyler Gammill, and Nick Costello.  The 2nd team was Trevor Brown, Henrik Olsson, Michael Rome, Matthew Stewart, and Zach West.

Team Results

2014 Mike Brent Invitational @ Onion Creek
TEAM PLAYERS D-1 D-2 TOT. Ind Tm.
Austin High-1 Ben Winter 73 75 148 6
Austin High-2 Will Ezell 78 73 151 13
Austin High-3 Taylor Greenway 79 72 151 13
Austin High-4 Matthew Milliken 87 87 174 51
Austin High-5 Jack Hawkins 88 87 175 53
Austin High 317 307 624 15
Cedar Park-1 Charles Kim 80 73 153 21
Cedar Park-2 Justin Meredith 76 80 156 28
Cedar Park-3 Jordan Sanders 74 77 151 13
Cedar Park-4 Chase Esparza 77 75 152 19
Cedar Park-5 Cody McCord 80 87 167 48
Cedar Park 307 305 612 12
Churchill-1 Kevin Pourasef 75 74 149 11
Churchill-2 Jack Gearhart 74 78 152 21
Churchill-3 Jonah Vela 75 76 151 16
Churchill-4 Colton Schmoyer 90 88 178 55
Churchill-5 Cole Danielson 78 74 152 20
Churchill 302 302 604 7
Cinco Ranch-1 Michael Cotton 76 71 147 6
Cinco Ranch-2 J.D. Kiesewetter 76 74 150 12
Cinco Ranch-3 Kyle Rogers 76 79 155 24
Cinco Ranch-4 Tom McLaughlin 76 78 154 21
Cinco Ranch-5 Conor Watkins 83 77 160 40
Cinco Ranch 304 300 604 7
Clear Falls-1 Raul Hernandez 65 71 136 1
Clear Falls-2 Ian Horne 80 79 159 34
Clear Falls-3 Chandler Muscat 76 78 154 21
Clear Falls-4 Chad Kolman 84 87 171 52
Clear Falls-5 Richard Jeppeson 80 79 159 35
Clear Falls 301 307 608 10
Deer Park-1 Jake McCrory 71 76 147 6
Deer Park-2 Michael Perras 72 69 141 1
Deer Park-3 Cort Crawley 81 77 158 32
Deer Park-4 Tate Fleming 78 77 155 27
Deer Park-5 Tyler Talley 74 80 154 25
Deer Park 295 299 594 4
Fort Bend Travis-1 Logan Pate 73 76 149 11
Fort Bend Travis-2 Kirby Amburg 81 84 165 47
Fort Bend Travis-3 Brett Currie 78 77 155 26
Fort Bend Travis-4 Josh Steinle 84 76 160 39
Fort Bend Travis-5 Jack Pace 85 89 174 52
Fort Bend Travis 316 313 629 17
Johnson-1 Christian De La Cruz 70 73 143 1
Johnson-2 Sean Meehan 80 77 157 28
Johnson-3 Marshall Martin 79 72 151 16
Johnson-4 Jacob Baller 90 76 166 45
Johnson-5 Jason Kennell 96 90 186 54
Johnson 319 298 617 14
Lake Travis I-1 Andrew Liu 76 83 159 36
Lake Travis I-2 Dillon Baxter 74 74 148 9
Lake Travis I-3 Austin Campbell 80 75 155 28
Lake Travis I-4 Nick Winborn 72 76 148 10
Lake Travis I-5 Carson Smith 85 78 163 46
Lake Travis I 302 303 605 9
Lake Travis II-1 Tau Broadhurst 82 77 159 39
Lake Travis II-2 Raleigh Kelley 85 77 162 42
Lake Travis II-3 Palmer Smith 87 82 169 91
Lake Travis II-4 Jason Protass 87 84 171
Lake Travis II-5 Christian Gurley 93 83 176 51
Lake Travis II 341 319 660 18
McKinney Boyd-1 Jack Howes 75 71 146 6
McKinney Boyd-2 Sloan Turrentine 74 77 151 18
McKinney Boyd-3 Kai Greywall 89 77 166 44
McKinney Boyd-4 Garrett Kelly 84 78 162 40
McKinney Boyd-5 Trey Cox 82 80 162 39
McKinney Boyd 315 303 618 15
Reagan-1 Colin Bumpass 74 76 150 13
Reagan-2 Connor Bjugstad 75 75 150 13
Reagan-3 Daniel Gutierrez 71 74 145 4
Reagan-4 Ben Getman 77 81 158 29
Reagan-5 Jonathan Koeppe 73 74 147 7
Reagan 293 299 592 3
Seven Lakes-1 Zach Tracy 74 77 151 14
Seven Lakes-2 Noah Purvis 75 85 160 31
Seven Lakes-3 Robert Beautz 77 75 152 16
Seven Lakes-4 Corbin Archer 83 75 158 24
Seven Lakes-5 Dustin Williamson 75 83 158 23
Seven Lakes 301 310 611 11
Strake Jesuit-1 Daniel Platt 77 82 159 27
Strake Jesuit-2 Ashton Radvansky 78 74 152 14
Strake Jesuit-3 Jake Lavinger 76 71 147 6
Strake Jesuit-4 William Weinheimer 76 79 155 19
Strake Jesuit-5 Ben Davidson 84 85 169 27
Strake Jesuit 307 306 613 13
Vandegrift-1 Tobin Niblett 78 74 152 11
Vandegrift-2 Daniel Martinez 73 76 149 5
Vandegrift-3 Cooper Dossey 83 72 155 13
Vandegrift-4 Max Regan 77 78 155 12
Vandegrift-5 Kennedy Grimes 75 77 152 9
Vandegrift 303 299 602 6
Victoria West-1 Patrick Kostella 81 79 160 14
Victoria West-2 Tanner Hanes 87 98 185 16
Victoria West-3 Travis Dibble 112 106 218 17
Victoria West-4 Colin Koch 103 102 205 15
Victoria West-5 Wade Strickland 85 81 166 12
Victoria West 356 360 716 19
Westlake I-1 Matthew Perrine 69 66 135 1
Westlake I-2 Reese Ramsey 72 70 142 3
Westlake I-3 Robert Rickard 75 75 150 6
Westlake I-4 Tyler Gammill 73 76 149 4
Westlake I-5 Nick Costello 74 77 151 6
Westlake I 288 287 575 1
Westlake II-1 Trevor Brown 72 68 140 1
Westlake II-2 Henrik Olsson 77 77 154 5
Westlake II-3 Michael Rome 75 74 149 2
Westlake II-4 Matthew Stewart 82 76 158 4
Westlake II-5 Zach West 87 78 165 5
Westlake II 306 295 601 5
The Woodlands-1 Chester Wang 75 73 148 7
The Woodlands-2 Brady Price 75 75 150 10
The Woodlands-3 Carter Patterson 77 68 145 4
The Woodlands-4 Sean Foley 76 76 152 13
The Woodlands-5 Austin Shaw 72 74 146 5
The Woodlands 298 290 588 2
Churchill Medalist Chace Beal 79 72 151 15
Lake Travis Medalist 1 Jack Gist 86 81 167 46
Lake Travis Medalist 2 Tristan Stalker 83 75 158 32
Midlothian Medalist Karsten Green 78 79 157 29
Seven Lakes Medalist Chase Ambrose 75 76 151 15
McKinney Boyd medalist Alex Wilson 83 75 158 2

 Individual Scores

Austin High-1 Ben Winter 73 75 148 6
Austin High-2 Will Ezell 78 73 151 13
Austin High-3 Taylor Greenway 79 72 151 13
Austin High-4 Matthew Milliken 87 87 174 51
Austin High-5 Jack Hawkins 88 87 175 53
Cedar Park-1 Charles Kim 80 73 153 21
Cedar Park-2 Justin Meredith 76 80 156 28
Cedar Park-3 Jordan Sanders 74 77 151 13
Cedar Park-4 Chase Esparza 77 75 152 19
Cedar Park-5 Cody McCord 80 87 167 48
Churchill Medalist Chace Beal 79 72 151 15
Churchill-1 Kevin Pourasef 75 74 149 11
Churchill-2 Jack Gearhart 74 78 152 21
Churchill-3 Jonah Vela 75 76 151 16
Churchill-4 Colton Schmoyer 90 88 178 55
Churchill-5 Cole Danielson 78 74 152 20
Cinco Ranch-1 Michael Cotton 76 71 147 6
Cinco Ranch-2 J.D. Kiesewetter 76 74 150 12
Cinco Ranch-3 Kyle Rogers 76 79 155 24
Cinco Ranch-4 Tom McLaughlin 76 78 154 21
Cinco Ranch-5 Conor Watkins 83 77 160 40
Clear Falls-1 Raul Hernandez 65 71 136 1
Clear Falls-2 Ian Horne 80 79 159 34
Clear Falls-3 Chandler Muscat 76 78 154 21
Clear Falls-4 Chad Kolman 84 87 171 52
Clear Falls-5 Richard Jeppeson 80 79 159 35
Deer Park-1 Jake McCrory 71 76 147 6
Deer Park-2 Michael Perras 72 69 141 1
Deer Park-3 Cort Crawley 81 77 158 32
Deer Park-4 Tate Fleming 78 77 155 27
Deer Park-5 Tyler Talley 74 80 154 25
Fort Bend Travis-1 Logan Pate 73 76 149 11
Fort Bend Travis-2 Kirby Amburg 81 84 165 47
Fort Bend Travis-3 Brett Currie 78 77 155 26
Fort Bend Travis-4 Josh Steinle 84 76 160 39
Fort Bend Travis-5 Jack Pace 85 89 174 52
Johnson-1 Christian De La Cruz 70 73 143 1
Johnson-2 Sean Meehan 80 77 157 28
Johnson-3 Marshall Martin 79 72 151 16
Johnson-4 Jacob Baller 90 76 166 45
Johnson-5 Jason Kennell 96 90 186 54
Lake Travis I-1 Andrew Liu 76 83 159 36
Lake Travis I-2 Dillon Baxter 74 74 148 9
Lake Travis I-3 Austin Campbell 80 75 155 28
Lake Travis I-4 Nick Winborn 72 76 148 10
Lake Travis I-5 Carson Smith 85 78 163 46
Lake Travis II-1 Tau Broadhurst 82 77 159 39
Lake Travis II-2 Raleigh Kelley 85 77 162 42
Lake Travis II-3 Palmer Smith 87 82 169 50
Lake Travis II-4 Jason Protass 87 84 171 91
Lake Travis II-5 Christian Gurley 93 83 176 51
Lake Travis Medalist 1 Jack Gist 86 81 167 46
Lake Travis Medalist 2 Tristan Stalker 83 75 158 32
McKinney Boyd-1 Jack Howes 75 71 146 6
McKinney Boyd-2 Sloan Turrentine 74 77 151 18
McKinney Boyd-3 Kai Greywall 89 77 166 44
McKinney Boyd-4 Garrett Kelly 84 78 162 40
McKinney Boyd-5 Trey Cox 82 80 162 39
Midlothian Medalist Karsten Green 78 79 157 29
Reagan-1 Colin Bumpass 74 76 150 13
Reagan-2 Connor Bjugstad 75 75 150 13
Reagan-3 Daniel Gutierrez 71 74 145 4
Reagan-4 Ben Getman 77 81 158 29
Reagan-5 Jonathan Koeppe 73 74 147 7
Seven Lakes Medalist Chase Ambrose 75 76 151 15
Seven Lakes-1 Zach Tracy 74 77 151 14
Seven Lakes-2 Noah Purvis 75 85 160 31
Seven Lakes-3 Robert Beautz 77 75 152 16
Seven Lakes-4 Corbin Archer 83 75 158 24
Seven Lakes-5 Dustin Williamson 75 83 158 23
Strake Jesuit-1 Daniel Platt 77 82 159 27
Strake Jesuit-2 Ashton Radvansky 78 74 152 14
Strake Jesuit-3 Jake Lavinger 76 71 147 6
Strake Jesuit-4 William Weinheimer 76 79 155 19
Strake Jesuit-5 Ben Davidson 84 85 169 27
The Woodlands-1 Chester Wang 75 73 148 7
The Woodlands-2 Brady Price 75 75 150 10
The Woodlands-3 Carter Patterson 77 68 145 4
The Woodlands-4 Sean Foley 76 76 152 13
The Woodlands-5 Austin Shaw 72 74 146 5
Vandegrift-1 Tobin Niblett 78 74 152 11
Vandegrift-2 Daniel Martinez 73 76 149 5
Vandegrift-3 Cooper Dossey 83 72 155 13
Vandegrift-4 Max Regan 77 78 155 12
Vandegrift-5 Kennedy Grimes 75 77 152 9
Victoria West-1 Patrick Kostella 81 79 160 14
Victoria West-2 Tanner Hanes 87 98 185 16
Victoria West-3 Travis Dibble 112 106 218 17
Victoria West-4 Colin Koch 103 102 205 15
Victoria West-5 Wade Strickland 85 81 166 12
Westlake I-1 Matthew Perrine 69 66 135 1
Westlake I-2 Reese Ramsey 72 70 142 3
Westlake I-3 Robert Rickard 75 75 150 6
Westlake I-4 Tyler Gammill 73 76 149 4
Westlake I-5 Nick Costello 74 77 151 6
Westlake II-1 Trevor Brown 72 68 140 1
Westlake II-2 Henrik Olsson 77 77 154 5
Westlake II-3 Michael Rome 75 74 149 2
Westlake II-4 Matthew Stewart 82 76 158 4
Westlake II-5 Zach West 87 78 165 5
McKinney Boyd medalist Alex Wilson 83 75 158 2

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.