Steve Paterson shot 68-69=137 to tie the tournament record for low total and low round in route to a convincing win at the Hill Country Amateur held at Crystal Falls Golf Course in Leander, Texas. Paterson, on the left, is all smiles while receiving the winning trophy from Wes Skaggs, the Head Professional at Crystal Falls.
Paterson started the final round with a two shot and quickly extended it with by making an eagle on the par five first hole after hitting his approach shot to one foot. His only difficulty on the day occurred on hole number 10 when he missed the fairway to the right and had to deal with some rocks. After that temporary derailment, he continued his steady play and finished the day at three under par, six shots ahead of Nick Cristea.
Cristea, who finished at 143, was the only other player to finish under par for the championship. Cristea is shown her on the left, Robert Evans is in the middle and Paterson is on the right. Evans shot 68 Sunday to tie the tournament record for low round. Evans, along with Chris Benestante, Cody Price and Cory Brown all finished tied for third at even par.
In the Open Division, Fred Ndungu posted a net 71-71=142 to win by four shots over Mike Terry, who shot 70-76=146.
In the Senior Division, Tom Lewinski posted net scores of 67-72= 139 to finish at five under par, five shots ahead of Fred Franco and Ron Hackleman.
The staff at Crystal Falls did an excellent job of presenting the course, running the golf tournament and in general providing excellent and friendly service. Thanks to all for the effort. Listed below are the staff at Crystal Falls.
Tournament Scores for all flights appear below.
Wes Skaggs, PGA Head Professional |
|
Wayne Slaton, GCSAA Superintendent 512-259-1838 |
|
Jeff Canada Grille Manager |
|
Chad Cole, PGA 1st Assistant Golf Professional |
|
Tanner Carter Assistant Superintendent 512-259-1838 |
|
Larry Reeder Pro Shop Assistant |
|
Jeff Regalado Pro Shop Assistant |
|
John Sokolowski PGA apprentic |
Championship Division Scores
1 | Steve Paterson | -7 | 68 | 69 | 137 | |||
2 | Nick Cristea | -1 | 71 | 72 | 143 | |||
T3 | Chris Benestante | Even | 73 | 71 | 144 | |||
T3 | Cody Price | Even | 75 | 69 | 144 | |||
T3 | Cory Brown | Even | 70 | 74 | 144 | |||
T3 | Robert Evans | Even | 76 | 68 | 144 | |||
T7 | Chad Martin | +3 | 75 | 72 | 147 | |||
T7 | Jeff Shell | +3 | 73 | 74 | 147 | |||
T9 | Ben Carter | +4 | 70 | 78 | 148 | |||
T9 | Blake Stasiunas | +4 | 75 | 73 | 148 | |||
11 | Chase Esparza | +5 | 76 | 73 | 149 | |||
T12 | David Bales | +6 | 78 | 72 | 150 | |||
T12 | Dennis Sokol | +6 | 73 | 77 | 150 | |||
T12 | Mike Allen | +6 | 77 | 73 | 150 | |||
T12 | Tanner Chrastecky | +6 | 74 | 76 | 150 | |||
T16 | Chad Henderson | +7 | 76 | 75 | 151 | |||
T16 | Nathan Shilling | +7 | 78 | 73 | 151 | |||
T16 | Peach Reynolds | +7 | 73 | 78 | 151 | |||
T19 | Everett Zimmerman | +8 | 82 | 70 | 152 | |||
T19 | Josh Luongo | +8 | 74 | 78 | 152 | |||
T19 | Mark Baldree | +8 | 76 | 76 | 152 | |||
T19 | Matt Jungman | +8 | 77 | 75 | 152 | |||
T23 | Brian Newhouse | +9 | 78 | 75 | 153 | |||
T23 | Robert Frazier | +9 | 75 | 78 | 153 | |||
T25 | Jerry Attaway | +10 | 80 | 74 | 154 | |||
T25 | Jonathan Alden | +10 | 79 | 75 | 154 | |||
T25 | Matt Fisher | +10 | 77 | 77 | 154 | |||
T25 | Matt Wahl | +10 | 79 | 75 | 154 | |||
T25 | Wayne Slaton | +10 | 75 | 79 | 154 | |||
T30 | Adam Marshall | +11 | 79 | 76 | 155 | |||
T30 | Joe Beck III | +11 | 76 | 79 | 155 | |||
T30 | Jonathan Martin | +11 | 77 | 78 | 155 | |||
T30 | Scott Charvet | +11 | 80 | 75 | 155 | |||
T30 | Walt Schroeder | +11 | 81 | 74 | 155 | |||
35 | Jim Bechtol | +12 | 84 | 72 | 156 | |||
T36 | Blake Mize | +13 | 79 | 78 | 157 | |||
T36 | Vince Brunssen | +13 | 77 | 80 | 157 | |||
T38 | Gene Black | +14 | 79 | 79 | 158 | |||
T38 | Kaden Walters | +14 | 79 | 79 | 158 | |||
T38 | Mike Aldrine | +14 | 82 | 76 | 158 | |||
T38 | Sean Vidal | +14 | 75 | 83 | 158 | |||
T42 | Adam O’Neal | +15 | 76 | 83 | 159 | |||
T42 | Duncan Burch | +15 | 80 | 79 | 159 | |||
T42 | Jake Ezell | +15 | 78 | 81 | 159 | |||
T42 | Tate North | +15 | 81 | 78 | 159 | |||
T46 | James Rollins | +17 | 83 | 78 | 161 | |||
T46 | Justin Meredith | +17 | 79 | 82 | 161 | |||
T46 | Marty Mosher | +17 | 82 | 79 | 161 | |||
T46 | Steven Blackford | +17 | 81 | 80 | 161 | |||
T46 | Xan Erwin | +17 | 85 | 76 | 161 | |||
51 | John Neis | +19 | 80 | 83 | 163 | |||
T52 | James Gustafson | +20 | 84 | 80 | 164 | |||
T52 | Zachary Juarez | +20 | 80 | 84 | 164 | |||
T54 | Marco Palacios | +22 | 81 | 85 | 166 | |||
T54 | Sean Gilliland | +22 | 81 | 85 | 166 | |||
T54 | Seth Aikman | +22 | 77 | 89 | 166 | |||
T54 | T. Ross Henry | +22 | 83 | 83 | 166 | |||
T54 | Trevor Spring | +22 | 81 | 85 | 166 | |||
T59 | Josh Donelson | +23 | 82 | 85 | 167 | |||
T59 | Kelly Cramer | +23 | 83 | 84 | 167 | |||
T59 | Patrick Giles | +23 | 87 | 80 | 167 | |||
62 | David Brader | +24 | 87 | 81 | 168 | |||
63 | Teddy Wheeler | +25 | 82 | 87 | 169 | |||
64 | Coty Dudley | +32 | 91 | 85 | 176 | |||
65 | Kirby Wiseman | +43 | 93 | 94 | 187 | |||
66 | James Weir | +44 | 97 | 91 | 188 | |||
67 | William Bingham | +60 | 101 | 103 | 204 | |||
T68 | Mason Wyatt | WD | 83 | WD | WD | |||
T68 | Tommy Norris | WD | 91 | WD | WD |
Net Scores For The Open Division
1 | 2 | |||||||
1 | Fred Ndungu | -2 | 71 | 71 | 142 | |||
2 | Mike Terry | +2 | 70 | 76 | 146 | |||
3 | Ryan Pontius | +6 | 77 | 73 | 150 | |||
T4 | Eric Hausenflueck | +7 | 76 | 75 | 151 | |||
T4 | Jeremy Davis | +7 | 82 | 69 | 151 | |||
T4 | Kirk Wilkie | +7 | 76 | 75 | 151 | |||
7 | Tommy Harrison | +10 | 87 | 67 | 154 | |||
8 | David Volk | +11 | 75 | 80 | 155 | |||
T9 | Carlos Hernandez | +12 | 80 | 76 | 156 | |||
T9 | Clyde Brazell | +12 | 75 | 81 | 156 | |||
11 | Marv Schmitt | +13 | 79 | 78 | 157 | |||
12 | Stewart Bruette | +14 | 86 | 72 | 158 | |||
13 | Philip Bowker | +15 | 79 | 80 | 159 | |||
T14 | Bryan Rich | +16 | 77 | 83 | 160 | |||
T14 | Mauricio Suescun | +16 | 81 | 79 | 160 | |||
T14 | Michael Dodge | +16 | 82 | 78 | 160 | |||
T14 | Tim Heddlesten | +16 | 80 | 80 | 160 | |||
T18 | James Davis | +17 | 78 | 83 | 161 | |||
T18 | Walter Kinyua | +17 | 85 | 76 | 161 | |||
20 | Ben Grall | +19 | 79 | 84 | 163 | |||
T21 | Emmanuel Gichanga | +20 | 85 | 79 | 164 | |||
T21 | Mark Gachunga | +20 | 76 | 88 | 164 | |||
T21 | Michael Mburu | +20 | 84 | 80 | 164 | |||
T24 | Kelvin Njuguna | +21 | 81 | 84 | 165 | |||
T24 | Tim Gaestel | +21 | 82 | 83 | 165 | |||
26 | Frank Brown | +24 | 91 | 77 | 168 | |||
27 | Simon Gaitho | +25 | 85 | 84 | 169 | |||
28 | Douglas Mutavi | +34 | 83 | 95 | 178 | |||
29 | James Kimeu | +41 | 93 | 92 | 185 | |||
30 | Clark Johnson | WD | 92 | WD | WD |
Net Scores For the Senior Division
1 | Tom Lewinski | -5 | 67 | 72 | 139 | |||
T2 | Fred Franco | Even | 73 | 71 | 144 | |||
T2 | Ron Hackleman | Even | 73 | 71 | 144 | |||
4 | Con Barthell | +2 | 71 | 75 | 146 | |||
5 | Frank Hooper | +5 | 75 | 74 | 149 | |||
6 | Craig Spotts | +6 | 73 | 77 | 150 | |||
7 | Todd Schonhar | +7 | 78 | 73 | 151 | |||
8 | Simon Robinson | +8 | 79 | 73 | 152 | |||
T9 | Danny Knowles | +9 | 78 | 75 | 153 | |||
T9 | Larry Caraway | +9 | 75 | 78 | 153 | |||
11 | Randy Nichols | +11 | 79 | 76 | 155 | |||
12 | David Johnson | +12 | 79 | 77 | 156 | |||
T13 | Gary Bonnett | +14 | 77 | 81 | 158 | |||
T13 | Randy Mavropoulis | +14 | 80 | 78 | 158 | |||
15 | Blake Sudderth | +19 | 78 | 85 | 163 | |||
16 | Hank Peavler | +20 | 86 | 78 | 164 | |||
17 | Mike Hilton | +24 | 85 | 83 | 168 | |||
18 | James Battle | +29 | 90 | 83 | 173 | |||
19 | Charles May | +30 | 85 | 89 | 174 | |||
T20 | Bill Klages | +34 | 91 | 87 | 178 | |||
T20 | Chuck Hobart | +34 | 84 | 94 | 178 |