Benestante Wins Bluebonnet Cup With Closing 67

DSCN6526Chris Benestante birdied the last hole to post 67 and win the Bluebonnet Cup by two over Jay Reynolds.  Benestante shot nine under 207 for the tournament.

Reynolds started the day with a slim one shot lead but Benestante closed the gap and took the lead early on the front nine and turned in 33.  He then played with the lead most of the day until he three putted 17.  Reynolds par on 17 tied him for the lead going into 18.

After pulling his tee shot on 18, Reynolds wound up with a par putt of about 10 feet.  Meanwhile Benestante hit the fairway and placed his approach shot to about 12 feet.  He then holed the putt to win the title.  Reynolds made bogey to shoot 70 and post seven under for the tournament.

DSCN6524Peach Reynolds won the senior division with a three day total of 213, under par.  Mike Allen finished second with 217 on the strength of a closing 68.

Contrary to the difficult conditions on the second day, the third round was played under favorable scoring conditions and the results reflected the better conditions with several players shooting sub par rounds.

Dylan Lemke and the staff at Bluebonnet Hills ran an excellent tournament and the course was in good condition.  Congratulations to all the folks at Bluebonnet Hills for their efforts.

Full field scores listed in order of day 3, day 2, day 1, total score

Chris Benestante 67 72 68 207
Jay Reynolds 70 73 66 209
Tim Mitchell 69 72 71 212
Peach Reynolds 72 74 67 213
Grady Bruce 67 73 74 214
Stephen Paterson 69 75 72 216
Mike Allen 68 75 74 217
Gene Black 70 70 77 217
Jonathan Alden 74 77 69 220
Joe Bendetti 74 75 72 221
Kevin Taylor 79 75 67 221
Steve Wood 77 72 73 222
Steve Trafton 72 75 76 223
Jeffrey Topp 73 78 72 223
Tony Pitifer 75 76 72 223
Mark Baldree 77 74 72 223
Vince Brunssen 73 78 73 224
Hagen Fell 75 77 72 224
Jerry Thorn 75 78 72 225
Mike Grindle 78 77 72 227
Steven Siers 72 81 75 228
Brad Carrozza 74 77 77 228
Cameron Button 74 80 74 228
Xan Erwin 76 81 71 228
Mike O’Keefe 79 77 72 228
Josh Pursche 72 83 79 234
Randy Reynolds 79 81 74 234
Cody Price 80 81 74 235
Marco Palacios 73 86 77 236
Clayton Sullivan 78 81 77 236
Steve Ross 76 84 77 237
Richard Welch 76 85 76 237
Josh Donelson 83 83 75 241
Tim Elbrecht 80 83 79 242
Charlie Pittman 79 82 82 243
Marty Mosher 80 89 75 244
Troy Lindsey 81 86 77 244
Terry Kennemer 82 89 83 254
Duncan Burch 83 95 82 260
Dick Brady 88 90 86 264
Will Garner 89 88 87 264
Ed Winterroth 90 92 84 266
Dan Winterroth 93 95 96 284
Chris Kemsley 92 100 107 299
Lewis Ressler 104 141 118 363

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.