Steve Paterson, Jeff Shell and Paul Romero posted three under par 69’s to share the first round lead in the 2015 Spring Championship being held at Morris Williams Golf Course. Robert Evans is one shot behind them at 70. David Backus is at even par 72 and six players are at one over.
Paterson playing well is no surprise and Shell has posted a number of good rounds in previous years with occasional high finishes. Romero, who has been a steady performer in past years, recently finished 4th in the San Antonio regional event at Commanche Trace in Kerrville, which was the highest finish by an Austin player. He seems to have found something in his game as his results are improving.
The morning began with ideal conditions and little wind but by 9:00 a.m. the wind had picked up and it remained at 15-20 mph throughout the day. That made scoring more difficult as the greens, which were already firm, dried out and increased in speed. Getting the ball close to the hole proved difficult. Overall, conditions were a vast improvement over last year when the course was not in good condition and the weather was cold and windy.
Overall Morris Williams golf course is in good condition. The winter rye on the greens is in good shape and the ball is rolling nicely on the surfaces.
Follow the scoring using the free GolfAustin.Org application for I-Phones and Android devices. Scores will be posted at the turn and after the round. Leaders tee off at 12:40. Tee times are available on the tournament information page. Click here to access full tournament information.
Click on the players name to see his scorecard.
Pos | Player | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|
T1 | Paul Romero | 12:50 PM | -3 | 69 | 69 | ||
T1 | Steve Paterson | 12:50 PM | -3 | 69 | 69 | ||
T1 | Jeff Shell | 12:50 PM | -3 | 69 | 69 | ||
4 | Robert Evans | 12:40 PM | -2 | 70 | 70 | ||
5 | David Backus | 12:40 PM | E | 72 | 72 | ||
T6 | Jay Reynolds | 12:40 PM | +1 | 73 | 73 | ||
T6 | Erik Henson | 12:30 PM | +1 | 73 | 73 | ||
T6 | Rodney Thompson | 12:30 PM | +1 | 73 | 73 | ||
T6 | Brian Noonan | 12:30 PM | +1 | 73 | 73 | ||
T6 | Brandon Phillips | 12:20 PM | +1 | 73 | 73 | ||
T6 | George “Bubba” Sykes | 12:20 PM | +1 | 73 | 73 | ||
T12 | Steven Siers | 12:20 PM | +2 | 74 | 74 | ||
T12 | Manny Bhakta | 12:10 PM | +2 | 74 | 74 | ||
T12 | Chris Benestante | 12:10 PM | +2 | 74 | 74 | ||
T12 | Matt Riley | 12:10 PM | +2 | 74 | 74 | ||
T12 | Christopher Ferraro | 12:00 PM | +2 | 74 | 74 | ||
T12 | Gene Black | 12:00 PM | +2 | 74 | 74 | ||
T18 | Chris Hartenstein | 12:00 PM | +3 | 75 | 75 | ||
T18 | Jonathan Alden | 11:50 AM | +3 | 75 | 75 | ||
T18 | Brett Egge | 11:50 AM | +3 | 75 | 75 | ||
T18 | Randy Reynolds | 11:50 AM | +3 | 75 | 75 | ||
T18 | Adam ONeal | 11:40 AM | +3 | 75 | 75 | ||
T18 | Tommy Norris | 11:40 AM | +3 | 75 | 75 | ||
T24 | Craig Cyr | 11:40 AM | +4 | 76 | 76 | ||
T24 | John Perez | 11:20 AM | +4 | 76 | 76 | ||
T24 | Matt Fisher | 11:20 AM | +4 | 76 | 76 | ||
T24 | Joe Ramos | 11:20 AM | +4 | 76 | 76 | ||
T24 | David Bales | 11:10 AM | +4 | 76 | 76 | ||
T29 | Chris Lyles | 11:10 AM | +5 | 77 | 77 | ||
T29 | Matthew Wahl | 11:10 AM | +5 | 77 | 77 | ||
T29 | Daniel Alba | 11:00 AM | +5 | 77 | 77 | ||
T29 | Tosch Lucas | 11:00 AM | +5 | 77 | 77 | ||
T29 | Rob Ormand | 11:00 AM | +5 | 77 | 77 | ||
T34 | Josh Luongo | 10:50 AM | +6 | 78 | 78 | ||
T34 | Greg Smith | 10:50 AM | +6 | 78 | 78 | ||
T34 | Robert DuCharme | 8:30 AM | +6 | 78 | 78 | ||
T34 | Ben Carter | 10:50 AM | +6 | 78 | 78 | ||
T34 | Mike Allen | 10:40 AM | +6 | 78 | 78 | ||
T34 | Steve Trafton | 8:30 AM | +6 | 78 | 78 | ||
T34 | Thomas Barry | 10:40 AM | +6 | 78 | 78 | ||
T34 | Jeff Minton | 8:30 AM | +6 | 78 | 78 | ||
T42 | Nathan Shilling | 10:40 AM | +7 | 79 | 79 | ||
T42 | Lee Krassner | 10:30 AM | +7 | 79 | 79 | ||
T44 | James Gustafson | 10:30 AM | +8 | 80 | 80 | ||
T44 | Bob Whitlock | 8:20 AM | +8 | 80 | 80 | ||
T44 | Peach Reynolds | 10:30 AM | +8 | 80 | 80 | ||
T44 | Jason Stoddard | 10:20 AM | +8 | 80 | 80 | ||
T44 | Greg Jones | 10:20 AM | +8 | 80 | 80 | ||
T44 | Sean Durkin | 8:20 AM | +8 | 80 | 80 | ||
T44 | Bryan Mann | 8:20 AM | +8 | 80 | 80 | ||
T51 | Mark Baldree | 10:20 AM | +9 | 81 | 81 | ||
T51 | Michael Goldwater | 10:10 AM | +9 | 81 | 81 | ||
T51 | Steve Sassman | 10:10 AM | +9 | 81 | 81 | ||
T51 | Alex Woodward | 10:10 AM | +9 | 81 | 81 | ||
T51 | Kevin Dahl | 8:10 AM | +9 | 81 | 81 | ||
T51 | Kelly Cramer | 9:50 AM | +9 | 81 | 81 | ||
T51 | Bart Antle | 8:10 AM | +9 | 81 | 81 | ||
T58 | Josh Swanson | 9:50 AM | +10 | 82 | 82 | ||
T58 | Vince Brunssen | 9:50 AM | +10 | 82 | 82 | ||
T58 | J P Scott | 9:40 AM | +10 | 82 | 82 | ||
T58 | Mark Schnabel | 8:00 AM | +10 | 82 | 82 | ||
T62 | Jerry Thorn | 9:40 AM | +11 | 83 | 83 | ||
T62 | Barrett Sandefur | 9:40 AM | +11 | 83 | 83 | ||
T62 | Kevin McCalla | 8:00 AM | +11 | 83 | 83 | ||
T62 | T. Ross Henry | 9:30 AM | +11 | 83 | 83 | ||
T62 | Clint Howell | 9:30 AM | +11 | 83 | 83 | ||
T62 | Johnny Jeffers | 9:30 AM | +11 | 83 | 83 | ||
T68 | Robert Specjal | 9:20 AM | +12 | 84 | 84 | ||
T68 | Paul Moore | 9:20 AM | +12 | 84 | 84 | ||
T68 | Garrett White | 9:20 AM | +12 | 84 | 84 | ||
T68 | Mike Harkins | 9:10 AM | +12 | 84 | 84 | ||
T68 | Tim Elbrecht | 8:00 AM | +12 | 84 | 84 | ||
T68 | Trevor Spring | 7:50 AM | +12 | 84 | 84 | ||
T74 | Patrick Giles | 9:10 AM | +13 | 85 | 85 | ||
T74 | David Barnes | 9:10 AM | +13 | 85 | 85 | ||
T74 | Scott Romig | 9:00 AM | +13 | 85 | 85 | ||
T77 | David Gammie | 9:00 AM | +14 | 86 | 86 | ||
T77 | Paul Canas | 9:00 AM | +14 | 86 | 86 | ||
T77 | Jan Douglass | 8:50 AM | +14 | 86 | 86 | ||
T77 | David Griffin | 8:50 AM | +14 | 86 | 86 | ||
81 | Phillip Boyd | 7:50 AM | +15 | 87 | 87 | ||
T82 | Myron Jordahl | 8:50 AM | +16 | 88 | 88 | ||
T82 | Jim Strickland | 7:50 AM | +16 | 88 | 88 | ||
T84 | Russell Brightman | 8:40 AM | +17 | 89 | 89 | ||
T84 | Jared Norrell | 8:40 AM | +17 | 89 | 89 | ||
86 | David Brader | 8:40 AM | +21 | 93 | 93 | ||
DID NOT FINISH | |||||||
WD | Will Upthegrove | +6 |
xx