Vandegrift Dominates District 25 Golf

In the Region 4, District 25 Golf Tournament for Girls and Boys, Vandegrift dominated play.  Two teams from the Vandegrift Boys Golf Program will advance to regionals along with one girls team from Vandegrift.  See the full results below.

Girls District – March 31/April 2 – Delaware Springs GC

Team Champs – Vandegrift
Individual Champ – Erin Fahey (Vandegrift)

Teams advancing to the Regional Tournament (April 14-16 at The Republic in SA)
Vandegrift
Marble Falls

Individuals advancing to Regionals
Jordan Jalufka (Vandegrift)
Brynne Bunte (Georgetown

Boys District – April 6-7 – Delaware Springs GC

Team Champs – Vandegrift
Individual Champ – Daniel Martinez (Vandegrift)

Teams advancing to Regional Tournament (April 13-14 at The Republic in SA)
Vandegrift I
Vandegrift II

Individuals Advancing to Regionals
Charles Kim (Cedar Park)
Thomas Winters (Marble Falls)

2015 Boys District Results
Team rd 1 Rd 2 total
Vandegrift I 307 283 590
Vandegrift II 311 318 629
Cedar park II 326 304 630
Georgetown I 337 307 644
Dripping Springs 342 321 663
Leander I 347 347 694
East View I 348 348 696
Georgetown II 359 348 707
Vista Ridge 366 348 714
Leander II 374 365 739
Cedar Park II 392 369 761
East View II 448 415 863
Individual rd1 rd2 total
Daniel Martinez 73 69 142
Charles Kim 75 72 147
Cooper Dossey 80 67 147
Brandon Hoff 73 77 150
Tobin Niblett 81 70 151
Thomas Winters 77 75 152
Graham Warner 76 77 153
Dalton Doerr 79 76 154
Hayden Seay 82 74 156
Skyler Young 77 79 156
Taylor Kaye 82 74 156
Cale Cantu 77 80 157
Foster Givens 75 84 159
PJ Schmitz 83 76 159
Daniel Montes 84 76 160
Chris Cameron 83 78 161
Jakob Miller 82 79 161
Matthew Mulrain 85 76 161
Jordan Silvers 86 78 164
Jacob Rockefeller 86 79 165
Adam James 86 80 166
Corey Scully 86 82 166
Lucas Garza 89 67 166
Davis Northcutt 83 84 167
Philip Price 86 82 168
Zach Ford 84 84 168
Individual rd1 rd2 total
Calvin Price 86 85 171
Justin McCarty 88 83 171
Lucas Mylet 80 91 171
Logan Wright 90 82 172
Trent Robertson 91 81 172
Chance Wright 86 87 173
Ryan Palmer 90 84 174
Alan Mezger 92 85 177
Tanner Roddy 89 89 178
Joseph Anderson 87 92 179
Owen Kinney 92 87 179
Tyler Cameron 91 82 180
AJ Ramer 89 94 181
Jared Tomsu 99 83 181
Payden Clayman 93 88 181
Thomas Janes 89 94 181
Dylan Dehondt 91 91 182
Drake McIntosh 92 91 183
Lander Fagan 92 92 184
Caleb White 94 91 185
Joseph Ouchie 92 93 185
Cooper Cash 99 87 186
Parker Eivehs 96 90 186
Chris Gregg 99 88 187
Cole Crawford 92 96 188
Rob Thomas 90 98 188
Chase Gipson 101 88 189
Landon Edgar 91 98 189
Gavin Penney 96 84 190
Ryan Matthys 101 89 190
Collin Lansdale 90 102 192
KC Sullivan 101 93 194
Trevor Dulock 98 97 195
Justin Schmisseur 103 93 196
Joshua French 96 102 198
Hogan Armstrong 99 100 199
Cameron Johns 108 92 200
DJ Atkinson 98 103 201
Elijah Folsom 101 101 202
Charles Bowman 109 102 211
2015 Girls District
Team Results round 1 round 2 total
Vandegrift 314 308 622
Marble Falls 347 359 706
Georgetown 362 351 713
Dripping Springs 369 373 742
Vista Ridge 374 380 754
Leander I 385 404 789
Cedar Park 408 400 808
East View 432 425 857
Leander II 473 445 918

Girls Individual Results

Individual Results
Erin Fahey 77 74 151
Jenna Phillips 79 75 154
Story Shaw 78 79 157
Sophie di Gesualdo 80 80 160
Jordan Jalufka – RQ1 79 82 161
Brynne Bunte – RQ2 81 81 162
Lindsey Koppell 88 76 164
Blaire Hambrick 82 81 163
Lindsey Koppell 88 76 164
Sarah Rovenstine 85 81 166
Alex Ozuna 87 80 167
Bailey Pehl 90 83 173
Abbie Dunn 85 91 176
Jenna Patel 89 90 179
Alyssa Lefevre 83 96 179
Kelsie Tackitt 92 88 180
Haley Turner 82 98 180
Delaney Kelley 87 93 180
Sam Offutt 86 97 183
Adriana Perez 95 89 184
Bailey Sebastian 92 95 187
Katie Brooks 96 96 192
Tori Sloan 93 100 193
Kelcee Teece 96 98 194
Siona Kowlessar 96 100 196
Shelcee Clark 96 100 196

xx

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.