Allen 4th In TGA South Region Seniors

Mike Allen 17th LionsMike Allen shot 71-73=144 to finish fourth in the Texas Golf Association South Region Senior Championship played at Woodforrest Country Club in Montgomery, Texas.  He said it was a good showing but was disappointed in having 34 putts the second round.

He commented “I played well both days, made some putts the first day but not the second day.  I only missed a few greens the second round but the two birdies I made were gimmies.  The longest putt I made was about four feet.  As usual, putting made the difference between winning and a good finish”.

David Ortego of Woodforrest posted the winning total of 142, even par to win by one shot over Mike Booker of Houston and Charlie Jabbia of Beaumont.  He chipped in for birdie on the final hole to win by one shot.

The course played 6800 yards with ample fairways and difficult green complexes that were firm and fast with nice dwarf tiff grass.  They putted very true but were difficult to read with their combination of slope and grain.

Full Leaderboard
Fav SC Pos. Player City Today Hole Total R1 R2 Total
1 Ortego, David Spring -1 F Even 72 70 142
T2 Booker, Mike The Woodlands +1 F +1 71 72 143
T2 Jabbia, Charlie Beaumont +3 F +1 69 74 143
4 Allen, Michael Austin +2 F +2 71 73 144
5 Kilby, Ron McAllen +4 F +4 71 75 146
T6 Enright, John Austin Even F +5 76 71 147
T6 Rumora, Craig Katy +3 F +5 73 74 147
8 Griffin, Matt San Antonio +2 F +6 75 73 148
9 Smith, Scott Houston +4 F +7 74 75 149
T10 Starnes, Kelly San Antonio +6 F +8 73 77 150
T10 Samuel, Kent The Woodlands +7 F +8 72 78 150
T10 Pierce, Michael Houston +9 F +8 70 80 150
T13 Fama, Alan Houston +3 F +9 77 74 151
T13 Hageman, Richard Garden Ridge +3 F +9 77 74 151
T13 Pocknall, David Katy +5 F +9 75 76 151
T13 Zarcaro, Michael Houston +5 F +9 75 76 151
T13 Freisleben, Jamey Pasadena +5 F +9 75 76 151
T18 Fellenz, John Houston +2 F +10 79 73 152
T18 Greebon, Brad Sugar Land +6 F +10 75 77 152
T18 McGraw, Tom Montgomery +6 F +10 75 77 152
T18 Stuth, Chris Houston +6 F +10 75 77 152
T18 Reeve, Charles Houston +7 F +10 74 78 152
T23 Hollingsworth, Wayne Richmond +3 F +11 79 74 153
T23 Brame, Grove Bellaire +3 F +11 79 74 153
T23 Jones, Douglas Houston +6 F +11 76 77 153
26 Leiss, David Houston +4 F +12 79 75 154
27 Santoski, Bob Montgomery +6 F +13 78 77 155
28 Johnson, Mark The Woodlands +7 F +14 78 78 156
29 Manion, Mark Houston +5 F +15 81 76 157
T30 Kehlenbeck, Don Conroe +5 F +16 82 76 158
T30 Pennington, Ed The Woodlands +7 F +16 80 78 158
T30 Baugh, Hale Magnolia +8 F +16 79 79 158
T30 Vescovo, Philip Austin +11 F +16 76 82 158
T34 McGroder, Mike Houston +4 F +17 84 75 159
T34 Hatcher, Robert Katy +12 F +17 76 83 159
T36 Haney, Bobby Canyon Lake +8 F +18 81 79 160
T36 Turner, Rick Houston +10 F +18 79 81 160
38 Dixon, Doug Spring +11 F +20 80 82 162
T39 Bozeman, Dave The Woodlands +9 F +21 83 80 163
T39 Cribari, Steve The Woodlands +9 F +21 83 80 163
41 Wiley, Scott Houston +1 F +22 92 72 164
42 Ormand, Rob Austin +14 F +23 80 85 165
T43 Wilkerson, Larry Houston +12 F +24 83 83 166
T43 Reilly, Charles Spring +14 F +24 81 85 166
45 Carbon, Craig Pasadena +9 F +25 87 80 167
T46 Whitlock, Bob Austin +15 F +28 84 86 170
T46 Broadwell, Scott Houston +19 F +28 80 90 170
T48 Maddox, Lyn The Woodlands +14 F +29 86 85 171
T48 Oshman, Geoffry Houston +19 F +29 81 90 171
50 Norman, Jon Houston +13 F +30 88 84 172
51 Dyer, Tom The Woodlands +17 F +31 85 88 173
52 Crescenzo, Stephen The Woodlands +15 F +33 89 86 175
53 Nichols, Randy Georgetown +16 F +36 91 87 178
54 Juszczak, James The Woodlands +21 F +40 90 92 182
55 Risoli, Wayne Houston WD 80
56 Salcedo, Juan The Woodlands WD 81
57 Caley, John Sugar Land NS NS
T58 McEneny, Matthew Houston WD WD
T58 Sonnier, Randy Kingwood WD WD

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.