Hopke, King And Campbell Share First Round Lead In Firecracker Open

Wehman Hopke

Wehman Hopke

Wehman Hopke, Kody King and Austin Campbell posted five under par 66 to take a one shot lead headed into the second round of the 2015 Firecracker Open at Lions Municipal Golf Course.

Hopke, who plays college golf at Furman University,  combined two birdies and two bogies on the front nine for 36.  The back nine was a different story.  He birdied 10, 11, eagled 12 and birdied 14 to play that five hole stretch in five under par.  He closed with four pars.

2013 Bluebonnet Cup Kody King with TrophyKing, a former Austin’s Men’s City Champion and winner of numerous local tournaments,  was bogey free with birdies on 4,8,11, 12 and 18.  This is King’s first tournament as an amateur since a brief stint playing professional golf.

 

Austin Campbell

Austin Campbell

Austin Campbell, who plays for Lubbock Christian University, combined seven birdies and two bogies for his five under par.  Campbell, a former Lake Travis High School golfer shot 34-32 with birdies on 2,6,7,8,10,11,12 to go with bogies on 1 and 5.

Six players recorded four under 67’s, including the defending champion Logan Boatner.  Boatner shot four under on the front and got to six under after birdies on 11 and 14 but a double on 16 cost him the first round lead.  That 67 is Boatner’s fourth consecutive 67 in the Firecracker.

Along with Boatner at 67 are Alex Levy, Sam Wallach, Nick Cristea, Alex Ellis and Jeff Shell.  At 68 are Dillon Van Essen, Hagen Fell, Taylor Greenway and Gabriel Vallejo.  There are seven players at two under and 12 at one under.

Live scoring and tee times are available on the GolfAustin.Org free app for I-Phones and Android devices.  Shown below are first round scores and tee times.

T1 Wehman Hopke 1:00 PM * -5 66 66
T1 Kody King 12:00 PM * -5 66 66
T1 Austin Campbell 7:10 AM * -5 66 66
T4 Alexander Levy 1:40 PM -4 67 67
T4 Sam Wallach 1:30 PM -4 67 67
T4 Nicholas Cristea 12:10 PM -4 67 67
T4 Alex Ellis 8:50 AM * -4 67 67
T4 Logan Boatner 8:40 AM * -4 67 67
T4 Jeff Shell 8:40 AM -4 67 67
T10 Dillon Van Essen 12:40 PM * -3 68 68
T10 Hagen Fell 12:20 PM -3 68 68
T10 Taylor Greenway 8:30 AM * -3 68 68
T10 Gabriel Vallejo 7:50 AM * -3 68 68
T14 Billy McKay 1:40 PM * -2 69 69
T14 Jordan Woolf 1:10 PM * -2 69 69
T14 Cory Brown 12:40 PM * -2 69 69
T14 Stratton Nolen 8:50 AM * -2 69 69
T14 Jay Reynolds 8:50 AM -2 69 69
T14 Erik Henson 8:40 AM -2 69 69
T14 Jake Hendrix 8:00 AM * -2 69 69
T21 Nicholas Costello 1:50 PM * -1 70 70
T21 Hudson Hansard 12:50 PM * -1 70 70
T21 Jordan Hawkes 12:20 PM -1 70 70
T21 Drew Dewald 12:10 PM * -1 70 70
T21 Will MacNeill 12:10 PM -1 70 70
T21 Tyler Gammill 12:00 PM * -1 70 70
T21 Jack Cersosimo 12:00 PM -1 70 70
T21 Brian Noonan 8:50 AM * -1 70 70
T21 Chris Benestante 8:50 AM -1 70 70
T21 Matt Wernecke 8:50 AM -1 70 70
T21 Chris Hartenstein 8:30 AM -1 70 70
T21 Tony Underwood 8:20 AM * -1 70 70
T33 Peter Fox 1:10 PM * E 71 71
T33 Kraig Zimmerhanzel 12:00 PM E 71 71
T33 Tyler Elbrecht 12:00 PM E 71 71
T33 Mike Allen 8:40 AM * E 71 71
T33 Gene Black 8:30 AM * E 71 71
T33 Gavin Trevino 7:50 AM * E 71 71
T33 Mason Raine 7:40 AM E 71 71
T33 Grady Bruce 7:20 AM * E 71 71
T41 David Collura 1:50 PM +1 72 72
T41 Daniel Northington 1:40 PM +1 72 72
T41 Cameron Quinn 1:00 PM +1 72 72
T41 Alexandra Rossi 12:30 PM * +1 72 72
T41 Cyrus Turner 12:10 PM +1 72 72
T41 Ben Carter 8:20 AM +1 72 72
T41 Grant Imhoff 8:00 AM +1 72 72
T41 Gerry Diaz Jr 7:50 AM * +1 72 72
T41 Scott Williams 7:50 AM +1 72 72
T41 Chavelo Galvan 7:30 AM * +1 72 72
T41 Manny Bhakta 7:10 AM * +1 72 72
T52 Tyler Swartz 1:50 PM * +2 73 73
T52 Trey Bosco 1:20 PM +2 73 73
T52 Hudson Ross 1:10 PM +2 73 73
T52 Seth Stuart 12:00 PM * +2 73 73
T52 Michael Cooper 8:40 AM * +2 73 73
T52 Robert Frazier 8:30 AM * +2 73 73
T52 Jordan Sanders 8:30 AM +2 73 73
T52 Michael Ramirez 7:30 AM +2 73 73
T52 Chris Shive 7:20 AM * +2 73 73
T61 Price Ferchill 1:30 PM +3 74 74
T61 Justin Williams 1:20 PM * +3 74 74
T61 Daniel Alba 1:00 PM +3 74 74
T61 Julia Beck 12:20 PM * +3 74 74
T61 Rodney Thompson 12:20 PM * +3 74 74
T61 Jordan Cowart 8:20 AM * +3 74 74
T61 Cade Osgood 8:10 AM * +3 74 74
T61 Paul Romero 8:10 AM * +3 74 74
T61 Salvador Chavarria 7:40 AM +3 74 74
T61 Zachary West 7:30 AM * +3 74 74
T61 Matthew Wahl 7:20 AM +3 74 74
T61 Mike Harkins 7:00 AM * +3 74 74
T61 Josh Hernandez 7:00 AM +3 74 74
T74 Bryan Kennedy 1:40 PM +4 75 75
T74 Stephen Shinn 1:20 PM +4 75 75
T74 Ben Winter 12:10 PM * +4 75 75
T74 Steve Paterson 8:30 AM +4 75 75
T74 Mike Grindle 8:20 AM * +4 75 75
T74 Charles Neel White 8:20 AM +4 75 75
T74 Dennis Sokol 8:10 AM +4 75 75
T74 Randy Reynolds 7:30 AM +4 75 75
T74 Austin Cotton 7:20 AM * +4 75 75
T83 Will Ezell 1:20 PM +5 76 76
T83 Trey Gillingwater 1:00 PM * +5 76 76
T83 Jerry Thorn 12:20 PM +5 76 76
T83 Andrew Liu 12:10 PM * +5 76 76
T83 Joey Hearn 8:10 AM +5 76 76
T83 John Perez 7:20 AM +5 76 76
T83 Tristan Stalker 7:10 AM +5 76 76
T83 Nick Palmo 7:00 AM * +5 76 76
T91 Cody Hebert 1:30 PM * +6 77 77
T91 Philip Mayo Jr. 1:30 PM +6 77 77
T91 Chris Seidman 1:00 PM +6 77 77
T91 Jackson Ingraham 12:50 PM * +6 77 77
T91 Jacob Foust 12:20 PM * +6 77 77
T91 Eric Garza 7:40 AM * +6 77 77
T91 Mark Baldree 7:00 AM +6 77 77
T98 Patrick Shanahan 1:50 PM * +7 78 78
T98 Brandon Phillips 1:30 PM * +7 78 78
T98 Jimmy Hughes 1:10 PM +7 78 78
T98 Robert Evans 8:40 AM +7 78 78
T98 Jeff Lewis 8:00 AM * +7 78 78
T98 Drew Bell 7:40 AM * +7 78 78
T98 Lucas Garza 7:20 AM +7 78 78
T98 Justin Long 7:00 AM +7 78 78
T106 Brandon Babineaux 1:40 PM * +8 79 79
T106 Todd L Schonhar 1:10 PM +8 79 79
T106 Kennedy Swann 12:40 PM * +8 79 79
T106 Tommy Norris 7:10 AM +8 79 79
T106 Mason Wyatt 7:00 AM * +8 79 79
T111 Duncan Burch 1:50 PM +9 80 80
T111 Noble Feldman 7:30 AM +9 80 80
T113 Corey Hayford 1:50 PM +10 81 81
T113 Lee Vaughn 1:20 PM * +10 81 81
T113 Archer Thompson 12:30 PM * +10 81 81
T113 Austin Wills 12:30 PM * +10 81 81
T113 Corey Steinmann 8:10 AM * +10 81 81
T113 James Gustafson 8:00 AM +10 81 81
T113 Henrik Olsson 7:40 AM * +10 81 81
T120 Marco Palacios 1:20 PM * +11 82 82
T120 David Gammie 8:10 AM +11 82 82
T122 Aaron Marshall 1:40 PM * +12 83 83
T122 Patrick Giles 7:40 AM +12 83 83
124 Blake Smith 1:30 PM * +13 84 84
T125 Palmer Smith 1:10 PM * +14 85 85
T125 Andrew DeHennis 1:00 PM * +14 85 85
T125 Josh Lipton 8:00 AM +14 85 85
128 Sean Durkin 7:50 AM +15 86 86
129 David Barrick 7:30 AM * +16 87 87
MISSED CUT
DQ Joe Bendetti +2

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.