Nicholas Cristea Captures Firecracker Open By Three Shots Over Benestante and Nolen

DSCN9788Nicholas Cristea captured the 2015 Firecracker Open with a 12 under par total of 201.  His final round 68 gave him a three shot victory over Chris Benestante and Stratton Nolen, but not before some typical Lions Municipal Firecracker Open drama.

Cristea began the final round at nine under par, two shots back of Alex Ellis who led at eleven under par after a second round 64.  Cristea made a bogey on the first hole then regrouped with birdies on 2 and 3. He made a bogey on 5 and turned in even par.

Meanwhile, the leaderboard was changing like a checkerboard with Ellis fading and Chris Benestante and Stratton Nolen making charges on the front nine with 33 and 34 respectively.

Chris Benestante

Chris Benestante

Benestante continued to move up the leaderboard with birdies on 10 and 11 but he bogeyed 12 and stood at eight under par on 13 tee.  After pushing his tee shot 30 feet right of the hole, he made the putt and then birdied 14 to get to 10 under par for the tournament.  Pars on 15 and 16 put him one shot behind Cristea on 17 tee.  He pulled his tee shot and made a bogey, narrowly missing a par putt. He finished at nine under par.

Stratton Nolen

Stratton Nolen

Former Firecracker Open Champ Stratton Nolen was making his move, turning in 34 to get to seven under for the tournament.  He then birdied 10, 11 and 14 to get to ten under par.  After pars on 15-17, he bogeyed 18 to finish at nine under.

Meanwhile, Cristea birdied 10 and 11 to get to eleven under par for the tournament.  He ground out out pars on 12-16, then birdied 17 where he hit 6 iron to 20 feet and made the putt to get to 12 under.  Game over.  After a 3 iron off the tee and a wedge to the 18th, a two putt gave him a three shot victory.

Cristea two putting 18th for victory

Cristea two putting 18th for victory

Nick Costello, Jordan Hawkes and Jay Reynolds all made runs at the eventual champion but finished tied for fourth at eight under par.  Mike Allen and Erik Henson finished T7 at seven under par.

Low round of the day went to Charles Neel White, who shot 65.  Benestante and Michael Cooper shot 66.

DSCN9789Congratulations to all the staff at Lions Municipal Golf Course and the Golf Department of Austin Parks and Recreation.  They ran a quality event where participants qualified to play, were treated to average rounds of just over four hours and had the opportunity to share the experience of competition on a course rich in tradition and Austin golfing lore.

The competitors and spectators all seemed to enjoy the event.

Full Field Scores

1 Nicholas Cristea -3 F -12 67 66 68 201 $750.00
T2 Chris Benestante -5 F -9 70 68 66 204 $587.50
T2 Stratton Nolen -4 F -9 69 68 67 204 $587.50
T4 Nicholas Costello -3 F -8 70 67 68 205
T4 Jordan Hawkes -2 F -8 70 66 69 205 $525.00
T4 Jay Reynolds -1 F -8 69 66 70 205 $525.00
T7 Mike Allen -3 F -7 71 67 68 206 $462.50
T7 Erik Henson -1 F -7 69 67 70 206 $462.50
T9 Hagen Fell -1 F -6 68 69 70 207 $412.50
T9 Austin Campbell E F -6 66 70 71 207 $412.50
T11 Kody King -2 F -5 66 73 69 208 $362.50
T11 Cyrus Turner -2 F -5 72 67 69 208
T13 Michael Cooper -5 F -4 73 70 66 209 $296.43
T13 Brian Noonan -4 F -4 70 72 67 209 $296.43
T13 Cody Price -3 F -4 71 70 68 209 $296.43
T13 Dillon Van Essen -3 F -4 68 73 68 209 $296.43
T13 Wehman Hopke -1 F -4 66 73 70 209 $296.43
T13 Will MacNeill E F -4 70 68 71 209 $296.43
T13 Alexander Levy +3 F -4 67 68 74 209 $296.43
T20 Charles Neel White -6 F -3 75 70 65 210 $275.00
T20 Alex Ellis +8 F -3 67 64 79 210 $275.00
22 Cory Brown +3 F -2 69 68 74 211 $250.00
T23 Jordan Cowart -2 F -1 74 69 69 212 $237.50
T23 Sam Wallach -1 F -1 67 75 70 212 $237.50
T23 Taylor Greenway E F -1 68 73 71 212 $237.50
T23 Logan Boatner +4 F -1 67 70 75 212 $237.50
T27 Jordan Woolf -2 F E 69 75 69 213 $208.33
T27 Hudson Hansard +1 F E 70 71 72 213 $208.33
T27 Matt Wernecke +2 F E 70 70 73 213 $208.33
30 Kraig Zimmerhanzel +3 F +1 71 69 74 214 $200.00
T31 Joey Hearn -2 F +2 76 70 69 215
T31 Manny Bhakta -2 F +2 72 74 69 215
T31 Tony Underwood +1 F +2 70 73 72 215
T31 Jake Hendrix +1 F +2 69 74 72 215
T31 Trey Bosco +2 F +2 73 69 73 215
T31 Grady Bruce +3 F +2 71 70 74 215
T31 Gene Black +3 F +2 71 70 74 215
T31 Cameron Quinn +4 F +2 72 68 75 215
T39 Paul Romero -1 F +3 74 72 70 216
T39 Peter Fox +1 F +3 71 73 72 216
T39 Billy McKay +2 F +3 69 74 73 216
T39 Daniel Northington +2 F +3 72 71 73 216
T39 Steve Paterson +2 F +3 75 68 73 216
T44 Price Ferchill E F +4 74 72 71 217
T44 Michael Ramirez -1 F +4 73 74 70 217
T44 Jack Cersosimo +1 F +4 70 75 72 217
T44 Hudson Ross +4 F +4 73 69 75 217
T44 Ben Carter +4 F +4 72 70 75 217
T49 David Collura -1 F +5 72 76 70 218
T49 Jerry Thorn E F +5 76 71 71 218
T49 Rodney Thompson +1 F +5 74 72 72 218
T49 Austin Cotton +1 F +5 75 71 72 218
T49 Scott Williams +1 F +5 72 74 72 218
T49 Daniel Alba +2 F +5 74 71 73 218
T49 Julia Beck +4 F +5 74 69 75 218
T56 Mark Baldree +2 F +6 77 69 73 219
T56 Drew Dewald +3 F +6 70 75 74 219
T56 Gabriel Vallejo +4 F +6 68 76 75 219
T56 Seth Stuart +4 F +6 73 71 75 219
T56 Jordan Sanders +5 F +6 73 70 76 219
T56 Chris Shive +5 F +6 73 70 76 219
62 Jeff Shell +1 F +7 67 81 72 220
T63 Alexandra Rossi +3 F +8 72 75 74 221
T63 Gavin Trevino +4 F +8 71 75 75 221
T63 Mason Raine +5 F +8 71 74 76 221
T66 Andrew Liu +3 F +9 76 72 74 222
T66 Salvador Chavarria +8 F +9 74 69 79 222
68 Gerry Diaz Jr +9 F +10 72 71 80 223
T69 Will Ezell +5 F +11 76 72 76 224
T69 Randy Reynolds +6 F +11 75 72 77 224
71 Chris Hartenstein +6 F +12 71 77 77 225
72 Robert Evans +7 F +13 78 70 78 226
73 Bryan Kennedy +9 F +15 75 73 80 228
74 Robert Frazier +15 F +19 73 73 86 232
MISSED CUT
MC Josh Hernandez +7
MC Chavelo Galvan +7
MC Tyler Swartz +7
MC Matthew Wahl +8
MC Justin Williams +8
MC Mike Harkins +9
MC John Perez +9
MC Zachary West +9
MC Eric Garza +9
MC Jeff Lewis +9
MC Dennis Sokol +9
MC Kennedy Swann +9
MC Tristan Stalker +10
MC Drew Bell +10
MC Tyler Elbrecht +10
MC Tyler Gammill +10
MC Ben Winter +10
MC Chris Seidman +10
MC Cody Hebert +10
MC Jacob Foust +11
MC Brandon Phillips +11
MC Justin Long +12
MC Nick Palmo +12
MC Henrik Olsson +12
MC James Gustafson +12
MC Grant Imhoff +12
MC Mason Wyatt +13
MC Austin Wills +13
MC Todd L Schonhar +13
MC Tommy Norris +14
MC Noble Feldman +14
MC Corey Steinmann +14
MC Mike Grindle +14
MC Duncan Burch +14
MC Corey Hayford +14
MC Patrick Shanahan +14
MC Lucas Garza +15
MC David Gammie +15
MC Jackson Ingraham +15
MC Jimmy Hughes +15
MC Philip Mayo Jr. +16
MC Trey Gillingwater +17
MC Andrew DeHennis +17
MC Lee Vaughn +17
MC David Barrick +18
MC Patrick Giles +19
MC Stephen Shinn +19
MC Josh Lipton +20
MC Palmer Smith +20
MC Archer Thompson +21
MC Marco Palacios +22
MC Sean Durkin +23
MC Blake Smith +24
MC Aaron Marshall +30
DQ Joe Bendetti +2
JWD Cade Osgood +2
JWD Brandon Babineaux +8

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.