Barrett Sandefur Birdies Last Two Holes To Win Spring Championship

Barrett Sandefur's third to the par 5 17th

Barrett Sandefur’s third to the par 5 17th

Barrett Sandefur hit his third shot to the par five 17th hole to three feet and made the putt for birdie to take the lead by one shot over Matt Werneke and Jay Reynolds in the 2016 Spring Championship at Morris Williams Golf Course.  He then birdied the 18th to win with a seven under par total, two shots clear of Werneke and Reynolds.

Sandefur shot 68 in the first round but quickly lost ground with bogies at the first and sixth holes.  He turned with a two over 38 and a two under par total for the championship.  It was slipping away.

Barrett Sandefur and Beth Cleckler

Barrett Sandefur and Beth Cleckler

He then proceeded to play the last eight holes in five under par with birdies on 11, 12, 13, 17 and 18.   His 38-31=69 along with the first round 68 was good for the win.

Meanwhile Matt Werneke, who shot 72 on the first day, had gotten to five under par for the day after 16 holes.  He finished with a bogey on 17 and a birdie on 18 to post 67 and a five under par total for the tournament.

Amy and Matt Werneke

Amy and Matt Werneke

Werneke is the golf coach at Vandegrift High School.  His wife, Amy, was his caddie for the day and they enjoyed a good round and beautiful weather together.  The girls team at Vandegrift has already won the district championship and the boys team is favored to win district when they play this week.

Jay Reynolds made a move with four under par 32 on the front nine to turn in five under for the tournament.

Jay Reynolds enjoys a snack after the round

Jay Reynolds enjoys a snack after the round

He bogeyed the 13th and birdied the 16th and was five under headed into the par five 17th.  His birdie putt lipped out after going 360 degrees around the hole and he made par on the 18th after missing an 18 foot birdie putt.

Sandefur needed only a par on the 18th but he made a 15 footer for birdie to seal the win by two shots.   He claimed the win and the trophy presented by Beth Cleckler, Director of Golf at Morris Williams Golf Course.

The course was in excellent shape and the staff at Morris Williams conducted a quality event.   Thanks to them and the Golf Department of City of Austin Parks and Recreation Division.

Full Leaderboard
Pos Player Thru Total R1 R2 Total
1 Barrett Sandefur F -7 68 69 137
T2 Matt Wernecke F -5 72 67 139
T2 Jay Reynolds F -5 71 68 139
4 Jonathan Alden F E 70 74 144
T5 Chris Hartenstein F +1 73 72 145
T5 Erik Henson F +1 70 75 145
T7 Nickolai Esau F +2 77 69 146
T7 Mike Allen F +2 76 70 146
T7 Greg Smith F +2 74 72 146
T7 Steven Eckelman F +2 72 74 146
T7 Nathan Shilling F +2 71 75 146
T12 Josh Swanson F +3 77 70 147
T12 Jon Roseberry F +3 74 73 147
T12 Robert Evans F +3 72 75 147
T15 George “Bubba” Sykes F +4 76 72 148
T15 Matt Smith F +4 75 73 148
T15 David Backus F +4 71 77 148
T18 Ryan Smith F +5 77 72 149
T18 John Perez F +5 76 73 149
T18 Jeff Shell F +5 75 74 149
T18 Craig Cyr F +5 71 78 149
T22 Ben Carter F +6 80 70 150
T22 Gene Black F +6 77 73 150
T22 Cody Price F +6 72 78 150
T25 Brett Egge F +7 80 71 151
T25 Matt Riley F +7 79 72 151
T25 Jerry Thorn F +7 77 74 151
T25 David Collura F +7 76 75 151
T29 Rodney Thompson F +8 79 73 152
T29 Tommy Norris F +8 79 73 152
T29 Robert Specjal F +8 76 76 152
T29 Bryan Kennedy F +8 75 77 152
T33 Mark Schnabel F +9 77 76 153
T33 Mike Carroll F +9 76 77 153
T33 Daniel Alba F +9 74 79 153
T33 Hudson Hansard F +9 74 79 153
T37 Lee Krassner F +10 78 76 154
T37 Jeremy Williams F +10 76 78 154
T37 Peach Reynolds F +10 76 78 154
T40 Brandon Phillips F +11 80 75 155
T40 Chris Lyles F +11 80 75 155
T40 Steve Paterson F +11 80 75 155
T40 Randy Reynolds F +11 77 78 155
44 Paul Romero F +12 83 73 156
T45 Marco Palacios F +13 80 77 157
T45 James Gustafson F +13 80 77 157
T45 Mike Harkins F +13 77 80 157
T48 Jerry Attaway F +14 83 75 158
T48 William Swofford F +14 80 78 158
T48 Chris James F +14 83 75 158
T48 Jermaine Rakoczy F +14 81 77 158
T48 Manish Bhakta F +14 79 79 158
T53 Joey Mactal F +15 84 75 159
T53 Richard Welch F +15 80 79 159
T53 David Bales F +15 81 78 159
T53 Adam ONeal F +15 74 85 159
T57 Mark Baldree F +16 83 77 160
T57 Matthew Jungman F +16 82 78 160
T57 Christopher Ferraro F +16 81 79 160
T57 Kelly Cramer F +16 80 80 160
T61 Clint Howell F +17 78 83 161
T61 Greg Jones F +17 86 75 161
T63 Bret Hutchens F +19 86 77 163
T63 Jimbo Bechtol F +19 80 83 163
T65 Stephen Castillo F +22 90 76 166
T65 Ken Redfern F +22 84 82 166
67 Joe Booth F +23 84 83 167
68 Myron Jordahl F +25 90 79 169
T69 Jacob Cano F +26 86 84 170
T69 Johnny Jeffers F +26 83 87 170
T71 Glenn Daly F +27 88 83 171
T71 Nathan Neal F +27 83 88 171
73 David Brader F +29 92 81 173
74 Matt Hantelmann F +32 92 84 176
75 Drake Besheer F +33 88 89 177
76 John Haynsworth F +34 89 89 178
77 Sean Durkin F +37 96 85 181
78 Jim Buttles F +40 91 93 184
79 Joseph Calaway F +52 100 96 196
DID NOT FINISH
WD Rob Ormand +9
WD Jan Douglass +21
WD Trevor Spring

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.