Vandegrift High School will be well represented in the 5A Regional IV Golf Tournaments next week in San Antonio. In a remarkable effort in the district tournaments, both the boys and girls teams won the top two spots in the district.
The regional tournament will be held in San Antonio at the Golf Club of Texas.
The boys will play April 11-12 and the girls will play April 13-14.
Coach Matt Werneke has commented that Alamo Heights will be their primary competition in the regional tournament.
Additional information about high school golf regional tournaments is available on this website under the My Golf/High School Golf tab.
2016 Boys District Results
Team | round 1 | round 2 | total | |
Vandegrift I | 284 | 297 | 581 | Reg Qual |
Vandegrift II | 298 | 317 | 615 | Reg Qual |
Cedar Park I | 307 | 310 | 617 | Reg Alt. |
Georgetwon I | 324 | 326 | 650 | |
Dripping Springs | 336 | 364 | 700 | |
East View | 342 | 358 | 700 | |
Vista Ridge | 341 | 373 | 714 | |
Leander I | 368 | 354 | 722 | |
Cedar Park II | 382 | 351 | 733 | |
Georgetwon II | 383 | 367 | 750 | |
Marble Falls | 372 | 388 | 760 | |
Leander II | 428 | 450 | 878 |
Individual Scores for Boys
Player | school | round 1 | round 2 | total | |
Cooper Dossey | Vandegrift | 68 | 69 | 137 | |
Brandon Hoff | Vandegrift | 69 | 73 | 142 | |
Foster Givens | Vandegrift | 71 | 74 | 145 | |
Daniel Montes | Cedar Park | 73 | 74 | 147 | reg qual |
Lucas Mylet | Vandegrift | 74 | 76 | 150 | |
Tobin Niblett | Vandegrift | 73 | 79 | 152 | |
Luke Dossey | Vandegrift | 74 | 78 | 152 | |
Ben Dunne | Cedar Park | 76 | 78 | 154 | reg qual |
Dalton Doerr | Vandegrift | 76 | 79 | 155 | |
Lucas Garza | Georgetown | 73 | 83 | 156 | alt 2 |
PJ Schmitz | Cedar Park | 78 | 78 | 156 | alt 1 |
Matthew Mulrain | Vista Ridge | 76 | 83 | 159 | |
Ryan Palmer | Leander | 79 | 80 | 159 | |
Davis Northcutt | Georgetown | 80 | 79 | 159 | |
Bronson Clark | Vandegrift | 80 | 82 | 162 | |
Jacob Rockefeller | Vandegrift | 77 | 86 | 163 | |
Daniel Martinez | Vandegrift | 78 | 86 | 164 | |
Kole Krieg | Cedar Park | 80 | 84 | 164 | |
Payden Clayman | East View | 86 | 78 | 164 | |
Will Dietlein | Georgetown | 86 | 79 | 165 | |
Zach Lupul | Cedar Park | 86 | 80 | 166 | |
Cameron Caldwell | Vandegrift | 80 | 87 | 167 | |
Jordan Silvers | Vandegrift | 86 | 83 | 169 | |
Chris Cameron | Dripping Springs | 78 | 92 | 170 | |
Phil Price | Georgetown | 85 | 85 | 170 | |
Justin McCarty | Cedar Park | 82 | 90 | 172 | |
Collin Landsdale | East View | 87 | 85 | 172 | |
Michael Guzaldo | Dripping Springs | 82 | 91 | 173 | |
Sam Chiarelli | Vandegrift | 83 | 90 | 173 | |
Alan Mezger | Marble Falls | 80 | 88 | 176 |
Girls District Results
Teams | round 1 | round 2 | total | ||
1 | Vandegrift I | 303 | 317 | 620 | Reg Qual |
2 | Vandegrift II | 349 | 333 | 682 | Reg Qual |
3 | Dripping Springs | 346 | 360 | 706 | 1st alt |
4 | Vista Ridge I | 348 | 366 | 714 | |
5 | Marble Falls | 378 | 393 | 771 | |
6 | Cedar Park | 411 | 421 | 832 | |
7 | Georgetown | 417 | 419 | 836 | |
8 | Leander | 447 | 431 | 878 | |
9 | Vista Ridge II | 454 | 432 | 886 | |
10 | East View | 499 | 462 | 961 |
Girls Individual Results
Player | round 1 | round 2 | total | ||
1 | Sophia di Gesualdo | 72 | 75 | 147 | |
2 | Jensen Jalufka | 78 | 77 | 155 | |
3 | Story Shaw | 77 | 81 | 158 | |
4 | Hailey Derrickson | 76 | 84 | 160 | |
5 | Alex Ozuna | 71 | 91 | 162 | Reg Qual |
T6 | Lindsay Koppel | 79 | 85 | 164 | Reg Qual |
Jordan Jalufka | 85 | 79 | 164 | ||
8 | Bailey Pehl | 82 | 85 | 167 | 1st alt |
9 | Ashley Teece | 83 | 86 | 169 | 2nd alt |
10 | Kelsey Fuess | 87 | 83 | 170 | |
T11 | Abbie Dunn | 90 | 85 | 175 | |
Halle Huang | 89 | 86 | 175 | ||
13 | Kelsey Kane | 89 | 90 | 179 | 3rd alt |
14 | Kelsie Tackitt | 87 | 93 | 180 | |
15 | Katelyn Jackson | 88 | 93 | 181 | |
T16 | Abby Cloud | 90 | 92 | 182 | |
Siona Kowlessar | 93 | 89 | 182 | ||
18 | Sarah Beamer | 88 | 97 | 185 | |
19 | Abby Zoller | 88 | 99 | 187 | |
20 | Aubry McCarty | 96 | 94 | 190 | |
21 | Delaney Kelley | 98 | 94 | 192 | |
22 | Sabrina Stafin | 104 | 89 | 193 |