Strong Showing In State Am For Hopke And Nolen

Wehman Hopke

Wehman Hopke

Wehman Hopke finished tied for fourth and Stratton Nolen finished tied for sixth in the 107th Texas State Amateur held at Oak Hills Country Club in San Antonio last week.

Hopke played high school golf at Westlake, where he was part of teams that won the state championship.  He recently graduated from Furman University where he played collegiate golf.  His 73.3 stroke average over 29 competitive rounds in 2015-16 was the lowest on the team.  He earned All-Southern Conference Honors while playing at Furman.  He plays at Austin Country Club and will turn professional later this year.

Stratton Nolen

Stratton Nolen

Stratton Nolen, who was also part of the Westlake High School’s winning golf teams, plays collegiate golf at Oklahoma State.  He recently won the individual title in the Big Twelve Conference Tournament to join the likes of Ricky Fowler and Hunter Mahan who also played for the Cowboys and won the Big 12 individual title.  He will be a junior next year and is studying accounting.

Brian Noonan, Robert Evans and Steve Paterson were the only other Austinites to qualify for the tournament and make the cut.  All of these players are entered in the upcoming Firecracker Open at Lions Municipal Golf Course.

Full field results are below.

SC Pos Player City Today Hole Total R1 R2 R3 R4 Total
1 Frederick Wedel The Woodlands -1 F -5 69 70 70 70 279
2 Branson Davis McKinney -1 F -4 69 73 68 70 280
3 Zach Atkinson Colleyville +2 F -3 71 67 70 73 281
T4 Benjamin Baxter Flower Mound -6 F -2 75 73 69 65 282
T4 Wehman Hopke Austin -2 F -2 71 70 72 69 282
T6 Scott Abbott Dallas -2 F -1 71 72 71 69 283
T6 Stratton Nolen Austin Even F -1 70 72 70 71 283
T8 Wes Artac Kingwood -3 F Even 78 71 67 68 284
T8 Nick Thornton Boerne +3 F Even 72 67 71 74 284
10 Travis Vick Houston +5 F +1 72 68 69 76 285
T11 Colby Harwell San Antonio -4 F +2 75 73 71 67 286
T11 Matthew Dunn Houston +1 F +2 69 71 74 72 286
T13 Shuai Ming Wong The Woodlands -3 F +3 79 70 70 68 287
T13 Garrett Fey Mesquite -1 F +3 72 74 71 70 287
T13 Chad Sewell Conroe +9 F +3 68 69 70 80 287
T16 Sam Clayman Dallas -3 F +4 74 72 74 68 288
T16 Blaine Hale Dallas -1 F +4 73 72 73 70 288
T16 Kyle Hogan Cypress -1 F +4 70 74 74 70 288
T19 Luke Antonelli San Antonio -1 F +5 71 73 75 70 289
T19 Brad Gibson Plano Even F +5 71 73 74 71 289
T19 Hayden Springer Trophy Club +2 F +5 75 70 71 73 289
T19 Jake McCrory Deer Park +3 F +5 75 68 72 74 289
T23 Justin Kaplan Houston -1 F +6 78 70 72 70 290
T23 Zander Lozano Fair Oaks Ranch -1 F +6 76 70 74 70 290
T23 James L Thompson Dallas +3 F +6 68 71 77 74 290
T26 Mario Carmona Houston -4 F +7 76 72 76 67 291
T26 Reese Chance Magnolia Even F +7 74 73 73 71 291
T26 Brody Blackmon Sulphur Springs +5 F +7 75 71 69 76 291
T29 Bryant Lach Houston +6 F +9 72 74 70 77 293
T29 Danny Lovell Dallas +7 F +9 70 73 72 78 293
T29 Michael Cotton Katy +7 F +9 74 71 70 78 293
T32 Brett Nichols San Antonio -1 F +10 70 79 75 70 294
T32 Brandon Smith Frisco +1 F +10 75 73 74 72 294
T32 Mitchell Meissner San Antonio +7 F +10 67 75 74 78 294
T35 Seger Howell Live Oak +1 F +11 74 71 78 72 295
T35 Robert Evans Austin +1 F +11 73 73 77 72 295
T35 Brian Noonan Austin +1 F +11 69 76 78 72 295
T35 Grant Bennett Lewisville +4 F +11 75 69 76 75 295
T35 Bobby Baugh San Antonio +5 F +11 73 74 72 76 295
T35 Bryce Alley Longview +6 F +11 75 72 71 77 295
T35 Papito Gonzalez McAllen +8 F +11 74 72 70 79 295
T35 Will Osborne Fort Worth +8 F +11 72 72 72 79 295
T43 Riley Casey Tuscola +2 F +12 77 68 78 73 296
T43 Andrew Wyatt Midland +4 F +12 79 70 72 75 296
T45 Stephen Paterson Austin +2 F +14 77 71 77 73 298
T45 Kevin Smith Corpus Christi +2 F +14 73 71 81 73 298
T45 Clark Dennis Fort Worth +3 F +14 75 74 75 74 298
T45 Austin Wylie Boerne +3 F +14 76 71 77 74 298
49 William Paysse Temple +5 F +15 73 74 76 76 299
50 Hunter Glenn Trophy Club +7 F +16 74 73 75 78 300
51 Jason Fitzgerald Wichita Falls +8 F +17 74 75 73 79 301
T52 Ross Wilhelm San Antonio +5 F +18 68 77 81 76 302
T52 Drew Jones Decatur +8 F +18 74 73 76 79 302
T54 Beau Davis Fort Worth +5 F +19 77 72 78 76 303
T54 Logan Pate Richmond +7 F +19 74 73 78 78 303
56 Cory Churchman Abilene +9 F +20 75 74 75 80 304
T57 Camden DeBonis Allen +8 F +24 76 73 80 79 308
T57 Willie Hammond Southlake +11 F +24 76 73 77 82 308
Failed To Qualify
T59 Jay Reynolds Austin 77 73
T59 Joshua Irving Dallas 72 78
T59 Garrett Glanton Richardson 74 76
T59 John Donahue Waco 73 77
T59 Tate Fleming Pasadena 74 76
T59 Jared Bray Katy 76 74
T65 George Gardner Southlake 78 73
T65 Major Monzingo Keller 76 75
T65 Mason Weld Helotes 79 72
T65 Bart Worthing Weston Lakes 76 75
T65 Scott Loving Conroe 75 76
T65 Clay Hodge Tyler 75 76
T65 Nicholas Cristea Houston 72 79
T65 Mark Jones Odessa 75 76
T65 Rob Couture Dallas 79 72
T65 Aaron Hickman Tyler 76 75
T75 Danny Simmerman Shavano Park 79 73
T75 Jordan Cowart Austin 74 78
T75 Jake Goodman San Antonio 76 76
T75 Austin McDaniel Dallas 72 80
T75 Zach Cole Fort Worth 78 74
T75 Pryce Beshoory Pearland 75 77
T75 Trace Morrow Midland 76 76
T75 Jimmy Garza San Antonio 77 75
T83 Jarred Jeter College Station 78 75
T83 Bill Ramage Dallas 78 75
T83 Coleman Houston Midland 76 77
T83 Mike Peck Irving 79 74
T83 Ian Berrigan Helotes 75 78
T83 Dillon Van Essen Austin 76 77
T83 John Bearrie Arlington 73 80
T83 Zach Campbell Benbrook 74 79
T83 Doug Manor Dallas 82 71
T83 Andrew Spear Flower Mound 78 75
T93 Derek Brown Fort Worth 80 74
T93 Tony Soerries Montgomery 79 75
T93 Jess Bonneau Houston 77 77
T93 Erik Henson Dripping Springs 77 77
T93 Jackson Markham Westlake 79 75
T93 Damin Strydom Kingwood 79 75
T93 David Richards Dallas 82 72
T93 John Portwood Lufkin 80 74
T93 Collin Thompson Longview 79 75
T102 Jacob Veerman Sugar Land 79 76
T102 Neal Barfield Dallas 78 77
T102 Andrew Jacobe Houston 75 80
T102 Brandon Lawson Dallas 78 77
T102 Steven Massey Fort Worth 79 76
T102 Peri’Don Castille Dallas 76 79
T102 Vincent Martino Southlake 75 80
T102 Ted Waldrip Arlington 76 79
T102 John Hunter Houston 75 80
T111 Chase Clayton San Antonio 74 82
T111 Andrew Lawson Dallas 77 79
T111 Jesse Massengale Conroe 79 77
T111 Cody Gilbert Whitehouse 75 81
T111 Cade Kiser Katy 83 73
T111 John Derrick Waco 82 74
T117 Jason Lopez New Braunfels 82 75
T117 Dwayne Morley Houston 78 79
T117 Arnoldo Curiel Mission 82 75
T117 Garrett Landers Sulphur Springs 74 83
T121 Jake Wittschiebe Fair Oaks Ranch 80 78
T121 Zach Sudinsky McKinney 80 78
T121 Hunter Smith Little Elm 78 80
T121 Todd Hoisek San Antonio 83 75
T121 Braxton Sides Canyon 72 86
T121 Doug Sinitiere Humble 80 78
T121 Hayden Frederick Mansfield 80 78
T121 Mason Greenberg Southlake 83 75
T129 Ed Sanchez San Antonio 75 84
T129 Kyle Waldrip New Braunfels 84 75
T131 Harrison Moore Fort Worth 80 80
T131 Zack Threet Austin 83 77
T133 Braden Graham San Antonio 81 80
T133 Niko Nebout League City 83 78
T133 Jordan Woolf Fort Worth 83 78
T136 Hunt Woodruff Fort Worth 81 81
T136 Bryan Mitchell Katy 83 79
T136 Kyle Smith Houston 86 76
139 Bryce McCarthy Fort Worth 79 86
T140 Sam Hansard Lubbock 82 84
T140 Jack Connor Southlake 84 82
T140 Wyatt Blezinger Industry 84 82
143 Mike Booker The Woodlands WD 75 WD
144 John McLeod Andrews DQ 88 DQ
145 Alex Clouse Flower Mound WD WD

x

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.