Chris Benestante Wins Firecracker

Benestante with Serta TrophyChris Benestante shot 66 in the final round of the Firecracker Open to post 15 under par and win by three shots.  Benestante started the final round at 10 under par, one shot behind Robert Evans.  After posting two under 34 on the front nine, he birdied 10, made par on 11, and bogeyed 12. He was at  12 under par standing on the 13th tee box.

Jake Hendrix tee shot on hole #17

Jake Hendrix tee shot on hole #17

 

Jake Hendrix, who started the day at eight under par, shot three under on the front and added two birdies on the back to get to 13 under par after fourteen holes.   He made par on 15 and 16 and was at 13 under standing on the 17th tee box.  He bogeyed 17 and parred 18 to post 12 under par for the tournament.  He shot 65-69-67.  Good golf by any standard and normally this score would be good enough to win.

Meanwhile, Benestante proceeded to birdie 13, 14 and 15.  He was 15 under with three holes to play.  That included the difficult 16th, the par three 17th that was playing 196 yards, and the short par four 18th.  He made regulation pars on 16 and 17 with good two putts from 30 and 40 feet.

Benestante proceeded to the 18th with a three shot cushion, although he was not fully aware of the situation at that point in time and was grinding to play the hole well.

Chris Benestante's 2nd shot on hole 18

Chris Benestante’s 2nd shot on hole 18

He hooked his tee shot into the left rough and was faced with a run shot under the trees to the green.

Benestante's final putt to claim the 2016 Firecracker Open championship

Benestante’s final putt to claim the 2016 Firecracker Open championship

The shot finished just over the back edge of the green about 40 feet from the hole.  His third finished some five feet to the left and below the hole.  And, while not knowing that he had a three shot lead and thinking he needed to make the putt, he proceeded to hole it in fine fashion.

Robert Evans

Robert Evans

Robert Evans, who has emerged as a premier mid-amateur in the Austin area with multiple victories in the last two years, shot 71 in the final round and finished in third place with an 11 under par total.

Defending champion Nick Christea shot 71 in the final round and finished solo fourth.

Seven players tied for 5th at seven under par.  See the full field scores below for details.

The City of Austin staff, including Kevin Gomillion, Steve Hammond, Jimmy Olivares worked hard through two qualifying events for the Firecracker.  They are responsible for helping to identify the players eligible for the event, organizing the tee times, reporting all the scores in a timely fashion and the overall administration of the tournament.

Eric Lopez

Eric Lopez

Eric Lopez PGA Professional at Lions Municipal, did a fine job of marking the course and keeping play moving at a nice pace and helping with any rulings.

Mike Branski-Greens Superintendent at Lions fought a wet Spring that produced some difficult conditions on the greens but provided some of the best fairways that Lions has ever seen.  The greens were typical Muny greens and rewarded players that got the ball on top of the green surface and rolling.  Those players that drove their putts into the grain suffered.  The number of players that shot under par are a evidence that the course was in excellent condition.

Mike Branski-Greens Superintent at Lions Municipal

Mike Branski-Greens Superintent at Lions Municipal

Thanks to everyone who helped make this tournament such a success.  The players and the golfing public are appreciative of your efforts.

 

 

 

 

Full Field Results

Pos Player Today Thru Total R1 R2 R3 Total Purse
1 Chris Benestante -5 F -15 68 64 66 198 $750.00
2 Jake Hendrix -4 F -12 65 69 67 201 $600.00
3 Robert Evans E F -11 63 68 71 202 $575.00
4 Nicholas Cristea E F -8 67 67 71 205 $550.00
T5 Ben Carter -2 F -7 71 66 69 206 $437.50
T5 Jay Reynolds -2 F -7 69 68 69 206 $437.50
T5 Hagen Fell -1 F -7 69 67 70 206 $437.50
T5 Jordan Sanders -2 F -7 68 69 69 206 $437.50
T5 Stratton Nolen -1 F -7 66 70 70 206 $437.50
T5 Brian Noonan E F -7 66 69 71 206 $437.50
T5 Reid Davenport E F -7 67 68 71 206
T5 Jack Cersosimo +2 F -7 68 65 73 206 $437.50
T13 Jake Ezell E F -6 63 73 71 207 $308.33
T13 Forest Miller +4 F -6 67 65 75 207
T13 Henrik Olsson +4 F -6 67 65 75 207 $308.33
T16 Tony Underwood -3 F -5 71 69 68 208 $300.00
T16 Nicholas Costello +2 F -5 68 67 73 208 $300.00
T18 Michael Cooper -2 F -4 69 71 69 209 $275.00
T18 Steven Bright E F -4 69 69 71 209 $275.00
T20 Hudson Hansard -1 F -3 69 71 70 210 $275.00
T20 Jacob Sosa +2 F -3 64 73 73 210
T22 Hudson Ross -5 F -2 72 73 66 211 $245.00
T22 Josh Luongo -4 F -2 72 72 67 211 $245.00
T22 Redmond Lyons -3 F -2 73 70 68 211 $245.00
T22 Seth Stuart -1 F -2 68 73 70 211 $245.00
T22 Erik Henson +1 F -2 68 71 72 211 $245.00
T27 Kody King -2 F -1 70 73 69 212 $225.00
T27 Gene Black -2 F -1 75 68 69 212 $225.00
T27 Barrett Sandefur -1 F -1 72 70 70 212 $225.00
T30 David Collura -1 F E 72 71 70 213 $100.00
T30 Steve Paterson +1 F E 70 71 72 213 $100.00
T32 Mason Wyatt +1 F +1 70 72 72 214
T32 Thomas Holtzman +1 F +1 65 77 72 214
T32 Chris Shive +3 F +1 69 71 74 214
35 Mike Allen +3 F +2 70 71 74 215
T36 Mitchell Griffin -1 F +3 73 73 70 216
T36 Charles Neel White +1 F +3 75 69 72 216
T36 Steven Landry +3 F +3 69 73 74 216
T39 Matt Riley -1 F +4 75 72 70 217
T39 Jonathan Alden +3 F +4 75 68 74 217
T39 Patrick Shanahan +8 F +4 69 69 79 217
T39 Alex Woodward +8 F +4 69 69 79 217
T43 Nick Erickson +1 F +5 70 76 72 218
T43 Kraig Zimmerhanzel +3 F +5 74 70 74 218
T43 Will MacNeill +4 F +5 70 73 75 218
T43 Cyrus Turner +4 F +5 69 74 75 218
T43 Matt Fisher +4 F +5 68 75 75 218
T43 Trey Gillingwater +4 F +5 72 71 75 218
T43 Rob Ormand +4 F +5 69 74 75 218
T43 Nick Maynard +7 F +5 70 70 78 218
T51 Daniel Alba +4 F +6 77 67 75 219
T51 Chris Hartenstein +4 F +6 73 71 75 219
T51 Paul Romero +5 F +6 70 73 76 219
T51 Pj Collier +6 F +6 75 67 77 219
T55 Sam Wallach +2 F +7 74 73 73 220
T55 Drew Bell +2 F +7 74 73 73 220
T55 Cory Brown +2 F +7 76 71 73 220
T55 Kyle Bailey +3 F +7 76 70 74 220
T55 Jerry Thorn +4 F +7 73 72 75 220
T60 Logan Young +3 F +8 72 75 74 221
T60 Luke Condon +3 F +8 75 72 74 221
T60 Randy Zimmerhanzel +4 F +8 70 76 75 221
T60 Lee Krassner +4 F +8 72 74 75 221
T60 Grady Bruce +6 F +8 70 74 77 221
T60 Rob Albertson +5 F +8 75 70 76 221
T66 Jeff Williams +5 F +9 72 74 76 222
T66 Moe Rodriguez +6 F +9 72 73 77 222
T66 Will Ezell +7 F +9 73 71 78 222
T69 Zach Daroowala +5 F +10 71 76 76 223
T69 Michael Ramirez +11 F +10 67 74 82 223
T71 Randy Reynolds +8 F +11 72 73 79 224
T71 Nickolai Esau +12 F +11 71 70 83 224
73 Scott Roudebush +9 F +12 73 72 80 225
74 Payne Wilkie +9 F +13 70 76 80 226
T75 Mike Harkins +9 F +14 71 76 80 227
T75 Gabriel Vallejo +11 F +14 72 73 82 227
77 Lucas Garza +10 F +15 74 73 81 228
78 Rip McWlliams +18 F +18 69 73 89 231
Missed Cut
MC Trey Caldwell +6
MC Robert Specjal +6
MC Cody Price +6
MC Clark McCollum +6
MC Brandon Babineaux +6
MC Salvador Chavarria +6
MC Winn Smith +6
MC Ryan McGinley +6
MC James Gustafson +7
MC Taylor Greenway +7
MC Austin Cotton +7
MC Dallas Hankamer +8
MC John Perez +8
MC Brent Maples +8
MC Billy Clagett +8
MC Austin Campbell +8
MC Cameron Quinn +8
MC Matt Smith +9
MC Ross Becak +9
MC Kiley Hardy +9
MC Tristan Stalker +9
MC Tyler Gammill +9
MC Gavin Trevino +9
MC Tucker Tovar +10
MC Matthew Jungman +10
MC Mark Baldree +10
MC Andrew McLean +11
MC Eric Garza +11
MC Devon McCarley +11
MC Price Ferchill +11
MC Jon Roseberry +12
MC Peach Reynolds +12
MC Bruce Rawlings +12
MC Miles Hindsman +12
MC Gerardo Diaz +13
MC Clayton Sullivan +13
MC Shane Morris +13
MC Major Gammill +13
MC Myron Jordahl +13
MC Jimmy Hughes +13
MC McKay De La Vega +14
MC David Bosco +15
MC Matthew Stewart +15
MC Jackson Ingraham +15
MC Trevor Spring +16
MC Elliott Reese +16
MC Malachi Montgomery +16
MC Jeff Shell +17
MC Bobby Hughes +18
DQ Matt McAustin +2
DQ Daniel Northington +5
DQ Michael Short
DQ Dalton Hankamer
DQ Nick Winborn
JWD Cade Osgood +4
JWD James Gonin +17
JWD John Mansour
JWD Jordan Woolf

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.