Jordan Sanders Leads By Six In Austin Men’s City Championship-Final Round Sunday

Jordan Sanders - 2016 Austin Men's City Championship

Jordan Sanders – 2016 Austin Men’s City Championship

Jordan Sanders shot one under par 71 at Grey Rock Golf Club in the third round of the Austin Men’s City Championship and is leading by six shots headed to the final round on Sunday at Jimmy Clay Golf Course.

Beginning Saturday’s round, Sanders was four shots ahead of his nearest competitor, Thomas Holtzman.  Sanders was 14 under and Holtzman was at 10 under.  Jay Reynolds was in third at eight under.

Holtzman struggled on the front nine and eventually shot 77 to end round three at five under par.

Reynold shot four under on the front nine, -12 for the tournament, and was within three of Sanders who shot one under on the front and was at -15.   As the day wore on, Sanders played steady and finished with 71 while Reynolds shot three over on the back nine to post 71 for the day and finish round three in second place at nine under.

Brian Noonan

Brian Noonan

The low round of the day was 66 by Brian Noonan and he is now tied for third with Patrick Datz at eight under par.  Noonan is a three time Austin Men’s City Champion so he knows how to win.  The question is whether or not Sanders can finish with a good score.  If he does, the championship will most likely be his.

Sanders will be playing for The University of North Texas (not North Texas State as was erroneously reported here in yesterday’s column.  North Texas State became the University of North Texas several years ago).  They have produced fine golf teams in the past and Sanders should be able to help their efforts in the future.

In the senior category, Chris Hartenstein, Gene Black and Mike Allen are tied for first at four over par.   Lucas Garza of Georgetown leads the junior category.    All players are playing from the same tees.

See all the scores below.

Overall Championship Category

Pos Player Today Thru Total R1 R2 R3 R4 Total
1 Jordan Sanders -1 F -15 68 61 71 200
2 Jay Reynolds -1 F -9 66 69 71 206
T3 Brian Noonan -6 F -8 70 71 66 207
T3 Patrick Datz -4 F -8 69 70 68 207
T5 Robert Evans -3 F -6 72 68 69 209
T5 Jake Ezell -2 F -6 70 69 70 209
T7 Jack Cersosimo -3 F -5 73 68 69 210
T7 Thomas Holtzman +5 F -5 65 68 77 210
9 Steve Paterson -1 F -4 74 66 71 211
T10 Wehman Hopke -2 F -3 70 72 70 212
T10 Hagen Fell -1 F -3 71 70 71 212
T10 Austin Campbell -1 F -3 70 71 71 212
13 Jonathan Alden +3 F -1 69 70 75 214
T14 Seger Howell -3 F +3 74 75 69 218
T14 Cyrus Turner +4 F +3 74 68 76 218
T14 Josh Hernandez +4 F +3 68 74 76 218
T14 Josh Luongo +7 F +3 70 69 79 218
T18 Chris Hartenstein -2 F +4 76 73 70 219
T18 Gene Black -1 F +4 73 75 71 219
T18 Mike Allen +2 F +4 74 71 74 219
T18 Carter Newman +3 F +4 73 71 75 219
T18 Juan Rodriguez +8 F +4 70 69 80 219
T23 John Breen -2 F +5 71 79 70 220
T23 Andrew Morris +2 F +5 69 77 74 220
T23 Gabriel Vallejo +5 F +5 71 72 77 220
T23 Gavin Moreland +5 F +5 71 72 77 220
T23 Nick Ratliff +7 F +5 71 70 79 220
T28 Chad Henderson +3 F +6 75 71 75 221
T28 Chris Shive +7 F +6 73 69 79 221
T28 Tyler Ware +7 F +6 73 69 79 221
31 Hudson Ross +6 F +7 73 71 78 222
T32 Ben Carter E F +8 79 72 72 223
T32 Layne Park +2 F +8 74 75 74 223
T32 Erik Henson +4 F +8 77 70 76 223
T32 Mitchell Griffin +7 F +8 73 71 79 223
T36 Cody Price +4 F +9 73 75 76 224
T36 Jeff Shell +7 F +9 70 75 79 224
T38 Nick Erickson E F +10 76 77 72 225
T38 Rob Ormand +3 F +10 75 75 75 225
T38 Stew Ford +5 F +10 73 75 77 225
T38 David Collura +8 F +10 73 72 80 225
T42 John Pena +4 F +11 75 75 76 226
T42 Brandon Phillips +7 F +11 78 69 79 226
T42 Sam Wallach +8 F +11 71 75 80 226
T42 Lucas Garza +10 F +11 72 72 82 226
T42 Jeremy Williams +11 F +11 71 72 83 226
T47 Tristan Stalker +2 F +12 75 78 74 227
T47 Mark Baldree +3 F +12 81 71 75 227
T47 Grady Bruce +7 F +12 75 73 79 227
T50 Marc Carrizales +2 F +13 78 76 74 228
T50 Nathan Schwarz +2 F +13 83 71 74 228
T50 Zachary Slayton +5 F +13 73 78 77 228
T50 Justin Long +9 F +13 73 74 81 228
T50 James Gustafson +11 F +13 73 72 83 228
T55 Steven Eckelman +6 F +14 75 76 78 229
T55 Ryan Smith +6 F +14 77 74 78 229
T55 Joe Ramos +6 F +14 71 80 78 229
T55 Trevor Thurow +8 F +14 79 70 80 229
T55 Paul Romero +10 F +14 75 72 82 229
T60 Peach Reynolds +5 F +15 77 76 77 230
T60 Tim Anderson +5 F +15 75 78 77 230
T60 Forest Miller +15 F +15 71 72 87 230
63 Andrew McLean +5 F +16 76 78 77 231
64 Rip McWlliams +6 F +17 72 82 78 232
T65 Greg Jones +8 F +18 73 80 80 233
T65 Jerry Thorn +10 F +18 72 79 82 233
T65 Matthew Milliken +10 F +18 75 76 82 233
T65 Tyler Elbrecht +10 F +18 76 75 82 233
T65 Tommy Norris +11 F +18 81 69 83 233
T65 Daniel Alba +11 F +18 76 74 83 233
T65 Randy Reynolds +12 F +18 78 71 84 233
72 Christopher Ferraro +15 F +20 74 74 87 235
73 Robert Specjal +10 F +21 75 79 82 236
74 Bill Sill +15 F +22 80 70 87 237
T75 Andrew DeHennis +12 F +23 80 74 84 238
T75 Myron Jordahl +12 F +23 80 74 84 238

x

Mid Amateur Division

ull Leaderboard
Pos Player Today Thru Total R1 R2 R3 R4 Total
1 Jay Reynolds -1 F -9 66 69 71 206
T2 Brian Noonan -6 F -8 70 71 66 207
T2 Patrick Datz -4 F -8 69 70 68 207
4 Robert Evans -3 F -6 72 68 69 209
5 Steve Paterson -1 F -4 74 66 71 211
6 Jonathan Alden +3 F -1 69 70 75 214
T7 Josh Hernandez +4 F +3 68 74 76 218
T7 Josh Luongo +7 F +3 70 69 79 218
9 Carter Newman +3 F +4 73 71 75 219
T10 Andrew Morris +2 F +5 69 77 74 220
T10 Gavin Moreland +5 F +5 71 72 77 220
12 Chad Henderson +3 F +6 75 71 75 221
T13 Ben Carter E F +8 79 72 72 223
T13 Layne Park +2 F +8 74 75 74 223
T13 Erik Henson +4 F +8 77 70 76 223
T16 Cody Price +4 F +9 73 75 76 224
T16 Jeff Shell +7 F +9 70 75 79 224
T18 Nick Erickson E F +10 76 77 72 225
T18 Stew Ford +5 F +10 73 75 77 225
T18 David Collura +8 F +10 73 72 80 225
T21 John Pena +4 F +11 75 75 76 226
T21 Brandon Phillips +7 F +11 78 69 79 226
T21 Sam Wallach +8 F +11 71 75 80 226
T21 Jeremy Williams +11 F +11 71 72 83 226
25 Grady Bruce +7 F +12 75 73 79 227
T26 Nathan Schwarz +2 F +13 83 71 74 228
T26 Justin Long +9 F +13 73 74 81 228
T28 Ryan Smith +6 F +14 77 74 78 229
T28 Joe Ramos +6 F +14 71 80 78 229
T28 Trevor Thurow +8 F +14 79 70 80 229
T28 Paul Romero +10 F +14 75 72 82 229
32 Rip McWlliams +6 F +17 72 82 78 232
T33 Greg Jones +8 F +18 73 80 80 233
T33 Tommy Norris +11 F +18 81 69 83 233
35 Christopher Ferraro +15 F +20 74 74 87 235
36 Robert Specjal +10 F +21 75 79 82 236
37 Bill Sill +15 F +22 80 70 87 237

x

Senior Division

T1 Chris Hartenstein -2 F +4 76 73 70 219
T1 Gene Black -1 F +4 73 75 71 219
T1 Mike Allen +2 F +4 74 71 74 219
4 Chris Shive +7 F +6 73 69 79 221
5 Rob Ormand +3 F +10 75 75 75 225
6 Mark Baldree +3 F +12 81 71 75 227
7 James Gustafson +11 F +13 73 72 83 228
8 Steven Eckelman +6 F +14 75 76 78 229
T9 Peach Reynolds +5 F +15 77 76 77 230
T9 Tim Anderson +5 F +15 75 78 77 230
T11 Jerry Thorn +10 F +18 72 79 82 233
T11 Daniel Alba +11 F +18 76 74 83 233
T11 Randy Reynolds +12 F +18 78 71 84 233
14 Myron Jordahl +12 F +23 80 74 84 238

x

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.