In an impressive performance, the Westlake boys golf team shot 276, 12 under par, in the first round of the Region 4, District 25 Boys Golf Tournament to grab a 12 shot lead over Lake Travis and a 13 shot lead over Vandergrift. The Westlake II boys team shot 293. The tournament is being held at Greyrock Golf Club, a par 72 layout.
Listed below are the team and individual results from the first round. Second round play is underway today. If weather prevents completion of the second round, the results will be determined on the basis of the first round.
Team Results
Team Results | |
round 1 | |
Westlake | 276 |
Lake Travis | 288 |
Vandegrift | 289 |
Westlake II | 293 |
Lake Travis II | 307 |
Vista Ridge | 317 |
Vandegrift II | 318 |
Hays | 340 |
Lehman | 362 |
Vista Ridge II | 378 |
Leander | 380 |
Individual Results
Player | School | rd 1 |
Reid Davenport | Westlake | 68 |
Michael Rome | Westlake | 68 |
Brandon Hoff | Vandegrift | 69 |
Matthew Denton | Westlake | 69 |
Nathan Petronzio | Lake Travis | 69 |
Reid Powell | Lake Travis | 70 |
Daniel Martinez | Vandegrift | 71 |
Nick Palmo | Westlake II | 71 |
Reese Ramsey | Westlake | 71 |
Trey Gillingwater | Westlake II | 72 |
Tristan Stalker | Lake Travis | 72 |
Thomas Bockholt | Westlake | 73 |
Trey Bosco | Lake Travis | 73 |
Luke Dossey | Vandegrift | 74 |
Jackson Davenport | Westlake II | 74 |
Lance Kuhns | LT med. | 74 |
Major Gammill | Westlake med. | 74 |
Grayson Litowitz | Lake Travis | 74 |
Aaron Teece | Vista Ridge | 75 |
Cole Sherwood | Vandegrift | 75 |
Carson Smith | Lake Travis II | 76 |
Wyatt Speaks | Vandegrift med. | 76 |
Jefferey Taughinbaugh | Westlake II | 76 |
Cameron Caldwell | Vandegrift II | 77 |
Hunter McDonough | Westlake II | 78 |
Taylor Stanley | Vista Ridge | 78 |
Marcial Jones | Westlake med. | 79 |
Luke Jasinski | Vandegrift II | 79 |
Foster Givens | Vandegrift | 80 |
Travis Aldrich | Lake Travis med. | 80 |
Mike Ospovat | Westlake med. | 80 |
Noe Hinojosa | Lehman | 80 |
Dalton Doerr | Vandegrift II | 81 |
Colin Slater | Vandegrift II | 81 |
Jack Wehman | Vandegrift II | 81 |
Sam Chiarelli | Vandegrift med. | 81 |
Zane Petty | Vista Ridge | 81 |
Joe Kerley | Lake Travis II | 81 |
Sean Rabbitt | Lake Travis II | 81 |
Jason Protass | Lake Travis | 82 |
Bronson Clark | Vandegrift med. | 82 |
Jackson Ingraham | Westlake med. | 82 |
Ian Cameron | Hays | 82 |
Luis Vilorio | Vista Ridge | 83 |
Ethan Duetsch | Lehman | 83 |
Jackson Goolsby | Lake Travis med. | 83 |
JD Cervantes | Hays | 83 |
Ryan Palmer | Leander | 84 |
Brock Cantu | Leander | 85 |
JD Moss | Hays | 87 |
Perry Bigelow | Hays | 88 |
Dylan Briscoe | Lake Travis II | 89 |
David Poynter | Vista Ridge II | 90 |
Chris Alford | Lehman | 91 |
Jacob Medel | Hays | 91 |
Parker Lindsey | Leander | 93 |
Paul Copeland | Vista Ridge II | 93 |
Charlie Burke | Vista Ridge II | 94 |
Matthew Hyde | Hays med. | 96 |
James McGhee | Leander med. | 98 |
Dalton Hudson | Leander med. | 101 |
Mason Skidmore | Vista Ridge II | 101 |
Jason Patlan | Lehman | 108 |
Riley Poston | Vista Ridge II | 108 |
Dylan Hudson | Leander med. | 118 |
Devin Alvarez | Leander | 118 |
Donovan Welch | Lehman | 135 |
Ryan Matthys | Leander | DQ |
xx