Chris Hartenstein Wins Senior Men’s City Championship

Chris Hartenstein separated himself from the field in the final round of the Senior Men's City Championship by posting the tournament low round of 69 and a two under par total of 142.  The round contained 15 pars and three birdies.  It elevated him from a tie for second after the first round, to a five shot win over second place finisher Jerry Thorn, who posted  74-73= 147.   Mike Allen, Tim Anderson and Steve Trafton finished tied for third at four over par at 148.  The full field scores are below.

In the supersenior division, Don Grider ground out thirteen straight pars to finish his round of 74.  That, with his first round 75 and two day total of 149, was good for a one shot over first round leader Howard Hagemann, who posted 72-78=150.

The course was in excellent condition and played a bit faster in the north/northeast wind.  It made some of the holes into the wind play significantly different.  For example, number four played drive 7 iron instead of driver, wedge.  The outward stretch of holes 1-4 were more difficult and 5-7 were easier.  8 was hard with the middle front hole location and a cross wind that was difficult to judge.  9 was longer as was 10.  11 was easy if the tee shot was in the fairway. 12 was very difficult with a back right hole location and a right to left wind slightly into the player.  13 was difficult with the right to left wind and 14 was difficult to pull the right club.  15 was easy as was 16 except for the wind.  17 was downwind and reachable while 18 was crosswind.

The tournament logistics were flawless and credit is due to the entire staff at Morris Williams for their efforts.

Senior Division Leaderboard

Pos Player Today Thru Total R1 R2 Total  
1 Chris Hartenstein -3 F -2 73 69 142  
2 Jerry Thorn +1 F +3 74 73 147  
T3 Steve Trafton +2 F +4 74 74 148  
T3 Mike Allen +3 F +4 73 75 148  
T3 Tim Anderson +3 F +4 73 75 148  
T6 Marshal Hinton -1 F +6 79 71 150  
T6 Red Baldree +5 F +6 73 77 150  
8 Kirk Smith +5 F +7 74 77 151  
T9 John Perez +3 F +9 78 75 153  
T9 James Gustafson +8 F +9 73 80 153  
11 Chuck Munson +6 F +10 76 78 154  
T12 Ray Foster +3 F +11 80 75 155  
T12 Patrick Giles +5 F +11 78 77 155  
T12 Ron Tallant +6 F +11 77 78 155  
T15 Dan Treager +3 F +12 81 75 156  
T15 Thomas Johnson +4 F +12 80 76 156  
T15 Tony Pitifer +6 F +12 78 78 156  
18 Jerry Attaway +7 F +13 78 79 157  
T19 Dave Canning +6 F +14 80 78 158  
T19 Dale Guthrie +14 F +14 72 86 158  
T21 Michael Troiano +3 F +15 84 75 159  
T21 Jw Stollenwerck +9 F +15 78 81 159  
T21 Stephen Roche +11 F +15 76 83 159  
T24 Joseph Cava +4 F +16 84 76 160  
T24 Bob Whitlock +7 F +16 81 79 160  
T24 Jan Douglass +10 F +16 78 82 160  
T24 Roger Bailey +12 F +16 76 84 160  
28 William Miller +2 F +17 87 74 161  
T29 Bob Lovett +7 F +18 83 79 162  
T29 Kevin McCalla +11 F +18 79 83 162  
T31 John Fuccello +9 F +19 82 81 163  
T31 Craig Spotts +9 F +19 82 81 163  
T31 Walter McMillan +11 F +19 80 83 163  
T34 Tim Elbrecht +6 F +20 86 78 164  
T34 Clint Howell +9 F +20 83 81 164  
T34 Noble Feldman +11 F +20 81 83 164  
T34 Philip Vescovo +15 F +20 77 87 164  
38 Sean Durkin +10 F +22 84 82 166  
39 John Ellett +15 F +25 82 87 169  
40 Craig Hutchens +16 F +33 89 88 177  
41 Brent Parker +15 F +34 91 87 178  
42 Alan Bell +13 F +35 94 85 179

Super Senior Leaderboard

Pos Player Today Thru Total R1 R2 Total  
1 Don Grider +2 F +5 75 74 149  
2 Howard Hagemann +6 F +6 72 78 150  
T3 Bart Antle +1 F +9 80 73 153  
T3 Richard Welch +7 F +9 74 79 153  
5 Larry Walsh +5 F +10 77 77 154  
T6 Shawn Higgins +4 F +11 79 76 155  
T6 Cari Petri +7 F +11 76 79 155  
T8 Dick Brady +7 F +12 77 79 156  
T8 Don Andrews +9 F +12 75 81 156  
T8 John Salas +9 F +12 75 81 156  
T11 Woodie Jones +6 F +13 79 78 157  
T11 Larry White +7 F +13 78 79 157  
T11 Rick Spigarelli +7 F +13 78 79 157  
T14 John Keel +5 F +15 82 77 159  
T14 Steve Wood +8 F +15 79 80 159  
T14 George Lay +9 F +15 78 81 159  
T14 Randy Nichols +11 F +15 76 83 159  
18 Randy Mavropoulis +4 F +16 84 76 160  
19 Dennis McCafferty +9 F +17 80 81 161  
20 Phil Warren +10 F +22 84 82 166  
21 Van Trahern +14 F +25 83 86 169  
22 Dwayne Crider +7 F +26 91 79 170  
23 Randall Alexis +16 F +35 91 88 179  
24 Louis Dubuque +19 F +40 93 91 184

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.