Bendetti Grabs 2nd Round Lead at Bluebonnet Cup

Joe Bendetti fired 66 on Saturday to go with a first round 69 to grab a four stroke lead after two rounds of the Bluebonnet Cup.  Bendetti's first two round scorecards are awash in red numbers, having made five birdies in the first round and seven birdies in the second round to go with three bogies over the course of the two days.  That puts Bendetti at nine under par and four shots out in front of Kody King and Peach Reynolds,.  See Bendetti's scorecards below

Bendetti's Scorecards over the first two rounds 
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13 Column14 Column15 Column16 Column17 Column18 Column19 Column20 Column21 Column22
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 3 4 3 4 4 5 36 4 4 5 3 5 4 4 3 4 36 72
Yardage 545 400 340 161 358 146 385 410 554 3299 352 375 504 196 596 345 386 195 342 3291 6590
Round 1 4 4 4 2 3 3 4 5 5 34 3 3 5 3 5 4 5 3 4 35 69
Round 2 4 5 3 3 4 3 4 3 4 33 4 3 5 2 4 3 4 3 5 33

66

Kody King continues his fine play for the season by shooting 67 to move into a tie for second place.  King, who recently won the Austin Mens's City Championship,  made seven birdies in the second round to go with two bodies.   See King's scorecard below. 

Kody King's Scorecards over the first two rounds  l
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13 Column14 Column15 Column16 Column17 Column18 Column19 Column20 Column21 Column22
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 3 4 3 4 4 5 36 4 4 5 3 5 4 4 3 4 36 72
Yardage 545 400 340 161 358 146 385 410 554 3299 352 375 504 196 596 345 386 195 342 3291 6590
Round 1 4 3 4 4 4 3 4 5 5 36 4 4 5 2 6 4 4 3 4 36 72
Round 2 4 4 4 4 4 2 4 4 4 34 4 3 4 4 4 4 4 3 3 33 67

 King currently leads the Austin Amateur Golf points list in the Open division and is looking to add to his substantial lead in route to the season points list title.  The points list is used to determine spots on the Rudy's I-35 Cup Austin Team.  The Bluebonnet Cup is classified as a 700 point tournament in the AAG ranking scale.  With the season drawing to a close, players are striving to make the Austin team.  The Rudy's I-35 Cup will be held at Sonterra Country Club in San Antonio in late October.  San Antonio currently leads the Ryder Cup series between Austin and San Antonio 2-0.  2011 Austin team captain Mike Allen has indicated he would like to get a win for Austin.    Click here to go to the Austin Amateur Golf Rankings.

Peach Reynolds, who recently qualified for the U.S. Senior Amateur tournament as well as the U.S. Mid Am tournament, shot 71 on Saturday to go with a first round 68 to post five under after two days.

Reynolds Scorecards over the first two rounds
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13 Column14 Column15 Column16 Column17 Column18 Column19 Column20 Column21 Column22
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 3 4 3 4 4 5 36 4 4 5 3 5 4 4 3 4 36 72
Yardage 545 400 340 161 358 146 385 410 554 3299 352 375 504 196 596 345 386 195 342 3291 6590
Round 1 3 4 3 3 4 2 5 4 4 32 4 4 5 3 4 4 4 3 5 36 68
Round 2 4 4 3 3 4 3 4 5 4 34 4 5 6 3 4 4 4 3 4 37 71

Chris Hartenstein shot five under 67 to go with a first round 74 to move into a tie for fourth with Jonathan Alden, who posted 71-70 over the first two rounds.  Hartenstein's round included five birdies and no bogies, posting  nines of 34-33.

See the complete leaderboard and individual scorecards at Austin Amateur Golf.

1 Joe Bendetti -9 F -6 69 66   135
T2 Kody King -5 F -5 72 67   139
T2 Peach Reynolds -5 F -1 68 71   139
T4 Chris Hartenstein -3 F -5 74 67   141
T4 Jonathan Alden -3 F -2 71 70   141
T4 Tanner Carter -3 F E 69 72   141
T7 Mike Allen -2 F -5 75 67   142
T7 Steffan Schmieding -2 F -3 73 69   142
T7 Larry Walsh -2 F -2 72 70   142
T10 Robert Evans -1 F 1 70 73   143
T10 Robert Frazier -1 F -2 73 70   143
T12 Steve Wood E F -4 76 68   144
T12 Steve Trafton E F -2 74 70   144
T12 Mark Baldree E F -1 73 71   144
T12 Vince Brunssen E F -1 73 71   144
T12 George Birge E F -1 73 71   144
T12 Aaron Kaiser E F 2 70 74   144
T18 Steve Paterson 3 F 2 73 74   147
T18 John Perez 3 F 4 71 76   147
T20 Ben Carter 4 F 1 75 73   148
T20 Trey Morris 4 F 1 75 73   148
T20 Wiley Russell 4 F 4 72 76   148
T23 Nathan Erwin 5 F -1 78 71   149
T23 Cole Shiflet 5 F 1 76 73   149
T23 Cody Price 5 F 2 75 74   149
T23 Josh Pursche 5 F 3 74 75   149
T23 Tony Pitifer 5 F 6 71 78   149
T28 Mike O'Keefe 6 F E 78 72   150
T28 Bob Whitlock 6 F 1 77 73   150
T28 Bob Lovett 6 F 1 77 73   150
T28 Stephen Wilson 6 F 3 75 75   150
T28 Mike Harkins 6 F 3 75 75   150
T28 Trace Garner 6 F 6 72 78   150
T34 Rob Ormand 7 F E 79 72   151
T34 Michael Ramirez 7 F 5 74 77   151
T34 Tyler Elbrecht 7 F 5 74 77   151
37 Scott Day 8 F 7 73 79   152
38 Robbie Russell 9 F 4 77 76   153
T39 Chris Lyles 10 F 10 82     82
T39 Marco Palacios 10 F 3 79 75   154
41 John Lavendoski 11 F 1 82 73   155
T42 Chad Cobain 12 F 1 83 73   156
T42 Craig Hutchens 12 F 4 80 76   156
T42 Scott Bailey 12 F 13 71 85   156
T45 Frank Paul 13 F 4 81 76   157
T45 Gene Black 13 F 4 81 76   157
T45 Wayne Slaton 13 F 4 81 76   157
T45 Richard Welch 13 F 9 76 81   157
T49 Jacob Lantz 14 F 7 79 79   158
T49 David Brader 14 F 15 71 87   158
T51 Jim Thomas 15 F 8 79 80   159
T51 Steve Ross 15 F 9 78 81   159
T53 Joe Martinez 16 F 5 83 77   160
T53 Rick Cardenas 16 F 5 83 77   160
T53 John Tomicki 16 F 10 78 82   160
T56 Alan Garcia 17 F 10 79 82   161
T56 Ryan Sawyer 17 F 11 78 83   161
T58 Russell Atkins 18 F 6 84 78   162
T58 Jeff Brown 18 F 6 84 78   162
T58 Cole Antonishen 18 F 9 81 81   162
T61 Troy Lindsey 20 F 7 85 79   164
T61 Jan Douglas 20 F 8 84 80   164
T61 Ed Winterroth 20 F 11 81 83   164
T61 Charlie Pittman 20 F 11 81 83   164
T61 Blake Mascari 20 F 15 77 87   164
T61 Rusty Ward 20 F 15 77 87   164
67 Dan Winterroth 21 F 8 85 80   165
T68 Braxton Hatch 22 F 6 88 78   166
T68 Lee Seidlets 22 F 9 85 81   166
70 Randy Nichols 23 F 17 78 89   167
71 Dan Cross 24 F 8 88 80   168
72 Dennis Walsh 27 F 12 87 84   171
73 Darrell Pelancani 28 F 16 84 88   172
T74 Tim Elbrecht 32 F 17 87 89   176
T74 Simon Robinson 32 F 23 81 95   176
T76 Charlie Riese 37 F 18 91 90   181
T76 Mike Bates 37 F 19 90 91   181
78 Chris Kemsley 41 F 16 97 88   185
79 Tim Wise 47 F 20 99 92   191

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.