Peach Reynolds Is On A Roll- Grabs Lead at Bluebonnet Cup

Peach Reynolds is on a roll in his golfing efforts.  In addition to firing a 68 to grab the lead a the Bluebonnet Cup, Reynolds has recently qualified for the U.S. Senior Amateur and the U.S. Mid-Am. 

Reynolds qualified for the Senior Amateur at Aledo Texas by shooting 71 and for the Mid-Am by shooting 74 at The Hills of Lakeway.  Both are notable accomplishments but qualifying for two USGA events in the same year is a remarkable.

Second round play at the Bluebonnet Cup is underway on Saturday, with the final round on Sunday.  Shown below are the scores from the first round of the Bluebonnet Cup, which is being played in record breaking heat.  Although the fairways at Bluebonnet Hills are stressed to the maximum, with large earth cracks in the fairway that are swallowing up golf balls, the greens are excellent and offer scoring opportunities. Reynolds is being chased by a nine other golfers who managed to shoot below par in the first round.  

* Denotes a 10th hole start. Click button on the left to view hole by hole scores.

Place First Name Last Name Total Thru Round Round 1 Round 2 Round 3 Strokes
1 Peach Reynolds -4 F -4 68     68
T2 Tanner Carter -3 F -3 69     69
T2 Joe Bendetti -3 F -3 69     69
T4 Aaron Kaiser -2 F -2 70     70
T4 Robert Evans -2 F -2 70     70
T6 Jonathan Alden -1 F -1 71     71
T6 Tony Pitifer -1 F -1 71     71
T6 Scott Bailey -1 F -1 71     71
T6 John Perez -1 F -1 71     71
T6 David Brader -1 F -1 71     71
T11 Wiley Russell E F E 72     72
T11 Larry Walsh E F E 72     72
T11 Kody King E F E 72     72
T11 Trace Garner E F E 72     72
T15 Scott Day 1 F 1 73     73
T15 Steve Paterson 1 F 1 73     73
T15 Vince Brunssen 1 F 1 73     73
T15 George Birge 1 F 1 73     73
T15 Steffan Schmieding 1 F 1 73     73
T15 Mark Baldree 1 F 1 73     73
T15 Robert Frazier 1 F 1 73     73
T22 Chris Hartenstein 2 F 2 74     74
T22 Steve Trafton 2 F 2 74     74
T22 Michael Ramirez 2 F 2 74     74
T22 Tyler Elbrecht 2 F 2 74     74
T22 Josh Pursche 2 F 2 74     74
T27 Mike Allen 3 F 3 75     75
T27 Cody Price 3 F 3 75     75
T27 Mike Harkins 3 F 3 75     75
T27 Stephen Wilson 3 F 3 75     75
T27 Trey Morris 3 F 3 75     75
T27 Ben Carter 3 F 3 75     75
T33 Steve Wood 4 F 4 76     76
T33 Cole Shiflet 4 F 4 76     76
T33 Richard Welch 4 F 4 76     76
T36 Rusty Ward 5 F 5 77     77
T36 Bob Lovett 5 F 5 77     77
T36 Robbie Russell 5 F 5 77     77
T36 Bob Whitlock 5 F 5 77     77
T36 Blake Mascari 5 F 5 77     77
T41 Steve Ross 6 F 6 78     78
T41 Ryan Sawyer 6 F 6 78     78
T41 Randy Nichols 6 F 6 78     78
T41 John Tomicki 6 F 6 78     78
T41 Nathan Erwin 6 F 6 78     78
T41 Mike O'Keefe 6 F 6 78     78
T47 Alan Garcia 7 F 7 79     79
T47 Marco Palacios 7 F 7 79     79
T47 Jacob Lantz 7 F 7 79     79
T47 Jim Thomas 7 F 7 79     79
T47 Rob Ormand 7 F 7 79     79
52 Craig Hutchens 8 F 8 80     80
T53 Ed Winterroth 9 F 9 81     81
T53 Wayne Slaton 9 F 9 81     81
T53 Charlie Pittman 9 F 9 81     81
T53 Frank Paul 9 F 9 81     81
T53 Gene Black 9 F 9 81     81
T53 Simon Robinson 9 F 9 81     81
T53 Cole Antonishen 9 F 9 81     81
T60 John Lavendoski 10 F 10 82     82
T60 Chris Lyles 10 F 10 82     82
T62 Chad Cobain 11 F 11 83     83
T62 Rick Cardenas 11 F 11 83     83
T62 Joe Martinez 11 F 11 83     83
T65 Jan Douglas 12 F 12 84     84
T65 Jeff Brown 12 F 12 84     84
T65 Darrell Pelancani 12 F 12 84     84
T65 Russell Atkins 12 F 12 84     84
T69 Dan Winterroth 13 F 13 85     85
T69 Lee Seidlets 13 F 13 85     85
T69 Troy Lindsey 13 F 13 85     85
T72 Tim Elbrecht 15 F 15 87     87
T72 Dennis Walsh 15 F 15 87     87
T74 Braxton Hatch 16 F 16 88     88
T74 Dan Cross 16 F 16 88     88
76 Mike Bates 18 F 18 90     90
77 Charlie Riese 19 F 19 91     91
78 Chris Kemsley 25 F 25 97     97
79 Tim Wise 27 F 27 99     99
T80 Brice Kelly E 0 E        
T80 Richard Halle E 0 E        
T80 Jerry Thorn E 0 E        
T80 Vince Brussen E 0 E        

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.