Austin High Captures Region 2 District 15 5A Boys Golf Title

The Austin High Boys captured 1st place in the District 15 5A Golf Tournament at Jimmy Clay Golf Course with steady play throughout their roster. The Austin High squad fired an even par team total of 288 in the second round to outdistance Westlake by ten shots for the two day tournament.   Alex Levy's even par total of 144 lead the Maroons with Justin Williams close behind at two over par 146, Will MacNeill at 147, and Ben Winter at 150. 

The individual title was captured by Stratton Nolen, who posted a four under par total of 139, winning by five shots. Nolen has recently signed to attend Oklahoma State and play on their golf team.

Austin High I  Levy Alex 75 69 144 298 288 586 1st Team
Austin High I  Williams Justin 71 75 146 298 288 586  
Austin High I  MacNeill Will 76 71 147 298 288 586  
Austin High I  Winter Ben 77 73 150 298 288 586  
Austin High I  Barrier Bennett 76 78 154 298 288 586  
Westlake I Nolen Stratton 71 68 139 300 296 596 2nd Team
Westlake I White Charles Neel 76 75 151 300 296 596  
Westlake I Perrine Matthew 76 76 152 300 296 596  
Westlake I Germann Andy 78 77 155 300 296 596  
Westlake I Lynch Garrett 77 78 155 300 296 596  
Westlake II Ghidoni J.J. 79 76 155 321 315 636 3rd Team
Westlake II Wilson Scotty 74 81 155 321 315 636 Advance Indy
Westlake II Hopke Wehman 82 79 161 321 315 636  
Westlake II Powell Boone 86 79 165 321 315 636  
Westlake II Gammill Tyler 86 84 170 321 315 636  
Anderson I Elbrecht Tyler 80 74 154 331 322 653 Advance Indy
Anderson I Sanderson Joseph 82 83 165 331 322 653  
Anderson I Thompson Archer 82 86 168 331 322 653  
Anderson I Smith Lincoln 87 82 169 331 322 653  
Anderson I Leigh Andrew 87 83 170 331 322 653  
Austin II Vallejo Gabe 81 78 159 328 328 656  
Austin II Combs Charlie 80 84 164 328 328 656  
Austin II Perry Matt 84 83 167 328 328 656  
Austin II Simmons Wyatt 83 85 168 328 328 656  
Austin II Ramirez Ryan 86 83 169 328 328 656  
Del Valle I Renteria Angelo 91 94 185 482 296 778  
Del Valle I Murillo Paul 109 103 212 482 296 778  
Del Valle I Wilson Jaquary 134 125 259 482 296 778  
Del Valle I Velasco Landeros 150 126 276 482 296 778  
Del Valle I De Los Santos Rene 148 145 293 482 296 778  
Anderson II Lynch Andrew 96 86 182 388 391 779  
Anderson II Mierl Hayden 93 102 195 388 391 779  
Anderson II Grindler Sam 99 102 201 388 391 779  
Anderson II Ruthven Ben 103 101 204 388 391 779  
Anderson II Breed James 100 107 207 388 391 779  
Bowie I Moore Nathan 95 101 196 410 385 795  
Bowie I Gfroerer Zach 108 91 199 410 385 795  
Bowie I Gough Chris  107 97 204 410 385 795  
Bowie I Berndt Chase 109 96 205 410 385 795  
Bowie I Wilkins Zolon 100 107 207 410 385 795  
                   
Westlake Med # 1 Salazar Cris 79 77 156        
Austin Med # 2 Mercado Josh 84 80 164        
Westlake Med. #3 Valdez Lincoln 80 84 164        
Austin Med # 3 Wilson Will 79 88 167        
Austin Med # 1 Hawkins Jack 82 88 170        
Akins Med # 1 Morales Royce 92 84 176        
Westlake Med # 2 Vaught John 93 90 183        
Anderson Med #3 Bilnoski Lucus 109 99 208        
Anderson Med # 2 Sipple Brendan 104 106 210        
Akins Med # 2 Mendez Jared 117 99 216        
Bowie Med # 3 Copeland Alex 104 117 221        
Bowie Med #2 Gfroerer Brian 116 105 221        
Anderson Med # 1 Patterson Finley 116 107 223        
Bowie Med # 1 Jourdan Dustin 123 108 231        
Akins Med # 3 Juarez Christian 128 239 367        

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.