Westlake Boys Win Regional Golf Title

The Austin Westlake Boys team captured the 2012 Region II Golf Title at Twin Rivers Golf Club in Waco, Texas by shooting 292-292=584 for the two day competition and outdistancing archrival, "The Woodlands" by 12 strokes.  Steady play was the order of the day that lead to the victory.  As shown in the team and individual scores below, each team member played a role in capturing the regional title. 

The low individual for Westlake was Stratton Nolen, who fired even par 144 to tie for 3rd in the individual race.  However, it was the winning combination of Matthew Perrine's 75-72 along with Wehman Hopke and Andy Germann's 148 totals that proved to be the difference in the team title. 

The Woodlands 2 team was led by Chris Reina, who had the first round lead at 68 but finished with 77 to post 145, one over par.  However, the Woodlands did not have the depth in the roster to keep pace with Austin Westlake. 

The individual title was won by Austin High's Alex Levy, who posted 69-71 = 140, which is four under par for the two days of play.  The winning margin was four strokes over Andrew Ertel of the Woodlands I team, Stratton Nolen of Austin Westlake and Blane Hale of Lake Houston, all of which posted even par 144 for the two rounds of play.

Austin Westlake and the Woodlands 2 teams will advance to the state playoffs later this month.

Team Scores

Klein Oak 329 323 652 The Woodlands 1 301 302 603
Justin White 87 82 169 Carter Patterson 77 77 154
Max Linden 79 84 163 John Krapf 81 77 158
Austin Christiansen 82 85 167 Andrew Ertel 69 75 144
Austin Teykl 92 79 171 Diego Trevino 80 78 158
Nolan Corcoran 81 78 159 Freddie Wedel 75 73 148
               
Georgetown 322 310 632 Klein 325 313 638
Corey Scully 89 89 178 Jaleel Adatia 86 76 162
Dan Bell 83 78 161 Parker Chilcoat 80 79 159
Mitch Fagen 80 76 156 Joe Nacewski 82 84 166
Sam Jackens 81 79 160 Larry Balthazar 78 77 155
Tyler Ware 78 77 155 Karan Patel 85 81 166
               
Austin Westlake 292 292 584 Westwood 323 332 655
Wehman Hopke 77 71 148 Zake Threet 83 96 179
Andy Germann 72 76 148 James Bethke 92 86 178
Charles Neel White 74 81 155 Raine Ripley 79 82 161
Matthew Perrine 75 72 147 Dillon Hamm 76 79 155
Stratton Nolen 71 73 144 Austin Cotton 85 85 170
               
Dallas Jesuit A 310 308 618 McKinney Boyd A 309 303 612
Sam Rosenberg 72 77 149 Dylan Dobbs 79 78 157
Will Strong 83 81 164 Trevor Harbour 84 79 163
JC Campbell 88 78 166 Carson Stepler 76 76 152
Moose Valletti 75 73 148 Vincent Whaley 77 74 151
Josh Radcliff 80 80 160 Branson Davis 77 75 152
               
Dallas Jesuit B 330 310 640 Belton 317 319 636
Nick Dell 93 87 180 Kyle Revis 82 84 166
Mac Corbin 77 77 154 Nick Ratliff 79 79 158
Sean Layden 86 79 165 Preston Parker 79 83 162
Thomas Allen 80 76 156 Zach Plunk 83 82 165
Jack White 87 78 165 Andrew Paysee 77    
               
McKinney Boyd B 352 334 686        
Kyle Owens 83 82 165        
Nick Granberry 87 92 179        
Hale Hilsabeck 91 81 172        
Collin Dubine 92 79 171        
Preston Pierce 91 93 184        
               
Austin 305 303 608        
Bennett Barrier 86 78 164        
Will MacNeill 77 74 151        
Ben Winter 80 81 161        
Justin Williams 79 80 159        
Alex Levy 69 71 140        
               
The Woodlands 2 296 300 596        
Chris Reina 68 77 145        
Chester Wang 73 74 147        
Kyle Southard 81 73 154        
Fernando Cruz 79 76 155        
Mike Durio 76 79 155        
               
Tyler R. E. Lee 322 326 648        
Ben Shoup 85 85 170        
Will Pollard 89 86 175        
Will Curtis 87 85 172        
Luke Fauss 76 78 154        
Austin King 74 78 152        
               
A&M Consolidated 305 310 615        
Russell Corbelli 79 79 158        
Jarred Jeter 82 80 162        
TJ McGrath 77 77 154        
Beau Moore 79 78 157        
Max Miller 70 76 146        
               
Longview 362 335 697        
Caleb McGaugh 96 89 185        
Tucker McGaugh 94 95 189        
Tyler Vincent 89 81 170        
Christian Bennett 99 83 182        
Conner Barbe 83 82 165        
               
Medalist       Medalist      
Nick Maynard, Stoney Point 76 78 154 Chad Martin, Leander 83 79 162
Marco Maldonado, Lufkin 78 78 156 Logan Hess, Klein Collins 80 82 162
Clayton Hudson, Bryan 83 77 160 Tyler Dunbar, Lufkin 76 85 161
Chris Doldge, Mesquite 90 88 178 Garrett Fey, Mesquite Horn 73 76 149
Phillip Delisi, Harker Heights 74 73 147 Coleman Clements, Klein Collins 84 83 167
               
Medalist       Medalist      
 Blaine Hale, Lake Highlands 72 72 144 Austin Sine, McKinney Boyd 95 86 181
Tyler Elbrecht, Austin Anderson 80 78 158        
Scotty Wilson, Austin Westlake 75 wd wd        
Matthew Mentesana, Dallas Jesuit 92 84 176        
Ben Alonso,South Garland 82 79 161        

Individual Scores – lowest to highest

  Name School Day 1 Day 2 Total
85 Alex Levy Austin 69 71 140
43 Andrew Ertel The Woodlands 1 69 75 144
15 Stratton Nolen Austin Westlake 71 73 144
31 Blaine Hale, Lake Highlands Medalist 72 72 144
86 Chris Reina The Woodlands 2 68 77 145
100 Max Miller A&M Consolidated 70 76 146
87 Chester Wang The Woodlands 2 73 74 147
110 Phillip Delisi, Harker Heights Medalist 74 73 147
14 Matthew Perrine Austin Westlake 75 72 147
12 Andy Germann Austin Westlake 72 76 148
45 Freddie Wedel The Woodlands 1 75 73 148
19 Moose Valletti Dallas Jesuit A 75 73 148
11 Wehman Hopke Austin Westlake 77 71 148
16 Sam Rosenberg Dallas Jesuit A 72 77 149
69 Garrett Fey, Mesquite Horn Medalist 73 76 149
82 Will MacNeill Austin 77 74 151
59 Vincent Whaley McKinney Boyd A 77 74 151
95 Austin King Tyler R. E. Lee 74 78 152
58 Carson Stepler McKinney Boyd A 76 76 152
60 Branson Davis McKinney Boyd A 77 75 152
65 Andrew Paysee Belton 77 75 152
94 Luke Fauss Tyler R. E. Lee 76 78 154
106 Nick Maynard, Stoney Point Medalist 76 78 154
41 Carter Patterson The Woodlands 1 77 77 154
98 TJ McGrath A&M Consolidated 77 77 154
22 Mac Corbin Dallas Jesuit B 77 77 154
88 Kyle Southard The Woodlands 2 81 73 154
13 Charles Neel White Austin Westlake 74 81 155
90 Mike Durio The Woodlands 2 76 79 155
54 Dillon Hamm Westwood 76 79 155
10 Tyler Ware Georgetown 78 77 155
49 Larry Balthazar Klein 78 77 155
89 Fernando Cruz The Woodlands 2 79 76 155
107 Marco Maldonado, Lufkin Medalist 78 78 156
8 Mitch Fagen Georgetown 80 76 156
24 Thomas Allen Dallas Jesuit B 80 76 156
56 Dylan Dobbs McKinney Boyd A 79 78 157
99 Beau Moore A&M Consolidated 79 78 157
96 Russell Corbelli A&M Consolidated 79 79 158
62 Nick Ratliff Belton 79 79 158
44 Diego Trevino The Woodlands 1 80 78 158
32 Tyler Elbrecht, Austin Anderson Medalist 80 78 158
42 John Krapf The Woodlands 1 81 77 158
84 Justin Williams Austin 79 80 159
47 Parker Chilcoat Klein 80 79 159
5 Nolan Corcoran Klein Oak 81 78 159
20 Josh Radcliff Dallas Jesuit A 80 80 160
9 Sam Jackens Georgetown 81 79 160
108 Clayton Hudson, Bryan Medalist 83 77 160
68 Tyler Dunbar, Lufkin Medalist 76 85 161
53 Raine Ripley Westwood 79 82 161
83 Ben Winter Austin 80 81 161
35 Ben Alonso,South Garland Medalist 82 79 161
7 Dan Bell Georgetown 83 78 161
63 Preston Parker Belton 79 83 162
67 Logan Hess, Klein Collins Medalist 80 82 162
97 Jarred Jeter A&M Consolidated 82 80 162
66 Chad Martin, Leander Medalist 83 79 162
46 Jaleel Adatia Klein 86 76 162
2 Max Linden Klein Oak 79 84 163
57 Trevor Harbour McKinney Boyd A 84 79 163
17 Will Strong Dallas Jesuit A 83 81 164
81 Bennett Barrier Austin 86 78 164
64 Zach Plunk Belton 83 82 165
105 Conner Barbe Longview 83 82 165
26 Kyle Owens McKinney Boyd B 83 82 165
23 Sean Layden Dallas Jesuit B 86 79 165
25 Jack White Dallas Jesuit B 87 78 165
48 Joe Nacewski Klein 82 84 166
61 Kyle Revis Belton 82 84 166
50 Karan Patel Klein 85 81 166
18 JC Campbell Dallas Jesuit A 88 78 166
3 Austin Christiansen Klein Oak 82 85 167
70 Coleman Clements, Klein Collins Medalist 84 83 167
1 Justin White Klein Oak 87 82 169
55 Austin Cotton Westwood 85 85 170
91 Ben Shoup Tyler R. E. Lee 85 85 170
103 Tyler Vincent Longview 89 81 170
4 Austin Teykl Klein Oak 92 79 171
29 Collin Dubine McKinney Boyd B 92 79 171
93 Will Curtis Tyler R. E. Lee 87 85 172
28 Hale Hilsabeck McKinney Boyd B 91 81 172
92 Will Pollard Tyler R. E. Lee 89 86 175
34 Matthew Mentesana, Dallas Jesuit Medalist 92 84 176
6 Corey Scully Georgetown 89 89 178
109 Chris Doldge, Mesquite Medalist 90 88 178
52 James Bethke Westwood 92 86 178
51 Zake Threet Westwood 83 96 179
27 Nick Granberry McKinney Boyd B 87 92 179
21 Nick Dell Dallas Jesuit B 93 87 180
71 Austin Sine, McKinney Boyd Medalist 95 86 181
104 Christian Bennett Longview 99 83 182
30 Preston Pierce McKinney Boyd B 91 93 184
101 Caleb McGaugh Longview 96 89 185
102 Tucker McGaugh Longview 94 95 189
33 Scotty Wilson, Austin Westlake Medalist 75 WD WD

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.