Alex Ellis, a former high school standout at Westlake, current member of the College of Charleston Golf Team, and current Firecracker Open Champion fired a five under par 67 at Grey Rock Golf Club to lead the field in the local U.S. Open qualifier. Joining Ellis in advancing to the sectional qualifying were Dustin Garza and Matthew Hanson with four under par 68, followed by Straton Nolen and Luke Main with 71. Nolen and Main were the two survivors of a six man playoff for the final two spots among players that finished with 71.
Play began Tuesday but was interrupted by rain, resulting in suspension of play until Wednesday. A significant portion of the field was unable to continue on Wednesday due to scheduling conflicts or work obligations. For example, Julio Vegas, who was one under par when play was suspended, was unable to continue Wednesday because he needed to be with the UT Men's Golf Team in the SouthWest Regional Playoff in Norman, Oklahoma, which begins today.
Here are the final results for the full field.
Player Name | Scores | |
Anderson, Mark | 74 | |
Arenas, Laffit | 73 | |
Bailey, Brooklin** | 71 | |
Beck III, Joe | 81 | |
Bendetti, Joe | WD | |
Boruk, Clint | 76 | |
Brown, Dennis | WD | |
Campbell, Duncan | 78 | |
Carpenter, Alex | WD | |
Causey, Chris | 75 | |
Cowart, Jordan | WD | |
Dodd, Ryan | WD | |
Egge, Brett | 73 | |
Ellis, Alex | x | 67 |
Everett, Dylan | 71 | |
Foianini, Tony | 102 | |
Fothergill, Ken | WD | |
Garcia, Christopher | 73 | |
Garza, Dustin | x | 68 |
Gossett, David* | 71 | |
Grissom, Tye | 71 | |
Hannan, Mike | WD | |
Hase, Jason | WD | |
Henson, Matthew | x | 68 |
Hickok, Matthew | 72 | |
Hodge, Ryan | 77 | |
Howard, Jeff | 73 | |
Husband, Joshua | 73 | |
Hutchens, Miles | WD | |
Johnson, Michael | 77 | |
King, Kody | 73 | |
Knight, Michael | WD | |
Kutz, Justin | WD | |
Lane, Luke | WD | |
Leal, Victor | WD | |
Luther, Matt | WD | |
Main, Luke | x | 71 |
Marini, Brian | WD | |
Martinez, Joe | 78 | |
Mayes, Hunter | 82 | |
Mayfield, Todd | 72 | |
Messer, Kevin | 76 | |
Miller, Mason | WD | |
Moon, Alex | 73 | |
Moreland, Cole | WD | |
Moris, Shane | WD | |
Mund, Todd | WD | |
Mundell, Seth | WD | |
Myers, Ryan | 81 | |
Nicol, Scott | WD | |
Nolen, Stratton | x | 71 |
Northington, Daniel | 76 | |
Norwood, Sam | 79 | |
Oballo, Richard | 80 | |
Oliver, Roger | WD | |
Patel, Aneil | 77 | |
Paterson, Stephen | 75 | |
Rainear, Tyler | WD | |
Ramos, Joe | 81 | |
Reynolds, Jay | 76 | |
Salinas, Daniel | 86 | |
Schalk, Joey | 75 | |
Schmieding, Steffan | WD | |
Shirley, Donald | 82 | |
Sparks, Ryan | 81 | |
Stasiunas, Blake | WD | |
Stevens, Daniel | WD | |
Stuart, Seth | 76 | |
Studebaker, David | 77 | |
Termeer, Tayler | 78 | |
Vasquez, Josh | 91 | |
Vasu, Brock | 76 | |
Vegas, Julio | WD | |
Vos, Kalen | 77 | |
Wening, Bill | 75 | |
Wright, Morgan | 73 | |
Wright, Robert | WD | |
Wyeth, Elliott | WD | |
x- Qualifier | ||
*- Alternates |