Ramsey and Perrine Continue Fine Play This Summer

Information provided to GolfAustin.Com and the Website for the Southern Junior report the following:

Austinites Reese Ramsey and Matthew Perrine continued their fine play this summer.  Perrine and Ramsey are playing in the 40th Southern Junior Championship at the Country Club of North Carolina.  Ramsey tied for fourth in the 13-14 age bracket and Perrine finished T3 in the 15-18 category.  

13-14 Category Scores

1 Barron, Brett Suwanee, Ga. +3 F +3 72 72 75 219
2 Sexton, Parker Germantown, Tenn. +5 F +10 74 75 77 226
3 Shore, Davis Knoxville, Tenn. +6 F +13 75 76 78 229
T4 Hall, Eric Harwood, Md. +3 F +14 77 78 75 230
T4 Ramsey, Reese Austin, Texas +5 F +14 77 76 77 230
6 Woodrow IV, Fitz Charlottesville, Va. +5 F +15 78 76 77 231
7 Dunagan, Hunter Martinez, Ga. +8 F +17 75 78 80 233
8 Shimp, Henry Charlotte , N.C. +12 F +19 79 72 84 235
9 Thomas, Chip Knoxville, Tenn. +9 F +22 77 80 81 238

15-18 Category

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Crancer, Ben Kirkwood, Mo. -1 F -6 68 71 71 210
2 Martin, Joshua Pinehurst, N.C. +1 F -4 68 71 73 212
T3 Perrine, Matthew Austin, Texas -1 F +2 76 71 71 218
T3 Blalock, Will Gastonia, N.C. +1 F +2 71 74 73 218
5 Wolcott, Ben Burns, Tenn. +6 F +4 69 73 78 220
T6 Gamble, Forrest Birmingham, Ala. -1 F +5 75 75 71 221
T6 Cole, Ryan Mount Airy, Md. +5 F +5 70 74 77 221
T8 Rushton, Matthew Bogota, COL Even F +6 76 74 72 222
T8 Waller, Tye Jacob Griffin, Ga. +5 F +6 72 73 77 222
T10 Hearnes, Landon Mayflower, Ark. +1 F +7 77 73 73 223
T10 Kocher, David Charlotte, N.C. +1 F +7 74 76 73 223
T12 Martin, Zachary Pinehurst, N.C. Even F +8 72 80 72 224
T12 Pattaropong, Poom Hilton Head Isl, S.C. +4 F +8 69 79 76 224
T14 Clark III, James Columbus, Ga. +2 F +9 77 74 74 225
T14 Reeves, Ben Knoxville, Tenn. +5 F +9 74 74 77 225
T14 Vinar, Kendrick Jr. Hillsborough, N.C. +5 F +9 77 71 77 225
T17 Smith, Connor Birmingham, Ala. +2 F +10 76 76 74 226
T17 Lee, Joshua Orange Park, Fla. +3 F +10 73 78 75 226
T17 Cover, Patrick Huntersville , N.C. +4 F +10 74 76 76 226
T17 Edmondson, Noah Davidson, N.C. +4 F +10 77 73 76 226
T17 Healy, Zachary Norcross, Ga. +5 F +10 76 73 77 226
T17 Thompson, Nicholas Paducah, Ky. +5 F +10 74 75 77 226
T17 Jenkins, Carter Raleigh, N.C. +6 F +10 76 72 78 226
T24 Knowles, Philip Bradenton, Fla. Even F +11 77 78 72 227
T24 Willis, Carson Griffin, Ga. +4 F +11 77 74 76 227
T24 Cichan, Christian Charlotte, N.C. +5 F +11 73 77 77 227
T24 Chung, Jack Buena Park, Calif. +6 F +11 73 76 78 227
T28 Fey, Garrett Mesquite, Texas +2 F +12 75 79 74 228
T28 Wood, Hayden Edmond, Okla. +4 F +12 77 75 76 228
T28 Hoff, Keegan Charlotte, N.C. +5 F +12 71 80 77 228
T28 Sams, John Coushatta, La. +5 F +12 75 76 77 228
T28 Smith, Jack Knoxville, Tenn. +6 F +12 77 73 78 228
T33 Harrington, Preston Dallas, Texas +4 F +13 75 78 76 229
T33 Mitchell, John Berdon Houston, Texas +4 F +13 80 73 76 229
T33 McFadyen, John Fayetteville, N.C. +5 F +13 74 78 77 229
T36 Tye, McKay Biltmore Forest, N.C. +2 F +14 81 75 74 230
T36 James, Austin Bath, ONT +4 F +14 80 74 76 230
T36 Hirschman, Grant Collierville, Tenn. +5 F +14 75 78 77 230
T36 Weber, Matthew St. Charles, Ill. +6 F +14 77 75 78 230
T36 Skinner, Dalton Birmingham, Ala. +6 F +14 77 75 78 230
T36 Morrison, Austin Charlotte, N.C. +8 F +14 77 73 80 230
T42 Wajda III, Edward Brookfield , Wis. +6 F +15 75 78 78 231
T42 Rose, Austin Tupelo, Miss. +6 F +15 76 77 78 231
T44 Wall, Ethan Brielle, N.J. +4 F +16 78 78 76 232
T44 Smalley, Alex Wake Forest, N.C. +4 F +16 78 78 76 232
T44 Steele, Jason Georgetown, Mass. +6 F +16 77 77 78 232
T44 Brittain, Matthew Abingdon, Va. +6 F +16 77 77 78 232
T44 Freeman, Ethan Littleton, Colo. +7 F +16 77 76 79 232
T44 Minton, Will Raleigh, N.C. +13 F +16 71 76 85 232
T50 Davis, Connor Olive Branch, Miss. +5 F +17 81 75 77 233
T50 Hernandez, Jose Howey in the Hills, Fla. +5 F +17 77 79 77 233
T50 Clark, Mercer Columbus, Ga. +7 F +17 75 79 79 233
T50 White, Peyton Huntersville, N.C. +8 F +17 75 78 80 233
T50 Gross, Tanner Archdale, N.C. +12 F +17 72 77 84 233
55 Maum, Blake Chattanooga, Tenn. +10 F +19 77 76 82 235
T56 Anday, Arjuna Mufreesboro, Tenn. +8 F +20 83 73 80 236
T56 Farmer, Sutton Sulphur, La. +9 F +20 75 80 81 236
T56 Park, Byongjoon Glenview, Ill. +10 F +20 76 78 82 236
T56 Plunkett, Matthew Ponte Vedra Beach, Fla. +12 F +20 76 76 84 236
T60 Kilgore, George Raleigh, N.C. +9 F +21 78 78 81 237
T60 Peggs, Tyler Germantown, Tenn. +9 F +21 80 76 81 237
T60 Wall, Jeremy Brielle, N.J. +10 F +21 78 77 82 237
T63 Burlison, Jay Salinas, Calif. +11 F +22 78 77 83 238
T63 Dallas, Tyler Valdosta, Ga. +13 F +22 80 73 85 238
65 Fiest, Blake Huntersville , N.C. +11 F +23 77 79 83 239
T66 Wade, Kevin Cordova, Tenn. +12 F +24 76 80 84 240
T66 Bradford, Cole Plano, Texas +12 F +24 77 79 84 240

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.