2012 Firecracker Open First Round Results

 

 Brian Noonan, a former Firecracker Open Champion led the field into the first round of the 2012 Firecracker with his opening tee shot on number one.  Playing in a group of previous champions that include Alex Ellis, who posted 67 and Michael Cooper, who posted 70, Noonan wound up shooting even par and feeling like he was being left in the dust. He was.  Good playing conditions and soft greens allowed players to go low at Lions Municipal golf course in the first round of the 2012 Firecracker Open as numerous players posted rounds in the mid to upper 60's.   A number of players found the scoring conditions to their liking, including Nicholas Cristea, who shot 66 and is seen here contemplating and discussing his round while seated outside the clubhouse

Play was divided into a morning wave and an afternoon wave of players.  Threesomes, 10 minute tee times, and a qualifying requirement for the championship flight helped the players the players get around the course in close to four hour times.

Tomorrow the morning players will play in the afternoon and vice versa for those who teed off in the afternoon on Friday.

Second round action begins Saturday at 7:00 am.

.

 

Player Name 1st Round Score 2nd Rnd Starting Hole 2nd Rnd Starting Time Flight
Cersosimo, Jack 66 1 12:00 PM Championship
Smith, Michael 66 1 12:10 PM Championship
Cristea, Nicholas 66 10 12:20 PM Championship
Shive, Chris 66 10 12:30 PM Championship
Fell, Hagen 66 1 1:40 PM Championship
Rust, Dillion 66 1 1:40 PM Championship
Ellis, Alex 67 10 12:00 PM Championship
Shephard, Dylan 67 10 12:10 PM Championship
Alden, Jonathan 67 1 12:40 PM Championship
Landry, Steve 68 10 7:00 AM Championship
Sigler, Greg 68 10 7:20 AM Championship
Laudermilk, Charlie 68 1 12:10 PM Championship
Perez, John 68 10 12:30 PM Championship
Baldree, Mark 68 10 1:30 PM Championship
Spotts, Craig 68 10 8:50 AM First
Schmieding, Steffan 69 10 7:00 AM Championship
Carter, Ben 69 1 7:20 AM Championship
Beck III, Joe 69 1 12:40 PM Championship
Nolen, Stratton 69 1 12:40 PM Championship
Boatner, Logan 69 10 12:40 PM Championship
Evans, Robert 69 10 12:40 PM Championship
Black, Gene 69 1 12:50 PM Championship
Brown, Cory 69 10 12:50 PM Championship
MacNeil, Will 69 10 1:30 PM Championship
Bhakta, Manish 69 10 1:50 PM Championship
Hansard, Hudson 70 1 7:10 AM Championship
Schonhar, Todd 70 1 7:20 AM Championship
Schalk, Joey 70 10 7:20 AM Championship
Gustafson, James 70 10 7:30 AM Championship
Pearce, Jason 70 1 12:00 PM Championship
Cooper, Michael 70 10 12:00 PM Championship
Waldrip, Ted 70 1 12:20 PM Championship
Paterson, Steve 70 1 12:20 PM Championship
McWilliams, Ripley 70 10 12:20 PM Championship
Brunssen, Vince 70 10 12:30 PM Championship
Schroeder, Trey 70 1 12:50 PM Championship
King, Kody 70 10 1:00 PM Championship
Bailey, Brooklin 70 10 1:20 PM Championship
Sykes, Bubba 70 10 1:40 PM Championship
Elbrecht, Tyler 70 10 1:40 PM Championship
Mathis, Joshua 70 10 1:40 PM Championship
Dever, Bill 70 10 8:40 AM First
Winter, Ben 71 10 7:10 AM Championship
Holtzman, Thomas 71 1 7:30 AM Championship
Noonan, Brian 71 10 12:00 PM Championship
Allen, Mike 71 10 12:10 PM Championship
Redfern, Brenden 71 10 12:10 PM Championship
Broussard, Lee 71 1 12:30 PM Championship
Bendetti, Joe 71 1 12:30 PM Championship
Matheson, Scott 71 1 1:00 PM Championship
Minton, Jeff 72 1 7:00 AM Championship
Coutinho, Ravi 72 10 7:40 AM Championship
Hartenstein, Chris 72 1 12:10 PM Championship
Stuart, Seth 72 10 12:20 PM Championship
Goldwater, Michael 72 10 1:00 PM Championship
Ibbotson, Tim 72 10 1:10 PM Championship
Beck, Julia 72 1 1:20 PM Championship
Specjal, Robert 72 1 1:30 PM Championship
Mutschler, Billy 73 10 7:10 AM Championship
Hyde, Austin 73 10 7:30 AM Championship
Bera, Josh 73 1 8:00 AM Championship
Walsh, Larry 73 1 12:50 PM Championship
Bell, Drew 73 10 1:00 PM Championship
Turner, Cyrus 73 10 1:30 PM Championship
Frazier, Robert 73 1 1:50 PM Championship
Glosson, Monte 74 1 7:00 AM Championship
Ormand, Johnny 74 1 7:30 AM Championship
Vallejo, Gabriel 74 10 7:30 AM Championship
Strickland, Trip 74 1 7:50 AM Championship
Shanahan, Patrick 74 10 8:00 AM Championship
Long, Jason 74 1 12:00 PM Championship
Hawkes, Jordan 74 10 12:50 PM Championship
Sholtis, Austin 74 10 1:10 PM Championship
Jacoby, Jeff 74 10 8:20 AM First
Creath, Norris 75 1 7:10 AM Championship
Ferchill, Price 75 10 7:10 AM Championship
Unnasch, Kyle 75 1 7:20 AM Championship
Spring, Trevor 75 1 7:50 AM Championship
Sooch, Kevin 75 10 7:50 AM Championship
Moore, Paul 75 1 12:20 PM Championship
Gilliland, Sean 75 1 1:20 PM Championship
Beaman, Jaime 75 1 1:30 PM Championship
King, Daniel 75 1 1:40 PM Championship
Allen, DJ 75 1 8:20 AM Second
Gammill, Tyler 76 1 7:10 AM Championship
Ormand, Rob 76 10 7:40 AM Championship
Bushover, Stephen 76 10 8:00 AM Championship
Morris, Trey 76 10 12:40 PM Championship
Perrine, Matthew 76 1 1:00 PM Championship
Fellenz, John 76 1 1:20 PM Championship
White, Charles Neel 76 10 1:50 PM Championship
Allen, David 76 10 9:00 AM First
Underwood, Snake 77 1 7:00 AM Championship
McCalla, Kevin 77 1 7:40 AM Championship
Salazar, Cris 77 10 8:00 AM Championship
Howard, Dan 77 1 12:30 PM Championship
Reynolds, Peach 77 1 1:10 PM Championship
Thorn, Jerry 77 1 1:10 PM Championship
Williams, Justin 77 10 1:20 PM Championship
Yanis Jr., Ted 77 1 1:50 PM Championship
Welch, Richard 77 10 8:20 AM First
Bell, Alan 77 10 8:30 AM First
Brader, David 78 1 7:30 AM Championship
Hamm, Dillon 78 10 7:50 AM Championship
Caldwell, Trey 78 1 8:10 AM Championship
Reynolds, Randy 78 10 1:20 PM Championship
Douglass, Jan 78 10 1:50 PM Championship
Lovett, Bob 78 10 8:30 AM First
Nichols, Randy 78 10 8:50 AM First
Alton, Randy 78 1 8:20 AM Second
Goodlett, Wesley 79 1 1:30 PM Championship
Durkin, Sean F. 79 10 8:20 AM First
Wood, Steve 79 10 8:30 AM First
Pratt, Don 79 1 8:20 AM Second
Haynes, Joe 79 1 8:30 AM Second
McCollum, Clark 80 10 7:20 AM Championship
DeMarco, Pierce 80 1 7:40 AM Championship
Gomez, Ben 80 10 7:40 AM Championship
Jeffers, Johnny 80 10 7:50 AM Championship
Jones, Greg 80 1 8:00 AM Championship
Ford, Stewart 81 1 8:10 AM Championship
Underwood, Tony 81 10 12:50 PM Championship
West, David 81 1 1:10 PM Championship
Morris, Bobby 81 10 1:10 PM Championship
Torres, Rock 81 10 8:40 AM First
Fuccello, Frank 81 10 9:00 AM First
Stewart, Lane 81 1 8:30 AM Second
Brown, Trevor 82 1 7:50 AM Championship
McGinley, Ryan 82 1 8:00 AM Championship
Hutchens, Craig 82 1 1:50 PM Championship
Alton, Mary 82 1 9:00 AM Second
Hutchens, Miles 83 10 7:00 AM Championship
Howard, Robert 83 1 8:40 AM Second
Glaros, Michael J. 83 1 8:50 AM Second
Lange, Michael 87 1 8:40 AM Second
Fuccello, John 89 10 8:50 AM First
Koetter, Ken 89 1 8:50 AM Second
Suescun, Mauricio 90 1 8:30 AM Second
Stevens, David 90 1 9:00 AM Second
Evans, Robert M. 91 10 8:40 AM First
Allen, Buddy 92 1 8:50 AM Second
Reeves, Wally 99 1 8:40 AM Second
Cook, Jesso   1 7:40 AM Championship
Kaiser, Aaron   1 1:00 PM Championship

 

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.