Kody King awoke from his golfing hybernation state and fired an eight under par 63 to finish -9 for the first two rounds and tie Dillion Rust for the lead headed into the final round of the 2012 Firecracker Open Championship.
King, the current Austin Men's City Champion and the 2011 Austin Amateur Golfer of year hit it close all day long and made some putts on the challenging greens of Lions Municipal Golf Course when most players were having difficulty getting the ball in the hole. The greens, recently airified to reduce the thatch, proved difficult to negotiate for most players.
Rust, who is a senior at Central Oklahoma University has posted 66-67 and said that he is staying patient and taking what the course gives him. This is his third attempt in the Firecracker Open and finished in the top ten once before. Players on the course were impressed with his play and it looks like he is a strong contender headed into the final round.
Michael Smith, who has posted 66-68 = 134 is close behind. Smith, who recently won his second consecutive Texas Public Links Championship and finished T9 in the Texas Amateur is playing well and will be a factor in the final round.
Stephan Schmieding and Michael Cooper are at 135, 6 under par and in position to challenge. Cooper, who has won the Firecracker Open twice, fired a 65 in the second round and looks in form to give the leaders a run for the title. Cooper is shown here hitting a shot the first green on the first round.
Austinite Hagen Fell is at 136 and seems to be in good form. He has played hundreds of rounds at Lions Municipal and certainly knows the course well enough to make a run at the title. A large group of players at 137 are also in position to challengs. The group includes Alex Ellis, the defending champion. Ellis, shown below, has played well from tee to green but has struggled putting. If he can get the putter going he figures to be a factor in the race for the title.
Jack Cersosimo, who challenged for the Horseshoe Bay Invitational Title, has been playing well as of late as has Logan Boatner. Dillon Sheppard, who played at Westwood in the Austin area and now plays for Jacksonville State in Alabama has been steady through the first two rounds and could make a run.
Mark Baldree, who is the low senior in the field, has never won the Firecracker Open and would love to hoist the trophy on Sunday.
Players will be competing to finish as high as possible to gain an exempt status into next year's Firecracker Open. The top 30 players from the 2011 Firecracker Open were exempt from qualifying for the 2012 Firecracker.
See a full photo album of the tournament as photos are posted by following this link. Photos will be added as they are submitted. Jim Noonan and Lorenzo Di Paolis have generously contributed their time and photos to the collection. Thanks to their contributions.
2012 FIRECRACKER OPEN | 2ND ROUND RESULTS | ||
CHAMPIONSHIP FLIGHT | |||
PlayerName | 1st Round | 2nd Round | Total |
King, Kody | 70 | 63 | 133 |
Rust, Dillion | 66 | 67 | 133 |
Smith, Michael | 66 | 68 | 134 |
Cooper, Michael | 70 | 65 | 135 |
Schmieding, Steffan | 69 | 66 | 135 |
Fell, Hagen | 66 | 70 | 136 |
Baldree, Mark | 68 | 69 | 137 |
Boatner, Logan | 69 | 68 | 137 |
Cersosimo, Jack | 66 | 71 | 137 |
Ellis, Alex | 67 | 70 | 137 |
Shephard, Dylan | 67 | 70 | 137 |
Bhakta, Manish | 69 | 69 | 138 |
Brown, Cory | 69 | 69 | 138 |
Cristea, Nicholas | 66 | 72 | 138 |
Laudermilk, Charlie | 68 | 70 | 138 |
Nolen, Stratton | 69 | 69 | 138 |
Schalk, Joey | 70 | 68 | 138 |
Black, Gene | 69 | 70 | 139 |
Noonan, Brian | 71 | 68 | 139 |
Pearce, Jason | 70 | 69 | 139 |
Brunssen, Vince | 70 | 70 | 140 |
Mathis, Joshua | 70 | 70 | 140 |
Alden, Jonathan | 67 | 74 | 141 |
Evans, Robert | 69 | 72 | 141 |
Frazier, Robert | 73 | 68 | 141 |
Hansard, Hudson | 70 | 71 | 141 |
Landry, Steve | 68 | 73 | 141 |
MacNeil, Will | 69 | 72 | 141 |
Matheson, Scott | 71 | 70 | 141 |
Paterson, Steve | 70 | 71 | 141 |
Perez, John | 68 | 73 | 141 |
Redfern, Brenden | 71 | 70 | 141 |
Shive, Chris | 66 | 75 | 141 |
Sigler, Greg | 68 | 73 | 141 |
Stuart, Seth | 72 | 69 | 141 |
Waldrip, Ted | 70 | 71 | 141 |
Goldwater, Michael | 72 | 70 | 142 |
McWilliams, Ripley | 70 | 72 | 142 |
Minton, Jeff | 72 | 70 | 142 |
Carter, Ben | 69 | 74 | 143 |
Morris, Trey | 76 | 67 | 143 |
Bell, Drew | 73 | 71 | 144 |
Coutinho, Ravi | 72 | 72 | 144 |
Ibbotson, Tim | 72 | 72 | 144 |
Allen, Mike | 71 | 74 | 145 |
Bendetti, Joe | 71 | 74 | 145 |
Schonhar, Todd | 70 | 75 | 145 |
Schroeder, Trey | 70 | 75 | 145 |
Vallejo, Gabriel | 74 | 71 | 145 |
Williams, Justin | 77 | 68 | 145 |
Beck III, Joe | 69 | 77 | 146 |
Elbrecht, Tyler | 70 | 76 | 146 |
Gilliland, Sean | 75 | 71 | 146 |
Hartenstein, Chris | 72 | 74 | 146 |
Perrine, Matthew | 76 | 70 | 146 |
Broussard, Lee | 71 | 76 | 147 |
Ferchill, Price | 75 | 72 | 147 |
Glosson, Monte | 74 | 73 | 147 |
Gustafson, James | 70 | 77 | 147 |
Moore, Paul | 75 | 72 | 147 |
Strickland, Trip | 74 | 73 | 147 |
Sykes, Bubba | 70 | 77 | 147 |
Walsh, Larry | 73 | 74 | 147 |
Winter, Ben | 71 | 76 | 147 |
Holtzman, Thomas | 71 | 77 | 148 |
Howard, Dan | 77 | 71 | 148 |
Mutschler, Billy | 73 | 75 | 148 |
Reynolds, Peach | 77 | 71 | 148 |
Bera, Josh | 73 | 76 | 149 |
Gammill, Tyler | 76 | 73 | 149 |
Long, Jason | 74 | 75 | 149 |
Shanahan, Patrick | 74 | 75 | 149 |
Specjal, Robert | 72 | 77 | 149 |
Turner, Cyrus | 73 | 76 | 149 |
Unnasch, Kyle | 75 | 74 | 149 |
Fellenz, John | 76 | 74 | 150 |
Hawkes, Jordan | 74 | 76 | 150 |
Hyde, Austin | 73 | 77 | 150 |
King, Daniel | 75 | 75 | 150 |
Yanis Jr., Ted | 77 | 73 | 150 |
CHAMPIONSHIP FLIGHT | |||
PlayerName | 1st Round | 2nd Round | Total |
DID NOT MAKE THE CUT | |||
Bailey, Brooklin | 70 | 81 | 151 |
Beck, Julia | 72 | 79 | 151 |
Reynolds, Randy | 78 | 73 | 151 |
Sholtis, Austin | 74 | 77 | 151 |
Sooch, Kevin | 75 | 76 | 151 |
White, Charles Neel | 76 | 75 | 151 |
Caldwell, Trey | 78 | 74 | 152 |
Hamm, Dillon | 78 | 74 | 152 |
Ormand, Johnny | 74 | 78 | 152 |
Brader, David | 78 | 75 | 153 |
Ormand, Rob | 76 | 77 | 153 |
Spring, Trevor | 75 | 78 | 153 |
Thorn, Jerry | 77 | 76 | 153 |
Goodlett, Wesley | 79 | 75 | 154 |
Third Round Tee Times
CHAMPIONSHIP FLIGHT | ||
8:40:00 AM | Yanis Jr., Ted | 150 |
King, Daniel | 150 | |
8:50:00 AM | Fellenz, John | 150 |
Hawkes, Jordan | 150 | |
Hyde, Austin | 150 | |
9:00:00 AM | Specjal, Robert | 149 |
Turner, Cyrus | 149 | |
Long, Jason | 149 | |
9:10:00 AM | Bera, Josh | 149 |
Shanahan, Patrick | 149 | |
Unnasch, Kyle | 149 | |
9:20:00 AM | Gammill, Tyler | 149 |
Reynolds, Peach | 148 | |
Howard, Dan | 148 | |
9:30:00 AM | Holtzman, Thomas | 148 |
Mutschler, Billy | 148 | |
Sykes, Bubba | 147 | |
9:40:00 AM | Walsh, Larry | 147 |
Broussard, Lee | 147 | |
Moore, Paul | 147 | |
9:50:00 AM | Strickland, Trip | 147 |
Gustafson, James | 147 | |
Winter, Ben | 147 | |
10:00:00 AM | Ferchill, Price | 147 |
Glosson, Monte | 147 | |
Elbrecht, Tyler | 146 | |
10:10:00 AM | Gilliland, Sean | 146 |
Perrine, Matthew | 146 | |
Beck III, Joe | 146 | |
10:20:00 AM | Hartenstein, Chris | 146 |
Williams, Justin | 145 | |
Schroeder, Trey | 145 | |
10:30:00 AM | Bendetti, Joe | 145 |
Allen, Mike | 145 | |
Vallejo, Gabriel | 145 | |
10:40:00 AM | Schonhar, Todd | 145 |
Ibbotson, Tim | 144 | |
Bell, Drew | 144 | |
10:50:00 AM | Coutinho, Ravi | 144 |
Morris, Trey | 143 | |
Carter, Ben | 143 | |
11:00:00 AM | Goldwater, Michael | 142 |
McWilliams, Ripley | 142 | |
Minton, Jeff | 142 | |
11:10:00 AM | Frazier, Robert | 141 |
MacNeil, Will | 141 | |
Matheson, Scott | 141 | |
11:20:00 AM | Evans, Robert | 141 |
Alden, Jonathan | 141 | |
Perez, John | 141 | |
11:30:00 AM | Shive, Chris | 141 |
Waldrip, Ted | 141 | |
Stuart, Seth | 141 | |
11:40:00 AM | Paterson, Steve | 141 |
Redfern, Brenden | 141 | |
Sigler, Greg | 141 | |
11:50:00 AM | Hansard, Hudson | 141 |
Landry, Steve | 141 | |
Mathis, Joshua | 140 | |
12:00:00 PM | Brunssen, Vince | 140 |
Black, Gene | 139 | |
Noonan, Brian | 139 | |
12:10:00 PM | Pearce, Jason | 139 |
Bhakta, Manish | 138 | |
Brown, Cory | 138 | |
12:20:00 PM | Nolen, Stratton | 138 |
Cristea, Nicholas | 138 | |
Laudermilk, Charlie | 138 | |
12:30:00 PM | Schalk, Joey | 138 |
Baldree, Mark | 137 | |
Boatner, Logan | 137 | |
12:40:00 PM | Shephard, Dylan | 137 |
Cersosimo, Jack | 137 | |
Ellis, Alex | 137 | |
12:50:00 PM | Fell, Hagen | 136 |
Cooper, Michael | 135 | |
Schmieding, Steffan | 135 | |
1:00:00 PM | Smith, Michael | 134 |
Rust, Dillion | 133 | |
King, Kody | 133 | |
FIRST FLIGHT | ||
7:50:00 AM | Evans, Robert M. | 177 |
Fuccello, John | 171 | |
8:00:00 AM | Fuccello, Frank | 164 |
Allen, David | 158 | |
Torres, Rock | 157 | |
8:10:00 AM | Wood, Steve | 154 |
Lovett, Bob | 153 | |
Durkin, Sean F. | 153 | |
8:20:00 AM | Bell, Alan | 152 |
Nichols, Randy | 150 | |
Spotts, Craig | 149 | |
8:30:00 AM | Welch, Richard | 149 |
Jacoby, Jeff | 148 | |
Dever, Bill | 143 | |
SECOND FLIGHT | ||
7:00:00 AM | Allen, Buddy | 195 |
Reeves, Wally | 192 | |
7:10:00 AM | Alton, Mary | 183 |
Stevens, David | 181 | |
Koetter, Ken | 180 | |
7:20:00 AM | Howard, Robert | 177 |
Haynes, Joe | 173 | |
Suescun, Mauricio | 172 | |
7:30:00 AM | Glaros, Michael J. | 171 |
Lange, Michael | 171 | |
Alton, Randy | 164 | |
7:40:00 AM | Stewart, Lane | 162 |
Pratt, Don | 158 | |
Allen, DJ | 153 |
Austin Amateur Golf will post scores to their live leaderboard as the players finish. Link to that leaderboard here.