Results of Texas Golf Association Mid-Amateur Qualifier at Austin Country Club

Austin players attempted to qualify for the Texas Golf Association Mid-Amateur Championship today at Austin Country Club.  The course was in excellent condition and the greens were rolling at about 11 on the stimp meter.  The Mid-Amateur is to be held September 21-23 at Dallas Athletic Club.  The full field results are listed below.  Of note, Kevin Robbins, who hosts the Backspin Blog for the Austin Statesman qualified for the event with a score of 77.  Congratulations Kevin and to all the players who qualified.

Fav SC Pos. Player City Today Hole Total R1 Total
T1 Bendetti, Joe Austin -4 F -4 68 68
T1 Evans, Robert Austin -4 F -4 68 68
T3 Bell, Drew Austin +1 F +1 73 73
T3 Paterson, Stephen Austin +1 F +1 73 73
T3 Sandefur, Barrett Austin +1 F +1 73 73
6 Cooper, Michael Austin +2 F +2 74 74
T7 Bruce, Grady Leander +4 F +4 76 76
T7 Hartenstein, Chris Austin +4 F +4 76 76
T7 Garza, Ernest McAllen +4 F +4 76 76
T7 Miller, Duane Austin +4 F +4 76 76
T11 Swanson, Josh Austin +5 F +5 77 77
T11 King, Kody Austin +5 F +5 77 77
T11 Robbins, Kevin Buda +5 F +5 77 77
T14 Shell, Jeff Austin +6 F +6 78 78
T14 Bhakta, Manny Burnet +6 F +6 78 78
Failed to Qualify
  Sanders, Chris Horseshoe Bay +6 F +6 78 78
  Askew, Chris Lakeway +6 F +6 78 78
  Vescovo, Philip Austin +6 F +6 78 78
  Opheim, Jeff Austin +6 F +6 78 78
  Dougherty, Jamie Austin +7 F +7 79 79
  Trungale, Jim Austin +7 F +7 79 79
  Nunez, Larry Austin +7 F +7 79 79
  Lyons, John Austin +8 F +8 80 80
  Lavendoski, John Austin +8 F +8 80 80
  Carter, Ben Austin +8 F +8 80 80
  Black, Gene Pflugerville +8 F +8 80 80
  Roberts, Chris Austin +8 F +8 80 80
  Greer, Matt Austin +8 F +8 80 80
  Loyd, Jeff Dallas +9 F +9 81 81
  Frazier, Zac Austin +9 F +9 81 81
  Fulks, Jonathan Round Rock +9 F +9 81 81
  Brown, Aaron Dallas +10 F +10 82 82
  Harrell, Bob Austin +10 F +10 82 82
  Germann, Chris Austin +11 F +11 83 83
  Mochido, Noboru Austin +11 F +11 83 83
  Jenson, Andy Austin +11 F +11 83 83
  Maddox, Mark Austin +11 F +11 83 83
  Nichols, Randy Georgetown +11 F +11 83 83
  Brunssen, Vince Round Rock +11 F +11 83 83
  Specjal, Robert Round Rock +12 F +12 84 84
  Baker, Jason New Braunfels +12 F +12 84 84
  Schultz, Randall Austin +12 F +12 84 84
  Cairns, Hunt Austin +12 F +12 84 84
  Boswell, Rick The Hills +13 F +13 85 85
  Vanhorn, Chris Austin +14 F +14 86 86
  Burniston, Michael Kerrville +14 F +14 86 86
  Bailey, Philip Pflugerville +14 F +14 86 86
  Henderson, Chad Cedar Park +15 F +15 87 87
  Blundo, Charles Austin +15 F +15 87 87
  Egerton, Ted Dallas +16 F +16 88 88
  Alvers, Alan Pflugerville +16 F +16 88 88
  Vanderpost, Andre Buda +16 F +16 88 88
  Starks, Larry Dallas +17 F +17 89 89
  Melton, Thomas Point Venture +17 F +17 89 89
  Borichevsky, Damian Austin +17 F +17 89 89
  Emerson, Frederick Temple +17 F +17 89 89
  Bennett, Brent Austin +17 F +17 89 89
  Palacios, Marco Austin +19 F +19 91 91
  Johnson, Matt Austin +20 F +20 92 92
  Stevens, Patrick Austin +20 F +20 92 92
  Davis, Gregory Sugar Land +20 F +20 92 92
  Dever, Todd Pflugerville +21 F +21 93 93
  Schneider, Jeff The Hills +22 F +22 94 94
  DuCharme, Robert Cedar Park +23 F +23 95 95
  Hogan, Trent Dallas +25 F +25 97 97
  Ellett, John Austin +27 F +27 99 99
  Hershey, Bruce Dallas +28 F +28 100 100
  Hinojos, Billy Austin +31 F +31 103 103
  Stark, George Austin          
  Findley, Brett Austin     NC   NC
  Kreiner, Robert Houston     NC   NC
  Foxworth, Wade Austin     WD   WD
  Ratley, Michael Round Rock     WD   WD
  Wilburn, Larry Austin     WD   WD
  Jeffers, Johnny Austin     WD   WD
  Smith, Patrick Austin     WD   WD
  Farrar, Kyle Houston     WD   WD
  Walston, Clifford Houston     WD   WD
  Ball, Wes Houston     WD   WD
  Bailey, Scott Cedar Park     WD   WD
  Mansfield, Eric Austin     WD   WD
  Sorenson, Skip Dallas     WD   WD
  Terry, Zan San Antonio     WD   WD

 

 

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.